2019 Projection Evaluation
Summary
Batting Projection Accuracy
Plate Appearances (PA)
Everybody Missed for Plate Appearances (PA)
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Giancarlo Stanton | 72 |
625
(553.1)
|
620
(548.0)
|
601
(529.2)
|
649
(577.0)
|
| Jed Lowrie | 8 |
566
(557.8)
|
594
(586.0)
|
566
(557.6)
|
566
(558.0)
|
| Miguel Andujar | 49 |
588
(538.6)
|
519
(470.0)
|
557
(508.2)
|
618
(569.0)
|
Individual Misses for Plate Appearances (PA)
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Cedric Mullins | 544 | 74 | 470.0 |
| 2 | Mark Trumbo | 496 | 31 | 464.7 |
| 3 | Odúbel Herrera | 569 | 139 | 429.9 |
| 4 | Ender Inciarte | 639 | 230 | 409.5 |
| 5 | Scott Schebler | 503 | 95 | 408.1 |
| 6 | Dustin Pedroia | 420 | 21 | 398.8 |
| 7 | Daniel Palka | 481 | 93 | 388.0 |
| 8 | Mikie Mahtook | 405 | 25 | 380.4 |
| 9 | Leury García | 249 | 618 | 369.4 |
| 10 | Zack Cozart | 476 | 107 | 369.2 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Pete Alonso | 100 | 693 | 593.0 |
| 2 | Bryan Reynolds | 100 | 546 | 446.0 |
| 3 | José Pirela | 469 | 24 | 445.0 |
| 4 | Scooter Gennett | 569 | 139 | 430.0 |
| 5 | Matt Kemp | 491 | 62 | 429.0 |
| 6 | Yangervis Solarte | 500 | 78 | 422.0 |
| 7 | Odúbel Herrera | 558 | 139 | 419.0 |
| 8 | Vladimir Guerrero Jr. | 100 | 514 | 414.0 |
| 9 | Eloy Jiménez | 100 | 504 | 404.0 |
| 10 | Mark Trumbo | 434 | 31 | 403.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Bryan Reynolds | 7 | 546 | 539.3 |
| 2 | Danny Santana | 1 | 511 | 510.0 |
| 3 | Gio Urshela | 1 | 476 | 475.0 |
| 4 | Mark Trumbo | 503 | 31 | 472.4 |
| 5 | Zack Cozart | 574 | 107 | 467.5 |
| 6 | Leury García | 157 | 618 | 460.7 |
| 7 | Brian Goodwin | 1 | 458 | 457.0 |
| 8 | Christian Walker | 151 | 603 | 451.8 |
| 9 | Harold Ramírez | 1 | 446 | 445.0 |
| 10 | Eric Sogard | 1 | 442 | 441.0 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Cedric Mullins | 630 | 74 | 556.0 |
| 2 | Erick Mejia | 577 | 27 | 550.0 |
| 3 | Frank Schwindel | 552 | 15 | 537.0 |
| 4 | Abiatal Avelino | 523 | 8 | 515.0 |
| 5 | Jake Noll | 527 | 13 | 514.0 |
| 6 | Chris Shaw | 533 | 20 | 513.0 |
| 7 | Magneuris Sierra | 549 | 42 | 507.0 |
| 8 | Bobby Bradley | 552 | 49 | 503.0 |
| 9 | Lane Thomas | 545 | 44 | 501.0 |
| 10 | Ian Miller | 514 | 17 | 497.0 |
Most Unique Misses for Plate Appearances (PA)
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Pete Alonso | 100 | 514 | 693 | 593.0 | 179.5 | 413.5 |
| 2 | Vladimir Guerrero Jr. | 100 | 515 | 514 | 414.0 | 0.9 | 413.1 |
| 3 | Eloy Jiménez | 100 | 553 | 504 | 404.0 | 49.4 | 354.6 |
| 4 | Victor Robles | 246 | 536 | 617 | 371.0 | 81.1 | 289.9 |
| 5 | Nick Senzel | 100 | 373 | 414 | 314.0 | 41.0 | 273.0 |
| 6 | Gorkys Hernández | 456 | 222 | 57 | 399.0 | 165.5 | 233.5 |
| 7 | Drew Butera | 302 | 79 | 49 | 253.0 | 30.0 | 223.0 |
| 8 | Jeff McNeil | 328 | 545 | 567 | 239.0 | 22.1 | 216.9 |
| 9 | Luis Rengifo | 100 | 310 | 406 | 306.0 | 95.6 | 210.4 |
| 10 | Ryan McMahon | 311 | 513 | 539 | 228.0 | 26.2 | 201.8 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Luis Rengifo | 20 | 310 | 406 | 386.3 | 95.6 | 290.6 |
| 2 | Nicky Lopez | 1 | 284 | 402 | 401.0 | 118.0 | 283.0 |
| 3 | Josh Naylor | 1 | 287 | 279 | 278.0 | 8.0 | 270.0 |
| 4 | Tommy Edman | 1 | 270 | 349 | 348.0 | 78.5 | 269.5 |
| 5 | Cavan Biggio | 1 | 266 | 430 | 429.0 | 164.5 | 264.5 |
| 6 | Keston Hiura | 20 | 277 | 348 | 327.9 | 70.9 | 256.9 |
| 7 | Josh VanMeter | 1 | 258 | 260 | 259.0 | 2.5 | 256.5 |
| 8 | Harold Ramírez | 1 | 256 | 446 | 445.0 | 190.0 | 255.0 |
| 9 | Dawel Lugo | 13 | 314 | 288 | 275.2 | 26.4 | 248.8 |
| 10 | Óscar Mercado | 47 | 295 | 482 | 435.1 | 186.6 | 248.5 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Dawel Lugo | 616 | 314 | 288 | 328.0 | 26.4 | 301.6 |
| 2 | Bo Bichette | 594 | 298 | 212 | 382.0 | 85.5 | 296.5 |
| 3 | Myles Straw | 587 | 297 | 128 | 459.0 | 168.9 | 290.1 |
| 4 | Ty France | 586 | 296 | 201 | 385.0 | 95.4 | 289.6 |
| 5 | Erick Mejia | 577 | 289 | 27 | 550.0 | 262.0 | 288.0 |
| 6 | Dominic Smith | 587 | 300 | 197 | 390.0 | 103.1 | 286.9 |
| 7 | Josh Naylor | 573 | 287 | 279 | 294.0 | 8.0 | 286.0 |
| 8 | Frank Schwindel | 552 | 276 | 15 | 537.0 | 261.5 | 275.5 |
| 9 | Willi Castro | 561 | 287 | 110 | 451.0 | 177.1 | 273.9 |
| 10 | Cole Tucker | 581 | 307 | 159 | 422.0 | 148.2 | 273.8 |
wOBA
Everybody Missed for wOBA
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Marcus Semien | 0.3734 |
0.3077
(40.8)
|
0.3074
(47.0)
|
0.3101
(39.9)
|
0.3054
(41.7)
|
| Tim Anderson | 0.3631 |
0.2884
(32.9)
|
0.2934
(34.5)
|
0.2891
(33.2)
|
0.2877
(32.7)
|
| Hunter Dozier | 0.3610 |
0.2876
(36.5)
|
0.2927
(38.2)
|
0.2903
(35.6)
|
0.2849
(37.4)
|
| Ketel Marte | 0.4056 |
0.3275
(42.1)
|
0.3072
(59.9)
|
0.3301
(41.2)
|
0.3249
(43.0)
|
| Joey Votto | 0.3327 |
0.3787
(34.7)
|
0.3886
(35.8)
|
0.3742
(31.3)
|
0.3832
(38.2)
|
| Pete Alonso | 0.3868 |
0.3277
(33.2)
|
0.3254
(40.4)
|
0.3277
(34.0)
|
0.3277
(32.4)
|
| Alex Bregman | 0.4192 |
0.3634
(30.8)
|
0.3591
(39.4)
|
0.3643
(31.0)
|
0.3625
(30.7)
|
| Gio Urshela | 0.3697 |
0.2756
(39.5)
|
0.2824
(40.1)
|
0.2820
(37.0)
|
0.2692
(42.0)
|
| Yordan Alvarez | 0.4349 |
0.3112
(41.5)
|
0.3254
(39.3)
|
0.3042
(44.5)
|
0.3181
(38.6)
|
| Austin Meadows | 0.3828 |
0.3125
(35.0)
|
0.3196
(35.5)
|
0.3154
(34.0)
|
0.3097
(36.0)
|
| Christian Yelich | 0.4485 |
0.3775
(34.7)
|
0.3685
(44.6)
|
0.3772
(35.6)
|
0.3777
(33.9)
|
| Yoán Moncada | 0.3799 |
0.3100
(32.8)
|
0.3099
(37.3)
|
0.3094
(33.8)
|
0.3106
(31.8)
|
Individual Misses for wOBA
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Bryan Reynolds | 0.2880 | 0.3710 | 39.3 |
| 2 | Khris Davis | 0.3461 | 0.2912 | 35.2 |
| 3 | Fernando Tatis Jr. | 0.2935 | 0.3992 | 35.2 |
| 4 | DJ LeMahieu | 0.3100 | 0.3742 | 34.8 |
| 5 | Cody Bellinger | 0.3597 | 0.4230 | 34.5 |
| 6 | Mitch Garver | 0.3004 | 0.4044 | 33.4 |
| 7 | Mark Canha | 0.3110 | 0.3862 | 31.9 |
| 8 | Jeff McNeil | 0.3187 | 0.3855 | 31.6 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Cody Bellinger | 0.3516 | 0.4230 | 45.2 |
| 2 | Rafael Devers | 0.3162 | 0.3795 | 42.3 |
| 3 | Jorge Soler | 0.3180 | 0.3781 | 38.7 |
| 4 | J.D. Davis | 0.2891 | 0.3748 | 37.4 |
| 5 | Mark Canha | 0.3085 | 0.3862 | 37.1 |
| 6 | Trey Mancini | 0.3205 | 0.3742 | 34.4 |
| 7 | Danny Santana | 0.2825 | 0.3522 | 34.0 |
| 8 | Xander Bogaerts | 0.3397 | 0.3904 | 33.2 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Cody Bellinger | 0.3496 | 0.4230 | 41.9 |
| 2 | Fernando Tatis Jr. | 0.2905 | 0.3992 | 36.7 |
| 3 | DJ LeMahieu | 0.3094 | 0.3742 | 35.9 |
| 4 | Bryan Reynolds | 0.2984 | 0.3710 | 34.2 |
| 5 | Khris Davis | 0.3439 | 0.2912 | 33.4 |
| 6 | Mark Canha | 0.3091 | 0.3862 | 33.4 |
| 7 | Jeff McNeil | 0.3178 | 0.3855 | 32.8 |
| 8 | Mitch Garver | 0.3085 | 0.4044 | 30.9 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Bryan Reynolds | 0.2776 | 0.3710 | 44.3 |
| 2 | Khris Davis | 0.3484 | 0.2912 | 37.0 |
| 3 | Mitch Garver | 0.2923 | 0.4044 | 35.9 |
| 4 | Fernando Tatis Jr. | 0.2964 | 0.3992 | 33.7 |
| 5 | DJ LeMahieu | 0.3106 | 0.3742 | 33.7 |
| 6 | Anthony Rendon | 0.3550 | 0.4161 | 31.6 |
| 7 | José Ramírez | 0.3813 | 0.3364 | 31.0 |
| 8 | Jeff McNeil | 0.3195 | 0.3855 | 30.5 |
Most Unique Misses for wOBA
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Rafael Devers | 0.3162 | 0.3353 | 0.3795 | 42.3 | 23.3 | 19.0 |
| 2 | Ketel Marte | 0.3072 | 0.3275 | 0.4056 | 59.9 | 42.1 | 17.8 |
| 3 | Max Kepler | 0.3114 | 0.3273 | 0.3550 | 24.1 | 9.9 | 14.2 |
| 4 | Juan Soto | 0.3645 | 0.3906 | 0.3954 | 18.3 | 4.2 | 14.1 |
| 5 | Richie Martin Jr. | 0.3254 | 0.2724 | 0.2474 | 25.0 | 11.1 | 13.9 |
| 6 | Carson Kelly | 0.2723 | 0.3000 | 0.3490 | 26.9 | 13.8 | 13.0 |
| 7 | Kyle Schwarber | 0.3342 | 0.3474 | 0.3597 | 13.6 | 0.7 | 12.9 |
| 8 | Jorge Soler | 0.3180 | 0.3282 | 0.3781 | 38.7 | 26.3 | 12.3 |
| 9 | Luis Rengifo | 0.3254 | 0.2876 | 0.2976 | 12.5 | 0.4 | 12.1 |
| 10 | Bubba Starling | 0.3254 | 0.2566 | 0.2458 | 16.3 | 4.3 | 12.0 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Eduardo Escobar | 0.3115 | 0.3221 | 0.3426 | 14.8 | 6.5 | 8.3 |
| 2 | Cody Bellinger | 0.3496 | 0.3597 | 0.4230 | 41.9 | 34.5 | 7.5 |
| 3 | Max Muncy | 0.3305 | 0.3417 | 0.3730 | 19.2 | 11.9 | 7.3 |
| 4 | Mike Tauchman | 0.2883 | 0.3097 | 0.3636 | 19.3 | 12.7 | 6.7 |
| 5 | Charlie Blackmon | 0.3511 | 0.3602 | 0.3877 | 16.9 | 10.3 | 6.5 |
| 6 | Tom Murphy | 0.2564 | 0.2763 | 0.3547 | 24.8 | 18.9 | 5.9 |
| 7 | Wilfredo Tovar | 0.3254 | 0.2595 | 0.2171 | 10.4 | 4.7 | 5.7 |
| 8 | Christian Walker | 0.3033 | 0.3114 | 0.3489 | 21.5 | 15.9 | 5.6 |
| 9 | Gleyber Torres | 0.3251 | 0.3330 | 0.3595 | 14.8 | 9.3 | 5.5 |
| 10 | Josh Donaldson | 0.3566 | 0.3628 | 0.3783 | 7.8 | 2.9 | 4.9 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | J.T. Realmuto | 0.3494 | 0.3389 | 0.3403 | 12.6 | 5.7 | 6.9 |
| 2 | Juan Soto | 0.3998 | 0.3906 | 0.3954 | 11.0 | 4.2 | 6.8 |
| 3 | Roberto Pérez | 0.2571 | 0.2709 | 0.3213 | 23.3 | 17.7 | 5.7 |
| 4 | David Fletcher | 0.2739 | 0.2836 | 0.3183 | 21.0 | 15.4 | 5.5 |
| 5 | Albert Pujols | 0.2812 | 0.2925 | 0.3091 | 8.5 | 3.0 | 5.5 |
| 6 | Bryan Reynolds | 0.2776 | 0.2880 | 0.3710 | 44.3 | 39.3 | 5.1 |
| 7 | Carlos Santana | 0.3344 | 0.3421 | 0.3851 | 26.4 | 21.8 | 4.5 |
| 8 | Harold Ramírez | 0.2647 | 0.2759 | 0.3085 | 14.1 | 9.6 | 4.5 |
| 9 | Wil Myers | 0.3319 | 0.3241 | 0.3156 | 14.0 | 9.6 | 4.4 |
| 10 | Jorge Polanco | 0.3033 | 0.3106 | 0.3524 | 26.0 | 21.6 | 4.4 |
Strikeout Rate
Everybody Missed for Strikeout Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Rougned Odor | 0.3064 |
0.2292
(39.4)
|
0.2330
(36.7)
|
0.2250
(39.6)
|
0.2334
(39.2)
|
| Marcus Semien | 0.1365 |
0.2013
(55.3)
|
0.2068
(60.1)
|
0.1966
(54.8)
|
0.2059
(55.9)
|
| César Hernández | 0.1499 |
0.2037
(42.1)
|
0.2026
(41.9)
|
0.2038
(44.7)
|
0.2037
(39.5)
|
| Chris Owings | 0.3980 |
0.2214
(32.8)
|
0.2203
(32.8)
|
0.2118
(33.9)
|
0.2311
(31.6)
|
| Cody Bellinger | 0.1634 |
0.2348
(53.4)
|
0.2449
(60.6)
|
0.2309
(53.4)
|
0.2388
(53.4)
|
| Matt Adams | 0.3453 |
0.2352
(33.6)
|
0.2283
(35.6)
|
0.2369
(31.7)
|
0.2335
(35.4)
|
| Rafael Devers | 0.1695 |
0.2305
(49.4)
|
0.2366
(54.3)
|
0.2245
(47.9)
|
0.2364
(50.8)
|
| Alex Gordon | 0.1580 |
0.2400
(57.8)
|
0.2367
(56.3)
|
0.2419
(61.5)
|
0.2381
(54.1)
|
| Tommy Pham | 0.1881 |
0.2700
(59.7)
|
0.2449
(43.8)
|
0.2627
(57.5)
|
0.2774
(61.9)
|
| Eddie Rosario | 0.1458 |
0.1903
(31.8)
|
0.1953
(35.3)
|
0.1863
(31.7)
|
0.1944
(31.9)
|
Individual Misses for Strikeout Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Matt Chapman | 0.2727 | 0.2194 | 42.0 |
| 2 | Andrew Benintendi | 0.1599 | 0.2276 | 35.9 |
| 3 | Eloy Jiménez | 0.1913 | 0.2659 | 32.9 |
| 4 | J.D. Martinez | 0.2500 | 0.2100 | 32.4 |
| 5 | Wilson Ramos | 0.1821 | 0.1317 | 31.3 |
| 6 | Trey Mancini | 0.2471 | 0.2106 | 31.1 |
| 7 | Garrett Hampson | 0.1660 | 0.2691 | 30.7 |
| 8 | Paul DeJong | 0.2609 | 0.2244 | 30.4 |
| 9 | Hunter Dozier | 0.2945 | 0.2526 | 30.1 |
| 10 | Wil Myers | 0.2726 | 0.3429 | 29.8 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Hanser Alberto | 0.2156 | 0.0909 | 74.2 |
| 2 | Kevin Newman | 0.2213 | 0.1168 | 60.9 |
| 3 | Luis Arraez | 0.2237 | 0.0792 | 56.6 |
| 4 | David Fletcher | 0.1575 | 0.0980 | 45.5 |
| 5 | Nicky Lopez | 0.2237 | 0.1269 | 43.0 |
| 6 | Austin Riley | 0.2237 | 0.3636 | 38.5 |
| 7 | Michael Chavis | 0.2237 | 0.3325 | 37.6 |
| 8 | Wil Myers | 0.2569 | 0.3429 | 37.1 |
| 9 | Brandon Lowe | 0.2313 | 0.3456 | 34.0 |
| 10 | Alex Bregman | 0.1556 | 0.1203 | 31.4 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Andrew Benintendi | 0.1545 | 0.2276 | 36.9 |
| 2 | Eloy Jiménez | 0.1797 | 0.2659 | 36.8 |
| 3 | Matt Chapman | 0.2578 | 0.2194 | 34.6 |
| 4 | Brandon Lowe | 0.2311 | 0.3456 | 33.1 |
| 5 | J.D. Martinez | 0.2466 | 0.2100 | 32.7 |
| 6 | Wilson Ramos | 0.1802 | 0.1317 | 32.4 |
| 7 | Hunter Dozier | 0.2944 | 0.2526 | 32.3 |
| 8 | Dylan Moore | 0.2023 | 0.3298 | 32.2 |
| 9 | Garrett Hampson | 0.1600 | 0.2691 | 31.4 |
| 10 | Wil Myers | 0.2670 | 0.3429 | 30.7 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Matt Chapman | 0.2876 | 0.2194 | 49.4 |
| 2 | Paul DeJong | 0.2736 | 0.2244 | 36.2 |
| 3 | Andrew Benintendi | 0.1654 | 0.2276 | 34.9 |
| 4 | Kyle Schwarber | 0.3055 | 0.2557 | 33.7 |
| 5 | Trey Mancini | 0.2524 | 0.2106 | 32.0 |
| 6 | J.D. Martinez | 0.2534 | 0.2100 | 32.0 |
| 7 | Brandon Belt | 0.2521 | 0.2062 | 31.6 |
| 8 | Justin Smoak | 0.2697 | 0.2120 | 31.6 |
| 9 | Jorge Soler | 0.3031 | 0.2622 | 31.5 |
| 10 | Randal Grichuk | 0.3037 | 0.2596 | 31.1 |
Most Unique Misses for Strikeout Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Hanser Alberto | 0.2156 | 0.1090 | 0.0909 | 74.2 | 15.1 | 59.1 |
| 2 | Kevin Newman | 0.2213 | 0.1320 | 0.1168 | 60.9 | 13.0 | 47.9 |
| 3 | Nicky Lopez | 0.2237 | 0.1091 | 0.1269 | 43.0 | 3.4 | 39.6 |
| 4 | Luis Arraez | 0.2237 | 0.1211 | 0.0792 | 56.6 | 18.8 | 37.9 |
| 5 | David Fletcher | 0.1575 | 0.1170 | 0.0980 | 45.5 | 18.5 | 27.0 |
| 6 | Alex Verdugo | 0.2008 | 0.1391 | 0.1300 | 30.5 | 7.0 | 23.6 |
| 7 | Ildemaro Vargas | 0.2160 | 0.0999 | 0.1137 | 23.7 | 1.0 | 22.8 |
| 8 | Willians Astudillo | 0.1640 | 0.0570 | 0.0392 | 27.5 | 5.5 | 22.0 |
| 9 | Michael Chavis | 0.2237 | 0.2788 | 0.3325 | 37.6 | 16.9 | 20.7 |
| 10 | Austin Riley | 0.2237 | 0.2938 | 0.3636 | 38.5 | 18.0 | 20.5 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Ryan McMahon | 0.2468 | 0.2654 | 0.2968 | 19.8 | 11.9 | 7.9 |
| 2 | Starlin Castro | 0.1941 | 0.1872 | 0.1642 | 29.2 | 21.9 | 7.3 |
| 3 | Stevie Wilkerson | 0.2460 | 0.2699 | 0.2992 | 14.4 | 7.2 | 7.2 |
| 4 | Michael Brantley | 0.1194 | 0.1120 | 0.1036 | 18.5 | 11.3 | 7.2 |
| 5 | Travis Demeritte | 0.2795 | 0.3213 | 0.3387 | 8.6 | 1.5 | 7.1 |
| 6 | Eduardo Escobar | 0.2036 | 0.1975 | 0.1860 | 21.6 | 14.6 | 7.0 |
| 7 | Nick Senzel | 0.2104 | 0.2309 | 0.2440 | 8.4 | 1.5 | 6.9 |
| 8 | Hanser Alberto | 0.1174 | 0.1090 | 0.0909 | 21.9 | 15.1 | 6.8 |
| 9 | David Dahl | 0.2373 | 0.2564 | 0.2663 | 6.5 | 0.2 | 6.3 |
| 10 | Brandon Dixon | 0.2887 | 0.3075 | 0.3238 | 9.2 | 2.9 | 6.2 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Cavan Biggio | 0.3377 | 0.3076 | 0.2860 | 24.6 | 13.3 | 11.3 |
| 2 | Domingo Santana | 0.3703 | 0.3470 | 0.3235 | 26.5 | 16.6 | 9.8 |
| 3 | Fernando Tatis Jr. | 0.3354 | 0.3079 | 0.2957 | 16.8 | 8.0 | 8.8 |
| 4 | Bryan Reynolds | 0.2471 | 0.2281 | 0.2216 | 16.9 | 8.6 | 8.2 |
| 5 | Matt Chapman | 0.2876 | 0.2727 | 0.2194 | 49.4 | 42.0 | 7.4 |
| 6 | Matt Olson | 0.2769 | 0.2595 | 0.2523 | 16.4 | 9.1 | 7.3 |
| 7 | Christin Stewart | 0.2663 | 0.2465 | 0.2476 | 10.0 | 3.4 | 6.6 |
| 8 | Trevor Story | 0.2975 | 0.2840 | 0.2652 | 24.7 | 18.4 | 6.3 |
| 9 | Ronald Acuña Jr. | 0.2687 | 0.2560 | 0.2629 | 8.0 | 1.7 | 6.3 |
| 10 | Yoán Moncada | 0.3255 | 0.3103 | 0.2755 | 31.0 | 24.7 | 6.3 |
Walk Rate
Everybody Missed for Walk Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Marcus Semien | 0.1165 |
0.0864
(20.4)
|
0.0881
(21.1)
|
0.0885
(19.4)
|
0.0842
(21.5)
|
| Mark Canha | 0.1348 |
0.0755
(28.1)
|
0.0733
(30.5)
|
0.0766
(27.9)
|
0.0744
(28.3)
|
| Cavan Biggio | 0.1651 |
0.1142
(20.7)
|
0.0868
(33.6)
|
0.1114
(22.2)
|
0.1170
(19.2)
|
| César Hernández | 0.0675 |
0.1211
(37.6)
|
0.1144
(31.4)
|
0.1213
(37.3)
|
0.1210
(38.0)
|
| Marcell Ozuna | 0.1129 |
0.0728
(20.5)
|
0.0756
(20.4)
|
0.0768
(18.7)
|
0.0689
(22.3)
|
| Joey Votto | 0.1250 |
0.1734
(31.1)
|
0.1632
(23.3)
|
0.1702
(28.7)
|
0.1766
(33.4)
|
| Luke Voit | 0.1392 |
0.0928
(22.3)
|
0.0847
(27.7)
|
0.0883
(24.9)
|
0.0973
(19.6)
|
| Rhys Hoskins | 0.1645 |
0.1256
(25.5)
|
0.1283
(25.4)
|
0.1274
(24.7)
|
0.1238
(26.3)
|
| Christian Walker | 0.1111 |
0.0711
(22.5)
|
0.0786
(19.5)
|
0.0703
(23.4)
|
0.0719
(21.6)
|
| Alex Bregman | 0.1725 |
0.1152
(37.6)
|
0.1079
(44.4)
|
0.1156
(37.8)
|
0.1148
(37.5)
|
| Yordan Alvarez | 0.1409 |
0.0817
(20.8)
|
0.0868
(19.9)
|
0.0811
(21.3)
|
0.0824
(20.4)
|
| Eric Hosmer | 0.0600 |
0.0970
(26.6)
|
0.0911
(20.8)
|
0.0990
(27.4)
|
0.0951
(25.7)
|
Individual Misses for Walk Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Bryce Harper | 0.1799 | 0.1452 | 25.6 |
| 2 | Yoán Moncada | 0.1105 | 0.0716 | 23.3 |
| 3 | David Fletcher | 0.0468 | 0.0842 | 22.6 |
| 4 | Paul Goldschmidt | 0.1418 | 0.1144 | 20.6 |
| 5 | Yasmani Grandal | 0.1393 | 0.1725 | 19.2 |
| 6 | Cody Bellinger | 0.1143 | 0.1437 | 17.6 |
| 7 | Yan Gomes | 0.0546 | 0.1061 | 17.5 |
| 8 | Miguel Cabrera | 0.1163 | 0.0874 | 17.3 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Daniel Vogelbach | 0.0973 | 0.1649 | 37.6 |
| 2 | Yasmani Grandal | 0.1151 | 0.1725 | 36.2 |
| 3 | Mookie Betts | 0.1026 | 0.1374 | 24.5 |
| 4 | Hanser Alberto | 0.0734 | 0.0291 | 24.4 |
| 5 | Cody Bellinger | 0.1071 | 0.1437 | 24.1 |
| 6 | Harold Castro | 0.0813 | 0.0244 | 21.1 |
| 7 | Harold Ramírez | 0.0868 | 0.0404 | 20.8 |
| 8 | Carson Kelly | 0.0769 | 0.1315 | 19.9 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Yoán Moncada | 0.1115 | 0.0716 | 23.5 |
| 2 | Bryce Harper | 0.1757 | 0.1452 | 22.2 |
| 3 | Yasmani Grandal | 0.1355 | 0.1725 | 22.1 |
| 4 | David Fletcher | 0.0487 | 0.0842 | 21.9 |
| 5 | Cody Bellinger | 0.1117 | 0.1437 | 19.8 |
| 6 | Paul Goldschmidt | 0.1410 | 0.1144 | 19.6 |
| 7 | Daniel Vogelbach | 0.1286 | 0.1649 | 19.1 |
| 8 | Kyle Schwarber | 0.1422 | 0.1148 | 18.0 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Bryce Harper | 0.1842 | 0.1452 | 29.0 |
| 2 | David Fletcher | 0.0450 | 0.0842 | 23.4 |
| 3 | Yoán Moncada | 0.1095 | 0.0716 | 23.1 |
| 4 | Paul Goldschmidt | 0.1426 | 0.1144 | 21.6 |
| 5 | Yan Gomes | 0.0512 | 0.1061 | 18.5 |
| 6 | Miguel Cabrera | 0.1166 | 0.0874 | 17.9 |
| 7 | Harrison Bader | 0.0669 | 0.1133 | 17.4 |
| 8 | Yasiel Puig | 0.0963 | 0.0720 | 16.9 |
Most Unique Misses for Walk Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Hanser Alberto | 0.0734 | 0.0258 | 0.0291 | 24.4 | 0.3 | 24.1 |
| 2 | Daniel Vogelbach | 0.0973 | 0.1332 | 0.1649 | 37.6 | 16.1 | 21.5 |
| 3 | Harold Castro | 0.0813 | 0.0265 | 0.0244 | 21.1 | 1.8 | 19.3 |
| 4 | Yasmani Grandal | 0.1151 | 0.1393 | 0.1725 | 36.2 | 19.2 | 17.0 |
