2010 Projection Evaluation

Summary

Batting

System PA wOBA SO BB HR R RBI SB BABIP
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Pitching

System BF wOBA ERA SO BB HR W L SV HLD BABIP
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Batting Projection Accuracy

Plate Appearances (PA)

Everybody Missed for Plate Appearances (PA)

Player Actual Aggregate Marcel ZiPS
Jacoby Ellsbury 84
630
(546.0)
615
(531.0)
630
(546.0)

Individual Misses for Plate Appearances (PA)

Aggregate

Rank Player Proj Actual Error
1 Kila Ka'aihue 968 206 762.0
2 Chris Carter 660 78 582.0
3 Mark Trumbo 592 16 576.0
4 Andrew Romine 582 12 570.0
5 Eric Sogard 573 9 564.0
6 Pedro Ciriaco 550 6 544.0
7 Mat Gamel 552 17 535.0
8 Mike Carp 576 41 535.0
9 Brandon Hicks 540 6 534.0
10 Juan Francisco 589 59 530.0

Marcel

Rank Player Proj Actual Error
1 Austin Jackson 100 675 575.0
2 Jason Heyward 100 623 523.0
3 Ike Davis 100 601 501.0
4 Mike Jacobs 489 28 461.0
5 Willy Taveras 472 37 435.0
6 Mark DeRosa 537 104 433.0
7 Gaby Sanchez 215 643 428.0
8 Kazuo Matsui 500 78 422.0
9 Ryan Garko 456 38 418.0
10 Brandon Moss 444 27 417.0

ZiPS

Rank Player Proj Actual Error
1 Kila Ka'aihue 968 206 762.0
2 Chris Carter 660 78 582.0
3 Mark Trumbo 592 16 576.0
4 Andrew Romine 582 12 570.0
5 Eric Sogard 573 9 564.0
6 Pedro Ciriaco 550 6 544.0
7 Mat Gamel 552 17 535.0
8 Mike Carp 576 41 535.0
9 Brandon Hicks 540 6 534.0
10 Juan Francisco 589 59 530.0

Most Unique Misses for Plate Appearances (PA)

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Austin Jackson 100 593 675 575.0 82.0 493.0
2 Ike Davis 100 523 601 501.0 78.0 423.0
3 Jason Heyward 100 496 623 523.0 127.0 396.0
4 Starlin Castro 100 542 506 406.0 36.0 370.0
5 Jose Tabata 100 437 441 341.0 4.0 337.0
6 Gaby Sanchez 215 480 643 428.0 163.0 265.0
7 Drew Stubbs 303 605 583 280.0 22.0 258.0
8 Justin Smoak 100 347 397 297.0 50.0 247.0
9 Daric Barton 357 595 686 329.0 91.0 238.0
10 Ian Desmond 250 484 574 324.0 90.0 234.0

wOBA

Everybody Missed for wOBA

Player Actual Aggregate Marcel ZiPS
Pablo Sandoval 0.3231
0.3870
(32.2)
0.3855
(30.9)
0.3870
(32.2)
Robinson Canó 0.3973
0.3538
(38.4)
0.3523
(39.9)
0.3538
(38.4)
Aubrey Huff 0.3889
0.3439
(37.9)
0.3432
(38.8)
0.3439
(37.9)
Vernon Wells 0.3661
0.3291
(31.4)
0.3276
(32.8)
0.3291
(31.4)
Paul Konerko 0.4201
0.3611
(44.6)
0.3580
(46.9)
0.3611
(44.6)
Carlos González 0.4167
0.3497
(50.1)
0.3312
(62.2)
0.3497
(50.1)
Adrian Beltré 0.3957
0.3428
(41.4)
0.3305
(49.7)
0.3428
(41.4)
Joey Votto 0.4411
0.3832
(45.1)
0.3921
(39.7)
0.3832
(45.1)
José Bautista 0.4228
0.3218
(76.9)
0.3271
(73.7)
0.3218
(76.9)
Miguel Cabrera 0.4445
0.3989
(37.1)
0.3939
(40.8)
0.3989
(37.1)
Carlos Lee 0.3102
0.3784
(36.7)
0.3710
(31.4)
0.3784
(36.7)
Josh Hamilton 0.4468
0.3655
(53.1)
0.3650
(53.7)
0.3655
(53.1)

Individual Misses for wOBA

Aggregate

Rank Player Proj Actual Error
1 Jim Thome 0.3433 0.4418 37.5
2 Austin Jackson 0.2883 0.3296 35.8
3 Brandon Wood 0.3188 0.1674 34.0
4 Ike Davis 0.3075 0.3497 32.4
5 Álex González 0.2823 0.3206 32.0
6 Drew Stubbs 0.2950 0.3375 31.6
7 Wilson Betemit 0.3016 0.3879 30.9
8 Andres Torres 0.3157 0.3564 29.9

Marcel

Rank Player Proj Actual Error
1 Jason Heyward 0.3267 0.3783 39.8
2 Colby Rasmus 0.3181 0.3730 35.9
3 Kelly Johnson 0.3386 0.3772 34.1
4 Justin Morneau 0.3689 0.4530 33.5
5 Buster Posey 0.3162 0.3752 31.6
6 Carlos Ruiz 0.3202 0.3784 30.5
7 Ben Zobrist 0.3718 0.3143 29.6
8 Troy Tulowitzki 0.3647 0.4078 29.3

ZiPS

Rank Player Proj Actual Error
1 Jim Thome 0.3433 0.4418 37.5
2 Austin Jackson 0.2883 0.3296 35.8
3 Brandon Wood 0.3188 0.1674 34.0
4 Ike Davis 0.3075 0.3497 32.4
5 Álex González 0.2823 0.3206 32.0
6 Drew Stubbs 0.2950 0.3375 31.6
7 Wilson Betemit 0.3016 0.3879 30.9
8 Andres Torres 0.3157 0.3564 29.9

Most Unique Misses for wOBA

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Daric Barton 0.3299 0.3542 0.3544 25.2 8.1 17.1
2 Kelly Johnson 0.3386 0.3632 0.3772 34.1 17.2 16.9
3 Billy Butler 0.3479 0.3661 0.3772 28.2 15.5 12.8
4 Mark Teixeira 0.4020 0.3841 0.3721 12.5 0.2 12.3
5 Carlos González 0.3312 0.3497 0.4167 62.2 50.1 12.2
6 Tommy Manzella 0.3288 0.2862 0.2377 22.2 10.4 11.8
7 Alex Avila 0.3489 0.3065 0.2986 12.7 1.3 11.4
8 Rubén Tejada 0.3267 0.2831 0.2672 12.0 1.1 11.0
9 Jason Heyward 0.3267 0.3431 0.3783 39.8 29.2 10.6
10 Ryan Zimmerman 0.3583 0.3746 0.3928 28.2 18.0 10.2

Strikeout Rate

Everybody Missed for Strikeout Rate

Player Actual Aggregate Marcel ZiPS
Denard Span 0.1050
0.1558
(37.6)
0.1441
(32.7)
0.1558
(37.6)
Adam Lind 0.2349
0.1862
(28.3)
0.1757
(31.8)
0.1862
(28.3)
Colby Rasmus 0.2772
0.1948
(42.7)
0.1814
(47.3)
0.1948
(42.7)
David Wright 0.2403
0.1988
(26.2)
0.1843
(32.7)
0.1988
(26.2)
David Ortiz 0.2393
0.1928
(26.7)
0.1793
(31.9)
0.1928
(26.7)
Jonny Gomes 0.2154
0.2747
(35.3)
0.2567
(27.7)
0.2747
(35.3)
Ryan Braun 0.1533
0.1947
(30.0)
0.1879
(28.7)
0.1947
(30.0)
Adam LaRoche 0.2797
0.2253
(31.9)
0.2138
(36.1)
0.2253
(31.9)
Delmon Young 0.1321
0.1953
(40.2)
0.1888
(39.2)
0.1953
(40.2)
Michael Cuddyer 0.1378
0.1795
(29.8)
0.1727
(28.5)
0.1795
(29.8)

Individual Misses for Strikeout Rate

Aggregate

Rank Player Proj Actual Error
1 José Bautista 0.2295 0.1698 42.4
2 Chase Headley 0.2646 0.2062 41.0
3 Ike Davis 0.2945 0.2296 40.4
4 Todd Helton 0.1231 0.1903 30.6
5 Kelly Johnson 0.1732 0.2206 30.1
6 Jhonny Peralta 0.2138 0.1675 30.0
7 Mark Reynolds 0.3043 0.3540 28.2
8 Matt Holliday 0.1758 0.1378 27.3
9 Adrián González 0.2009 0.1645 26.9
10 Hideki Matsui 0.1267 0.1756 25.9

Marcel

Rank Player Proj Actual Error
1 Giancarlo Stanton 0.1797 0.3106 49.0
2 Pedro Álvarez 0.1797 0.3083 46.8
3 Austin Jackson 0.1797 0.2519 43.8
4 Drew Stubbs 0.2079 0.2882 42.6
5 John Jaso 0.1773 0.0965 35.6
6 Adam Dunn 0.2483 0.3071 33.4
7 Austin Kearns 0.1824 0.2516 28.6
8 Buster Posey 0.1806 0.1242 28.2
9 Vladimir Guerrero 0.1297 0.0933 28.0
10 Andrew McCutchen 0.1717 0.1363 27.9

ZiPS

Rank Player Proj Actual Error
1 José Bautista 0.2295 0.1698 42.4
2 Chase Headley 0.2646 0.2062 41.0
3 Ike Davis 0.2945 0.2296 40.4
4 Todd Helton 0.1231 0.1903 30.6
5 Kelly Johnson 0.1732 0.2206 30.1
6 Jhonny Peralta 0.2138 0.1675 30.0
7 Mark Reynolds 0.3043 0.3540 28.2
8 Matt Holliday 0.1758 0.1378 27.3
9 Adrián González 0.2009 0.1645 26.9
10 Hideki Matsui 0.1267 0.1756 25.9

Most Unique Misses for Strikeout Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Pedro Álvarez 0.1797 0.2920 0.3083 46.8 5.3 41.5
2 Giancarlo Stanton 0.1797 0.3363 0.3106 49.0 11.1 37.8
3 Drew Stubbs 0.2079 0.2612 0.2882 42.6 14.3 28.2
4 Austin Jackson 0.1797 0.2226 0.2519 43.8 18.1 25.7
5 John Jaso 0.1773 0.1250 0.0965 35.6 12.5 23.1
6 Daric Barton 0.1709 0.1462 0.1487 20.2 0.0 20.2
7 Julio Borbon 0.1678 0.1156 0.1261 22.9 3.7 19.2
8 Corey Patterson 0.1581 0.2179 0.2199 18.6 0.2 18.5
9 Starlin Castro 0.1797 0.1273 0.1403 23.6 5.3 18.3
10 Jose Tabata 0.1797 0.1442 0.1293 25.5 7.7 17.8

Walk Rate

Everybody Missed for Walk Rate

Player Actual Aggregate Marcel ZiPS
John Jaso 0.1460
0.0909
(22.4)
0.0837
(25.8)
0.0909
(22.4)
José Reyes 0.0514
0.0957
(26.5)
0.0934
(24.4)
0.0957
(26.5)
Robinson Canó 0.0819
0.0477
(24.0)
0.0530
(21.2)
0.0477
(24.0)
Aubrey Huff 0.1243
0.0806
(29.4)
0.0827
(28.8)
0.0806
(29.4)
Brett Gardner 0.1388
0.0974
(23.7)
0.0833
(32.5)
0.0974
(23.7)
Nick Swisher 0.0913
0.1412
(31.5)
0.1426
(31.6)
0.1412
(31.5)
Brian McCann 0.1307
0.0883
(24.2)
0.0867
(25.8)
0.0883
(24.2)
Jason Heyward 0.1461
0.0907
(34.7)
0.0868
(37.9)
0.0907
(34.7)
Marco Scutaro 0.0763
0.1126
(25.0)
0.1088
(21.6)
0.1126
(25.0)
Joey Votto 0.1404
0.1087
(20.8)
0.1080
(22.0)
0.1087
(20.8)
José Bautista 0.1464
0.1179
(19.7)
0.1106
(25.5)
0.1179
(19.7)
Miguel Cabrera 0.1373
0.0996
(24.7)
0.0971
(27.1)
0.0996
(24.7)
Daric Barton 0.1603
0.1210
(27.2)
0.1176
(30.4)
0.1210
(27.2)
Mark Reynolds 0.1393
0.1070
(19.4)
0.1035
(22.2)
0.1070
(19.4)
Adam Dunn 0.1188
0.1728
(34.8)
0.1628
(27.5)
0.1728
(34.8)

Individual Misses for Walk Rate

Aggregate

Rank Player Proj Actual Error
1 J.D. Drew 0.1553 0.1099 24.6
2 Adam Jones 0.0703 0.0370 20.4
3 Geovany Soto 0.1091 0.1602 19.9
4 Ryan Howard 0.1265 0.0952 19.2
5 Adam LaRoche 0.1092 0.0780 19.0

Marcel

Rank Player Proj Actual Error
1 Colby Rasmus 0.0759 0.1180 23.3
2 Prince Fielder 0.1313 0.1597 21.4
3 Julio Borbon 0.0872 0.0406 21.1
4 Ike Davis 0.0868 0.1198 20.8
5 Carlos Santana 0.0868 0.1927 20.6

ZiPS

Rank Player Proj Actual Error
1 J.D. Drew 0.1553 0.1099 24.6
2 Adam Jones 0.0703 0.0370 20.4
3 Geovany Soto 0.1091 0.1602 19.9
4 Ryan Howard 0.1265 0.0952 19.2
5 Adam LaRoche 0.1092 0.0780 19.0

Most Unique Misses for Walk Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Chris Johnson 0.0837 0.0445 0.0414 14.7 1.0 13.8
2 Julio Borbon 0.0872 0.0570 0.0406 21.1 7.5 13.6
3 Starlin Castro 0.0868 0.0535 0.0573 14.1 2.1 12.0
4 Justin Smoak 0.0868 0.1153 0.1159 12.2 0.4 11.8
5 Carlos Santana 0.0868 0.1338 0.1927 20.6 11.4 9.3
6 Brett Gardner 0.0833 0.0974 0.1388 32.5 23.7 8.7
7 Garrett Jones 0.1003 0.0769 0.0810 11.6 2.9 8.7
8 Jose Tabata 0.0868 0.0664 0.0635 9.6 1.1 8.5
9 Logan Morrison 0.0868 0.1147 0.1429 16.5 8.2 8.4
10 Tommy Manzella 0.0878 0.0602 0.0461 11.3 3.9 7.4

Hit By Pitch Rate

Everybody Missed for Hit By Pitch Rate

Player Actual Aggregate Marcel ZiPS
Alex Rodriguez 0.0050
0.0215
(9.5)
0.0193
(8.2)
0.0215
(9.5)
Brett Carroll 0.0778
0.0149
(5.7)
0.0142
(5.8)
0.0149
(5.7)
Juan Pierre 0.0286
0.0128
(12.0)
0.0112
(13.1)
0.0128
(12.0)
Daniel Nava 0.0426
0.0085
(6.5)
0.0085
(6.5)
0.0085
(6.5)
Dan Uggla 0.0030
0.0129
(6.4)
0.0135
(6.8)
0.0129
(6.4)
Marlon Byrd 0.0270
0.0169
(6.6)
0.0148
(7.9)
0.0169
(6.6)
Brandon Inge 0.0086
0.0232
(8.1)
0.0199
(6.3)
0.0232
(8.1)
Ryan Raburn 0.0195
0.0052
(6.1)
0.0055
(5.9)
0.0052
(6.1)
Aubrey Huff 0.0135
0.0051
(5.9)
0.0054
(5.7)
0.0051
(5.9)
Jason Kendall 0.0122
0.0256
(6.3)
0.0235
(5.3)
0.0256
(6.3)
Lastings Milledge 0.0073
0.0209
(5.4)
0.0200
(5.0)
0.0209
(5.4)
Prince Fielder 0.0294
0.0160
(9.9)
0.0156
(10.2)
0.0160
(9.9)
Travis Hafner 0.0260
0.0118
(6.8)
0.0122
(6.6)
0.0118
(6.8)
Rod Barajas 0.0236
0.0086
(5.3)
0.0087
(5.2)
0.0086
(5.3)
Josh Wilson 0.0309
0.0183
(5.1)
0.0131
(7.1)
0.0183
(5.1)

Individual Misses for Hit By Pitch Rate

Aggregate

Rank Player Proj Actual Error
1 Matt LaPorta 0.0213 0.0024 7.8
2 Jason Heyward 0.0060 0.0161 6.6
3 Daric Barton 0.0134 0.0044 5.9
4 Mark Reynolds 0.0067 0.0151 5.3
5 Kevin Kouzmanoff 0.0193 0.0102 5.0

Marcel

Rank Player Proj Actual Error
1 Rickie Weeks Jr. 0.0206 0.0332 9.8
2 Rubén Tejada 0.0085 0.0314 5.9
3 Fred Lewis 0.0072 0.0187 5.8
4 Brett Wallace 0.0085 0.0440 5.7
5 José Bautista 0.0068 0.0146 5.7

ZiPS

Rank Player Proj Actual Error
1 Matt LaPorta 0.0213 0.0024 7.8
2 Jason Heyward 0.0060 0.0161 6.6
3 Daric Barton 0.0134 0.0044 5.9
4 Mark Reynolds 0.0067 0.0151 5.3
5 Kevin Kouzmanoff 0.0193 0.0102 5.0

Most Unique Misses for Hit By Pitch Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Rickie Weeks Jr. 0.0206 0.0283 0.0332 9.8 4.1 5.7
2 Ike Davis 0.0085 0.0019 0.0017 3.8 0.2 3.7
3 Sean Rodríguez 0.0126 0.0213 0.0212 3.4 0.1 3.3
4 Brett Wallace 0.0085 0.0276 0.0440 5.7 2.7 3.0
5 Pedro Álvarez 0.0085 0.0000 0.0000 3.1 0.2 2.9
6 José Bautista 0.0068 0.0105 0.0146 5.7 3.2 2.5
7 Alcides Escobar 0.0109 0.0064 0.0054 2.8 0.2 2.5
8 Carlos Quentin 0.0327 0.0397 0.0380 3.0 0.6 2.4
9 Jose Guillen 0.0194 0.0235 0.0243 3.1 0.8 2.3
10 Danny Valencia 0.0085 0.0018 0.0000 2.6 0.4 2.2

Home Run Rate

Everybody Missed for Home Run Rate

Player Actual Aggregate Marcel ZiPS
Jim Thome 0.1276
0.0760
(18.2)
0.0870
(14.7)
0.0760
(18.2)
Corey Hart 0.0733
0.0455
(18.2)
0.0427
(20.4)
0.0455
(18.2)
Kelly Johnson 0.0588
0.0400
(13.9)
0.0319
(19.7)
0.0400
(13.9)
Colby Rasmus 0.0714
0.0391
(18.3)
0.0401
(18.1)
0.0391
(18.3)
Vernon Wells 0.0609
0.0392
(15.2)
0.0346
(18.6)
0.0392
(15.2)
Paul Konerko 0.0878
0.0562
(21.1)
0.0599
(19.3)
0.0562
(21.1)
Jason Bay 0.0230
0.0911
(26.6)
0.0693
(17.6)
0.0911
(26.6)
Carlos González 0.0741
0.0442
(20.2)
0.0393
(23.7)
0.0442
(20.2)
Joey Votto 0.0871
0.0588
(19.5)
0.0582
(20.4)
0.0588
(19.5)
Ryan Howard 0.0783
0.1183
(23.6)
0.1040
(14.4)
0.1183
(23.6)
Tyler Colvin 0.0763
0.0303
(18.9)
0.0323
(18.4)
0.0303
(18.9)
José Bautista 0.1182
0.0459
(50.6)
0.0425
(53.4)
0.0459
(50.6)
Ben Zobrist 0.0221
0.0475
(15.4)
0.0577
(21.7)
0.0475
(15.4)

Individual Misses for Home Run Rate

Aggregate

Rank Player Proj Actual Error
1 Drew Stubbs 0.0256 0.0620 22.3
2 Raul Ibanez 0.0670 0.0348 19.3
3 Evan Longoria 0.0789 0.0478 19.3
4 Jonny Gomes 0.0791 0.0453 18.2
5 Ryan Braun 0.0752 0.0483 17.2
6 Michael Cuddyer 0.0511 0.0269 15.1
7 Ryan Ludwick 0.0734 0.0452 14.6

Marcel

Rank Player Proj Actual Error
1 Giancarlo Stanton 0.0367 0.0928 23.2
2 Austin Jackson 0.0367 0.0088 17.1
3 Mark Reynolds 0.0865 0.1092 15.1
4 David Wright 0.0471 0.0662 14.5
5 Pedro Álvarez 0.0367 0.0696 13.7
6 Starlin Castro 0.0367 0.0075 13.5
7 Matt Kemp 0.0461 0.0635 13.3

ZiPS

Rank Player Proj Actual Error
1 Drew Stubbs 0.0256 0.0620 22.3
2 Raul Ibanez 0.0670 0.0348 19.3
3 Evan Longoria 0.0789 0.0478 19.3
4 Jonny Gomes 0.0791 0.0453 18.2
5 Ryan Braun 0.0752 0.0483 17.2
6 Michael Cuddyer 0.0511 0.0269 15.1
7 Ryan Ludwick 0.0734 0.0452 14.6

Most Unique Misses for Home Run Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Austin Jackson 0.0367 0.0143 0.0088 17.1 2.5 14.6
2 Starlin Castro 0.0367 0.0113 0.0075 13.5 1.0 12.5
3 Pedro Álvarez 0.0367 0.0645 0.0696 13.7 2.7 11.0
4 Giancarlo Stanton 0.0367 0.0625 0.0928 23.2 12.7 10.5
5 Julio Borbon 0.0318 0.0120 0.0077 10.1 1.1 9.0
6 Ike Davis 0.0367 0.0503 0.0487 8.8 0.1 8.6
7 David Ortiz 0.0661 0.0792 0.0849 12.9 4.5 8.4
8 Jose Tabata 0.0367 0.0177 0.0113 10.1 2.0 8.1
9 Ian Desmond 0.0432 0.0210 0.0231 10.1 2.3 7.8
10 John Buck 0.0476 0.0711 0.0658 9.1 1.5 7.5

BABIP

Everybody Missed for BABIP

Player Actual Aggregate Marcel ZiPS
Rickie Weeks Jr. 0.3318
0.2918
(37.7)
0.2844
(40.1)
0.2918
(37.7)
Austin Kearns 0.3441
0.2898
(29.6)
0.2807
(31.8)
0.2898
(29.6)
Colby Rasmus 0.3512
0.3035
(30.8)
0.2836
(39.1)
0.3035
(30.8)
Dan Uggla 0.3301
0.2917
(32.6)
0.2906
(30.5)
0.2917
(32.6)
Carlos Pena 0.2219
0.2818
(29.1)
0.2837
(32.7)
0.2818
(29.1)
Chris Johnson 0.3868
0.3028
(34.0)
0.2848
(39.0)
0.3028
(34.0)
Jay Bruce 0.3343
0.2831
(35.0)
0.2660
(42.4)
0.2831
(35.0)
Carlos Ruiz 0.3355
0.2692
(33.0)
0.2635
(33.6)
0.2692
(33.0)
Justin Morneau 0.3853
0.2962
(34.5)
0.2893
(35.4)
0.2962
(34.5)
Carlos González 0.3835
0.3125
(51.5)
0.3160
(46.6)
0.3125
(51.5)
Austin Jackson 0.3933
0.3148
(59.8)
0.2971
(68.8)
0.3148
(59.8)
Nick Swisher 0.3325
0.2857
(36.0)
0.2751
(40.0)
0.2857
(36.0)
Paul Konerko 0.3259
0.2876
(30.5)
0.2706
(38.5)
0.2876
(30.5)
Aaron Hill 0.1952
0.2951
(52.1)
0.2980
(56.3)
0.2951
(52.1)
Matt Kemp 0.2954
0.3607
(36.9)
0.3502
(32.8)
0.3607
(36.9)
Mark Reynolds 0.2567
0.3302
(37.8)
0.3312
(41.0)
0.3302
(37.8)
Josh Hamilton 0.3889
0.3212
(44.3)
0.3192
(43.0)
0.3212
(44.3)

Individual Misses for BABIP

Aggregate

Rank Player Proj Actual Error
1 John Buck 0.2704 0.3345 32.4
2 Akinori Iwamura 0.3455 0.2065 29.5
3 Denard Span 0.3408 0.2890 29.5

Marcel

Rank Player Proj Actual Error
1 Jack Cust 0.3165 0.3868 32.3
2 Carlos Lee 0.2928 0.2376 32.1
3 Adrian Beltré 0.2888 0.3313 30.9

ZiPS

Rank Player Proj Actual Error
1 John Buck 0.2704 0.3345 32.4
2 Akinori Iwamura 0.3455 0.2065 29.5
3 Denard Span 0.3408 0.2890 29.5

Most Unique Misses for BABIP

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Jorge Posada 0.3406 0.3073 0.2873 21.5 4.5 16.9
2 Ryan Howard 0.3065 0.3294 0.3315 19.0 7.5 11.5
3 Adam LaRoche 0.3178 0.3389 0.3297 10.8 0.5 10.4
4 Felipe López 0.3233 0.3043 0.2704 20.8 10.6 10.3
5 Ronny Cedeno 0.2669 0.2910 0.3085 23.8 13.8 10.0
6 Jason Heyward 0.2971 0.3162 0.3351 27.2 18.0 9.3
7 Adam Dunn 0.2971 0.3155 0.3292 24.5 15.4 9.1
8 Austin Jackson 0.2971 0.3148 0.3933 68.8 59.8 9.0
9 Daric Barton 0.2840 0.3012 0.3080 20.4 11.5 8.9
10 Mark Teixeira 0.3120 0.3041 0.2683 27.1 18.4 8.7

Single Rate

Everybody Missed for Single Rate

Player Actual Aggregate Marcel ZiPS
Rickie Weeks Jr. 0.2500
0.2060
(37.7)
0.1991
(40.2)
0.2060
(37.7)
Dan Uggla 0.2549
0.2000
(41.1)
0.1966
(40.9)
0.2000
(41.1)
B.J. Upton 0.1866
0.2408
(29.4)
0.2391
(30.6)
0.2408
(29.4)
John Buck 0.2465
0.1888
(27.9)
0.1864
(27.3)
0.1888
(27.9)
Jay Bruce 0.2550
0.2078
(30.5)
0.1987
(33.6)
0.2078
(30.5)
Austin Jackson 0.2956
0.2421
(40.1)
0.2225
(50.9)
0.2421
(40.1)
Nick Swisher 0.2432
0.1971
(33.1)
0.1893
(35.7)
0.1971
(33.1)
Carlos González 0.2824
0.2201
(43.4)
0.2230
(39.2)
0.2201
(43.4)
Bobby Abreu 0.1972
0.2438
(27.0)
0.2450
(30.3)
0.2438
(27.0)
Scott Podsednik 0.2854
0.2459
(27.1)
0.2422
(27.1)
0.2459
(27.1)
José Bautista 0.1390
0.1959
(34.7)
0.2014
(41.0)
0.1959
(34.7)
Aaron Hill 0.1429
0.2178
(40.0)
0.2190
(42.7)
0.2178
(40.0)
Delmon Young 0.2138
0.2625
(26.1)
0.2614
(27.7)
0.2625
(26.1)
Matt Kemp 0.2203
0.2670
(27.1)
0.2681
(30.3)
0.2670
(27.1)
Omar Infante 0.3071
0.2489
(32.5)
0.2444
(33.0)
0.2489
(32.5)
Josh Hamilton 0.2803
0.2351
(29.3)
0.2345
(27.5)
0.2351
(29.3)

Individual Misses for Single Rate

Aggregate

Rank Player Proj Actual Error
1 Chris Young 0.1738 0.2163 32.3
2 Denard Span 0.2780 0.2287 30.5
3 Adrián González 0.2114 0.2472 29.0
4 Matt Diaz 0.2946 0.1705 28.8

Marcel

Rank Player Proj Actual Error
1 Paul Konerko 0.1989 0.2494 33.3
2 Elvis Andrus 0.2308 0.2711 28.8
3 Mark Reynolds 0.2334 0.1839 28.1
4 Mark Ellis 0.2030 0.2559 27.2

ZiPS

Rank Player Proj Actual Error
1 Chris Young 0.1738 0.2163 32.3
2 Denard Span 0.2780 0.2287 30.5
3 Adrián González 0.2114 0.2472 29.0
4 Matt Diaz 0.2946 0.1705 28.8

Most Unique Misses for Single Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Ian Desmond 0.2034 0.2569 0.2370 20.7 8.0 12.7
2 Austin Jackson 0.2225 0.2421 0.2956 50.9 40.1 10.8
3 Derek Jeter 0.2857 0.2748 0.2468 27.0 16.2 10.7
4 Jorge Posada 0.2428 0.2240 0.1978 19.2 9.1 10.1
5 Ryan Howard 0.2143 0.2332 0.2548 26.6 17.1 9.5
6 Vernon Wells 0.2085 0.1990 0.1736 21.0 12.5 8.5
7 Mark Ellis 0.2030 0.2236 0.2559 27.2 18.9 8.3
8 Paul Konerko 0.1989 0.2150 0.2494 33.3 25.5 7.8
9 Mark Teixeira 0.2187 0.2120 0.1885 19.8 12.4 7.4
10 Edwin Encarnación 0.2089 0.1948 0.1725 12.5 5.9 6.5

Double Rate

Everybody Missed for Double Rate

Player Actual Aggregate Marcel ZiPS
Jerry Hairston Jr. 0.0346
0.0700
(15.4)
0.0725
(16.9)
0.0700
(15.4)
Ronny Cedeno 0.0799
0.0485
(17.2)
0.0507
(15.9)
0.0485
(17.2)
Jayson Werth 0.1183
0.0671
(35.2)
0.0634
(37.3)
0.0671
(35.2)
Colby Rasmus 0.0936
0.0678
(15.4)
0.0627
(17.8)
0.0678
(15.4)
Alfonso Soriano 0.1133
0.0821
(18.7)
0.0804
(19.4)
0.0821
(18.7)
Vernon Wells 0.0921
0.0695
(16.4)
0.0673
(17.5)
0.0695
(16.4)
Jim Edmonds 0.1307
0.0724
(16.7)
0.0654
(18.4)
0.0724
(16.7)
Bobby Abreu 0.0962
0.0771
(14.7)
0.0743
(16.3)
0.0771
(14.7)
Scott Podsednik 0.0300
0.0656
(19.4)
0.0599
(16.3)
0.0656
(19.4)
Miguel Cabrera 0.1064
0.0811
(18.3)
0.0767
(20.8)
0.0811
(18.3)
Andres Torres 0.1168
0.0602
(33.9)
0.0645
(31.2)
0.0602
(33.9)
Delmon Young 0.0964
0.0700
(18.0)
0.0625
(22.3)
0.0700
(18.0)
Adam Dunn 0.1108
0.0820
(20.5)
0.0799
(21.6)
0.0820
(20.5)
Josh Hamilton 0.1010
0.0762
(15.9)
0.0749
(16.3)
0.0762
(15.9)

Individual Misses for Double Rate

Aggregate

Rank Player Proj Actual Error
1 Álex González 0.0590 0.0911 22.4
2 Nelson Cruz 0.0693 0.1023 16.0
3 Carlos Pena 0.0893 0.0596 15.6
4 David Ortiz 0.0831 0.1043 14.7
5 Kurt Suzuki 0.0705 0.0412 14.3
6 Brandon Wood 0.0741 0.0125 14.2

Marcel

Rank Player Proj Actual Error
1 Adrian Beltré 0.0736 0.1008 19.0
2 Joe Mauer 0.0686 0.0947 16.7
3 James Loney 0.0613 0.0842 16.4
4 Travis Hafner 0.0674 0.0993 15.8
5 B.J. Upton 0.0842 0.1058 14.6
6 Omar Infante 0.0677 0.0369 14.4

ZiPS

Rank Player Proj Actual Error
1 Álex González 0.0590 0.0911 22.4
2 Nelson Cruz 0.0693 0.1023 16.0
3 Carlos Pena 0.0893 0.0596 15.6
4 David Ortiz 0.0831 0.1043 14.7
