2026 Fantasy Projection Evaluation

Fantasy-relevant accuracy for 2026, excluding batters with fewer than 300 PA and pitchers with fewer than 200 BF. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.

Summary

Batting

System PA HR SB R RBI AVG
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Pitching

System BF SO W SV ERA WHIP
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Batting Projection Accuracy

Plate Appearances (PA)

Individual Misses for Plate Appearances (PA)

ATC

Rank Player Proj Actual Error
1 Sam Antonacci 26 557 530.6
2 Tristan Peters 30 491 461.4
3 Leody Taveras 86 482 395.9
4 Ildemaro Vargas 92 486 394.2
5 A.J. Ewing 100 492 392.0
6 Henry Bolte 100 473 373.0
7 TJ Rumfield 267 631 364.3
8 Jorbit Vivas 26 364 338.0
9 Ezequiel Duran 267 597 330.4
10 Ty France 181 500 318.9

Aggregate

Rank Player Proj Actual Error
1 Sam Antonacci 101 557 455.8
2 Tristan Peters 115 491 376.4
3 Ildemaro Vargas 130 486 356.2
4 Henry Bolte 137 473 336.2
5 Ezequiel Duran 269 597 327.5
6 Leody Taveras 155 482 327.1
7 Ty France 199 500 300.6
8 Kody Clemens 283 583 299.9
9 TJ Rumfield 334 631 296.5
10 A.J. Ewing 199 492 293.3

Depth Charts

Rank Player Proj Actual Error
1 Sam Antonacci 42 557 515.0
2 Tristan Peters 28 491 463.0
3 Leody Taveras 77 482 405.0
4 Ildemaro Vargas 91 486 395.0
5 A.J. Ewing 100 492 392.0
6 Ty France 112 500 388.0
7 Henry Bolte 100 473 373.0
8 Hao-Yu Lee 7 364 357.0
9 Vaughn Grissom 119 474 355.0
10 Ezequiel Duran 245 597 352.0

Marcel

Rank Player Proj Actual Error
1 Kevin McGonigle 100 707 607.0
2 Carson Benge 100 654 554.0
3 Kazuma Okamoto 100 636 536.0
4 TJ Rumfield 100 631 531.0
5 JJ Wetherholt 100 619 519.0
6 Sal Stewart 237 700 463.0
7 Chase DeLauter 100 559 459.0
8 Sam Antonacci 100 557 457.0
9 Munetaka Murakami 100 553 453.0
10 Travis Bazzana 100 517 417.0

OOPSY

Rank Player Proj Actual Error
1 Sam Antonacci 42 557 515.0
2 A.J. Ewing 1 492 491.0
3 Henry Bolte 1 473 472.0
4 Tristan Peters 28 491 463.0
5 Leody Taveras 77 482 405.0
6 Ildemaro Vargas 91 486 395.0
7 Ty France 112 500 388.0
8 Cole Carrigg 1 372 371.0
9 Hao-Yu Lee 7 364 357.0
10 Vaughn Grissom 119 474 355.0

Razzball

Rank Player Proj Actual Error
1 Sam Antonacci 17 557 540.0
2 Henry Bolte 14 473 459.0
3 Ty France 63 500 437.0
4 A.J. Ewing 100 492 392.0
5 Leody Taveras 90 482 392.0
6 Tristan Peters 100 491 391.0
7 Ildemaro Vargas 119 486 367.0
8 Ezequiel Duran 236 597 361.0
9 Cole Carrigg 14 372 358.0
10 TJ Rumfield 285 631 346.0

Steamer

Rank Player Proj Actual Error
1 Sam Antonacci 54 557 502.5
2 A.J. Ewing 1 492 491.0
3 Henry Bolte 2 473 470.9
4 Tristan Peters 48 491 443.1
5 Ildemaro Vargas 88 486 398.1
6 Ezequiel Duran 222 597 375.5
7 Kody Clemens 209 583 373.9
8 Cole Carrigg 1 372 371.0
9 Leody Taveras 119 482 363.4
10 Carson Benge 308 654 346.0

The BAT

Rank Player Proj Actual Error
1 Sam Antonacci 26 557 530.6
2 Tristan Peters 30 491 461.4
3 Leody Taveras 86 482 395.9
4 Ildemaro Vargas 92 486 394.2
5 A.J. Ewing 100 492 392.0
6 Henry Bolte 100 473 373.0
7 TJ Rumfield 267 631 364.3
8 Hao-Yu Lee 20 364 344.2
9 Jorbit Vivas 26 364 338.0
10 Ezequiel Duran 267 597 330.4

The BAT X

Rank Player Proj Actual Error
1 Sam Antonacci 26 557 530.6
2 Tristan Peters 30 491 461.4
3 Leody Taveras 86 482 395.9
4 Ildemaro Vargas 92 486 394.2
5 A.J. Ewing 100 492 392.0
6 Henry Bolte 100 473 373.0
7 TJ Rumfield 267 631 364.3
8 Hao-Yu Lee 20 364 344.2
9 Jorbit Vivas 26 364 338.0
10 Ezequiel Duran 267 597 330.4

ZiPS

Rank Player Proj Actual Error
1 Kazuma Okamoto 100 636 536.0
2 Chase DeLauter 200 559 359.0
3 Garrett Mitchell 218 531 313.0
4 Kevin McGonigle 405 707 302.0
5 Jackson Holliday 644 354 290.0
6 Maikel Garcia 632 344 288.0
7 Denzer Guzman 571 304 267.0
8 Jake Bauers 314 578 264.0
9 Konnor Griffin 593 339 254.0
10 Iván Herrera 464 717 253.0

Most Unique Misses for Plate Appearances (PA)

Players where this system’s error exceeded Aggregate’s error by the largest margin.

ATC

Rank Player Proj Agg Actual Error Agg Err Unique
1 Jorbit Vivas 26 143 364 338.0 220.6 117.4
2 A.J. Ewing 100 199 492 392.0 293.3 98.7
3 Tristan Peters 30 115 491 461.4 376.4 85.0
4 Denzer Guzman 39 118 304 265.0 186.3 78.7
5 Sam Antonacci 26 101 557 530.6 455.8 74.8
6 Leody Taveras 86 155 482 395.9 327.1 68.7
7 TJ Rumfield 267 334 631 364.3 296.5 67.8
8 Braden Montgomery 128 185 365 237.4 180.5 56.9
9 Nathan Church 170 222 470 300.3 247.6 52.7
10 Jared Young 37 89 342 305.1 252.7 52.3

Depth Charts

Rank Player Proj Agg Actual Error Agg Err Unique
1 Joey Ortiz 630 518 415 215.0 103.4 111.6
2 Vaughn Grissom 119 225 474 355.0 248.8 106.2
3 Nathaniel Lowe 161 261 429 268.0 167.8 100.2
4 Hao-Yu Lee 7 107 364 357.0 257.3 99.7
5 A.J. Ewing 100 199 492 392.0 293.3 98.7
6 Denzer Guzman 21 118 304 283.0 186.3 96.7
7 Jonah Heim 70 164 390 320.0 226.5 93.5
8 Drew Gilbert 70 163 393 323.0 230.2 92.8
9 Ty France 112 199 500 388.0 300.6 87.4
10 Tristan Peters 28 115 491 463.0 376.4 86.6

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Munetaka Murakami 100 552 553 453.0 1.5 451.5
2 JJ Wetherholt 100 507 619 519.0 112.2 406.8
3 Kazuma Okamoto 100 502 636 536.0 134.0 402.0
4 Kevin McGonigle 100 465 707 607.0 241.6 365.4
5 Justin Crawford 100 453 465 365.0 11.9 353.1
6 Chase DeLauter 100 433 559 459.0 126.4 332.6
7 Carson Benge 100 388 654 554.0 266.1 287.9
8 Jakob Marsee 325 572 616 291.0 43.7 247.3
9 Sal Stewart 237 483 700 463.0 216.9 246.1
10 TJ Rumfield 100 334 631 531.0 296.5 234.5

OOPSY

Rank Player Proj Agg Actual Error Agg Err Unique
1 A.J. Ewing 1 199 492 491.0 293.3 197.7
2 Henry Bolte 1 137 473 472.0 336.2 135.8
3 Cole Carrigg 1 134 372 371.0 238.5 132.5
4 Joey Ortiz 630 518 415 215.0 103.4 111.6
5 Vaughn Grissom 119 225 474 355.0 248.8 106.2
6 Nathaniel Lowe 161 261 429 268.0 167.8 100.2
7 Hao-Yu Lee 7 107 364 357.0 257.3 99.7
8 Denzer Guzman 21 118 304 283.0 186.3 96.7
9 Jonah Heim 70 164 390 320.0 226.5 93.5
10 Drew Gilbert 70 163 393 323.0 230.2 92.8

Razzball

Rank Player Proj Agg Actual Error Agg Err Unique
1 Ty France 63 199 500 437.0 300.6 136.4
2 Henry Bolte 14 137 473 459.0 336.2 122.8
3 Cole Carrigg 14 134 372 358.0 238.5 119.5
4 Angel Martínez 182 300 416 234.0 116.0 118.0
5 Paul Goldschmidt 248 362 380 132.0 17.7 114.3
6 Jorbit Vivas 39 143 364 325.0 220.6 104.4
7 Bryce Eldridge 221 324 448 227.0 124.5 102.5
8 Curtis Mead 32 132 329 297.0 197.5 99.5
9 A.J. Ewing 100 199 492 392.0 293.3 98.7
10 Andruw Monasterio 45 141 347 302.0 206.3 95.7

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 A.J. Ewing 1 199 492 491.0 293.3 197.7
2 Henry Bolte 2 137 473 470.9 336.2 134.7
3 Cole Carrigg 1 134 372 371.0 238.5 132.5
4 Kyle Stowers 389 487 512 123.0 25.4 97.6
5 Troy Johnston 151 247 449 297.7 202.4 95.4
6 Chandler Simpson 353 448 612 258.7 163.7 95.1
7 Vaughn Grissom 130 225 474 343.7 248.8 94.9
8 Bo Bichette 503 595 696 193.0 101.2 91.8
9 Drew Gilbert 71 163 393 321.8 230.2 91.6
10 Carter Jensen 308 399 603 295.3 204.1 91.2

The BAT

Rank Player Proj Agg Actual Error Agg Err Unique
1 Jorbit Vivas 26 143 364 338.0 220.6 117.4
2 A.J. Ewing 100 199 492 392.0 293.3 98.7
3 Hao-Yu Lee 20 107 364 344.2 257.3 86.9
4 Tristan Peters 30 115 491 461.4 376.4 85.0
5 Denzer Guzman 39 118 304 265.0 186.3 78.7
6 Sam Antonacci 26 101 557 530.6 455.8 74.8
7 Leody Taveras 86 155 482 395.9 327.1 68.7
8 TJ Rumfield 267 334 631 364.3 296.5 67.8
9 Braden Montgomery 128 185 365 237.4 180.5 56.9
10 Nathan Church 170 222 470 300.3 247.6 52.7

The BAT X

Rank Player Proj Agg Actual Error Agg Err Unique
1 Jorbit Vivas 26 143 364 338.0 220.6 117.4
2 A.J. Ewing 100 199 492 392.0 293.3 98.7
3 Hao-Yu Lee 20 107 364 344.2 257.3 86.9
4 Tristan Peters 30 115 491 461.4 376.4 85.0
5 Denzer Guzman 39 118 304 265.0 186.3 78.7
6 Sam Antonacci 26 101 557 530.6 455.8 74.8
7 Leody Taveras 86 155 482 395.9 327.1 68.7
8 TJ Rumfield 267 334 631 364.3 296.5 67.8
9 Braden Montgomery 128 185 365 237.4 180.5 56.9
10 Nathan Church 170 222 470 300.3 247.6 52.7

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Kazuma Okamoto 100 502 636 536.0 134.0 402.0
2 Chase DeLauter 200 433 559 359.0 126.4 232.6
3 Moisés Ballesteros 581 370 352 229.0 17.6 211.4
4 Spencer Steer 592 432 384 208.0 47.9 160.1
5 Konnor Griffin 593 436 339 254.0 97.4 156.6
6 Dylan Beavers 547 391 363 184.0 28.1 155.9
7 Luke Keaschall 372 508 620 248.0 112.4 135.6
8 Jackson Holliday 644 510 354 290.0 155.9 134.1
9 Paul Goldschmidt 524 362 380 144.0 17.7 126.3
10 Owen Caissie 523 416 330 193.0 86.1 106.9

Home Run Rate

Everybody Missed for Home Run Rate

Player Actual ATC Aggregate Depth Charts Marcel OOPSY Razzball Steamer The BAT The BAT X ZiPS
Shohei Ohtani 0.0794
0.1143
(22.5)
0.1122
(21.2)
0.1106
(19.6)
0.1117
(20.3)
0.1178
(24.7)
0.1026
(15.8)
0.1086
(17.8)
0.1133
(22.2)
0.1158
(23.6)
0.1127
(21.4)
Jo Adell 0.0510
0.0823
(21.6)
0.0841
(22.9)
0.0870
(24.0)
0.0798
(19.3)
0.0844
(23.1)
0.0832
(22.9)
0.0864
(23.2)
0.0824
(22.0)
0.0836
(22.7)
0.0862
(24.1)
Vladimir Guerrero Jr. 0.0193
0.0586
(24.8)
0.0619
(26.9)
0.0635
(27.2)
0.0508
(19.5)
0.0647
(28.6)
0.0640
(28.7)
0.0686
(29.8)
0.0548
(22.8)
0.0635
(28.0)
0.0591
(25.0)
Pete Crow-Armstrong 0.1014
0.0541
(33.3)
0.0558
(32.0)
0.0583
(30.9)
0.0546
(33.6)
0.0557
(32.0)
0.0546
(32.2)
0.0585
(31.4)
0.0555
(31.9)
0.0526
(34.1)
0.0592
(29.6)
CJ Abrams 0.0773
0.0402
(23.3)
0.0409
(22.8)
0.0436
(21.8)
0.0431
(22.0)
0.0398
(23.5)
0.0417
(21.7)
0.0445
(21.7)
0.0417
(22.0)
0.0368
(25.3)
0.0414
(22.6)
Luis García Jr. 0.0713
0.0377
(17.5)
0.0384
(17.0)
0.0390
(17.3)
0.0369
(18.4)
0.0412
(15.5)
0.0382
(16.7)
0.0410
(16.6)
0.0368
(17.7)
0.0368
(17.7)
0.0374
(17.7)
Nolan Arenado 0.0719
0.0365
(20.4)
0.0358
(20.7)
0.0381
(20.0)
0.0411
(18.2)
0.0302
(24.1)
0.0380
(18.9)
0.0406
(19.0)
0.0350
(21.0)
0.0362
(20.3)
0.0339
(22.0)
Ben Rice 0.0990
0.0730
(16.4)
0.0722
(16.9)
0.0740
(16.4)
0.0631
(23.6)
0.0730
(16.3)
0.0713
(16.9)
0.0753
(16.1)
0.0679
(19.5)
0.0704
(17.9)
0.0749
(15.3)
Josh Naylor 0.0192
0.0469
(18.9)
0.0475
(19.4)
0.0485
(19.4)
0.0495
(20.1)
0.0430
(16.5)
0.0491
(21.0)
0.0525
(21.4)
0.0507
(21.7)
0.0437
(17.1)
0.0469
(18.8)
Taylor Ward 0.0189
0.0668
(30.0)
0.0652
(29.0)
0.0638
(27.6)
0.0653
(28.5)
0.0646
(28.7)
0.0595
(26.1)
0.0634
(26.8)
0.0680
(31.0)
0.0684
(31.1)
0.0656
(29.2)
Hunter Goodman 0.1178
0.0738
(24.4)
0.0739
(24.3)
0.0738
(25.0)
0.0690
(27.7)
0.0725
(25.1)
0.0727
(24.5)
0.0757
(24.4)
0.0771
(22.2)
0.0747
(23.7)
0.0707
(26.3)

Individual Misses for Home Run Rate

ATC

Rank Player Proj Actual Error
1 Michael Busch 0.0775 0.0455 23.8
2 Daulton Varsho 0.0742 0.0317 23.1
3 Munetaka Murakami 0.0949 0.1351 21.5
4 Kyle Tucker 0.0675 0.0385 19.0
5 Mike Trout 0.0870 0.0627 16.3
6 Miguel Vargas 0.0462 0.0702 15.9
7 Curtis Mead 0.0275 0.0766 15.7
8 Griffin Conine 0.0513 0.1005 15.4
9 Cal Raleigh 0.1064 0.0790 15.2

Aggregate

Rank Player Proj Actual Error
1 Daulton Varsho 0.0692 0.0317 20.5
2 Munetaka Murakami 0.0998 0.1351 18.7
3 Michael Busch 0.0700 0.0455 18.5
4 Kyle Tucker 0.0661 0.0385 18.2
5 Miguel Vargas 0.0447 0.0702 16.9
6 Mike Trout 0.0875 0.0627 16.7
7 Carter Jensen 0.0476 0.0742 15.1
8 Curtis Mead 0.0302 0.0766 14.7
9 Ty France 0.0307 0.0616 14.6

Depth Charts

Rank Player Proj Actual Error
1 Munetaka Murakami 0.0915 0.1351 23.9
2 Daulton Varsho 0.0711 0.0317 20.9
3 Michael Busch 0.0729 0.0455 19.8
4 Kyle Tucker 0.0691 0.0385 19.4
5 Miguel Vargas 0.0435 0.0702 18.5
6 Curtis Mead 0.0208 0.0766 18.2
7 Kazuma Okamoto 0.0585 0.0851 16.6
8 Mike Trout 0.0858 0.0627 14.9
9 Jordan Walker 0.0435 0.0661 14.8

Marcel

Rank Player Proj Actual Error
1 Munetaka Murakami 0.0488 0.1351 47.4
2 Kazuma Okamoto 0.0488 0.0851 22.7
3 Miguel Vargas 0.0397 0.0702 21.1
4 Justin Crawford 0.0488 0.0085 19.0
5 Griffin Conine 0.0422 0.1005 18.7
6 Nasim Nuñez 0.0400 0.0029 18.5
7 Michael Busch 0.0710 0.0455 18.5
8 Jordan Walker 0.0396 0.0661 17.3
9 Yordan Alvarez 0.0675 0.0929 17.3

OOPSY

Rank Player Proj Actual Error
1 Miguel Vargas 0.0404 0.0702 19.9
2 Colson Montgomery 0.0581 0.0904 19.6
3 Michael Busch 0.0697 0.0455 18.3
4 Kyle Tucker 0.0644 0.0385 17.2
5 Mike Trout 0.0881 0.0627 17.1
6 Munetaka Murakami 0.1034 0.1351 16.7
7 Austin Riley 0.0758 0.0514 16.4
8 Bobby Witt Jr. 0.0629 0.0397 15.6
9 Daulton Varsho 0.0596 0.0317 15.5

Razzball

Rank Player Proj Actual Error
1 Munetaka Murakami 0.0787 0.1351 29.9
2 Kazuma Okamoto 0.0542 0.0851 18.1
3 Miguel Vargas 0.0427 0.0702 17.7
4 Kyle Tucker 0.0641 0.0385 17.6
5 Michael Busch 0.0664 0.0455 16.6
6 Daulton Varsho 0.0608 0.0317 16.5
7 Curtis Mead 0.0265 0.0766 15.7
8 José Ramírez 0.0549 0.0291 15.3
9 Ty France 0.0286 0.0616 15.3

Steamer

Rank Player Proj Actual Error
1 Munetaka Murakami 0.0941 0.1351 22.9
2 Michael Busch 0.0717 0.0455 18.3
3 Daulton Varsho 0.0666 0.0317 18.1
4 Miguel Vargas 0.0449 0.0702 18.1
5 Kyle Tucker 0.0677 0.0385 18.0
6 Kazuma Okamoto 0.0580 0.0851 17.5
7 Ty France 0.0315 0.0616 15.2
8 Curtis Mead 0.0308 0.0766 15.2
9 José Ramírez 0.0573 0.0291 15.2

The BAT

Rank Player Proj Actual Error
1 Daulton Varsho 0.0744 0.0317 23.5
2 Mike Trout 0.0960 0.0627 22.3
3 Cal Raleigh 0.1172 0.0790 21.3
4 Jordan Walker 0.0364 0.0661 18.5
5 Kyle Tucker 0.0657 0.0385 18.2
6 Miguel Vargas 0.0424 0.0702 18.2
7 Ty France 0.0245 0.0616 17.6
8 José Ramírez 0.0579 0.0291 16.7
9 Griffin Conine 0.0472 0.1005 16.6

The BAT X

Rank Player Proj Actual Error
1 Daulton Varsho 0.0744 0.0317 23.4
2 Mike Trout 0.0894 0.0627 18.1
3 Griffin Conine 0.0452 0.1005 17.3
4 Kyle Tucker 0.0636 0.0385 16.8
5 Matt Olson 0.0633 0.0891 16.7
6 Brandon Lowe 0.0601 0.0871 16.5
7 Salvador Perez 0.0687 0.0447 16.2
8 Bobby Witt Jr. 0.0635 0.0397 16.1
9 Carter Jensen 0.0457 0.0742 16.1

ZiPS

Rank Player Proj Actual Error
1 Munetaka Murakami 0.0916 0.1351 23.3
2 Daulton Varsho 0.0747 0.0317 23.3
3 Kazuma Okamoto 0.0488 0.0851 22.2
4 Kyle Tucker 0.0695 0.0385 20.3
5 Michael Busch 0.0722 0.0455 19.9
6 Miguel Vargas 0.0416 0.0702 19.3
7 Brandon Lowe 0.0597 0.0871 17.1
8 Cal Raleigh 0.1084 0.0790 16.3
9 Jordan Walker 0.0411 0.0661 15.8

Most Unique Misses for Home Run Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

ATC

Rank Player Proj Agg Actual Error Agg Err Unique
1 Michael Busch 0.0775 0.0700 0.0455 23.8 18.5 5.2
2 Henry Bolte 0.0488 0.0392 0.0385 5.6 1.1 4.5
3 Sam Antonacci 0.0113 0.0166 0.0199 4.0 1.0 3.0
4 Nick Kurtz 0.1096 0.1028 0.0995 5.0 2.1 2.9
5 Tristan Peters 0.0193 0.0250 0.0340 6.5 3.7 2.9
6 Munetaka Murakami 0.0949 0.0998 0.1351 21.5 18.7 2.8
7 Kazuma Okamoto 0.0600 0.0640 0.0851 15.1 12.4 2.6
8 Daulton Varsho 0.0742 0.0692 0.0317 23.1 20.5 2.5
9 Yordan Alvarez 0.0758 0.0792 0.0929 10.9 8.4 2.5
10 Nathaniel Lowe 0.0425 0.0476 0.0586 6.3 4.1 2.3

Depth Charts

Rank Player Proj Agg Actual Error Agg Err Unique
1 Hao-Yu Lee 0.0000 0.0322 0.0405 14.6 2.4 12.1
2 Wade Meckler 0.0488 0.0147 0.0126 12.4 1.3 11.1
3 Denzer Guzman 0.0000 0.0387 0.0385 11.6 0.5 11.0
4 Sam Antonacci 0.0000 0.0166 0.0199 10.8 1.0 9.9
5 Jared Young 0.0000 0.0480 0.0363 12.3 4.5 7.7
6 Munetaka Murakami 0.0915 0.0998 0.1351 23.9 18.7 5.2
7 Tristan Peters 0.0500 0.0250 0.0340 8.1 3.7 4.4
8 Kazuma Okamoto 0.0585 0.0640 0.0851 16.6 12.4 4.2
9 Henry Bolte 0.0488 0.0392 0.0385 5.1 1.1 4.0
10 Curtis Mead 0.0208 0.0302 0.0766 18.2 14.7 3.5

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Munetaka Murakami 0.0488 0.0998 0.1351 47.4 18.7 28.7
2 Sam Antonacci 0.0488 0.0166 0.0199 16.4 1.0 15.5
3 Justin Crawford 0.0488 0.0191 0.0085 19.0 5.6 13.4
4 Kazuma Okamoto 0.0488 0.0640 0.0851 22.7 12.4 10.3
5 Nasim Nuñez 0.0400 0.0185 0.0029 18.5 8.4 10.1
6 Bryce Eldridge 0.0405 0.0621 0.0630 9.8 0.3 9.5
7 Jorbit Vivas 0.0429 0.0159 0.0113 11.7 2.2 9.5
8 TJ Rumfield 0.0488 0.0330 0.0346 9.3 0.0 9.3
9 Yordan Alvarez 0.0675 0.0792 0.0929 17.3 8.4 8.9
10 Wade Meckler 0.0373 0.0147 0.0126 8.5 1.3 7.3

OOPSY

Rank Player Proj Agg Actual Error Agg Err Unique
1 Colson Montgomery 0.0581 0.0687 0.0904 19.6 12.8 6.8
2 Eugenio Suárez 0.0811 0.0941 0.0970 7.2 0.7 6.5
3 Alex Bregman 0.0371 0.0453 0.0547 11.2 5.5 5.7
4 Austin Riley 0.0758 0.0691 0.0514 16.4 12.2 4.2
5 Kevin McGonigle 0.0446 0.0389 0.0354 7.6 3.6 4.0
6 Junior Caminero 0.0732 0.0785 0.0857 7.7 4.0 3.6
7 Jung Hoo Lee 0.0261 0.0200 0.0206 4.1 0.5 3.6
8 Shohei Ohtani 0.1178 0.1122 0.0794 24.7 21.2 3.5
9 Brandon Marsh 0.0508 0.0443 0.0462 3.5 0.2 3.4
10 Nolan Arenado 0.0302 0.0358 0.0719 24.1 20.7 3.3

Razzball

Rank Player Proj Agg Actual Error Agg Err Unique
1 Munetaka Murakami 0.0787 0.0998 0.1351 29.9 18.7 11.2
2 Kazuma Okamoto 0.0542 0.0640 0.0851 18.1 12.4 5.7
3 Tristan Peters 0.0488 0.0250 0.0340 8.5 3.7 4.8
4 Kyle Stowers 0.0611 0.0694 0.0727 4.7 0.9 3.8
5 Steven Kwan 0.0216 0.0171 0.0062 11.4 7.9 3.4
6 Nolan Schanuel 0.0364 0.0298 0.0206 8.1 4.8 3.3
7 Kyle Schwarber 0.1071 0.1116 0.1223 9.0 6.4 2.6
8 Jake Bauers 0.0616 0.0668 0.0802 9.4 6.9 2.5
9 Willy Adames 0.0559 0.0617 0.0642 3.0 0.5 2.5
10 Pete Alonso 0.0785 0.0828 0.0982 12.1 9.7 2.4

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Kazuma Okamoto 0.0580 0.0640 0.0851 17.5 12.4 5.0
2 Munetaka Murakami 0.0941 0.0998 0.1351 22.9 18.7 4.2
3 Nolan Schanuel 0.0389 0.0298 0.0206 8.0 4.8 3.2
4 Vladimir Guerrero Jr. 0.0686 0.0619 0.0193 29.8 26.9 2.9
5 Royce Lewis 0.0613 0.0540 0.0444 8.4 5.7 2.8
6 Fernando Tatis Jr. 0.0715 0.0658 0.0497 15.1 12.4 2.6
7 Travis Bazzana 0.0329 0.0361 0.0432 5.5 2.9 2.6
8 Isaac Paredes 0.0628 0.0570 0.0520 6.9 4.3 2.5
9 Steven Kwan 0.0230 0.0171 0.0062 10.5 7.9 2.5
10 Jarren Duran 0.0386 0.0406 0.0505 7.5 5.1 2.3

The BAT

Rank Player Proj Agg Actual Error Agg Err Unique
1 Cal Raleigh 0.1172 0.1041 0.0790 21.3 14.1 7.2
2 Mike Trout 0.0960 0.0875 0.0627 22.3 16.7 5.6
3 Jac Caglianone 0.0454 0.0559 0.0623 8.3 2.7 5.6
4 Henry Bolte 0.0488 0.0392 0.0385 5.8 1.1 4.7
5 Nick Kurtz 0.1132 0.1028 0.0995 6.8 2.1 4.7
6 Jordan Walker 0.0364 0.0438 0.0661 18.5 13.8 4.6
7 Isaac Paredes 0.0635 0.0570 0.0520 8.9 4.3 4.6
8 Drake Baldwin 0.0431 0.0496 0.0597 9.0 5.2 3.8
9 Jazz Chisholm Jr. 0.0812 0.0750 0.0597 12.5 8.9 3.5
10 Riley Greene 0.0756 0.0704 0.0585 11.3 7.9 3.3

The BAT X

Rank Player Proj Agg Actual Error Agg Err Unique
1 Yandy Díaz 0.0503 0.0420 0.0421 6.8 1.0 5.8
2 Cedric Mullins 0.0560 0.0452 0.0423 7.8 2.2 5.6
3 Luis Arraez 0.0002 0.0088 0.0102 5.4 0.1 5.3
4 Drake Baldwin 0.0412 0.0496 0.0597 10.2 5.2 5.0
5 Matt Olson 0.0633 0.0705 0.0891 16.7 11.9 4.8
6 Henry Bolte 0.0488 0.0392 0.0385 5.7 1.1 4.7
7 George Springer 0.0673 0.0592 0.0403 14.9 10.6 4.3
8 Chase Meidroth 0.0117 0.0185 0.0368 15.0 10.8 4.2
9 James Wood 0.0615 0.0684 0.0888 15.9 11.7 4.2
10 Salvador Perez 0.0687 0.0630 0.0447 16.2 12.4 3.7

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Kazuma Okamoto 0.0488 0.0640 0.0851 22.2 12.4 9.8
2 Munetaka Murakami 0.0916 0.0998 0.1351 23.3 18.7 4.6
3 A.J. Ewing 0.0097 0.0188 0.0345 11.5 7.0 4.6
4 Brandon Lowe 0.0597 0.0651 0.0871 17.1 13.4 3.7
5 Eugenio Suárez 0.1036 0.0941 0.0970 4.0 0.7 3.3
6 Willson Contreras 0.0569 0.0624 0.0852 14.4 11.3 3.1
7 Jared Young 0.0573 0.0480 0.0363 7.6 4.5 3.1
8 Pete Alonso 0.0787 0.0828 0.0982 12.7 9.7 3.1
9 Sam Antonacci 0.0113 0.0166 0.0199 4.0 1.0 3.1
10 Jake Burger 0.0755 0.0704 0.0712 3.5 0.4 3.0

Stolen Base Rate

Everybody Missed for Stolen Base Rate

Player Actual ATC Aggregate Depth Charts Marcel OOPSY Razzball Steamer The BAT The BAT X ZiPS
Jordan Walker 0.1410
0.0843
(44.1)
0.0776
(48.8)
0.0744
(48.4)
0.0816
(48.4)
0.0801
(49.7)
0.0829
(44.4)
0.0816
(44.7)
0.0732
(50.8)
0.0733
(50.8)
0.0672
(54.7)
Jackson Merrill 0.1888
0.0574
(93.5)
0.0562
(94.5)
0.0493
(96.6)
0.0690
(88.3)
0.0517
(100.0)
0.0525
(96.1)
0.0507
(96.7)
0.0649
(87.8)
0.0670
(86.4)
0.0488
(98.4)
Corbin Carroll 0.1419
0.2184
(45.1)
0.2211
(46.6)
0.2194
(48.0)
0.2286
(49.3)
0.2185
(42.3)
0.2140
(42.7)
0.2174
(45.5)
0.2279
(52.2)
0.2315
(54.5)
0.2201
(47.0)
Miguel Vargas 0.1158
0.0532
(50.6)
0.0552
(49.5)
0.0537
(47.9)
0.0522
(54.0)
0.0650
(45.3)
0.0530
(50.2)
0.0504
(51.4)
0.0581
(46.5)
0.0549
(48.8)
0.0519
(50.8)
Francisco Lindor 0.0278
0.1453
(50.7)
0.1455
(50.6)
0.1429
(51.2)
0.1634
(57.4)
0.1544
(53.0)
0.1459
(51.4)
0.1440
(50.9)
0.1476
(52.3)
0.1442
(50.7)
0.1369
(47.3)
Otto Lopez 0.1809
0.1131
(53.0)
0.1130
(53.3)
0.1032
(57.4)
0.1221
(49.4)
0.1195
(51.5)
0.1106
(54.1)
0.1087
(54.8)
0.1224
(45.9)
0.1208
(47.0)
0.0963
(63.7)
Josh Naylor 0.1734
0.1175
(42.4)
0.1100
(47.5)
0.1161
(41.1)
0.1135
(47.5)
0.1207
(43.1)
0.1134
(44.5)
0.1075
(47.8)
0.1014
(52.2)
0.0878
(61.1)
0.1216
(39.0)
Jazz Chisholm Jr. 0.3203
