2013 Projection Evaluation
Summary
Batting Projection Accuracy
Plate Appearances (PA)
Individual Misses for Plate Appearances (PA)
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Cameron Maybin | 578 | 57 | 520.9 |
| 2 | Derek Jeter | 558 | 73 | 485.4 |
| 3 | Mark Teixeira | 543 | 63 | 480.4 |
| 4 | Wilfredo Tovar | 487 | 19 | 467.8 |
| 5 | Jemile Weeks | 454 | 9 | 445.4 |
| 6 | Danny Espinosa | 609 | 167 | 441.9 |
| 7 | Jesus Montero | 543 | 110 | 433.2 |
| 8 | Scott Sizemore | 435 | 6 | 429.1 |
| 9 | Ryan Braun | 673 | 253 | 419.8 |
| 10 | Darin Mastroianni | 482 | 73 | 409.2 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Derek Jeter | 612 | 73 | 539.0 |
| 2 | Jemile Weeks | 508 | 9 | 499.0 |
| 3 | Cameron Maybin | 547 | 57 | 490.0 |
| 4 | Casey Kotchman | 505 | 21 | 484.0 |
| 5 | Mark Teixeira | 524 | 63 | 461.0 |
| 6 | Brennan Boesch | 502 | 53 | 449.0 |
| 7 | Danny Espinosa | 606 | 167 | 439.0 |
| 8 | Jedd Gyorko | 100 | 525 | 425.0 |
| 9 | Nolan Arenado | 100 | 514 | 414.0 |
| 10 | Victor Martinez | 255 | 668 | 413.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Cameron Maybin | 579 | 57 | 521.7 |
| 2 | Derek Jeter | 562 | 73 | 488.8 |
| 3 | Mark Teixeira | 513 | 63 | 449.7 |
| 4 | Brian Dozier | 205 | 623 | 417.9 |
| 5 | Ryan Braun | 666 | 253 | 413.5 |
| 6 | Scott Sizemore | 417 | 6 | 411.1 |
| 7 | Danny Espinosa | 565 | 167 | 397.7 |
| 8 | Wilfredo Tovar | 412 | 19 | 392.5 |
| 9 | Matt Carpenter | 328 | 717 | 389.2 |
| 10 | Lyle Overbay | 104 | 486 | 382.2 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Billy Hamilton | 651 | 22 | 629.0 |
| 2 | Johnny Giavotella | 677 | 48 | 629.0 |
| 3 | Nick Castellanos | 632 | 18 | 614.0 |
| 4 | Jonathan Schoop | 617 | 15 | 602.0 |
| 5 | Cord Phelps | 601 | 9 | 592.0 |
| 6 | Efren Navarro | 597 | 6 | 591.0 |
| 7 | Joey Butler | 604 | 15 | 589.0 |
| 8 | Eury Pérez | 589 | 8 | 581.0 |
| 9 | Carlos Triunfel | 626 | 47 | 579.0 |
| 10 | Engel Beltre | 614 | 42 | 572.0 |
Most Unique Misses for Plate Appearances (PA)
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Jedd Gyorko | 100 | 487 | 525 | 425.0 | 37.8 | 387.2 |
| 2 | Nolan Arenado | 100 | 467 | 514 | 414.0 | 47.1 | 366.9 |
| 3 | Starling Marte | 298 | 583 | 566 | 268.0 | 17.2 | 250.8 |
| 4 | Nick Franklin | 100 | 349 | 412 | 312.0 | 62.7 | 249.3 |
| 5 | Andrelton Simmons | 300 | 545 | 658 | 358.0 | 112.5 | 245.5 |
| 6 | Manny Machado | 315 | 560 | 710 | 395.0 | 150.5 | 244.5 |
| 7 | Juan Lagares | 100 | 338 | 421 | 321.0 | 82.5 | 238.5 |
| 8 | Adeiny Hechavarría | 277 | 511 | 578 | 301.0 | 66.7 | 234.3 |
| 9 | Anthony Rizzo | 411 | 633 | 690 | 279.0 | 56.6 | 222.4 |
| 10 | Victor Martinez | 255 | 470 | 668 | 413.0 | 197.9 | 215.1 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Juan Lagares | 100 | 338 | 421 | 321.0 | 82.5 | 238.5 |
| 2 | Brandon Barnes | 116 | 346 | 445 | 328.6 | 99.3 | 229.3 |
| 3 | David Lough | 100 | 353 | 335 | 235.0 | 18.0 | 217.0 |
| 4 | DJ LeMahieu | 175 | 386 | 434 | 259.4 | 47.7 | 211.7 |
| 5 | Pete Kozma | 173 | 384 | 448 | 274.8 | 63.9 | 210.9 |
| 6 | JB Shuck | 100 | 310 | 478 | 378.0 | 168.0 | 210.0 |
| 7 | Conor Gillaspie | 155 | 360 | 452 | 297.3 | 91.6 | 205.7 |
| 8 | Brian Dozier | 205 | 410 | 623 | 417.9 | 212.9 | 204.9 |
| 9 | Oswaldo Arcia | 100 | 304 | 378 | 278.0 | 73.5 | 204.5 |
| 10 | Jose Iglesias | 104 | 305 | 382 | 278.2 | 77.1 | 201.1 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Brad Miller | 666 | 383 | 335 | 331.0 | 48.0 | 283.0 |
| 2 | Scooter Gennett | 639 | 370 | 230 | 409.0 | 139.5 | 269.5 |
| 3 | Nick Castellanos | 632 | 366 | 18 | 614.0 | 348.0 | 266.0 |
| 4 | Matt Davidson | 630 | 365 | 87 | 543.0 | 278.0 | 265.0 |
| 5 | Robbie Grossman | 628 | 364 | 288 | 340.0 | 76.0 | 264.0 |
| 6 | L.J. Hoes | 620 | 360 | 184 | 436.0 | 176.0 | 260.0 |
| 7 | Jonathan Schoop | 617 | 358 | 15 | 602.0 | 343.5 | 258.5 |
| 8 | Derek Dietrich | 615 | 358 | 233 | 382.0 | 124.5 | 257.5 |
| 9 | Engel Beltre | 614 | 357 | 42 | 572.0 | 315.0 | 257.0 |
| 10 | Chris Owings | 613 | 356 | 61 | 552.0 | 295.5 | 256.5 |
wOBA
Everybody Missed for wOBA
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Starlin Castro | 0.2796 |
0.3375
(37.9)
|
0.3310
(30.7)
|
0.3358
(34.8)
|
0.3392
(40.9)
|
| Matt Carpenter | 0.3799 |
0.3306
(38.3)
|
0.3411
(33.5)
|
0.3351
(37.0)
|
0.3261
(39.7)
|
| Jayson Werth | 0.4043 |
0.3433
(34.6)
|
0.3496
(33.3)
|
0.3470
(34.1)
|
0.3396
(35.2)
|
| Carlos Gómez | 0.3635 |
0.3084
(34.9)
|
0.3097
(36.4)
|
0.3073
(37.2)
|
0.3095
(32.8)
|
| Yasiel Puig | 0.4020 |
0.3189
(37.7)
|
0.3189
(39.3)
|
0.3189
(38.8)
|
0.3189
(36.6)
|
| Josh Donaldson | 0.3844 |
0.3110
(51.8)
|
0.3057
(57.8)
|
0.3217
(46.4)
|
0.3002
(57.3)
|
| Marlon Byrd | 0.3644 |
0.2990
(40.2)
|
0.3116
(35.1)
|
0.3005
(40.9)
|
0.2975
(39.6)
|
| Paul Goldschmidt | 0.4109 |
0.3616
(37.9)
|
0.3521
(47.4)
|
0.3720
(32.4)
|
0.3511
(43.6)
|
| Chris Davis | 0.4254 |
0.3407
(59.8)
|
0.3343
(66.7)
|
0.3518
(54.1)
|
0.3295
(65.6)
|
| Hanley Ramirez | 0.4444 |
0.3432
(35.4)
|
0.3369
(38.8)
|
0.3431
(36.3)
|
0.3433
(34.5)
|
| Paul Konerko | 0.2997 |
0.3674
(33.0)
|
0.3840
(39.7)
|
0.3658
(30.8)
|
0.3689
(35.1)
|
| Jason Castro | 0.3635 |
0.3043
(31.1)
|
0.3089
(30.7)
|
0.3124
(28.4)
|
0.2962
(33.9)
|
| Miguel Cabrera | 0.4619 |
0.4169
(32.0)
|
0.4229
(30.6)
|
0.4217
(30.6)
|
0.4121
(33.5)
|
| Mike Trout | 0.4265 |
0.3765
(38.7)
|
0.3778
(40.5)
|
0.3782
(39.5)
|
0.3749
(38.1)
|
Individual Misses for wOBA
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | B.J. Upton | 0.3324 | 0.2528 | 33.7 |
| 2 | Alcides Escobar | 0.2981 | 0.2442 | 32.0 |
| 3 | Shin-Soo Choo | 0.3577 | 0.3931 | 28.1 |
| 4 | Chris Johnson | 0.3126 | 0.3575 | 26.8 |
| 5 | Daniel Nava | 0.3184 | 0.3640 | 26.7 |
| 6 | Nick Markakis | 0.3475 | 0.3060 | 26.2 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Josh Hamilton | 0.3893 | 0.3216 | 38.0 |
| 2 | Freddie Freeman | 0.3410 | 0.3920 | 37.1 |
| 3 | Michael Cuddyer | 0.3389 | 0.3988 | 36.6 |
| 4 | Pete Kozma | 0.3343 | 0.2486 | 34.9 |
| 5 | Shin-Soo Choo | 0.3551 | 0.3931 | 32.6 |
| 6 | Adam Lind | 0.3192 | 0.3714 | 31.3 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Shin-Soo Choo | 0.3491 | 0.3931 | 36.2 |
| 2 | Alcides Escobar | 0.3014 | 0.2442 | 32.4 |
| 3 | B.J. Upton | 0.3275 | 0.2528 | 30.3 |
| 4 | Nick Markakis | 0.3543 | 0.3060 | 29.0 |
| 5 | Michael Cuddyer | 0.3520 | 0.3988 | 28.9 |
| 6 | Albert Pujols | 0.4036 | 0.3359 | 27.0 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | B.J. Upton | 0.3373 | 0.2528 | 37.0 |
| 2 | Alcides Escobar | 0.2948 | 0.2442 | 31.4 |
| 3 | J.P. Arencibia | 0.3199 | 0.2589 | 29.6 |
| 4 | Chris Johnson | 0.3071 | 0.3575 | 28.5 |
| 5 | Daniel Nava | 0.3126 | 0.3640 | 28.4 |
| 6 | Anthony Rizzo | 0.3704 | 0.3285 | 27.8 |
Most Unique Misses for wOBA
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Pete Kozma | 0.3343 | 0.2733 | 0.2486 | 34.9 | 9.2 | 25.7 |
| 2 | Eric Hosmer | 0.3186 | 0.3417 | 0.3510 | 27.4 | 9.2 | 18.3 |
| 3 | Josh Hamilton | 0.3893 | 0.3580 | 0.3216 | 38.0 | 20.5 | 17.5 |
| 4 | Domonic Brown | 0.3146 | 0.3406 | 0.3541 | 25.6 | 9.5 | 16.1 |
| 5 | Freddie Freeman | 0.3410 | 0.3595 | 0.3920 | 37.1 | 23.0 | 14.1 |
| 6 | Brandon Belt | 0.3335 | 0.3528 | 0.3664 | 23.3 | 10.1 | 13.2 |
| 7 | Michael Cuddyer | 0.3389 | 0.3578 | 0.3988 | 36.6 | 24.3 | 12.3 |
| 8 | Eric Sogard | 0.2778 | 0.3048 | 0.3001 | 12.4 | 0.2 | 12.2 |
| 9 | Donovan Solano | 0.3165 | 0.2842 | 0.2790 | 11.7 | 0.4 | 11.3 |
| 10 | Adam Lind | 0.3192 | 0.3352 | 0.3714 | 31.3 | 21.0 | 10.3 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | David Ortiz | 0.3829 | 0.3955 | 0.4127 | 22.0 | 12.8 | 9.2 |
| 2 | Justin Upton | 0.3800 | 0.3638 | 0.3584 | 9.5 | 0.8 | 8.7 |
| 3 | Shin-Soo Choo | 0.3491 | 0.3577 | 0.3931 | 36.2 | 28.1 | 8.1 |
| 4 | Marcell Ozuna | 0.2651 | 0.2853 | 0.3034 | 13.1 | 6.5 | 6.7 |
| 5 | Anthony Rendon | 0.2991 | 0.3132 | 0.3188 | 10.4 | 3.8 | 6.6 |
| 6 | Jean Segura | 0.3017 | 0.3094 | 0.3286 | 21.0 | 14.5 | 6.5 |
| 7 | Robinson Canó | 0.3686 | 0.3751 | 0.3911 | 20.0 | 13.7 | 6.2 |
| 8 | Christian Yelich | 0.2795 | 0.2990 | 0.3427 | 19.1 | 13.1 | 6.1 |
| 9 | Evan Longoria | 0.3884 | 0.3774 | 0.3650 | 11.5 | 5.7 | 5.8 |
| 10 | Brandon Barnes | 0.2995 | 0.2839 | 0.2792 | 6.0 | 0.3 | 5.7 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Ed Lucas | 0.3189 | 0.2889 | 0.2871 | 11.6 | 0.9 | 10.7 |
| 2 | Justin Upton | 0.3476 | 0.3638 | 0.3584 | 8.0 | 0.8 | 7.1 |
| 3 | JB Shuck | 0.2748 | 0.2921 | 0.3039 | 14.7 | 7.6 | 7.1 |
| 4 | Jimmy Rollins | 0.3270 | 0.3206 | 0.2974 | 18.7 | 12.8 | 5.9 |
| 5 | Marco Scutaro | 0.2957 | 0.3090 | 0.3193 | 13.8 | 7.9 | 5.9 |
| 6 | Chris Davis | 0.3295 | 0.3407 | 0.4254 | 65.6 | 59.8 | 5.8 |
| 7 | Kevin Pillar | 0.3189 | 0.2694 | 0.2548 | 6.9 | 1.2 | 5.7 |
| 8 | Paul Goldschmidt | 0.3511 | 0.3616 | 0.4109 | 43.6 | 37.9 | 5.6 |
| 9 | Giancarlo Stanton | 0.4157 | 0.4071 | 0.3713 | 21.6 | 15.9 | 5.6 |
| 10 | Josh Donaldson | 0.3002 | 0.3110 | 0.3844 | 57.3 | 51.8 | 5.5 |
Strikeout Rate
Everybody Missed for Strikeout Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Juan Francisco | 0.3584 |
0.2721
(29.9)
|
0.2642
(33.4)
|
0.2630
(31.2)
|
0.2811
(28.6)
|
| Raul Ibanez | 0.2581 |
0.1831
(32.9)
|
0.1744
(37.8)
|
0.1845
(29.4)
|
0.1816
(36.4)
|
| Dan Uggla | 0.3184 |
0.2424
(36.1)
|
0.2365
(40.0)
|
0.2437
(32.4)
|
0.2410
(39.9)
|
| Marlon Byrd | 0.2487 |
0.1739
(38.3)
|
0.1698
(41.3)
|
0.1810
(30.9)
|
0.1667
(45.7)
|
| B.J. Upton | 0.3386 |
0.2522
(34.6)
|
0.2534
(34.6)
|
0.2486
(33.7)
|
0.2558
(35.5)
|
| Chris Carter | 0.3624 |
0.2835
(41.0)
|
0.2684
(50.6)
|
0.2647
(48.7)
|
0.3023
(33.3)
|
| J.J. Hardy | 0.1134 |
0.1506
(29.7)
|
0.1574
(33.2)
|
0.1491
(32.3)
|
0.1521
(27.0)
|
| Edwin Encarnación | 0.0998 |
0.1514
(37.5)
|
0.1553
(39.1)
|
0.1497
(39.9)
|
0.1531
(35.0)
|
| Everth Cabrera | 0.1586 |
0.2193
(30.2)
|
0.2274
(33.2)
|
0.2141
(30.4)
|
0.2245
(30.0)
|
| Ben Zobrist | 0.1304 |
0.1694
(33.4)
|
0.1711
(33.7)
|
0.1656
(34.6)
|
0.1732
(32.1)
|
Individual Misses for Strikeout Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Paul Goldschmidt | 0.2438 | 0.2042 | 34.3 |
| 2 | Starlin Castro | 0.1280 | 0.1830 | 32.6 |
| 3 | Matt Carpenter | 0.1729 | 0.1367 | 32.2 |
| 4 | Josh Donaldson | 0.2038 | 0.1647 | 32.0 |
| 5 | Yoenis Cespedes | 0.1746 | 0.2387 | 31.8 |
| 6 | Norichika Aoki | 0.0956 | 0.0593 | 30.4 |
| 7 | Kendrys Morales | 0.2107 | 0.1735 | 30.2 |
| 8 | Cody Ross | 0.2182 | 0.1425 | 29.7 |
| 9 | Jason Castro | 0.1970 | 0.2648 | 29.0 |
| 10 | Carlos González | 0.1983 | 0.2706 | 27.7 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Andrelton Simmons | 0.1567 | 0.0836 | 53.0 |
| 2 | Norichika Aoki | 0.1222 | 0.0593 | 47.4 |
| 3 | Matt Carpenter | 0.1872 | 0.1367 | 41.6 |
| 4 | Oswaldo Arcia | 0.1934 | 0.3095 | 41.1 |
| 5 | Mike Napoli | 0.2455 | 0.3235 | 40.8 |
| 6 | Jonathan Lucroy | 0.1718 | 0.1190 | 35.0 |
| 7 | Josh Donaldson | 0.2063 | 0.1647 | 32.8 |
| 8 | Evan Longoria | 0.1803 | 0.2338 | 31.9 |
| 9 | Nolan Arenado | 0.1934 | 0.1401 | 31.3 |
| 10 | Brett Wallace | 0.2493 | 0.3649 | 30.8 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Norichika Aoki | 0.0998 | 0.0593 | 36.9 |
| 2 | Kendrys Morales | 0.2146 | 0.1735 | 36.4 |
| 3 | Jason Castro | 0.1831 | 0.2648 | 33.0 |
| 4 | Matt Holliday | 0.1816 | 0.1429 | 32.0 |
| 5 | Cody Ross | 0.2179 | 0.1425 | 31.5 |
| 6 | Andrew McCutchen | 0.1797 | 0.1499 | 29.8 |
| 7 | Starlin Castro | 0.1265 | 0.1830 | 29.7 |
| 8 | Torii Hunter | 0.2044 | 0.1733 | 29.6 |
| 9 | Nate McLouth | 0.1784 | 0.1450 | 28.3 |
| 10 | Mike Napoli | 0.2605 | 0.3235 | 28.2 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Paul Goldschmidt | 0.2698 | 0.2042 | 48.8 |
| 2 | Yoenis Cespedes | 0.1664 | 0.2387 | 39.7 |
| 3 | Josh Donaldson | 0.2206 | 0.1647 | 39.4 |
| 4 | Matt Carpenter | 0.1855 | 0.1367 | 37.2 |
| 5 | Starlin Castro | 0.1294 | 0.1830 | 35.5 |
| 6 | Brandon Crawford | 0.2316 | 0.1745 | 33.1 |
| 7 | Joe Mauer | 0.1171 | 0.1752 | 27.9 |
| 8 | Carlos González | 0.2035 | 0.2706 | 27.9 |
| 9 | Cody Ross | 0.2186 | 0.1425 | 27.8 |
| 10 | Yan Gomes | 0.2883 | 0.2081 | 26.8 |
Most Unique Misses for Strikeout Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Andrelton Simmons | 0.1567 | 0.0996 | 0.0836 | 53.0 | 16.3 | 36.7 |
| 2 | JB Shuck | 0.1643 | 0.1019 | 0.1130 | 28.1 | 1.1 | 27.0 |
| 3 | Brandon Barnes | 0.2148 | 0.2735 | 0.2854 | 28.1 | 1.4 | 26.7 |
| 4 | Eric Sogard | 0.1774 | 0.1225 | 0.1244 | 24.8 | 2.8 | 22.0 |
| 5 | Jonathan Villar | 0.1934 | 0.2808 | 0.2946 | 22.6 | 1.2 | 21.4 |
| 6 | Nolan Arenado | 0.1934 | 0.1083 | 0.1401 | 31.3 | 11.8 | 19.4 |
| 7 | Oswaldo Arcia | 0.1934 | 0.2401 | 0.3095 | 41.1 | 22.9 | 18.1 |
| 8 | Jean Segura | 0.1706 | 0.1417 | 0.1348 | 27.0 | 9.7 | 17.3 |
| 9 | Norichika Aoki | 0.1222 | 0.0956 | 0.0593 | 47.4 | 30.4 | 17.1 |
| 10 | Junior Lake | 0.1934 | 0.2563 | 0.2677 | 17.0 | 0.7 | 16.3 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Barnes | 0.2340 | 0.2735 | 0.2854 | 16.5 | 1.4 | 15.1 |
| 2 | Jedd Gyorko | 0.1800 | 0.2022 | 0.2343 | 21.0 | 12.2 | 8.7 |
| 3 | David Ortiz | 0.1645 | 0.1564 | 0.1467 | 19.4 | 11.1 | 8.2 |
| 4 | Chris Carter | 0.2647 | 0.2835 | 0.3624 | 48.7 | 41.0 | 7.7 |
| 5 | Pete Kozma | 0.1674 | 0.1896 | 0.2031 | 9.6 | 2.2 | 7.4 |
| 6 | Robbie Grossman | 0.1986 | 0.2291 | 0.2431 | 8.7 | 1.5 | 7.2 |
| 7 | Denard Span | 0.1136 | 0.1087 | 0.1163 | 7.7 | 0.8 | 6.9 |
| 8 | Justin Upton | 0.1930 | 0.2092 | 0.2504 | 27.6 | 20.8 | 6.8 |
| 9 | Will Middlebrooks | 0.2225 | 0.2462 | 0.2620 | 9.4 | 2.6 | 6.8 |
| 10 | Norichika Aoki | 0.0998 | 0.0956 | 0.0593 | 36.9 | 30.4 | 6.6 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Paul Goldschmidt | 0.2698 | 0.2438 | 0.2042 | 48.8 | 34.3 | 14.4 |
| 2 | Brandon Barnes | 0.3130 | 0.2735 | 0.2854 | 13.7 | 1.4 | 12.3 |
| 3 | Derek Norris | 0.3000 | 0.2612 | 0.2305 | 22.4 | 12.1 | 10.2 |
| 4 | Brandon Crawford | 0.2316 | 0.2085 | 0.1745 | 33.1 | 23.5 | 9.6 |
| 5 | Wil Myers | 0.2792 | 0.2514 | 0.2440 | 14.3 | 6.0 | 8.3 |
| 6 | Yoenis Cespedes | 0.1664 | 0.1746 | 0.2387 | 39.7 | 31.8 | 7.9 |
| 7 | Domonic Brown | 0.2093 | 0.1892 | 0.1796 | 17.7 | 9.9 | 7.8 |
| 8 | Pedro Florimón | 0.2834 | 0.2604 | 0.2578 | 12.8 | 5.1 | 7.7 |
| 9 | Wilin Rosario | 0.2489 | 0.2273 | 0.2339 | 8.5 | 1.0 | 7.5 |
| 10 | Josh Donaldson | 0.2206 | 0.2038 | 0.1647 | 39.4 | 32.0 | 7.5 |
Walk Rate
Everybody Missed for Walk Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Paul Goldschmidt | 0.1394 |
0.1064
(24.0)
|
0.0981
(31.0)
|
0.1105
(22.7)
|
0.1023
(25.3)
|
| Chris Davis | 0.1070 |
0.0695
(25.8)
|
0.0709
(25.8)
|
0.0746
(23.9)
|
0.0643
(27.8)
|
| Josh Donaldson | 0.1138 |
0.0759
(25.8)
|
0.0630
(35.4)
|
0.0788
(25.4)
|
0.0729
(26.3)
|
| Carlos Beltrán | 0.0633 |
0.1088
(26.8)
|
0.1077
(25.3)
|
0.1106
(26.5)
|
0.1071
(27.1)
|
| Torii Hunter | 0.0399 |
0.0763
(23.2)
|
0.0830
(26.6)
|
0.0810
(24.8)
|
0.0716
(21.6)
|
| Prince Fielder | 0.1053 |
0.1408
(24.7)
|
0.1352
(19.6)
|
0.1431
(24.7)
|
0.1384
(24.6)
|
| Shin-Soo Choo | 0.1573 |
0.1094
(34.6)
|
0.1078
(36.8)
|
0.1094
(36.3)
|
0.1094
(33.1)
|
| Giancarlo Stanton | 0.1468 |
0.1053
(21.3)
|
0.0970
(26.3)
|
0.1070
(21.6)
|
0.1037
(21.0)
|
| Mike Trout | 0.1536 |
0.1011
(38.2)
|
0.0955
(43.3)
|
0.1000
(40.6)
|
0.1022
(35.8)
|
Individual Misses for Walk Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Alex Gordon | 0.1067 | 0.0743 | 22.1 |
| 2 | Manny Machado | 0.0719 | 0.0408 | 21.5 |
| 3 | Ben Zobrist | 0.1322 | 0.1032 | 19.7 |
| 4 | Shane Victorino | 0.0835 | 0.0470 | 19.0 |
| 5 | Brett Gardner | 0.1168 | 0.0854 | 18.7 |
| 6 | Jason Kipnis | 0.0892 | 0.1155 | 17.8 |
| 7 | Didi Gregorius | 0.0486 | 0.0916 | 17.7 |
| 8 | Adam Dunn | 0.1550 | 0.1252 | 17.6 |
| 9 | Kyle Seager | 0.0733 | 0.0978 | 17.6 |
| 10 | Brandon Belt | 0.1219 | 0.0911 | 17.2 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Joey Votto | 0.1516 | 0.1860 | 26.6 |
| 2 | Jean Segura | 0.0819 | 0.0401 | 24.6 |
| 3 | Billy Butler | 0.0896 | 0.1183 | 20.7 |
| 4 | Edwin Encarnación | 0.1012 | 0.1320 | 20.6 |
| 5 | Kyle Seager | 0.0721 | 0.0978 | 19.5 |
| 6 | Ike Davis | 0.1047 | 0.1512 | 18.4 |
| 7 | Shane Victorino | 0.0838 | 0.0470 | 18.3 |
| 8 | Lucas Duda | 0.0979 | 0.1432 | 18.3 |
| 9 | Chris Iannetta | 0.1277 | 0.1704 | 17.9 |
| 10 | Bryce Harper | 0.0900 | 0.1227 | 17.4 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Alex Gordon | 0.1080 | 0.0743 | 21.4 |
| 2 | Shane Victorino | 0.0900 | 0.0470 | 21.2 |
| 3 | Manny Machado | 0.0727 | 0.0408 | 20.4 |
| 4 | Ben Zobrist | 0.1337 | 0.1032 | 19.2 |
| 5 | Adrián González | 0.1062 | 0.0733 | 19.1 |
| 6 | Jason Kipnis | 0.0913 | 0.1155 | 18.0 |
| 7 | Didi Gregorius | 0.0517 | 0.0916 | 17.4 |
| 8 | Brett Gardner | 0.1167 | 0.0854 | 17.2 |
| 9 | Chris Iannetta | 0.1310 | 0.1704 | 17.0 |
| 10 | Anthony Rizzo | 0.0888 | 0.1101 | 16.9 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Alex Gordon | 0.1053 | 0.0743 | 22.7 |
| 2 | Manny Machado | 0.0711 | 0.0408 | 22.5 |
| 3 | Ben Zobrist | 0.1307 | 0.1032 | 20.2 |
| 4 | Brett Gardner | 0.1170 | 0.0854 | 20.1 |
| 5 | Adam Dunn | 0.1555 | 0.1252 | 19.3 |
| 6 | Munenori Kawasaki | 0.0428 | 0.1107 | 19.2 |
| 7 | Brandon Belt | 0.1232 | 0.0911 | 19.1 |
| 8 | Kyle Seager | 0.0694 | 0.0978 | 18.8 |
| 9 | Jed Lowrie | 0.1024 | 0.0755 | 18.7 |
| 10 | Didi Gregorius | 0.0455 | 0.0916 | 18.1 |
Most Unique Misses for Walk Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Jean Segura | 0.0819 | 0.0570 | 0.0401 | 24.6 | 10.0 | 14.6 |
| 2 | Nolan Arenado | 0.0807 | 0.0549 | 0.0447 | 17.3 | 4.8 | 12.5 |
| 3 | Juan Lagares | 0.0807 | 0.0467 | 0.0475 | 13.0 | 0.7 | 12.3 |
| 4 | Joey Votto | 0.1516 | 0.1658 | 0.1860 | 26.6 | 15.2 | 11.4 |
| 5 | Derek Norris | 0.0862 | 0.1181 | 0.1201 | 11.2 | 0.9 | 10.3 |
| 6 | Josh Donaldson | 0.0630 | 0.0759 | 0.1138 | 35.4 | 25.8 | 9.6 |
| 7 | David Lough | 0.0766 | 0.0479 | 0.0299 | 14.9 | 5.8 | 9.1 |
| 8 | Starling Marte | 0.0638 | 0.0466 | 0.0442 | 9.8 | 0.9 | 8.9 |
| 9 | Avisaíl García | 0.0766 | 0.0309 | 0.0352 | 10.0 | 1.3 | 8.7 |
| 10 | Jose Iglesias | 0.0726 | 0.0507 | 0.0393 | 11.9 | 4.1 | 7.8 |
Steamer
