2018 Fantasy Projection Evaluation
Fantasy-relevant accuracy for 2018, excluding batters with fewer than 300 PA and pitchers with fewer than 200 BF. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.
Summary
Batting Projection Accuracy
Plate Appearances (PA)
Everybody Missed for Plate Appearances (PA)
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Juan Soto | 494 |
1
(493.0)
|
100
(394.0)
|
1
(493.0)
|
100
(394.0)
|
Individual Misses for Plate Appearances (PA)
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jesús Aguilar | 243 | 566 | 322.9 |
| 2 | Wil Myers | 632 | 343 | 288.6 |
| 3 | Max Muncy | 195 | 481 | 286.0 |
| 4 | Robinson Canó | 623 | 348 | 275.0 |
| 5 | Brian Anderson | 402 | 670 | 268.1 |
| 6 | Jurickson Profar | 344 | 594 | 249.6 |
| 7 | Niko Goodrum | 247 | 492 | 244.8 |
| 8 | Miguel Rojas | 287 | 528 | 241.2 |
| 9 | Adam Eaton | 597 | 370 | 226.8 |
| 10 | Nick Ahmed | 338 | 564 | 225.9 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brian Anderson | 253 | 670 | 417.0 |
| 2 | Miguel Andujar | 211 | 606 | 395.0 |
| 3 | Ronald Acuña Jr. | 100 | 487 | 387.0 |
| 4 | Gleyber Torres | 100 | 484 | 384.0 |
| 5 | Scott Kingery | 100 | 484 | 384.0 |
| 6 | Daniel Palka | 100 | 449 | 349.0 |
| 7 | Ozzie Albies | 337 | 684 | 347.0 |
| 8 | Rhys Hoskins | 313 | 660 | 347.0 |
| 9 | Matt Olson | 320 | 660 | 340.0 |
| 10 | Jeimer Candelario | 279 | 619 | 340.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jesús Aguilar | 13 | 566 | 552.9 |
| 2 | Max Muncy | 1 | 481 | 480.0 |
| 3 | Niko Goodrum | 14 | 492 | 477.7 |
| 4 | Daniel Palka | 13 | 449 | 436.1 |
| 5 | Brian Anderson | 239 | 670 | 431.3 |
| 6 | Ronald Guzmán | 19 | 428 | 408.6 |
| 7 | José Bautista | 1 | 399 | 398.0 |
| 8 | Isiah Kiner-Falefa | 12 | 396 | 383.5 |
| 9 | Jurickson Profar | 230 | 594 | 364.1 |
| 10 | Harrison Bader | 69 | 427 | 358.4 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Wil Myers | 648 | 343 | 305.0 |
| 2 | Willy Adames | 590 | 323 | 267.0 |
| 3 | Robinson Canó | 614 | 348 | 266.0 |
| 4 | Jorge Polanco | 577 | 333 | 244.0 |
| 5 | Orlando Arcia | 599 | 366 | 233.0 |
| 6 | Nick Ahmed | 335 | 564 | 229.0 |
| 7 | Elvis Andrus | 656 | 428 | 228.0 |
| 8 | Jay Bruce | 583 | 361 | 222.0 |
| 9 | Daniel Murphy | 565 | 351 | 214.0 |
| 10 | Adam Eaton | 583 | 370 | 213.0 |
Most Unique Misses for Plate Appearances (PA)
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Scott Kingery | 100 | 498 | 484 | 384.0 | 14.1 | 369.9 |
| 2 | Ronald Acuña Jr. | 100 | 513 | 487 | 387.0 | 26.4 | 360.6 |
| 3 | Ozzie Albies | 337 | 652 | 684 | 347.0 | 31.5 | 315.5 |
| 4 | Rhys Hoskins | 313 | 619 | 660 | 347.0 | 40.8 | 306.2 |
| 5 | Jeimer Candelario | 279 | 563 | 619 | 340.0 | 55.8 | 284.2 |
| 6 | Yoán Moncada | 329 | 601 | 650 | 321.0 | 49.3 | 271.7 |
| 7 | Amed Rosario | 295 | 565 | 592 | 297.0 | 27.1 | 269.9 |
| 8 | Jake Bauers | 100 | 367 | 388 | 288.0 | 21.2 | 266.8 |
| 9 | Gleyber Torres | 100 | 364 | 484 | 384.0 | 120.4 | 263.6 |
| 10 | Matt Olson | 320 | 570 | 660 | 340.0 | 89.6 | 250.4 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | José Bautista | 1 | 282 | 399 | 398.0 | 116.5 | 281.5 |
| 2 | Isiah Kiner-Falefa | 12 | 292 | 396 | 383.5 | 103.8 | 279.8 |
| 3 | Willy Adames | 32 | 311 | 323 | 290.6 | 11.8 | 278.8 |
| 4 | Ronald Guzmán | 19 | 284 | 428 | 408.6 | 143.8 | 264.8 |
| 5 | David Fletcher | 1 | 240 | 307 | 306.0 | 66.5 | 239.5 |
| 6 | Daniel Palka | 13 | 248 | 449 | 436.1 | 200.6 | 235.6 |
| 7 | Harrison Bader | 69 | 304 | 427 | 358.4 | 123.2 | 235.2 |
| 8 | Jake Cave | 32 | 267 | 309 | 276.6 | 42.3 | 234.3 |
| 9 | Niko Goodrum | 14 | 247 | 492 | 477.7 | 244.8 | 232.8 |
| 10 | Jesús Aguilar | 13 | 243 | 566 | 552.9 | 322.9 | 229.9 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Willy Adames | 590 | 311 | 323 | 267.0 | 11.8 | 255.2 |
| 2 | Cory Spangenberg | 527 | 316 | 329 | 198.0 | 12.9 | 185.1 |
| 3 | Jake Bauers | 582 | 367 | 388 | 194.0 | 21.2 | 172.8 |
| 4 | Jake Cave | 501 | 267 | 309 | 192.0 | 42.3 | 149.7 |
| 5 | Yairo Muñoz | 488 | 342 | 329 | 159.0 | 12.9 | 146.1 |
| 6 | Hernán Pérez | 474 | 330 | 334 | 140.0 | 3.9 | 136.1 |
| 7 | Chris Owings | 472 | 345 | 309 | 163.0 | 36.1 | 126.9 |
| 8 | Guillermo Heredia | 462 | 328 | 337 | 125.0 | 8.9 | 116.1 |
| 9 | Leonys Martin | 507 | 396 | 353 | 154.0 | 43.4 | 110.6 |
| 10 | David Fletcher | 480 | 240 | 307 | 173.0 | 66.5 | 106.5 |
Home Run Rate
Everybody Missed for Home Run Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Jesús Aguilar | 0.0975 |
0.0628
(19.8)
|
0.0647
(18.4)
|
0.0641
(19.1)
|
0.0615
(20.4)
|
| Freddie Freeman | 0.0467 |
0.0763
(20.7)
|
0.0698
(16.5)
|
0.0771
(21.2)
|
0.0754
(20.2)
|
| Chris Davis | 0.0567 |
0.1119
(28.7)
|
0.0969
(21.1)
|
0.1123
(28.8)
|
0.1115
(28.5)
|
| Christian Yelich | 0.0816 |
0.0491
(21.3)
|
0.0375
(28.5)
|
0.0525
(19.2)
|
0.0457
(23.5)
|
| José Ramírez | 0.0774 |
0.0393
(26.7)
|
0.0381
(27.2)
|
0.0403
(26.2)
|
0.0383
(27.4)
|
| Cody Bellinger | 0.0611 |
0.0986
(23.6)
|
0.0924
(20.0)
|
0.0959
(21.8)
|
0.1013
(25.3)
|
| Joey Votto | 0.0296 |
0.0646
(21.6)
|
0.0673
(23.7)
|
0.0674
(23.3)
|
0.0617
(19.9)
|
| Max Muncy | 0.1316 |
0.0428
(42.8)
|
0.0408
(43.5)
|
0.0409
(43.8)
|
0.0447
(41.8)
|
| David Peralta | 0.0685 |
0.0381
(18.8)
|
0.0384
(18.3)
|
0.0381
(18.9)
|
0.0382
(18.7)
|
| Matt Carpenter | 0.0876 |
0.0518
(24.3)
|
0.0582
(19.7)
|
0.0509
(25.1)
|
0.0528
(23.7)
|
Individual Misses for Home Run Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Giancarlo Stanton | 0.1538 | 0.0913 | 43.9 |
| 2 | Juan Soto | 0.0283 | 0.0696 | 20.5 |
| 3 | Addison Russell | 0.0522 | 0.0154 | 17.0 |
| 4 | Adam Jones | 0.0583 | 0.0305 | 16.9 |
| 5 | Johan Camargo | 0.0215 | 0.0529 | 16.5 |
| 6 | Mookie Betts | 0.0473 | 0.0737 | 16.3 |
| 7 | Kris Bryant | 0.0809 | 0.0456 | 16.1 |
| 8 | Jed Lowrie | 0.0254 | 0.0488 | 16.0 |
| 9 | Francisco Lindor | 0.0467 | 0.0679 | 15.9 |
| 10 | Eugenio Suárez | 0.0609 | 0.0870 | 15.9 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Daniel Palka | 0.0488 | 0.1023 | 23.8 |
| 2 | Matt Olson | 0.1014 | 0.0692 | 21.5 |
| 3 | Eugenio Suárez | 0.0544 | 0.0870 | 19.5 |
| 4 | Willson Contreras | 0.0631 | 0.0280 | 19.3 |
| 5 | Mookie Betts | 0.0437 | 0.0737 | 18.2 |
| 6 | Mike Trout | 0.0811 | 0.1108 | 17.9 |
| 7 | Shohei Ohtani | 0.0488 | 0.0973 | 17.7 |
| 8 | C.J. Cron | 0.0514 | 0.0831 | 17.5 |
| 9 | Francisco Lindor | 0.0443 | 0.0679 | 17.3 |
| 10 | Ronald Acuña Jr. | 0.0488 | 0.0831 | 16.5 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Giancarlo Stanton | 0.1502 | 0.0913 | 41.2 |
| 2 | Gleyber Torres | 0.0338 | 0.0762 | 20.7 |
| 3 | Juan Soto | 0.0288 | 0.0696 | 20.3 |
| 4 | Ronald Acuña Jr. | 0.0467 | 0.0831 | 17.9 |
| 5 | Addison Russell | 0.0540 | 0.0154 | 17.8 |
| 6 | Adam Jones | 0.0598 | 0.0305 | 17.7 |
| 7 | Daniel Palka | 0.0632 | 0.1023 | 17.7 |
| 8 | Eugenio Suárez | 0.0587 | 0.0870 | 17.3 |
| 9 | Anthony Rizzo | 0.0760 | 0.0505 | 16.7 |
| 10 | Johan Camargo | 0.0230 | 0.0529 | 15.9 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Giancarlo Stanton | 0.1576 | 0.0913 | 46.6 |
| 2 | Mookie Betts | 0.0426 | 0.0737 | 19.2 |
| 3 | Matt Olson | 0.0976 | 0.0692 | 18.7 |
| 4 | Francisco Lindor | 0.0442 | 0.0679 | 17.7 |
| 5 | Matt Chapman | 0.0882 | 0.0596 | 17.6 |
| 6 | Jed Lowrie | 0.0232 | 0.0488 | 17.5 |
| 7 | Johan Camargo | 0.0200 | 0.0529 | 17.3 |
| 8 | Kris Bryant | 0.0827 | 0.0456 | 16.9 |
| 9 | Addison Russell | 0.0503 | 0.0154 | 16.2 |
| 10 | Adam Jones | 0.0568 | 0.0305 | 16.0 |
Most Unique Misses for Home Run Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Isiah Kiner-Falefa | 0.0488 | 0.0103 | 0.0133 | 14.2 | 1.3 | 12.9 |
| 2 | David Fletcher | 0.0488 | 0.0092 | 0.0039 | 13.9 | 1.6 | 12.3 |
| 3 | Joey Gallo | 0.1155 | 0.1370 | 0.1365 | 11.9 | 0.2 | 11.7 |
| 4 | Amed Rosario | 0.0392 | 0.0208 | 0.0204 | 11.3 | 0.1 | 11.2 |
| 5 | Daniel Palka | 0.0488 | 0.0717 | 0.1023 | 23.8 | 13.8 | 10.0 |
| 6 | Rosell Herrera | 0.0488 | 0.0164 | 0.0045 | 13.5 | 3.5 | 10.0 |
| 7 | Mike Trout | 0.0811 | 0.0980 | 0.1108 | 17.9 | 7.9 | 9.9 |
| 8 | José A. Martínez | 0.0522 | 0.0381 | 0.0391 | 8.0 | 0.7 | 7.3 |
| 9 | Christian Yelich | 0.0375 | 0.0491 | 0.0816 | 28.5 | 21.3 | 7.2 |
| 10 | Joey Wendle | 0.0380 | 0.0262 | 0.0174 | 11.4 | 4.7 | 6.7 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Gleyber Torres | 0.0338 | 0.0481 | 0.0762 | 20.7 | 13.7 | 7.0 |
| 2 | Joey Gallo | 0.1294 | 0.1370 | 0.1365 | 4.3 | 0.2 | 4.1 |
| 3 | Daniel Palka | 0.0632 | 0.0717 | 0.1023 | 17.7 | 13.8 | 3.9 |
| 4 | Manny Machado | 0.0755 | 0.0706 | 0.0694 | 4.1 | 0.7 | 3.3 |
| 5 | Albert Pujols | 0.0568 | 0.0503 | 0.0471 | 4.6 | 1.5 | 3.2 |
| 6 | Rhys Hoskins | 0.0929 | 0.0880 | 0.0821 | 6.8 | 3.7 | 3.1 |
| 7 | Charlie Blackmon | 0.0546 | 0.0586 | 0.0586 | 3.1 | 0.1 | 2.9 |
| 8 | Trevor Story | 0.0739 | 0.0781 | 0.0853 | 7.7 | 4.8 | 2.9 |
| 9 | Rafael Devers | 0.0518 | 0.0575 | 0.0634 | 5.9 | 3.0 | 2.9 |
| 10 | Joe Mauer | 0.0276 | 0.0225 | 0.0149 | 6.7 | 4.1 | 2.7 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Yonder Alonso | 0.0782 | 0.0647 | 0.0578 | 11.6 | 3.8 | 7.8 |
| 2 | Aaron Judge | 0.1319 | 0.1217 | 0.1015 | 15.1 | 9.9 | 5.1 |
| 3 | Joey Gallo | 0.1453 | 0.1370 | 0.1365 | 5.0 | 0.2 | 4.8 |
| 4 | J.D. Martinez | 0.1095 | 0.1025 | 0.1000 | 6.1 | 1.5 | 4.6 |
| 5 | Matt Chapman | 0.0882 | 0.0823 | 0.0596 | 17.6 | 13.9 | 3.7 |
| 6 | Trey Mancini | 0.0651 | 0.0595 | 0.0553 | 6.1 | 2.6 | 3.6 |
| 7 | Matt Olson | 0.0976 | 0.0923 | 0.0692 | 18.7 | 15.1 | 3.6 |
| 8 | Mookie Betts | 0.0426 | 0.0473 | 0.0737 | 19.2 | 16.3 | 2.9 |
| 9 | Kyle Schwarber | 0.1076 | 0.1021 | 0.0893 | 9.3 | 6.4 | 2.8 |
| 10 | Giancarlo Stanton | 0.1576 | 0.1538 | 0.0913 | 46.6 | 43.9 | 2.7 |
Stolen Base Rate
Everybody Missed for Stolen Base Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Billy Hamilton | 0.2482 |
0.3856
(71.1)
|
0.3813
(70.5)
|
0.3540
(55.0)
|
0.4167
(86.9)
|
| Francisco Lindor | 0.1397 |
0.0904
(43.8)
|
0.0938
(38.9)
|
0.0843
(46.4)
|
0.0966
(41.2)
|
| Trevor Story | 0.1888 |
0.0819
(76.4)
|
0.0708
(81.6)
|
0.0737
(80.1)
|
0.0909
(72.3)
|
| Yasiel Puig | 0.1500 |
0.0761
(37.1)
|
0.0781
(34.7)
|
0.0726
(37.4)
|
0.0797
(36.6)
|
| Jose Iglesias | 0.1442 |
0.0717
(38.1)
|
0.0661
(39.2)
|
0.0761
(34.8)
|
0.0672
(41.4)
|
| Ender Inciarte | 0.1647 |
0.1122
(41.0)
|
0.1047
(43.8)
|
0.1060
(43.3)
|
0.1183
(38.7)
|
| Eduardo Núñez | 0.0642 |
0.1899
(58.3)
|
0.1935
(61.7)
|
0.1735
(51.4)
|
0.2069
(65.5)
|
| Jackie Bradley Jr. | 0.1441 |
0.0557
(52.4)
|
0.0611
(47.8)
|
0.0517
(53.1)
|
0.0597
(51.7)
|
| Tim Anderson | 0.2185 |
0.1300
(59.4)
|
0.1026
(74.1)
|
0.1158
(66.4)
|
0.1452
(51.9)
|
| Whit Merrifield | 0.2239 |
0.1769
(40.0)
|
0.1615
(48.6)
|
0.1683
(44.2)
|
0.1854
(35.8)
|
| Javier Báez | 0.1654 |
0.0990
(49.0)
|
0.0870
(54.7)
|
0.0872
(54.9)
|
0.1111
(42.9)
|
| Elvis Andrus | 0.0485 |
0.1428
(36.2)
|
0.1419
(37.2)
|
0.1368
(34.8)
|
0.1491
(37.8)
|
| Trea Turner | 0.2129 |
0.3186
(71.2)
|
0.3190
(73.8)
|
0.3070
(64.5)
|
0.3309
(78.3)
|
| Michael A. Taylor | 0.3038 |
0.1828
(50.3)
|
0.1633
(56.6)
|
0.1641
(56.5)
|
0.2019
(43.9)
|
Individual Misses for Stolen Base Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | José Ramírez | 0.1256 | 0.1799 | 44.6 |
| 2 | Teoscar Hernández | 0.1433 | 0.0500 | 43.8 |
| 3 | Leonys Martin | 0.2004 | 0.0824 | 38.3 |
| 4 | Ronald Acuña Jr. | 0.2182 | 0.1311 | 37.7 |
| 5 | Christian Yelich | 0.0733 | 0.1189 | 35.9 |
| 6 | Cameron Maybin | 0.1951 | 0.0952 | 34.7 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | José Ramírez | 0.1111 | 0.1799 | 52.5 |
| 2 | Amed Rosario | 0.1077 | 0.1832 | 48.5 |
| 3 | Mallex Smith | 0.1771 | 0.2532 | 44.8 |
| 4 | Paul Goldschmidt | 0.1038 | 0.0359 | 42.5 |
| 5 | Ronald Acuña Jr. | 0.0566 | 0.1311 | 39.4 |
| 6 | Yolmer Sánchez | 0.0463 | 0.0933 | 35.4 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | José Ramírez | 0.1062 | 0.1799 | 56.3 |
| 2 | Teoscar Hernández | 0.1390 | 0.0500 | 42.9 |
| 3 | Christian Yelich | 0.0627 | 0.1189 | 41.1 |
| 4 | Amed Rosario | 0.1247 | 0.1832 | 38.7 |
| 5 | Leonys Martin | 0.1818 | 0.0824 | 32.7 |
| 6 | Ian Kinsler | 0.0793 | 0.1322 | 32.0 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ronald Acuña Jr. | 0.2374 | 0.1311 | 45.8 |
| 2 | Teoscar Hernández | 0.1478 | 0.0500 | 44.8 |
| 3 | Leonys Martin | 0.2193 | 0.0824 | 44.0 |
| 4 | Jose Altuve | 0.1753 | 0.0914 | 42.9 |
| 5 | Dee Strange-Gordon | 0.2961 | 0.2174 | 39.1 |
| 6 | Cameron Maybin | 0.2083 | 0.0952 | 38.7 |
Most Unique Misses for Stolen Base Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Mallex Smith | 0.1771 | 0.2764 | 0.2532 | 44.8 | 7.5 | 37.4 |
| 2 | Niko Goodrum | 0.0612 | 0.1275 | 0.1121 | 28.2 | 2.8 | 25.4 |
| 3 | Miguel Andujar | 0.0769 | 0.0418 | 0.0163 | 32.9 | 9.6 | 23.3 |
| 4 | Adam Engel | 0.0946 | 0.1922 | 0.1600 | 33.2 | 10.5 | 22.8 |
| 5 | Colin Moran | 0.0612 | 0.0173 | 0.0000 | 25.5 | 3.6 | 21.9 |
| 6 | Charlie Blackmon | 0.1145 | 0.0893 | 0.0659 | 29.3 | 9.6 | 19.7 |
| 7 | Yolmer Sánchez | 0.0463 | 0.0750 | 0.0933 | 35.4 | 18.5 | 16.9 |
| 8 | Amed Rosario | 0.1077 | 0.1364 | 0.1832 | 48.5 | 33.4 | 15.1 |
| 9 | Harrison Bader | 0.0690 | 0.1075 | 0.1389 | 32.6 | 17.5 | 15.1 |
| 10 | Tim Anderson | 0.1026 | 0.1300 | 0.2185 | 74.1 | 59.4 | 14.7 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | José Ramírez | 0.1062 | 0.1256 | 0.1799 | 56.3 | 44.6 | 11.7 |
| 2 | Lorenzo Cain | 0.1051 | 0.1249 | 0.1442 | 28.6 | 17.9 | 10.7 |
| 3 | Ian Desmond | 0.1057 | 0.1239 | 0.1439 | 27.9 | 18.3 | 9.7 |
| 4 | Cody Bellinger | 0.0699 | 0.0875 | 0.0892 | 16.6 | 7.1 | 9.5 |
| 5 | Charlie Blackmon | 0.0995 | 0.0893 | 0.0659 | 18.5 | 9.6 | 8.9 |
| 6 | Martín Maldonado | 0.0381 | 0.0194 | 0.0000 | 12.6 | 4.0 | 8.6 |
| 7 | Jonathan Villar | 0.2408 | 0.2592 | 0.2536 | 10.2 | 2.0 | 8.1 |
| 8 | Guillermo Heredia | 0.0563 | 0.0366 | 0.0235 | 8.7 | 1.2 | 7.5 |
| 9 | Miguel Andujar | 0.0514 | 0.0418 | 0.0163 | 17.1 | 9.6 | 7.5 |
| 10 | Tim Anderson | 0.1158 | 0.1300 | 0.2185 | 66.4 | 59.4 | 7.0 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Billy Hamilton | 0.4167 | 0.3856 | 0.2482 | 86.9 | 71.1 | 15.8 |
| 2 | Mallex Smith | 0.3008 | 0.2764 | 0.2532 | 19.3 | 7.5 | 11.8 |
| 3 | Jose Altuve | 0.1753 | 0.1531 | 0.0914 | 42.9 | 31.2 | 11.7 |
| 4 | Delino DeShields | 0.2640 | 0.2325 | 0.1980 | 21.1 | 9.8 | 11.3 |
| 5 | Wilmer Difo | 0.1538 | 0.1295 | 0.0935 | 22.0 | 12.1 | 9.9 |
| 6 | Dee Strange-Gordon | 0.2961 | 0.2791 | 0.2174 | 39.1 | 30.7 | 8.4 |
| 7 | Ronald Acuña Jr. | 0.2374 | 0.2182 | 0.1311 | 45.8 | 37.7 | 8.1 |
| 8 | Eduardo Núñez | 0.2069 | 0.1899 | 0.0642 | 65.5 | 58.3 | 7.2 |
| 9 | Trea Turner | 0.3309 | 0.3186 | 0.2129 | 78.3 | 71.2 | 7.1 |
| 10 | Yolmer Sánchez | 0.0672 | 0.0750 | 0.0933 | 25.4 | 18.5 | 6.9 |
Run Rate
Everybody Missed for Run Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Didi Gregorius | 0.1564 |
0.1172
(21.6)
|
0.1168
(23.3)
|
0.1181
(20.5)
|
0.1164
(22.7)
|
| Mookie Betts | 0.2101 |
0.1553
(32.9)
|
0.1469
(39.7)
|
0.1583
(30.4)
|
0.1522
(35.4)
|
| Matt Chapman | 0.1623 |
0.1233
(23.3)
|
0.1183
(28.0)
|
0.1199
(24.7)
|
0.1267
(21.9)
|
| Chris Davis | 0.0766 |
0.1342
(30.7)
|
0.1374
(31.0)
|
0.1335
(30.9)
|
0.1349
(30.5)
|
| Christian Yelich | 0.1813 |
0.1424
(24.5)
|
0.1288
(35.0)
|
0.1441
(22.7)
|
0.1408
(26.3)
|
| Javier Báez | 0.1566 |
0.1210
(22.2)
|
0.1260
(20.6)
|
0.1177
(23.6)
|
0.1243
(20.8)
|
| Joey Votto | 0.1075 |
0.1431
(22.9)
|
0.1426
(21.0)
|
0.1467
(25.8)
|
0.1394
(19.9)
|
| Max Muncy | 0.1559 |
0.1063
(23.3)
|
0.1116
(22.0)
|
0.0995
(26.0)
|
0.1131
(20.5)
|
| Ozzie Albies | 0.1535 |
0.1207
(21.6)
|
0.1276
(18.7)
|
0.1209
(20.7)
|
0.1205
(22.5)
|
| Adam Jones | 0.0881 |
0.1256
(23.8)
|
0.1263
(22.6)
|
0.1279
(25.8)
|
0.1234
(21.7)
|
| Ronald Acuña Jr. | 0.1602 |
0.1177
(20.1)
|
0.1231
(18.7)
|
0.1126
(22.1)
|
0.1229
(18.1)
|
Individual Misses for Run Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Juan Soto | 0.0920 | 0.1559 | 30.9 |
| 2 | Anthony Rizzo | 0.1481 | 0.1113 | 25.3 |
| 3 | Francisco Lindor | 0.1414 | 0.1732 | 22.7 |
| 4 | Tommy Pham | 0.1407 | 0.1789 | 21.1 |
| 5 | Victor Martinez | 0.1028 | 0.0630 | 20.8 |
| 6 | Giancarlo Stanton | 0.1723 | 0.1447 | 20.4 |
| 7 | Jake Cave | 0.1090 | 0.1748 | 19.9 |
| 8 | Charlie Culberson | 0.0838 | 0.1460 | 19.6 |
| 9 | Greg Bird | 0.1341 | 0.0740 | 19.1 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Francisco Lindor | 0.1333 | 0.1732 | 30.7 |
| 2 | Dee Strange-Gordon | 0.1448 | 0.1054 | 22.3 |
| 3 | Andrew Benintendi | 0.1257 | 0.1558 | 20.9 |
| 4 | Cameron Maybin | 0.1367 | 0.0833 | 19.9 |
| 5 | Aaron Hicks | 0.1223 | 0.1549 | 19.8 |
| 6 | José A. Martínez | 0.1412 | 0.1085 | 18.5 |
| 7 | Eric Hosmer | 0.1346 | 0.1064 | 18.1 |
| 8 | Nick Castellanos | 0.1054 | 0.1298 | 17.5 |
| 9 | Miguel Rojas | 0.1176 | 0.0833 | 17.4 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Juan Soto | 0.0918 | 0.1559 | 30.5 |
| 2 | Anthony Rizzo | 0.1533 | 0.1113 | 29.4 |
| 3 | Victor Martinez | 0.1136 | 0.0630 | 26.9 |
| 4 | Tommy Pham | 0.1348 | 0.1789 | 23.9 |
| 5 | Manny Machado | 0.1498 | 0.1185 | 23.8 |
| 6 | Giancarlo Stanton | 0.1759 | 0.1447 | 23.7 |
| 7 | Amed Rosario | 0.0910 | 0.1284 | 20.7 |
| 8 | Greg Bird | 0.1364 | 0.0740 | 20.1 |
| 9 | Brian Anderson | 0.0977 | 0.1299 | 20.0 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Francisco Lindor | 0.1351 | 0.1732 | 28.3 |
| 2 | Anthony Rizzo | 0.1429 | 0.1113 | 21.1 |
| 3 | Charlie Culberson | 0.0827 | 0.1460 | 20.3 |
| 4 | Jake Cave | 0.1098 | 0.1748 | 20.0 |
| 5 | Tommy Pham | 0.1466 | 0.1789 | 18.4 |
| 6 | Greg Bird | 0.1317 | 0.0740 | 18.0 |
| 7 | Cameron Maybin | 0.1292 | 0.0833 | 17.7 |
| 8 | Eric Hosmer | 0.1317 | 0.1064 | 17.3 |
| 9 | Aaron Hicks | 0.1253 | 0.1549 | 17.1 |
Most Unique Misses for Run Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | José A. Martínez | 0.1412 | 0.1178 | 0.1085 | 18.5 | 6.3 | 12.2 |
| 2 | Christian Yelich | 0.1288 | 0.1424 | 0.1813 | 35.0 | 24.5 | 10.6 |
| 3 | Dee Strange-Gordon | 0.1448 | 0.1242 | 0.1054 | 22.3 | 11.8 | 10.5 |
| 4 | Miguel Rojas | 0.1176 | 0.0973 | 0.0833 | 17.4 | 8.1 | 9.3 |
| 5 | Nick Castellanos | 0.1054 | 0.1154 | 0.1298 | 17.5 | 8.9 | 8.6 |
| 6 | Rosell Herrera | 0.1231 | 0.0924 | 0.0828 | 11.8 | 3.3 | 8.5 |
| 7 | Andrew Benintendi | 0.1257 | 0.1352 | 0.1558 | 20.9 | 12.8 | 8.0 |
