2012 Fantasy Projection Evaluation
Fantasy-relevant accuracy for 2012, excluding batters with fewer than 300 PA and pitchers with fewer than 200 BF. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.
Summary
Batting Projection Accuracy
Plate Appearances (PA)
Everybody Missed for Plate Appearances (PA)
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Gaby Sanchez | 326 |
614
(287.9)
|
595
(269.0)
|
629
(302.8)
|
599
(273.0)
|
Individual Misses for Plate Appearances (PA)
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jacoby Ellsbury | 700 | 323 | 377.1 |
| 2 | Evan Longoria | 649 | 312 | 336.6 |
| 3 | Brian Dozier | 673 | 340 | 333.0 |
| 4 | Dee Strange-Gordon | 626 | 330 | 296.0 |
| 5 | Chris Young | 642 | 363 | 279.0 |
| 6 | Jayson Werth | 619 | 344 | 274.7 |
| 7 | Logan Morrison | 585 | 334 | 251.5 |
| 8 | Adam Lind | 593 | 353 | 240.0 |
| 9 | Quintin Berry | 100 | 330 | 230.0 |
| 10 | Nick Markakis | 693 | 471 | 221.7 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Bryce Harper | 100 | 597 | 497.0 |
| 2 | Norichika Aoki | 100 | 588 | 488.0 |
| 3 | Yoenis Cespedes | 100 | 540 | 440.0 |
| 4 | Jason Kipnis | 282 | 672 | 390.0 |
| 5 | Zack Cozart | 222 | 600 | 378.0 |
| 6 | Yonder Alonso | 258 | 619 | 361.0 |
| 7 | Mike Trout | 280 | 639 | 359.0 |
| 8 | Kyle Seager | 308 | 651 | 343.0 |
| 9 | Josh Reddick | 354 | 673 | 319.0 |
| 10 | Jesus Montero | 243 | 553 | 310.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jacoby Ellsbury | 704 | 323 | 381.2 |
| 2 | Grégor Blanco | 80 | 453 | 373.5 |
| 3 | Kyle Seager | 291 | 651 | 360.0 |
| 4 | Everth Cabrera | 94 | 449 | 355.5 |
| 5 | Norichika Aoki | 242 | 588 | 345.5 |
| 6 | Michael Saunders | 211 | 553 | 341.6 |
| 7 | Evan Longoria | 646 | 312 | 334.2 |
| 8 | Bryce Harper | 275 | 597 | 322.2 |
| 9 | Todd Frazier | 150 | 465 | 314.7 |
| 10 | Jayson Werth | 647 | 344 | 303.5 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jacoby Ellsbury | 696 | 323 | 373.0 |
| 2 | Dee Strange-Gordon | 677 | 330 | 347.0 |
| 3 | Evan Longoria | 651 | 312 | 339.0 |
| 4 | Brian Dozier | 673 | 340 | 333.0 |
| 5 | Alexi Amarista | 602 | 300 | 302.0 |
| 6 | Anthony Rizzo | 653 | 368 | 285.0 |
| 7 | Salvador Perez | 580 | 305 | 275.0 |
| 8 | Chris Young | 634 | 363 | 271.0 |
| 9 | Luis Valbuena | 566 | 303 | 263.0 |
| 10 | Steve Lombardozzi Jr. | 672 | 416 | 256.0 |
Most Unique Misses for Plate Appearances (PA)
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Yoenis Cespedes | 100 | 612 | 540 | 440.0 | 71.5 | 368.5 |
| 2 | Norichika Aoki | 100 | 450 | 588 | 488.0 | 138.2 | 349.8 |
| 3 | Jason Kipnis | 282 | 622 | 672 | 390.0 | 50.0 | 340.0 |
| 4 | Zack Cozart | 222 | 547 | 600 | 378.0 | 53.5 | 324.5 |
| 5 | Bryce Harper | 100 | 409 | 597 | 497.0 | 187.6 | 309.4 |
| 6 | Jose Altuve | 330 | 649 | 630 | 300.0 | 19.2 | 280.8 |
| 7 | Yonder Alonso | 258 | 531 | 619 | 361.0 | 88.4 | 272.6 |
| 8 | Paul Goldschmidt | 295 | 620 | 587 | 292.0 | 32.9 | 259.1 |
| 9 | Dustin Ackley | 400 | 680 | 668 | 268.0 | 11.7 | 256.3 |
| 10 | Alejandro De Aza | 290 | 544 | 585 | 295.0 | 40.7 | 254.3 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Steve Lombardozzi Jr. | 137 | 404 | 416 | 279.4 | 11.7 | 267.7 |
| 2 | Matt Carpenter | 87 | 329 | 340 | 253.2 | 11.1 | 242.1 |
| 3 | Todd Frazier | 150 | 368 | 465 | 314.7 | 96.8 | 217.8 |
| 4 | Luis Valbuena | 71 | 318 | 303 | 232.0 | 15.5 | 216.5 |
| 5 | Joaquin Arias | 100 | 380 | 344 | 244.0 | 36.0 | 208.0 |
| 6 | Norichika Aoki | 242 | 450 | 588 | 345.5 | 138.2 | 207.2 |
| 7 | Kirk Nieuwenhuis | 77 | 279 | 314 | 237.1 | 34.5 | 202.5 |
| 8 | Logan Forsythe | 126 | 323 | 350 | 223.5 | 27.2 | 196.2 |
| 9 | Juan Pierre | 210 | 404 | 439 | 228.5 | 35.2 | 193.2 |
| 10 | Justin Ruggiano | 76 | 248 | 320 | 243.8 | 72.4 | 171.4 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Alexi Amarista | 602 | 345 | 300 | 302.0 | 45.0 | 257.0 |
| 2 | Luis Valbuena | 566 | 318 | 303 | 263.0 | 15.5 | 247.5 |
| 3 | Steve Lombardozzi Jr. | 672 | 404 | 416 | 256.0 | 11.7 | 244.3 |
| 4 | Matt Carpenter | 571 | 329 | 340 | 231.0 | 11.1 | 219.9 |
| 5 | Anthony Rizzo | 653 | 492 | 368 | 285.0 | 124.1 | 160.9 |
| 6 | Logan Forsythe | 519 | 323 | 350 | 169.0 | 27.2 | 141.8 |
| 7 | Kirk Nieuwenhuis | 482 | 279 | 314 | 168.0 | 34.5 | 133.5 |
| 8 | Salvador Perez | 580 | 452 | 305 | 275.0 | 147.4 | 127.6 |
| 9 | Juan Pierre | 597 | 404 | 439 | 158.0 | 35.2 | 122.8 |
| 10 | Tyler Greene | 506 | 386 | 330 | 176.0 | 56.3 | 119.7 |
Home Run Rate
Everybody Missed for Home Run Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Carlos Beltrán | 0.0748 |
0.0424
(17.6)
|
0.0427
(17.9)
|
0.0428
(17.7)
|
0.0420
(17.8)
|
| Chase Headley | 0.0686 |
0.0264
(26.8)
|
0.0237
(29.2)
|
0.0272
(26.6)
|
0.0255
(27.3)
|
| Ian Desmond | 0.0623 |
0.0235
(19.2)
|
0.0233
(19.6)
|
0.0242
(19.0)
|
0.0227
(19.5)
|
| Adrián González | 0.0342 |
0.0656
(24.1)
|
0.0615
(20.9)
|
0.0656
(23.8)
|
0.0655
(24.2)
|
| Curtis Granderson | 0.1051 |
0.0717
(20.3)
|
0.0711
(21.1)
|
0.0679
(23.2)
|
0.0754
(17.6)
|
| Edwin Encarnación | 0.0923 |
0.0526
(23.1)
|
0.0511
(24.5)
|
0.0521
(23.7)
|
0.0531
(22.7)
|
| Adam Dunn | 0.1277 |
0.0919
(20.8)
|
0.0775
(30.5)
|
0.0874
(24.0)
|
0.0967
(17.5)
|
| A.J. Pierzynski | 0.0665 |
0.0220
(21.1)
|
0.0240
(20.4)
|
0.0230
(20.9)
|
0.0211
(21.5)
|
| Mike Trout | 0.0703 |
0.0322
(21.8)
|
0.0400
(17.3)
|
0.0329
(21.7)
|
0.0316
(22.1)
|
| Josh Hamilton | 0.1051 |
0.0579
(27.6)
|
0.0594
(27.0)
|
0.0593
(27.0)
|
0.0565
(28.4)
|
Individual Misses for Home Run Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Justin Upton | 0.0653 | 0.0387 | 19.1 |
| 2 | Carlos Pena | 0.0873 | 0.0597 | 18.9 |
| 3 | Mark Reynolds | 0.1073 | 0.0767 | 18.5 |
| 4 | Paul Goldschmidt | 0.0768 | 0.0509 | 17.5 |
| 5 | Albert Pujols | 0.0775 | 0.0559 | 17.1 |
| 6 | Jarrod Saltalamacchia | 0.0513 | 0.0926 | 16.8 |
| 7 | Josh Reddick | 0.0402 | 0.0688 | 16.7 |
| 8 | Alex Gordon | 0.0461 | 0.0277 | 16.0 |
| 9 | Jonny Gomes | 0.0499 | 0.1017 | 16.0 |
| 10 | Carlos Lee | 0.0398 | 0.0178 | 15.9 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Chris Davis | 0.0481 | 0.0946 | 24.3 |
| 2 | Pedro Álvarez | 0.0458 | 0.0862 | 21.8 |
| 3 | Josh Reddick | 0.0346 | 0.0688 | 20.9 |
| 4 | Wilin Rosario | 0.0422 | 0.0930 | 20.3 |
| 5 | Ike Davis | 0.0476 | 0.0840 | 19.4 |
| 6 | Giancarlo Stanton | 0.0805 | 0.1205 | 18.5 |
| 7 | Jarrod Saltalamacchia | 0.0500 | 0.0926 | 17.6 |
| 8 | Jason Kubel | 0.0494 | 0.0831 | 17.4 |
| 9 | Ryan Braun | 0.0576 | 0.0863 | 17.3 |
| 10 | Yonder Alonso | 0.0437 | 0.0199 | 16.7 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Justin Upton | 0.0669 | 0.0387 | 19.8 |
| 2 | Jarrod Saltalamacchia | 0.0487 | 0.0926 | 18.1 |
| 3 | Albert Pujols | 0.0796 | 0.0559 | 18.1 |
| 4 | Carlos Pena | 0.0854 | 0.0597 | 17.4 |
| 5 | Paul Goldschmidt | 0.0770 | 0.0509 | 17.3 |
| 6 | Mark Reynolds | 0.1052 | 0.0767 | 17.2 |
| 7 | Jason Kubel | 0.0505 | 0.0831 | 16.7 |
| 8 | Andrew McCutchen | 0.0388 | 0.0665 | 16.4 |
| 9 | Carlos Lee | 0.0411 | 0.0178 | 16.4 |
| 10 | Jonny Gomes | 0.0499 | 0.1017 | 16.1 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Carlos Pena | 0.0893 | 0.0597 | 20.2 |
| 2 | Mark Reynolds | 0.1094 | 0.0767 | 19.8 |
| 3 | Josh Reddick | 0.0366 | 0.0688 | 19.0 |
| 4 | Brett Lawrie | 0.0574 | 0.0267 | 18.6 |
| 5 | Justin Upton | 0.0636 | 0.0387 | 18.2 |
| 6 | Paul Goldschmidt | 0.0767 | 0.0509 | 17.5 |
| 7 | Nelson Cruz | 0.0763 | 0.0535 | 17.3 |
| 8 | Alex Gordon | 0.0473 | 0.0277 | 17.0 |
| 9 | Wilin Rosario | 0.0513 | 0.0930 | 16.1 |
| 10 | Jonny Gomes | 0.0500 | 0.1017 | 15.9 |
Most Unique Misses for Home Run Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Norichika Aoki | 0.0428 | 0.0138 | 0.0210 | 14.7 | 2.0 | 12.8 |
| 2 | Chris Davis | 0.0481 | 0.0672 | 0.0946 | 24.3 | 13.2 | 11.1 |
| 3 | Pedro Álvarez | 0.0458 | 0.0639 | 0.0862 | 21.8 | 10.8 | 11.0 |
| 4 | Donovan Solano | 0.0428 | 0.0081 | 0.0085 | 11.9 | 1.1 | 10.8 |
| 5 | Bryan LaHair | 0.0368 | 0.0626 | 0.0737 | 12.8 | 2.8 | 10.0 |
| 6 | Adam Dunn | 0.0775 | 0.0919 | 0.1277 | 30.5 | 20.8 | 9.8 |
| 7 | Giancarlo Stanton | 0.0805 | 0.0963 | 0.1205 | 18.5 | 10.2 | 8.2 |
| 8 | Mike Moustakas | 0.0232 | 0.0359 | 0.0450 | 11.5 | 3.3 | 8.2 |
| 9 | Justin Maxwell | 0.0441 | 0.0667 | 0.0887 | 14.6 | 6.4 | 8.2 |
| 10 | Anthony Rizzo | 0.0269 | 0.0528 | 0.0543 | 8.9 | 0.8 | 8.1 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Donovan Solano | 0.0428 | 0.0081 | 0.0085 | 11.9 | 1.1 | 10.8 |
| 2 | Joaquin Arias | 0.0428 | 0.0094 | 0.0177 | 9.8 | 1.5 | 8.2 |
| 3 | Brian Dozier | 0.0428 | 0.0114 | 0.0226 | 8.0 | 2.5 | 5.5 |
| 4 | Justin Maxwell | 0.0549 | 0.0667 | 0.0887 | 10.7 | 6.4 | 4.3 |
| 5 | Pedro Álvarez | 0.0575 | 0.0639 | 0.0862 | 14.9 | 10.8 | 4.1 |
| 6 | José Bautista | 0.0843 | 0.0923 | 0.0989 | 4.5 | 1.1 | 3.4 |
| 7 | Daniel Nava | 0.0428 | 0.0183 | 0.0288 | 5.5 | 2.1 | 3.4 |
| 8 | Adam Dunn | 0.0874 | 0.0919 | 0.1277 | 24.0 | 20.8 | 3.2 |
| 9 | Jesus Montero | 0.0577 | 0.0519 | 0.0355 | 14.1 | 11.2 | 2.9 |
| 10 | Curtis Granderson | 0.0679 | 0.0717 | 0.1051 | 23.2 | 20.3 | 2.9 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Brett Lawrie | 0.0574 | 0.0501 | 0.0267 | 18.6 | 14.6 | 4.0 |
| 2 | Kelly Johnson | 0.0532 | 0.0487 | 0.0451 | 7.1 | 4.4 | 2.7 |
| 3 | Rod Barajas | 0.0560 | 0.0491 | 0.0430 | 6.1 | 3.6 | 2.6 |
| 4 | Colby Rasmus | 0.0622 | 0.0586 | 0.0545 | 7.3 | 5.0 | 2.3 |
| 5 | Jay Bruce | 0.0697 | 0.0735 | 0.0825 | 5.6 | 3.3 | 2.3 |
| 6 | Josh Reddick | 0.0366 | 0.0402 | 0.0688 | 19.0 | 16.7 | 2.3 |
| 7 | Yoenis Cespedes | 0.0426 | 0.0469 | 0.0593 | 6.8 | 4.6 | 2.2 |
| 8 | Dustin Ackley | 0.0278 | 0.0249 | 0.0247 | 4.8 | 2.7 | 2.1 |
| 9 | Chris Davis | 0.0634 | 0.0672 | 0.0946 | 15.3 | 13.2 | 2.0 |
| 10 | Rickie Weeks Jr. | 0.0588 | 0.0561 | 0.0499 | 8.8 | 6.8 | 2.0 |
Stolen Base Rate
Everybody Missed for Stolen Base Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Alexi Casilla | 0.2958 |
0.1347
(52.1)
|
0.1443
(49.0)
|
0.1321
(51.7)
|
0.1373
(52.6)
|
| Shane Victorino | 0.2378 |
0.1347
(67.8)
|
0.1449
(61.1)
|
0.1267
(70.6)
|
0.1429
(65.0)
|
| Carlos Gómez | 0.3936 |
0.2430
(67.5)
|
0.2000
(87.0)
|
0.2272
(72.9)
|
0.2588
(62.2)
|
| Jordan Schafer | 0.3034 |
0.1715
(47.0)
|
0.1562
(52.6)
|
0.1670
(47.2)
|
0.1765
(46.7)
|
| Norichika Aoki | 0.1935 |
0.0538
(81.4)
|
0.0764
(68.2)
|
0.0521
(80.1)
|
0.0556
(82.7)
|
| Michael Bourn | 0.2111 |
0.2871
(54.4)
|
0.2775
(47.5)
|
0.2749
(48.6)
|
0.2995
(60.2)
|
| Michael Saunders | 0.1810 |
0.1004
(43.9)
|
0.0986
(45.0)
|
0.0974
(43.3)
|
0.1034
(44.4)
|
| Alexei Ramirez | 0.1429 |
0.0541
(54.3)
|
0.0662
(46.9)
|
0.0516
(53.4)
|
0.0566
(55.2)
|
| Jason Heyward | 0.1355 |
0.0719
(40.6)
|
0.0652
(45.0)
|
0.0688
(40.0)
|
0.0750
(41.1)
|
| Jason Kipnis | 0.1685 |
0.0799
(58.6)
|
0.0882
(53.2)
|
0.0738
(60.1)
|
0.0861
(57.2)
|
| Quintin Berry | 0.2360 |
0.0764
(52.2)
|
0.0764
(52.3)
|
0.0764
(50.9)
|
0.0764
(53.5)
|
| Elvis Andrus | 0.1055 |
0.1806
(54.3)
|
0.1714
(47.6)
|
0.1797
(56.5)
|
0.1814
(52.0)
|
| Everth Cabrera | 0.3667 |
0.2501
(51.8)
|
0.1754
(85.4)
|
0.2267
(60.5)
|
0.2736
(43.0)
|
| Omar Infante | 0.1360 |
0.0293
(62.0)
|
0.0395
(56.1)
|
0.0288
(60.0)
|
0.0299
(64.0)
|
Individual Misses for Stolen Base Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Matt Kemp | 0.1760 | 0.0763 | 45.4 |
| 2 | John Mayberry Jr. | 0.0999 | 0.0094 | 43.9 |
| 3 | Michael Brantley | 0.1412 | 0.0727 | 42.5 |
| 4 | Austin Jackson | 0.1342 | 0.0678 | 41.7 |
| 5 | Paul Goldschmidt | 0.0502 | 0.1224 | 41.6 |
| 6 | Andy Dirks | 0.1256 | 0.0105 | 40.0 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Mike Trout | 0.0938 | 0.2579 | 104.2 |
| 2 | Jose Altuve | 0.1013 | 0.1964 | 59.3 |
| 3 | Dee Strange-Gordon | 0.2235 | 0.4000 | 57.9 |
| 4 | Alcides Escobar | 0.1278 | 0.2059 | 49.9 |
| 5 | Nelson Cruz | 0.1250 | 0.0588 | 43.2 |
| 6 | Grégor Blanco | 0.1148 | 0.2080 | 41.7 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jeff Francoeur | 0.0994 | 0.0312 | 44.2 |
| 2 | Michael Brantley | 0.1396 | 0.0727 | 43.9 |
| 3 | Dee Strange-Gordon | 0.2678 | 0.4000 | 41.9 |
| 4 | Zack Cozart | 0.0979 | 0.0333 | 41.9 |
| 5 | John Mayberry Jr. | 0.0908 | 0.0094 | 41.5 |
| 6 | Austin Jackson | 0.1288 | 0.0678 | 40.9 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Matt Kemp | 0.1939 | 0.0763 | 51.6 |
| 2 | John Mayberry Jr. | 0.1089 | 0.0094 | 46.4 |
| 3 | Martín Prado | 0.0278 | 0.0904 | 45.1 |
| 4 | Paul Goldschmidt | 0.0497 | 0.1224 | 44.3 |
| 5 | Austin Jackson | 0.1395 | 0.0678 | 42.6 |
| 6 | Andy Dirks | 0.1360 | 0.0105 | 42.2 |
Most Unique Misses for Stolen Base Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Mike Trout | 0.0938 | 0.2129 | 0.2579 | 104.2 | 27.9 | 76.3 |
| 2 | Jose Altuve | 0.1013 | 0.1688 | 0.1964 | 59.3 | 16.6 | 42.7 |
| 3 | Everth Cabrera | 0.1754 | 0.2501 | 0.3667 | 85.4 | 51.8 | 33.6 |
| 4 | Alcides Escobar | 0.1278 | 0.1703 | 0.2059 | 49.9 | 22.2 | 27.6 |
| 5 | Jesus Montero | 0.0492 | 0.0007 | 0.0000 | 27.8 | 1.1 | 26.7 |
| 6 | Justin Ruggiano | 0.0678 | 0.1446 | 0.1707 | 32.6 | 7.9 | 24.6 |
| 7 | Elliot Johnson | 0.1094 | 0.1779 | 0.2222 | 37.0 | 14.3 | 22.7 |
| 8 | Dee Strange-Gordon | 0.2235 | 0.2886 | 0.4000 | 57.9 | 36.3 | 21.5 |
| 9 | Dayan Viciedo | 0.0580 | 0.0203 | 0.0000 | 32.1 | 11.7 | 20.3 |
| 10 | Carlos Gómez | 0.2000 | 0.2430 | 0.3936 | 87.0 | 67.5 | 19.5 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Nava | 0.0764 | 0.0339 | 0.0357 | 14.6 | 0.2 | 14.4 |
| 2 | Ichiro Suzuki | 0.1527 | 0.1733 | 0.1824 | 16.2 | 5.2 | 11.1 |
| 3 | Jose Altuve | 0.1502 | 0.1688 | 0.1964 | 25.9 | 16.6 | 9.3 |
| 4 | Everth Cabrera | 0.2267 | 0.2501 | 0.3667 | 60.5 | 51.8 | 8.7 |
| 5 | B.J. Upton | 0.2172 | 0.2342 | 0.2441 | 13.7 | 5.4 | 8.3 |
| 6 | Drew Stubbs | 0.1966 | 0.2146 | 0.2500 | 26.2 | 18.6 | 7.7 |
| 7 | Curtis Granderson | 0.1143 | 0.1083 | 0.0654 | 37.0 | 30.3 | 6.8 |
| 8 | Steve Lombardozzi Jr. | 0.1370 | 0.1268 | 0.0463 | 39.9 | 34.0 | 5.9 |
| 9 | Albert Pujols | 0.0370 | 0.0494 | 0.0533 | 7.4 | 1.8 | 5.6 |
| 10 | Dee Strange-Gordon | 0.2678 | 0.2886 | 0.4000 | 41.9 | 36.3 | 5.6 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | José Reyes | 0.2357 | 0.2170 | 0.2139 | 13.7 | 3.2 | 10.5 |
| 2 | David Wright | 0.1282 | 0.1085 | 0.0758 | 33.3 | 22.8 | 10.5 |
| 3 | Bryce Harper | 0.1719 | 0.1533 | 0.1241 | 26.9 | 18.2 | 8.7 |
| 4 | Nelson Cruz | 0.1228 | 0.1058 | 0.0588 | 39.3 | 31.0 | 8.4 |
| 5 | Brett Lawrie | 0.1622 | 0.1433 | 0.0977 | 33.1 | 25.1 | 8.0 |
| 6 | Hanley Ramirez | 0.1875 | 0.1720 | 0.1329 | 34.6 | 26.9 | 7.7 |
| 7 | Justin Maxwell | 0.2105 | 0.1854 | 0.1233 | 29.8 | 22.3 | 7.4 |
| 8 | Carlos González | 0.1538 | 0.1375 | 0.1274 | 13.7 | 6.6 | 7.1 |
| 9 | Nyjer Morgan | 0.1880 | 0.1637 | 0.1429 | 13.7 | 7.1 | 6.5 |
| 10 | Matt Kemp | 0.1939 | 0.1760 | 0.0763 | 51.6 | 45.4 | 6.3 |
Run Rate
Everybody Missed for Run Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Bryce Harper | 0.1642 |
0.1015
(37.1)
|
0.1219
(25.2)
|
0.1075
(34.2)
|
0.0956
(40.1)
|
| Wilin Rosario | 0.1573 |
0.1041
(22.5)
|
0.1139
(18.5)
|
0.1161
(17.8)
|
0.0920
(27.2)
|
| Austin Jackson | 0.1669 |
0.1308
(22.0)
|
0.1380
(17.8)
|
0.1369
(18.9)
|
0.1246
(25.3)
|
| Delmon Young | 0.0888 |
0.1196
(19.0)
|
0.1175
(17.5)
|
0.1200
(18.6)
|
0.1191
(19.2)
|
| Jesus Montero | 0.0832 |
0.1183
(19.6)
|
0.1193
(20.0)
|
0.1218
(21.0)
|
0.1148
(18.2)
|
| Albert Pujols | 0.1269 |
0.1593
(22.0)
|
0.1593
(21.8)
|
0.1636
(24.2)
|
0.1549
(19.7)
|
| Mike Trout | 0.2019 |
0.1463
(35.3)
|
0.1286
(46.8)
|
0.1303
(46.1)
|
0.1622
(24.5)
|
| Melky Cabrera | 0.1677 |
0.1200
(23.6)
|
0.1250
(21.4)
|
0.1183
(25.0)
|
0.1218
(22.3)
|
Individual Misses for Run Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Adrián González | 0.1443 | 0.1096 | 24.0 |
| 2 | Yunel Escobar | 0.1293 | 0.0954 | 20.8 |
| 3 | Carlos Gómez | 0.1162 | 0.1593 | 19.3 |
| 4 | Hanley Ramirez | 0.1467 | 0.1184 | 19.1 |
| 5 | Freddie Freeman | 0.1171 | 0.1468 | 18.2 |
| 6 | José Reyes | 0.1446 | 0.1201 | 17.8 |
| 7 | A.J. Pierzynski | 0.0964 | 0.1308 | 17.6 |
| 8 | Alexei Ramirez | 0.1229 | 0.0950 | 17.6 |
| 9 | J.D. Martinez | 0.1170 | 0.0774 | 17.5 |
| 10 | Chris Denorfia | 0.1034 | 0.1466 | 16.4 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Freddie Freeman | 0.1076 | 0.1468 | 24.3 |
| 2 | Shane Victorino | 0.1429 | 0.1081 | 23.2 |
| 3 | Chase Headley | 0.1061 | 0.1359 | 20.8 |
| 4 | A.J. Pierzynski | 0.0918 | 0.1308 | 20.2 |
| 5 | J.D. Martinez | 0.1215 | 0.0774 | 19.4 |
| 6 | Justin Upton | 0.1398 | 0.1704 | 19.2 |
| 7 | José Reyes | 0.1465 | 0.1201 | 18.9 |
| 8 | Howie Kendrick | 0.1275 | 0.0960 | 18.7 |
| 9 | Yunel Escobar | 0.1255 | 0.0954 | 18.3 |
| 10 | Clint Barmes | 0.1052 | 0.0690 | 17.9 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Adrián González | 0.1575 | 0.1096 | 32.3 |
| 2 | Carlos Gómez | 0.1000 | 0.1593 | 27.1 |
| 3 | Yunel Escobar | 0.1396 | 0.0954 | 26.5 |
| 4 | Chris Denorfia | 0.0891 | 0.1466 | 22.2 |
| 5 | Prince Fielder | 0.1528 | 0.1203 | 22.0 |
| 6 | Jon Jay | 0.0968 | 0.1394 | 21.7 |
| 7 | Darwin Barney | 0.0882 | 0.1241 | 21.5 |
| 8 | Andrew McCutchen | 0.1277 | 0.1590 | 21.5 |
| 9 | Norichika Aoki | 0.1027 | 0.1378 | 21.0 |
| 10 | Freddie Freeman | 0.1167 | 0.1468 | 19.1 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Hanley Ramirez | 0.1541 | 0.1184 | 24.7 |
| 2 | Shane Victorino | 0.1417 | 0.1081 | 23.3 |
| 3 | Josh Hamilton | 0.1273 | 0.1619 | 21.2 |
| 4 | Kyle Seager | 0.1260 | 0.0952 | 20.9 |
| 5 | A.J. Pierzynski | 0.0894 | 0.1308 | 20.8 |
| 6 | Howie Kendrick | 0.1296 | 0.0960 | 20.8 |
| 7 | David Ortiz | 0.1147 | 0.1697 | 20.6 |
| 8 | J.D. Martinez | 0.1201 | 0.0774 | 19.3 |
| 9 | Michael Brantley | 0.1338 | 0.1034 | 19.3 |
| 10 | Alexei Ramirez | 0.1244 | 0.0950 | 19.1 |
Most Unique Misses for Run Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Mike Moustakas | 0.0888 | 0.1114 | 0.1124 | 14.4 | 0.3 | 14.1 |
| 2 | Michael Saunders | 0.0976 | 0.1186 | 0.1284 | 17.0 | 5.2 | 11.8 |
| 3 | Mike Trout | 0.1286 | 0.1463 | 0.2019 | 46.8 | 35.3 | 11.6 |
| 4 | Giancarlo Stanton | 0.1232 | 0.1437 | 0.1497 | 13.2 | 2.8 | 10.5 |
| 5 | Shane Victorino | 0.1429 | 0.1280 | 0.1081 | 23.2 | 13.6 | 9.6 |
| 6 | Adam Dunn | 0.1085 | 0.1217 | 0.1341 | 16.6 | 7.7 | 8.8 |
