2014 Projection Evaluation

Summary

Batting

System PA wOBA SO BB HR R RBI SB BABIP
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Pitching

System BF wOBA ERA SO BB HR W L SV HLD BABIP
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Batting Projection Accuracy

Plate Appearances (PA)

Everybody Missed for Plate Appearances (PA)

Player Actual Aggregate Marcel Steamer ZiPS
Marco Scutaro 13
508
(495.1)
526
(513.0)
471
(458.3)
545
(532.0)

Individual Misses for Plate Appearances (PA)

Aggregate

Rank Player Proj Actual Error
1 Prince Fielder 652 178 473.7
2 Alex Guerrero 485 13 471.6
3 Antoan Richardson 447 17 430.0
4 Shane Victorino 562 133 428.5
5 Brad Snyder 452 34 418.0
6 Matt Wieters 522 112 410.0
7 Gregorio Petit 507 100 407.0
8 Nick Evans 426 23 403.0
9 Dean Anna 426 25 400.5
10 L.J. Hoes 535 136 398.9

Marcel

Rank Player Proj Actual Error
1 José Abreu 100 622 522.0
2 Casey McGehee 233 691 458.0
3 Prince Fielder 623 178 445.0
4 Matt Wieters 552 112 440.0
5 Yangervis Solarte 100 535 435.0
6 Pete Kozma 440 26 414.0
7 Billy Hamilton 217 611 394.0
8 Shane Victorino 525 133 392.0
9 Maicer Izturis 425 38 387.0
10 Dan Uggla 524 157 367.0

Steamer

Rank Player Proj Actual Error
1 Yangervis Solarte 1 535 534.0
2 Charlie Blackmon 177 648 470.9
3 Prince Fielder 634 178 456.4
4 Ender Inciarte 1 447 446.0
5 Rafael Furcal 475 37 437.9
6 Chris Coghlan 1 432 431.0
7 Rougned Odor 1 417 416.0
8 Shane Victorino 547 133 414.1
9 J.D. Martinez 69 480 410.8
10 Jose Tabata 582 186 395.8

ZiPS

Rank Player Proj Actual Error
1 Alex Guerrero 665 13 652.0
2 Lane Adams 588 3 585.0
3 Matt Hague 585 2 583.0
4 Gary Brown 573 7 566.0
5 Johnny Giavotella 601 41 560.0
6 Joey Butler 557 6 551.0
7 Carlos Triunfel 564 16 548.0
8 Jemile Weeks 592 45 547.0
9 Maikel Franco 602 58 544.0
10 Jesús Aguilar 580 38 542.0

Most Unique Misses for Plate Appearances (PA)

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 José Abreu 100 541 622 522.0 81.0 441.0
2 Billy Hamilton 217 576 611 394.0 34.8 359.2
3 Nick Castellanos 218 591 579 361.0 11.6 349.4
4 Xander Bogaerts 234 565 594 360.0 28.8 331.2
5 Danny Santana 100 358 430 330.0 71.5 258.5
6 Jon Singleton 100 335 362 262.0 26.7 235.3
7 Christian Yelich 349 571 660 311.0 88.8 222.2
8 George Springer 100 369 345 245.0 24.1 220.9
9 Casey McGehee 233 453 691 458.0 238.3 219.7
10 Jayson Nix 368 156 91 277.0 65.5 211.5

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Yangervis Solarte 1 284 535 534.0 251.0 283.0
2 Ender Inciarte 1 282 447 446.0 165.0 281.0
3 Rougned Odor 1 282 417 416.0 135.0 281.0
4 Arismendy Alcántara 1 265 300 299.0 35.0 264.0
5 Joe Panik 1 311 287 286.0 24.0 262.0
6 James Jones 1 246 328 327.0 81.5 245.5
7 Kevin Kiermaier 1 245 364 363.0 119.0 244.0
8 Danny Santana 118 358 430 312.0 71.5 240.5
9 Delmon Young 1 268 255 254.0 13.5 240.5
10 José Ramírez 27 267 266 238.9 0.6 238.3

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Joe Panik 621 311 287 334.0 24.0 310.0
2 Nick Ahmed 597 299 75 522.0 224.0 298.0
3 Randal Grichuk 585 293 116 469.0 177.0 292.0
4 Matt Hague 585 293 2 583.0 291.0 292.0
5 Jesús Aguilar 580 290 38 542.0 252.5 289.5
6 Jimmy Paredes 576 288 65 511.0 223.5 287.5
7 Matt Szczur 575 288 66 509.0 222.0 287.0
8 Gary Brown 573 287 7 566.0 280.0 286.0
9 Lane Adams 588 304 3 585.0 300.9 284.1
10 Efren Navarro 592 313 174 418.0 138.8 279.2

wOBA

Everybody Missed for wOBA

Player Actual Aggregate Marcel Steamer ZiPS
Brian Dozier 0.3386
0.3004
(31.1)
0.3062
(30.9)
0.3001
(31.5)
0.3008
(31.0)
Justin Turner 0.3951
0.2997
(32.6)
0.3100
(31.1)
0.2935
(34.7)
0.3060
(30.7)
Steve Pearce 0.4047
0.3292
(31.1)
0.3155
(38.6)
0.3299
(31.0)
0.3285
(31.5)
Jose Altuve 0.3654
0.3121
(41.8)
0.3092
(47.8)
0.3133
(41.1)
0.3108
(42.9)
Corey Dickerson 0.4024
0.3432
(31.1)
0.3233
(43.2)
0.3440
(30.8)
0.3424
(31.6)
Victor Martinez 0.4235
0.3399
(57.3)
0.3480
(55.7)
0.3415
(56.4)
0.3383
(58.5)
Michael Brantley 0.3904
0.3187
(52.3)
0.3221
(53.9)
0.3180
(53.0)
0.3195
(52.0)
Allen Craig 0.2692
0.3531
(39.4)
0.3642
(42.2)
0.3578
(41.7)
0.3483
(36.9)
Devin Mesoraco 0.3896
0.3176
(34.2)
0.2988
(44.9)
0.3109
(37.3)
0.3244
(31.4)
J.D. Martinez 0.3945
0.3049
(45.8)
0.3049
(48.5)
0.3055
(45.6)
0.3042
(46.2)
Josh Harrison 0.3645
0.3028
(37.1)
0.2937
(45.2)
0.3023
(37.5)
0.3032
(37.1)

Individual Misses for wOBA

Aggregate

Rank Player Proj Actual Error
1 Danny Santana 0.2773 0.3599 38.0
2 Domonic Brown 0.3533 0.2830 33.0
3 Jay Bruce 0.3556 0.2909 32.1
4 Chris Davis 0.3803 0.3141 31.7
5 Nate Schierholtz 0.3303 0.2459 30.1
6 Russell Martin 0.3134 0.3719 29.5
7 Jackie Bradley Jr. 0.3186 0.2433 29.4
8 Anthony Rizzo 0.3584 0.4000 29.2
9 David Wright 0.3670 0.3117 29.0

Marcel

Rank Player Proj Actual Error
1 José Abreu 0.3153 0.4179 70.9
2 Anthony Rizzo 0.3295 0.4000 50.5
3 Anthony Rendon 0.3170 0.3607 37.6
4 Justin Morneau 0.3220 0.3751 35.5
5 Chris Coghlan 0.2893 0.3521 32.1
6 Drew Stubbs 0.2936 0.3573 31.8
7 Giancarlo Stanton 0.3796 0.4139 29.1
8 David Wright 0.3724 0.3117 28.9
9 Derek Jeter 0.3321 0.2752 28.8

Steamer

Rank Player Proj Actual Error
1 Danny Santana 0.2807 0.3599 36.6
2 Russell Martin 0.3072 0.3719 32.5
3 Jackie Bradley Jr. 0.3253 0.2433 32.2
4 Carlos Gómez 0.3232 0.3670 32.1
5 Jay Bruce 0.3547 0.2909 31.5
6 David Wright 0.3704 0.3117 30.9
7 Lucas Duda 0.3217 0.3655 29.7
8 Billy Butler 0.3675 0.3125 29.5
9 Chris Davis 0.3762 0.3141 29.4

ZiPS

Rank Player Proj Actual Error
1 Danny Santana 0.2740 0.3599 39.5
2 Domonic Brown 0.3615 0.2830 37.1
3 Chris Davis 0.3844 0.3141 33.7
4 Anthony Rizzo 0.3526 0.4000 32.9
5 Jay Bruce 0.3565 0.2909 32.5
6 Nate Schierholtz 0.3346 0.2459 31.7
7 José Abreu 0.3778 0.4179 28.7
8 Andrew McCutchen 0.3778 0.4150 28.0
9 Jean Segura 0.3265 0.2705 27.8

Most Unique Misses for wOBA

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 José Abreu 0.3153 0.3811 0.4179 70.9 26.5 44.4
2 Justin Morneau 0.3220 0.3574 0.3751 35.5 12.9 22.6
3 Anthony Rizzo 0.3295 0.3584 0.4000 50.5 29.2 21.3
4 Billy Hamilton 0.3253 0.2932 0.2832 18.7 2.6 16.1
5 Anthony Rendon 0.3170 0.3332 0.3607 37.6 22.7 14.9
6 Casey McGehee 0.2920 0.3073 0.3209 27.9 13.4 14.5
7 Drew Stubbs 0.2936 0.3190 0.3573 31.8 18.7 13.2
8 Curtis Granderson 0.3531 0.3251 0.3208 13.6 1.0 12.6
9 Nolan Arenado 0.3113 0.3325 0.3594 27.8 15.2 12.6
10 Giancarlo Stanton 0.3796 0.3935 0.4139 29.1 16.7 12.5

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Marlon Byrd 0.3109 0.3241 0.3336 18.3 9.7 8.6
2 Curtis Granderson 0.3136 0.3251 0.3208 8.7 1.0 7.7
3 Norichika Aoki 0.3367 0.3240 0.3153 8.4 1.6 6.8
4 Omar Infante 0.3230 0.3137 0.2794 21.6 16.4 5.2
5 Marcell Ozuna 0.3031 0.3113 0.3382 25.2 20.0 5.2
6 Wilin Rosario 0.3553 0.3425 0.3238 10.5 5.3 5.2
7 David Freese 0.3335 0.3234 0.3140 6.9 1.8 5.0
8 Jimmy Rollins 0.2968 0.3047 0.3191 17.3 12.3 5.0
9 Jason Heyward 0.3634 0.3563 0.3310 17.1 12.7 4.4
10 Jhonny Peralta 0.3098 0.3163 0.3445 25.6 21.3 4.3

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Miguel Rojas 0.3153 0.2457 0.2150 15.3 4.0 11.2
2 Caleb Joseph 0.3153 0.2903 0.2693 11.0 4.2 6.8
3 Adrián González 0.3482 0.3578 0.3560 9.2 2.7 6.5
4 David Ortiz 0.4071 0.3960 0.3808 12.2 5.7 6.5
5 Brock Holt 0.2831 0.2949 0.3134 17.9 12.0 5.9
6 Billy Hamilton 0.3030 0.2932 0.2832 8.4 2.6 5.8
7 Jason Castro 0.3422 0.3312 0.2908 23.2 17.7 5.5
8 Curtis Granderson 0.3367 0.3251 0.3208 6.4 1.0 5.4
9 Josh Donaldson 0.3329 0.3401 0.3530 18.2 13.0 5.2
10 Adam Eaton 0.3108 0.3197 0.3388 18.3 13.4 4.9

Strikeout Rate

Everybody Missed for Strikeout Rate

Player Actual Aggregate Marcel Steamer ZiPS
Mike Zunino 0.3319
0.2481
(35.8)
0.2215
(48.6)
0.2437
(35.4)
0.2525
(36.2)
Ian Desmond 0.2824
0.2139
(38.8)
0.2131
(39.5)
0.2115
(37.0)
0.2163
(40.7)
Jose Altuve 0.0750
0.1195
(37.7)
0.1345
(48.0)
0.1140
(37.4)
0.1250
(37.8)
Casey McGehee 0.1476
0.2063
(46.6)
0.1888
(34.3)
0.1917
(40.0)
0.2209
(53.0)
Mike Trout 0.2610
0.1865
(46.4)
0.2019
(35.8)
0.1867
(42.6)
0.1863
(50.3)

Individual Misses for Strikeout Rate

Aggregate

Rank Player Proj Actual Error
1 Marlon Byrd 0.2130 0.2904 43.8
2 Curtis Granderson 0.2677 0.2156 39.8
3 Jason Heyward 0.1979 0.1510 36.1
4 Justin Morneau 0.1614 0.1091 33.6
5 Ike Davis 0.2523 0.1827 33.5
6 Seth Smith 0.2222 0.1670 33.3
7 Adam LaRoche 0.2296 0.1843 31.6
8 Travis d'Arnaud 0.2176 0.1520 31.3
9 Nick Castellanos 0.1797 0.2418 30.9
10 Miguel Montero 0.2192 0.1732 30.6

Marcel

Rank Player Proj Actual Error
1 Jon Singleton 0.1985 0.3702 59.1
2 Yangervis Solarte 0.1985 0.1084 52.7
3 Javier Báez 0.1985 0.4148 47.6
4 Marlon Byrd 0.2130 0.2904 44.0
5 Mike Olt 0.2115 0.3876 43.3
6 George Springer 0.1985 0.3304 42.6
7 Justin Morneau 0.1761 0.1091 41.4
8 Ender Inciarte 0.1985 0.1186 39.5
9 Marcell Ozuna 0.1966 0.2680 38.5
10 Jason Heyward 0.2012 0.1510 38.0

Steamer

Rank Player Proj Actual Error
1 Curtis Granderson 0.2760 0.2156 48.5
2 Justin Morneau 0.1720 0.1091 42.2
3 Seth Smith 0.2251 0.1670 37.5
4 Miguel Montero 0.2181 0.1732 32.9
5 Torii Hunter 0.1937 0.1519 32.6
6 Marcell Ozuna 0.2011 0.2680 32.5
7 Robinson Canó 0.1368 0.1023 32.2
8 Javier Báez 0.2609 0.4148 32.1
9 Jon Singleton 0.2678 0.3702 32.0
10 Adam LaRoche 0.2241 0.1843 31.4

ZiPS

Rank Player Proj Actual Error
1 Marlon Byrd 0.1947 0.2904 58.8
2 Jason Heyward 0.2175 0.1510 45.3
3 Derek Norris 0.2882 0.1946 42.9
4 Travis d'Arnaud 0.2411 0.1520 38.9
5 Dexter Fowler 0.2833 0.2139 36.8
6 Christian Yelich 0.2585 0.2076 35.8
7 Ike Davis 0.2629 0.1827 35.7
8 Matt Adams 0.2618 0.2025 35.3
9 Nick Castellanos 0.1820 0.2418 32.7
10 Wilin Rosario 0.2447 0.1707 31.7

Most Unique Misses for Strikeout Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Yangervis Solarte 0.1985 0.1136 0.1084 52.7 7.5 45.2
2 Jon Singleton 0.1985 0.2974 0.3702 59.1 23.2 35.9
3 Ender Inciarte 0.1985 0.1197 0.1186 39.5 4.4 35.1
4 George Springer 0.1985 0.2953 0.3304 42.6 9.1 33.5
5 Tommy La Stella 0.1985 0.1153 0.1111 34.5 4.6 29.8
6 Joe Panik 0.1985 0.1196 0.1150 26.4 3.8 22.5
7 Javier Báez 0.1985 0.2936 0.4148 47.6 25.8 21.8
8 Mike Olt 0.2115 0.2954 0.3876 43.3 21.5 21.7
9 Tyler Flowers 0.2901 0.3290 0.3597 27.1 9.7 17.3
10 Anthony Gose 0.1985 0.2564 0.2701 17.3 1.4 15.9

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Yasmani Grandal 0.1772 0.2054 0.2596 30.4 20.1 10.3
2 Yoenis Cespedes 0.2172 0.2067 0.1984 21.0 10.9 10.1
3 Jon Singleton 0.2678 0.2974 0.3702 32.0 23.2 8.9
4 Curtis Granderson 0.2760 0.2677 0.2156 48.5 39.8 8.7
5 Justin Morneau 0.1720 0.1614 0.1091 42.2 33.6 8.6
6 Jhonny Peralta 0.1977 0.1893 0.1783 20.9 12.3 8.5
7 Xander Bogaerts 0.1978 0.2167 0.2323 12.3 4.1 8.2
8 Nelson Cruz 0.2327 0.2266 0.2065 27.1 19.5 7.6
9 Marcell Ozuna 0.2011 0.2183 0.2680 32.5 25.1 7.4
10 Denard Span 0.1180 0.1124 0.0973 23.1 15.9 7.2

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 José Abreu 0.1710 0.1900 0.2106 22.5 7.4 15.1
2 Marlon Byrd 0.1947 0.2130 0.2904 58.8 43.8 15.0
3 Derek Norris 0.2882 0.2536 0.1946 42.9 29.9 12.9
4 Daniel Robertson 0.1985 0.1330 0.1421 11.8 0.1 11.7
5 James Jones 0.2947 0.2555 0.2043 30.8 19.6 11.1
6 Christian Yelich 0.2585 0.2368 0.2076 35.8 25.1 10.8
7 Khris Davis 0.2604 0.2373 0.2222 22.8 13.0 9.8
8 Matt Adams 0.2618 0.2392 0.2025 35.3 25.6 9.7
9 Robbie Grossman 0.2711 0.2433 0.2488 10.8 1.4 9.5
10 Jason Heyward 0.2175 0.1979 0.1510 45.3 36.1 9.2

Walk Rate

Everybody Missed for Walk Rate

Player Actual Aggregate Marcel Steamer ZiPS
Brian Dozier 0.1259
0.0710
(39.7)
0.0725
(40.1)
0.0724
(39.5)
0.0696
(39.9)
Matt Carpenter 0.1340
0.1033
(22.6)
0.0980
(27.9)
0.1057
(21.7)
0.1008
(23.7)
David Wright 0.0717
0.1115
(22.6)
0.1102
(20.6)
0.1138
(23.3)
0.1091
(21.8)
Victor Martinez 0.1092
0.0759
(22.1)
0.0803
(20.7)
0.0781
(21.5)
0.0736
(22.9)
Adam LaRoche 0.1399
0.1076
(19.6)
0.1091
(20.0)
0.1084
(19.9)
0.1068
(19.5)
Jonathan Lucroy 0.1008
0.0719
(19.7)
0.0720
(21.0)
0.0727
(20.0)
0.0711
(19.5)
Adrian Beltré 0.0928
0.0612
(20.2)
0.0634
(20.1)
0.0638
(19.3)
0.0585
(21.2)
Rubén Tejada 0.1193
0.0640
(23.7)
0.0699
(22.1)
0.0669
(23.0)
0.0612
(24.4)
Miguel Cabrera 0.0876
0.1278
(26.7)
0.1216
(21.0)
0.1306
(27.8)
0.1250
(25.5)
Seth Smith 0.1324
0.0942
(20.5)
0.0944
(21.6)
0.0960
(20.2)
0.0924
(21.0)
Coco Crisp 0.1231
0.0899
(18.4)
0.0882
(20.5)
0.0905
(18.8)
0.0893
(18.2)
Ian Kinsler 0.0399
0.0907
(36.0)
0.0922
(35.5)
0.0908
(35.2)
0.0906
(36.7)

Individual Misses for Walk Rate

Aggregate

Rank Player Proj Actual Error
1 Yangervis Solarte 0.0521 0.0991 25.8
2 Brian McCann 0.1023 0.0595 22.4
3 Billy Butler 0.1039 0.0680 21.0
4 Evan Longoria 0.1120 0.0814 20.6
5 Dustin Ackley 0.0975 0.0590 20.2
6 Jason Castro 0.1050 0.0664 19.1
7 Ben Revere 0.0522 0.0208 19.0
8 Aramis Ramirez 0.0754 0.0395 18.4

Marcel

Rank Player Proj Actual Error
1 Freddie Freeman 0.0966 0.1271 24.0
2 Carlos Santana 0.1385 0.1712 23.8
3 Jonathan Schoop 0.0791 0.0270 23.4
4 Jon Singleton 0.0777 0.1381 23.1
5 Giancarlo Stanton 0.1148 0.1473 22.9
6 Robbie Grossman 0.0795 0.1303 22.8
7 Jarrod Saltalamacchia 0.0813 0.1264 21.1
8 Mike Zunino 0.0814 0.0357 20.2

Steamer

Rank Player Proj Actual Error
1 Yangervis Solarte 0.0548 0.0991 25.0
2 Brian McCann 0.1012 0.0595 21.1
3 Billy Butler 0.1053 0.0680 21.0
4 Ben Revere 0.0554 0.0208 20.2
5 Dustin Ackley 0.0977 0.0590 19.7
6 Mike Napoli 0.1191 0.1560 19.6
7 Aramis Ramirez 0.0788 0.0395 19.6
8 Evan Longoria 0.1117 0.0814 19.5

ZiPS

Rank Player Proj Actual Error
1 Yangervis Solarte 0.0494 0.0991 26.7
2 Brian McCann 0.1034 0.0595 23.5
3 Evan Longoria 0.1122 0.0814 21.4
4 Jason Castro 0.1076 0.0664 21.0
5 Billy Butler 0.1026 0.0680 20.8
6 Dustin Ackley 0.0972 0.0590 20.6
7 John Jaso 0.1364 0.0814 18.8
8 Khris Davis 0.0919 0.0583 18.4

Most Unique Misses for Walk Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Jon Singleton 0.0777 0.1175 0.1381 23.1 7.9 15.2
2 Rougned Odor 0.0777 0.0423 0.0408 14.0 0.1 13.9
3 Robbie Grossman 0.0795 0.1082 0.1303 22.8 9.8 13.0
4 Derek Norris 0.0984 0.1184 0.1222 12.0 2.2 9.8
5 Jonathan Schoop 0.0791 0.0577 0.0270 23.4 14.2 9.2
6 Danny Santana 0.0777 0.0350 0.0442 13.0 4.4 8.5
7 Giancarlo Stanton 0.1148 0.1259 0.1473 22.9 14.4 8.5
8 Carlos Santana 0.1385 0.1480 0.1712 23.8 16.1 7.7
9 Dexter Fowler 0.1195 0.1319 0.1307 7.3 0.0 7.3
10 José Ramírez 0.0833 0.0542 0.0489 8.3 1.1 7.2

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Derek Norris 0.1086 0.1184 0.1222 7.1 2.2 4.8
2 Torii Hunter 0.0632 0.0546 0.0392 12.6 8.3 4.3
3 Jason Heyward 0.1152 0.1087 0.1032 6.2 2.8 3.4
4 José Bautista 0.1452 0.1489 0.1545 7.9 4.6 3.3
5 Dexter Fowler 0.1268 0.1319 0.1307 3.2 0.0 3.2
6 Munenori Kawasaki 0.0944 0.0799 0.0803 3.2 0.4 2.8
7 Casey McGehee 0.0798 0.0821 0.0970 13.5 11.1 2.4
8 Yasiel Puig 0.0796 0.0821 0.1047 17.6 15.2 2.4
9 Yasmani Grandal 0.1160 0.1201 0.1309 7.7 5.3 2.4
10 Mookie Betts 0.0669 0.0765 0.0986 7.3 5.0 2.3

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 David Peralta 0.0777 0.0340 0.0460 11.0 4.6 6.4
2 Bobby Abreu 0.0777 0.1199 0.1290 8.0 1.6 6.4
3 Mike Trout 0.1415 0.1345 0.1177 16.6 11.0 5.6
4 Caleb Joseph 0.0777 0.0610 0.0618 4.3 0.6 3.8
5 Munenori Kawasaki 0.0655 0.0799 0.0803 4.1 0.4 3.7
6 Anthony Rendon 0.0994 0.0951 0.0849 9.8 6.1 3.6
7 Tomás Telis 0.0777 0.0320 0.0141 4.5 1.2 3.3
8 Dexter Fowler 0.1370 0.1319 0.1307 3.1 0.0 3.1
9 Juan Carlos Perez 0.0777 0.0415 0.0459 3.4 0.6 2.8
10 Denard Span 0.0644 0.0693 0.0749 7.1 4.5 2.6

Hit By Pitch Rate

Everybody Missed for Hit By Pitch Rate

Player Actual Aggregate Marcel Steamer ZiPS
George Springer 0.0261
0.0099
(5.4)
0.0092
(5.6)
0.0100
(5.3)
0.0099
(5.5)
Mike Zunino 0.0357
0.0136
(10.3)
0.0130
(10.5)
0.0110
(11.5)
0.0163
(9.1)
Leonys Martin 0.0034
0.0122
(5.4)
0.0128
(5.8)
0.0110
(4.8)
0.0133
(6.0)
Carlos Gómez 0.0295
0.0146
(9.2)
0.0148
(9.1)
0.0130
(10.2)
0.0163
(8.3)
Russell Martin 0.0326
0.0141
(8.3)
0.0141
(8.3)
0.0130
(8.7)
0.0153
(7.8)
Derek Dietrich 0.0546
0.0208
(6.1)
0.0185
(6.5)
0.0170
(6.8)
0.0247
(5.4)
Jason Castro 0.0176
0.0053
(6.0)
0.0042
(6.6)
0.0060
(5.6)
0.0046
(6.5)
Jon Jay 0.0427
0.0195
(10.6)
0.0213
(9.8)
0.0180
(11.3)
0.0211
(10.0)
J.P. Arencibia 0.0315
0.0072
(5.3)
0.0082
(5.1)
0.0080
(5.1)
0.0064
(5.5)
Charlie Blackmon 0.0201
0.0100
(6.2)
0.0117
(5.1)
0.0100
(6.1)
0.0101
(6.3)
Matt Holliday 0.0255
0.0134
(7.7)
0.0143
(7.1)
0.0130
(7.9)
0.0139
(7.5)
Devin Mesoraco 0.0273
0.0056
(9.3)
0.0025
(10.7)
0.0060
(9.1)
0.0051
(9.6)
Anthony Rizzo 0.0244
0.0103
(8.3)
0.0101
(8.5)
0.0100
(8.4)
0.0107
(8.2)

Individual Misses for Hit By Pitch Rate

Aggregate

Rank Player Proj Actual Error
1 Adam Eaton 0.0223 0.0093 7.3
2 Grady Sizemore 0.0144 0.0000 5.7
3 Brandon Guyer 0.0197 0.0374 5.1
4 Yan Gomes 0.0146 0.0058 4.8
5 Danny Espinosa 0.0192 0.0330 4.8
6 Chris Iannetta 0.0083 0.0214 4.7
7 Martín Prado 0.0035 0.0122 4.7

Marcel

Rank Player Proj Actual Error
1 Brandon Guyer 0.0050 0.0374 9.4
2 Yan Gomes 0.0186 0.0058 6.9
3 Grady Sizemore 0.0152 0.0000 6.0
4 Robinson Chirinos 0.0047 0.0207 5.2
5 Chris Iannetta 0.0071 0.0214 5.1
6 Billy Hamilton 0.0092 0.0016 5.0
7 Matt Kemp 0.0077 0.0000 5.0

Steamer

Rank Player Proj Actual Error
1 Brandon Guyer 0.0160 0.0374 6.1
2 Danny Espinosa 0.0180 0.0330 5.2
3 Matt Kemp 0.0080 0.0000 5.2
4 Adam Eaton 0.0180 0.0093 5.0
5 Alex Gordon 0.0090 0.0171 4.8
6 Chris Iannetta 0.0080 0.0214 4.8
7 Starling Marte 0.0220 0.0312 4.7

ZiPS

Rank Player Proj Actual Error
1 Adam Eaton 0.0267 0.0093 9.6
2 Grady Sizemore 0.0178 0.0000 6.9
3 Marlon Byrd 0.0228 0.0126 6.8
4 Yan Gomes 0.0172 0.0058 6.1
5 Josh Harrison 0.0162 0.0073 5.1
6 Martín Prado 0.0030 0.0122 5.1
7 Tommy La Stella 0.0159 0.0028 4.8

Most Unique Misses for Hit By Pitch Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Billy Hamilton 0.0092 0.0020 0.0016 5.0 0.5 4.4
2 Brandon Guyer 0.0050 0.0197 0.0374 9.4 5.1 4.3
3 José Abreu 0.0092 0.0197 0.0177 5.0 1.5 3.4
4 Jon Singleton 0.0092 0.0025 0.0028 2.5 0.1 2.4
5 Robinson Chirinos 0.0047 0.0118 0.0207 5.2 2.8 2.4
6 Yan Gomes 0.0186 0.0146 0.0058 6.9 4.8 2.1
7 Lonnie Chisenhall 0.0080 0.0115 0.0150 3.4 1.6 1.9
8 Nick Castellanos 0.0092 0.0061 0.0052 2.6 0.8 1.8
9 Tommy Medica 0.0082 0.0146 0.0154 1.7 0.1 1.7
10 José Ramírez 0.0093 0.0035 0.0038 1.6 0.1 1.5

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Daniel Nava 0.0180 0.0245 0.0245 2.4 0.2 2.2
2 Starling Marte 0.0220 0.0256 0.0312 4.7 2.8 1.9
3 Khris Davis 0.0140 0.0168 0.0182 2.0 0.5 1.5
4 Casey McGehee 0.0060 0.0040 0.0014 3.6 2.1 1.5
5 Tyler Flowers 0.0140 0.0171 0.0181 1.5 0.2 1.3
6 Billy Hamilton 0.0040 0.0020 0.0016 1.8 0.5 1.3
7 Mike Zunino 0.0110 0.0136 0.0357 11.5 10.3 1.2
8 Chris Johnson 0.0090 0.0072 0.0033 3.9 2.7 1.2
9 Kevin Frandsen 0.0200 0.0250 0.0297 2.1 1.0 1.2
10 Reed Johnson 0.0210 0.0269 0.0398 3.7 2.5 1.2

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Marlon Byrd 0.0228 0.0179 0.0126 6.8 3.7 3.0
2 Daniel Nava 0.0309 0.0245 0.0245 2.8 0.2 2.6
3 Adam Eaton 0.0267 0.0223 0.0093 9.6 7.3 2.3
4 José Abreu 0.0223 0.0197 0.0177 3.1 1.5 1.6
5 Chase Utley 0.0220 0.0195 0.0196 1.8 0.3 1.6
6 Rougned Odor 0.0195 0.0158 0.0120 3.3 1.8 1.5
7 Matt Adams 0.0000 0.0025 0.0053 2.8 1.3 1.5
8 Yan Gomes 0.0172 0.0146 0.0058 6.1 4.8 1.3
9 Grady Sizemore 0.0178 0.0144 0.0000 6.9 5.7 1.2
10 Jackie Bradley Jr. 0.0201 0.0170 0.0118 3.6 2.4 1.2

Home Run Rate

Everybody Missed for Home Run Rate

Player Actual Aggregate Marcel Steamer ZiPS
Mike Zunino 0.0775
0.0445
(17.2)
0.0381
(20.8)
0.0457
(16.4)
0.0433
(18.0)
Lucas Duda 0.0783
0.0526
(17.2)
0.0496
(19.6)
0.0496
(18.8)
0.0557
(15.7)
Steve Pearce 0.0798
0.0444
(14.8)
0.0352
(18.7)
0.0419
(15.6)
0.0470
(14.0)
Corey Dickerson 0.0708
0.0430
(14.8)
0.0351
(19.1)
0.0416
(15.3)
0.0446
(14.3)
Victor Martinez 0.0610
0.0282
(23.0)
0.0261
(25.1)
0.0284
(22.6)
0.0280
(23.6)
Casey McGehee 0.0077
0.0338
(15.8)
0.0353
(16.1)
0.0328
(15.4)
0.0348
(16.1)
Miguel Cabrera 0.0495
0.0795
(18.4)
0.0769
(15.9)
0.0777
(17.4)
0.0814
(19.2)
Devin Mesoraco 0.0880
0.0442
(20.7)
0.0372
(24.3)
0.0424
(21.3)
0.0461
(20.1)
J.D. Martinez 0.0717
0.0332
(20.0)
0.0352
(19.5)
0.0351
(18.9)
0.0312
(21.2)
Mike Trout 0.0841
