2017 Projection Evaluation
Summary
Batting Projection Accuracy
Plate Appearances (PA)
Everybody Missed for Plate Appearances (PA)
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Adam Eaton | 107 |
658
(551.4)
|
622
(515.0)
|
651
(543.7)
|
666
(559.0)
|
Individual Misses for Plate Appearances (PA)
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Martín Prado | 569 | 147 | 422.5 |
| 2 | Travis Jankowski | 494 | 87 | 407.2 |
| 3 | Daniel Vogelbach | 430 | 31 | 399.1 |
| 4 | Chris Marrero | 440 | 41 | 399.0 |
| 5 | Jhonny Peralta | 452 | 58 | 393.9 |
| 6 | Tyler Naquin | 431 | 40 | 390.7 |
| 7 | Lane Adams | 500 | 122 | 378.0 |
| 8 | Leonys Martin | 484 | 138 | 346.4 |
| 9 | AJ Reed | 342 | 6 | 336.1 |
| 10 | Adrián González | 575 | 252 | 323.3 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eric Thames | 100 | 551 | 451.0 |
| 2 | Cody Bellinger | 100 | 548 | 448.0 |
| 3 | Martín Prado | 575 | 147 | 428.0 |
| 4 | Aaron Judge | 253 | 678 | 425.0 |
| 5 | Johnny Giavotella | 432 | 10 | 422.0 |
| 6 | Billy Burns | 424 | 6 | 418.0 |
| 7 | Pedro Álvarez | 436 | 34 | 402.0 |
| 8 | Andrew Benintendi | 268 | 658 | 390.0 |
| 9 | Leonys Martin | 519 | 138 | 381.0 |
| 10 | Kirk Nieuwenhuis | 409 | 31 | 378.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Travis Jankowski | 584 | 87 | 497.5 |
| 2 | Cody Bellinger | 51 | 548 | 496.9 |
| 3 | Chris Taylor | 91 | 568 | 476.9 |
| 4 | Paul DeJong | 1 | 443 | 442.0 |
| 5 | Mark Reynolds | 164 | 593 | 429.0 |
| 6 | Yolmer Sánchez | 106 | 534 | 428.5 |
| 7 | Ben Gamel | 133 | 550 | 417.4 |
| 8 | Tommy Pham | 114 | 530 | 415.8 |
| 9 | Jorge Bonifacio | 6 | 422 | 415.5 |
| 10 | Ian Happ | 1 | 413 | 412.0 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Dustin Fowler | 582 | 0 | 582.0 |
| 2 | Miguel Andujar | 576 | 8 | 568.0 |
| 3 | Jack Reinheimer | 572 | 5 | 567.0 |
| 4 | Tim Locastro | 562 | 1 | 561.0 |
| 5 | Joey Wendle | 571 | 14 | 557.0 |
| 6 | Christian Walker | 567 | 15 | 552.0 |
| 7 | Alex Verdugo | 570 | 25 | 545.0 |
| 8 | AJ Reed | 540 | 6 | 534.0 |
| 9 | Christopher Bostick | 560 | 32 | 528.0 |
| 10 | Ryan McMahon | 552 | 24 | 528.0 |
Most Unique Misses for Plate Appearances (PA)
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Eric Thames | 100 | 509 | 551 | 451.0 | 41.9 | 409.1 |
| 2 | Manuel Margot | 226 | 553 | 529 | 303.0 | 23.8 | 279.2 |
| 3 | Josh Bell | 283 | 562 | 620 | 337.0 | 58.2 | 278.8 |
| 4 | Trey Mancini | 212 | 479 | 586 | 374.0 | 106.8 | 267.2 |
| 5 | Andrew Benintendi | 268 | 531 | 658 | 390.0 | 127.3 | 262.7 |
| 6 | Alex Bregman | 320 | 571 | 626 | 306.0 | 55.4 | 250.6 |
| 7 | Ryon Healy | 350 | 590 | 605 | 255.0 | 15.0 | 240.0 |
| 8 | Kyle Schwarber | 237 | 500 | 486 | 249.0 | 14.0 | 235.0 |
| 9 | Dansby Swanson | 282 | 587 | 551 | 269.0 | 36.1 | 232.9 |
| 10 | Matt Davidson | 205 | 436 | 443 | 238.0 | 6.9 | 231.1 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Jorge Bonifacio | 6 | 284 | 422 | 415.5 | 137.8 | 277.8 |
| 2 | Bradley Zimmer | 1 | 262 | 332 | 331.0 | 69.5 | 261.5 |
| 3 | Adam Engel | 26 | 280 | 336 | 310.1 | 56.1 | 254.1 |
| 4 | Nick Williams | 34 | 286 | 343 | 309.4 | 56.7 | 252.7 |
| 5 | Carlos Asuaje | 60 | 309 | 343 | 282.7 | 33.9 | 248.9 |
| 6 | Ian Happ | 1 | 244 | 413 | 412.0 | 169.0 | 243.0 |
| 7 | Paul DeJong | 1 | 240 | 443 | 442.0 | 203.0 | 239.0 |
| 8 | Johan Camargo | 20 | 260 | 256 | 236.2 | 4.4 | 231.8 |
| 9 | Cody Bellinger | 51 | 283 | 548 | 496.9 | 265.4 | 231.5 |
| 10 | Ben Gamel | 133 | 356 | 550 | 417.4 | 193.7 | 223.7 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Raimel Tapia | 631 | 329 | 171 | 460.0 | 157.9 | 302.1 |
| 2 | Tyler Wade | 582 | 292 | 63 | 519.0 | 228.5 | 290.5 |
| 3 | Dustin Fowler | 582 | 292 | 0 | 582.0 | 291.5 | 290.5 |
| 4 | Derek Fisher | 572 | 286 | 166 | 406.0 | 120.5 | 285.5 |
| 5 | Miguel Andujar | 576 | 291 | 8 | 568.0 | 283.2 | 284.8 |
| 6 | Alex Verdugo | 570 | 286 | 25 | 545.0 | 260.5 | 284.5 |
| 7 | Jack Reinheimer | 572 | 289 | 5 | 567.0 | 284.3 | 282.7 |
| 8 | Andrew Stevenson | 566 | 284 | 66 | 500.0 | 217.5 | 282.5 |
| 9 | Richard Urena | 576 | 294 | 75 | 501.0 | 219.4 | 281.6 |
| 10 | Tim Locastro | 562 | 282 | 1 | 561.0 | 280.5 | 280.5 |
wOBA
Everybody Missed for wOBA
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Zack Cozart | 0.3922 |
0.2954
(43.4)
|
0.2981
(44.5)
|
0.2950
(44.1)
|
0.2958
(42.8)
|
| Rougned Odor | 0.2753 |
0.3363
(47.0)
|
0.3209
(33.7)
|
0.3353
(45.7)
|
0.3373
(48.2)
|
| Aaron Judge | 0.4344 |
0.3266
(65.5)
|
0.2985
(87.9)
|
0.3273
(65.7)
|
0.3260
(65.4)
|
| Justin Smoak | 0.3726 |
0.3121
(31.4)
|
0.3080
(37.1)
|
0.3096
(33.6)
|
0.3146
(29.2)
|
| José Ramírez | 0.3988 |
0.3259
(39.8)
|
0.3154
(49.7)
|
0.3288
(38.6)
|
0.3230
(41.2)
|
| Marcell Ozuna | 0.3897 |
0.3274
(34.7)
|
0.3184
(44.2)
|
0.3322
(32.1)
|
0.3225
(37.5)
|
| Charlie Blackmon | 0.4162 |
0.3505
(39.5)
|
0.3529
(41.3)
|
0.3417
(46.6)
|
0.3592
(32.6)
|
| Miguel Cabrera | 0.3169 |
0.3877
(43.4)
|
0.3860
(39.9)
|
0.3941
(46.2)
|
0.3813
(40.4)
|
| José Bautista | 0.2963 |
0.3669
(56.1)
|
0.3666
(52.5)
|
0.3646
(53.8)
|
0.3693
(58.3)
|
| Alex Gordon | 0.2708 |
0.3199
(32.7)
|
0.3240
(32.2)
|
0.3198
(32.0)
|
0.3200
(33.2)
|
| Tommy Pham | 0.3966 |
0.3145
(37.6)
|
0.3280
(33.0)
|
0.3108
(40.1)
|
0.3182
(35.2)
|
| Marwin Gonzalez | 0.3820 |
0.2962
(38.4)
|
0.3062
(35.8)
|
0.2922
(41.0)
|
0.3002
(35.9)
|
Individual Misses for wOBA
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ryan Zimmerman | 0.3126 | 0.3880 | 37.0 |
| 2 | Albert Pujols | 0.3329 | 0.2891 | 35.0 |
| 3 | Cody Bellinger | 0.3140 | 0.3873 | 34.0 |
| 4 | Manny Machado | 0.3669 | 0.3291 | 33.8 |
| 5 | J.D. Martinez | 0.3560 | 0.4345 | 32.9 |
| 6 | Mark Trumbo | 0.3383 | 0.2950 | 32.9 |
| 7 | Maikel Franco | 0.3350 | 0.2938 | 32.6 |
| 8 | Avisaíl García | 0.3099 | 0.3781 | 32.0 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ryan Zimmerman | 0.3013 | 0.3880 | 46.3 |
| 2 | Avisaíl García | 0.3011 | 0.3781 | 39.7 |
| 3 | Chris Taylor | 0.2869 | 0.3613 | 38.7 |
| 4 | Adam Engel | 0.3267 | 0.2242 | 36.5 |
| 5 | Anthony Rendon | 0.3324 | 0.3971 | 35.3 |
| 6 | Giancarlo Stanton | 0.3630 | 0.4158 | 32.1 |
| 7 | Logan Morrison | 0.3085 | 0.3671 | 31.4 |
| 8 | Michael Conforto | 0.3188 | 0.3955 | 31.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Albert Pujols | 0.3383 | 0.2891 | 37.8 |
| 2 | Cody Bellinger | 0.3084 | 0.3873 | 37.6 |
| 3 | J.D. Martinez | 0.3476 | 0.4345 | 37.5 |
| 4 | Manny Machado | 0.3710 | 0.3291 | 36.0 |
| 5 | Mark Trumbo | 0.3407 | 0.2950 | 33.8 |
| 6 | Maikel Franco | 0.3367 | 0.2938 | 33.1 |
| 7 | Chris Taylor | 0.2962 | 0.3613 | 31.2 |
| 8 | Scooter Gennett | 0.2945 | 0.3673 | 31.1 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ryan Zimmerman | 0.2980 | 0.3880 | 44.9 |
| 2 | Avisaíl García | 0.3053 | 0.3781 | 34.1 |
| 3 | Albert Pujols | 0.3275 | 0.2891 | 32.1 |
| 4 | Maikel Franco | 0.3332 | 0.2938 | 32.0 |
| 5 | Mark Trumbo | 0.3358 | 0.2950 | 31.9 |
| 6 | Manny Machado | 0.3629 | 0.3291 | 31.6 |
| 7 | Chris Taylor | 0.2943 | 0.3613 | 31.2 |
| 8 | Cody Bellinger | 0.3196 | 0.3873 | 30.5 |
Most Unique Misses for wOBA
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Judge | 0.2985 | 0.3266 | 0.4344 | 87.9 | 65.5 | 22.4 |
| 2 | Adam Engel | 0.3267 | 0.2652 | 0.2242 | 36.5 | 17.5 | 19.0 |
| 3 | Eric Thames | 0.3267 | 0.3526 | 0.3718 | 21.4 | 4.4 | 17.0 |
| 4 | Yuli Gurriel | 0.3028 | 0.3271 | 0.3451 | 20.3 | 3.8 | 16.5 |
| 5 | Joey Gallo | 0.3000 | 0.3227 | 0.3643 | 30.9 | 16.2 | 14.7 |
| 6 | Giancarlo Stanton | 0.3630 | 0.3781 | 0.4158 | 32.1 | 18.3 | 13.9 |
| 7 | JT Riddle | 0.3267 | 0.2672 | 0.2708 | 15.4 | 1.9 | 13.5 |
| 8 | Mark Reynolds | 0.3205 | 0.3374 | 0.3575 | 18.2 | 5.3 | 12.9 |
| 9 | Bryce Harper | 0.3785 | 0.3970 | 0.4219 | 18.3 | 6.7 | 11.5 |
| 10 | Allen Córdoba | 0.3267 | 0.2720 | 0.2584 | 16.9 | 5.6 | 11.3 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Blackmon | 0.3417 | 0.3505 | 0.4162 | 46.6 | 39.5 | 7.1 |
| 2 | Edwin Encarnación | 0.3547 | 0.3615 | 0.3748 | 6.6 | 1.4 | 5.3 |
| 3 | Brian Dozier | 0.3317 | 0.3376 | 0.3647 | 16.1 | 11.2 | 4.9 |
| 4 | Victor Martinez | 0.3404 | 0.3283 | 0.3056 | 19.6 | 14.8 | 4.8 |
| 5 | Jose Iglesias | 0.3051 | 0.2945 | 0.2817 | 16.4 | 11.8 | 4.7 |
| 6 | J.D. Martinez | 0.3476 | 0.3560 | 0.4345 | 37.5 | 32.9 | 4.6 |
| 7 | Paul DeJong | 0.2795 | 0.2890 | 0.3595 | 30.9 | 26.3 | 4.6 |
| 8 | Steven Souza Jr. | 0.3030 | 0.3094 | 0.3481 | 21.5 | 17.0 | 4.6 |
| 9 | Scooter Gennett | 0.2945 | 0.3023 | 0.3673 | 31.1 | 26.7 | 4.4 |
| 10 | Martín Maldonado | 0.2904 | 0.2801 | 0.2751 | 12.0 | 7.6 | 4.4 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Zimmerman | 0.2980 | 0.3126 | 0.3880 | 44.9 | 37.0 | 7.9 |
| 2 | David Peralta | 0.3494 | 0.3376 | 0.3425 | 10.9 | 3.6 | 7.2 |
| 3 | Mike Moustakas | 0.3164 | 0.3266 | 0.3488 | 12.2 | 6.5 | 5.6 |
| 4 | Adam Duvall | 0.3259 | 0.3187 | 0.3271 | 7.0 | 1.8 | 5.2 |
| 5 | Austin Hays | 0.3267 | 0.2056 | 0.2373 | 6.4 | 1.3 | 5.1 |
| 6 | Byron Buxton | 0.3188 | 0.3098 | 0.3101 | 10.6 | 5.5 | 5.0 |
| 7 | Eric Thames | 0.3429 | 0.3526 | 0.3718 | 9.3 | 4.4 | 4.9 |
| 8 | Mike Aviles | 0.3267 | 0.2807 | 0.2572 | 7.9 | 3.4 | 4.5 |
| 9 | Jordan Luplow | 0.3267 | 0.2645 | 0.2837 | 4.8 | 0.7 | 4.1 |
| 10 | Steve Pearce | 0.3612 | 0.3503 | 0.3237 | 17.2 | 13.2 | 4.1 |
Strikeout Rate
Everybody Missed for Strikeout Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| George Springer | 0.1765 |
0.2591
(56.4)
|
0.2464
(49.3)
|
0.2436
(49.0)
|
0.2746
(63.8)
|
| Justin Turner | 0.1031 |
0.1753
(43.0)
|
0.1770
(44.7)
|
0.1770
(46.0)
|
0.1735
(40.1)
|
| Justin Smoak | 0.2009 |
0.2757
(52.1)
|
0.2668
(47.4)
|
0.2775
(55.7)
|
0.2739
(48.6)
|
| Joey Votto | 0.1174 |
0.1920
(57.8)
|
0.1870
(55.2)
|
0.1898
(58.8)
|
0.1943
(56.7)
|
| Yonder Alonso | 0.2265 |
0.1332
(44.9)
|
0.1446
(38.3)
|
0.1373
(40.8)
|
0.1290
(49.0)
|
| José Bautista | 0.2478 |
0.1880
(36.2)
|
0.1738
(44.9)
|
0.1878
(33.7)
|
0.1882
(38.5)
|
| Kris Bryant | 0.1925 |
0.2555
(46.7)
|
0.2480
(42.6)
|
0.2403
(39.0)
|
0.2708
(54.4)
|
| Robbie Grossman | 0.1732 |
0.2421
(34.6)
|
0.2413
(34.9)
|
0.2342
(32.7)
|
0.2500
(36.6)
|
| Eddie Rosario | 0.1800 |
0.2261
(31.4)
|
0.2407
(40.8)
|
0.2212
(30.6)
|
0.2311
(32.1)
|
Individual Misses for Strikeout Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Giancarlo Stanton | 0.2901 | 0.2355 | 42.7 |
| 2 | Yuli Gurriel | 0.1772 | 0.1099 | 42.0 |
| 3 | Rougned Odor | 0.1796 | 0.2488 | 40.5 |
| 4 | Evan Longoria | 0.2124 | 0.1610 | 39.6 |
| 5 | Austin Hedges | 0.1938 | 0.2926 | 38.2 |
| 6 | Logan Morrison | 0.1853 | 0.2479 | 33.3 |
| 7 | Tyler Flowers | 0.3015 | 0.2216 | 32.2 |
| 8 | Tommy Pham | 0.2736 | 0.2208 | 31.8 |
| 9 | Anthony Rendon | 0.1789 | 0.1355 | 30.5 |
| 10 | Anthony Rizzo | 0.1670 | 0.1302 | 30.3 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Matt Davidson | 0.2098 | 0.3725 | 68.3 |
| 2 | Whit Merrifield | 0.2120 | 0.1397 | 50.9 |
| 3 | Alex Bregman | 0.2219 | 0.1550 | 47.2 |
| 4 | Adam Engel | 0.2115 | 0.3482 | 43.1 |
| 5 | Eric Thames | 0.2115 | 0.2958 | 41.8 |
| 6 | Hunter Renfroe | 0.1973 | 0.2923 | 41.4 |
| 7 | Keon Broxton | 0.2853 | 0.3780 | 39.0 |
| 8 | Ian Happ | 0.2115 | 0.3123 | 38.1 |
| 9 | Matt Holliday | 0.1698 | 0.2670 | 37.9 |
| 10 | Trevor Story | 0.2734 | 0.3441 | 34.6 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Austin Hedges | 0.1756 | 0.2926 | 44.3 |
| 2 | Evan Longoria | 0.2075 | 0.1610 | 38.8 |
| 3 | Giancarlo Stanton | 0.2807 | 0.2355 | 38.7 |
| 4 | Rougned Odor | 0.1800 | 0.2488 | 37.8 |
| 5 | Tommy Pham | 0.2764 | 0.2208 | 35.2 |
| 6 | Trevor Story | 0.2713 | 0.3441 | 34.4 |
| 7 | Tyler Flowers | 0.3024 | 0.2216 | 33.9 |
| 8 | Anthony Rendon | 0.1789 | 0.1355 | 32.8 |
| 9 | Matt Holliday | 0.1819 | 0.2670 | 31.7 |
| 10 | Kyle Schwarber | 0.2348 | 0.3086 | 30.6 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Yuli Gurriel | 0.2152 | 0.1099 | 61.3 |
| 2 | Giancarlo Stanton | 0.2996 | 0.2355 | 46.7 |
| 3 | Rougned Odor | 0.1791 | 0.2488 | 43.2 |
| 4 | Evan Longoria | 0.2173 | 0.1610 | 40.4 |
| 5 | Logan Morrison | 0.1797 | 0.2479 | 38.9 |
| 6 | Austin Hedges | 0.2120 | 0.2926 | 32.2 |
| 7 | Tyler Flowers | 0.3006 | 0.2216 | 30.5 |
| 8 | Anthony Rizzo | 0.1709 | 0.1302 | 30.5 |
| 9 | Avisaíl García | 0.2484 | 0.1979 | 30.3 |
| 10 | Joc Pederson | 0.2981 | 0.2105 | 29.4 |
Most Unique Misses for Strikeout Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Matt Davidson | 0.2098 | 0.3370 | 0.3725 | 68.3 | 12.6 | 55.7 |
| 2 | Alex Bregman | 0.2219 | 0.1499 | 0.1550 | 47.2 | 1.3 | 45.9 |
| 3 | Keon Broxton | 0.2853 | 0.3510 | 0.3780 | 39.0 | 9.2 | 29.8 |
| 4 | Eric Thames | 0.2115 | 0.2618 | 0.2958 | 41.8 | 14.8 | 27.0 |
| 5 | Ian Happ | 0.2115 | 0.2778 | 0.3123 | 38.1 | 11.3 | 26.8 |
| 6 | Hunter Renfroe | 0.1973 | 0.2537 | 0.2923 | 41.4 | 15.1 | 26.4 |
| 7 | Adam Frazier | 0.1895 | 0.1330 | 0.1256 | 32.9 | 6.6 | 26.3 |
| 8 | Adam Engel | 0.2115 | 0.2867 | 0.3482 | 43.1 | 18.3 | 24.8 |
| 9 | Paul DeJong | 0.2115 | 0.2687 | 0.2799 | 26.5 | 1.8 | 24.7 |
| 10 | Whit Merrifield | 0.2120 | 0.1785 | 0.1397 | 50.9 | 28.9 | 22.0 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber | 0.2348 | 0.2703 | 0.3086 | 30.6 | 15.2 | 15.5 |
| 2 | Tim Anderson | 0.2372 | 0.2577 | 0.2673 | 11.7 | 1.5 | 10.1 |
| 3 | Javier Báez | 0.2371 | 0.2590 | 0.2835 | 18.1 | 8.8 | 9.3 |
| 4 | Lane Adams | 0.2115 | 0.2900 | 0.3033 | 9.9 | 0.8 | 9.1 |
| 5 | Hunter Renfroe | 0.2310 | 0.2537 | 0.2923 | 24.2 | 15.1 | 9.1 |
| 6 | Eric Thames | 0.2416 | 0.2618 | 0.2958 | 23.9 | 14.8 | 9.1 |
| 7 | Matt Davidson | 0.3138 | 0.3370 | 0.3725 | 21.2 | 12.6 | 8.6 |
| 8 | Gary Sánchez | 0.1942 | 0.2143 | 0.2286 | 12.4 | 3.8 | 8.6 |
| 9 | Jorge Bonifacio | 0.2315 | 0.2554 | 0.2796 | 15.8 | 7.2 | 8.5 |
| 10 | Keon Broxton | 0.3289 | 0.3510 | 0.3780 | 17.7 | 9.2 | 8.5 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Yuli Gurriel | 0.2152 | 0.1772 | 0.1099 | 61.3 | 42.0 | 19.4 |
| 2 | Cody Bellinger | 0.3054 | 0.2707 | 0.2664 | 23.2 | 6.2 | 17.0 |
| 3 | Aaron Judge | 0.3429 | 0.3146 | 0.3068 | 26.8 | 10.1 | 16.7 |
| 4 | Domingo Santana | 0.3262 | 0.3071 | 0.2932 | 22.1 | 12.7 | 9.3 |
| 5 | Kris Bryant | 0.2708 | 0.2555 | 0.1925 | 54.4 | 46.7 | 7.7 |
| 6 | George Springer | 0.2746 | 0.2591 | 0.1765 | 63.8 | 56.4 | 7.4 |
| 7 | Joey Gallo | 0.3968 | 0.3793 | 0.3684 | 16.9 | 9.5 | 7.4 |
| 8 | Matt Chapman | 0.3304 | 0.3047 | 0.2822 | 16.8 | 9.6 | 7.2 |
| 9 | Tim Anderson | 0.2782 | 0.2577 | 0.2673 | 8.6 | 1.5 | 7.1 |
| 10 | Edwin Encarnación | 0.1753 | 0.1819 | 0.1988 | 13.4 | 6.5 | 6.9 |
Walk Rate
Everybody Missed for Walk Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Zack Cozart | 0.1223 |
0.0623
(26.3)
|
0.0658
(25.6)
|
0.0636
(26.5)
|
0.0609
(26.3)
|
| Eric Sogard | 0.1505 |
0.0681
(22.2)
|
0.0753
(20.7)
|
0.0714
(21.7)
|
0.0648
(22.8)
|
| Logan Forsythe | 0.1572 |
0.0803
(30.2)
|
0.0829
(30.0)
|
0.0822
(30.1)
|
0.0785
(30.4)
|
| Matt Carpenter | 0.1752 |
0.1320
(21.9)
|
0.1248
(27.6)
|
0.1325
(22.5)
|
0.1314
(21.3)
|
| Steven Souza Jr. | 0.1361 |
0.0868
(25.5)
|
0.0835
(28.7)
|
0.0876
(25.9)
|
0.0860
(25.1)
|
| Yasmani Grandal | 0.0830 |
0.1395
(31.1)
|
0.1295
(25.3)
|
0.1386
(29.9)
|
0.1404
(32.3)
|
| Aaron Judge | 0.1873 |
0.0904
(60.3)
|
0.0830
(66.6)
|
0.0946
(58.5)
|
0.0862
(62.1)
|
| Brad Miller | 0.1548 |
0.0866
(24.5)
|
0.0830
(26.7)
|
0.0876
(24.7)
|
0.0855
(24.3)
|
| Logan Morrison | 0.1348 |
0.0917
(21.0)
|
0.0846
(26.5)
|
0.0936
(20.9)
|
0.0899
(21.3)
|
| José Bautista | 0.1224 |
0.1519
(25.7)
|
0.1523
(24.7)
|
0.1529
(25.3)
|
0.1510
(26.1)
|
| Eugenio Suárez | 0.1329 |
0.0764
(30.6)
|
0.0710
(35.3)
|
0.0788
(30.1)
|
0.0740
(31.2)
|
| Todd Frazier | 0.1441 |
0.0849
(29.5)
|
0.0804
(33.2)
|
0.0877
(28.7)
|
0.0820
(30.3)
|
| Martín Maldonado | 0.0318 |
0.1010
(36.3)
|
0.1029
(36.3)
|
0.1015
(35.9)
|
0.1005
(36.8)
|
Individual Misses for Walk Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Yuli Gurriel | 0.0722 | 0.0390 | 23.3 |
| 2 | Matt Davidson | 0.0840 | 0.0429 | 21.8 |
| 3 | Bryce Harper | 0.1734 | 0.1382 | 21.3 |
| 4 | Marwin Gonzalez | 0.0461 | 0.0951 | 21.1 |
| 5 | Anthony Rendon | 0.0972 | 0.1388 | 20.3 |
| 6 | Carlos Santana | 0.1543 | 0.1319 | 20.3 |
| 7 | Eric Thames | 0.0914 | 0.1361 | 20.2 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eric Thames | 0.0870 | 0.1361 | 23.7 |
| 2 | Anthony Rendon | 0.0936 | 0.1388 | 23.7 |
| 3 | Jake Lamb | 0.0941 | 0.1370 | 23.4 |
| 4 | Edwin Encarnación | 0.1159 | 0.1555 | 22.4 |
| 5 | Mike Trout | 0.1371 | 0.1854 | 21.4 |
| 6 | Mookie Betts | 0.0728 | 0.1081 | 20.9 |
| 7 | Yonder Alonso | 0.0851 | 0.1305 | 20.5 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Matt Davidson | 0.0875 | 0.0429 | 22.7 |
| 2 | Elvis Andrus | 0.0795 | 0.0552 | 21.2 |
| 3 | Marwin Gonzalez | 0.0485 | 0.0951 | 20.7 |
| 4 | Bryce Harper | 0.1735 | 0.1382 | 20.6 |
| 5 | Carlos Santana | 0.1557 | 0.1319 | 20.2 |
| 6 | Jake Lamb | 0.0996 | 0.1370 | 19.6 |
| 7 | Odúbel Herrera | 0.0831 | 0.0551 | 19.5 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Yuli Gurriel | 0.0819 | 0.0390 | 29.6 |
| 2 | Corey Seager | 0.0622 | 0.1093 | 23.0 |
| 3 | Bryce Harper | 0.1733 | 0.1382 | 22.0 |
| 4 | Eric Thames | 0.0868 | 0.1361 | 21.9 |
| 5 | Anthony Rendon | 0.0937 | 0.1388 | 21.6 |
| 6 | Marwin Gonzalez | 0.0438 | 0.0951 | 21.6 |
| 7 | Matt Davidson | 0.0805 | 0.0429 | 20.9 |
Most Unique Misses for Walk Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Paul DeJong | 0.0870 | 0.0600 | 0.0474 | 20.2 | 9.1 | 11.1 |
| 2 | Mike Trout | 0.1371 | 0.1558 | 0.1854 | 21.4 | 11.0 | 10.5 |
| 3 | Joey Gallo | 0.0983 | 0.1157 | 0.1410 | 19.5 | 9.1 | 10.3 |
| 4 | Johan Camargo | 0.0870 | 0.0448 | 0.0469 | 11.8 | 1.5 | 10.3 |
| 5 | Joey Votto | 0.1653 | 0.1778 | 0.1895 | 12.9 | 2.6 | 10.3 |
| 6 | Hunter Renfroe | 0.0717 | 0.0480 | 0.0564 | 10.3 | 0.1 | 10.1 |
| 7 | Domingo Santana | 0.0978 | 0.1126 | 0.1203 | 9.9 | 0.2 | 9.7 |
| 8 | Manny Piña | 0.0917 | 0.0628 | 0.0557 | 15.1 | 5.4 | 9.6 |
| 9 | JT Riddle | 0.0870 | 0.0470 | 0.0486 | 11.0 | 1.6 | 9.4 |
| 10 | Anthony Rizzo | 0.1078 | 0.1181 | 0.1317 | 12.3 | 3.8 | 8.5 |
Steamer
