2015 Projection Evaluation

Summary

Batting

System PA wOBA SO BB HR R RBI SB BABIP
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Pitching

System BF wOBA ERA SO BB HR W L SV HLD BABIP
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Batting Projection Accuracy

Plate Appearances (PA)

Individual Misses for Plate Appearances (PA)

Aggregate

Rank Player Proj Actual Error
1 Arismendy Alcántara 536 32 504.4
2 Javier Báez 551 80 470.8
3 Desmond Jennings 573 108 464.8
4 Oswaldo Arcia 504 65 438.8
5 Gorkys Hernández 421 5 416.0
6 Emmanuel Burriss 417 5 412.0
7 Ryan Rua 488 86 401.6
8 Michael Saunders 436 36 400.4
9 Nick Franklin 506 109 396.9
10 Devin Mesoraco 435 51 384.0

Marcel

Rank Player Proj Actual Error
1 Kris Bryant 100 650 550.0
2 Odúbel Herrera 100 537 437.0
3 Anthony Gose 100 535 435.0
4 Desmond Jennings 531 108 423.0
5 Addison Russell 100 523 423.0
6 Allen Craig 506 88 418.0
7 Devin Mesoraco 461 51 410.0
8 Alex Rodriguez 211 620 409.0
9 Hunter Pence 617 223 394.0
10 Robbie Grossman 448 54 394.0

Steamer

Rank Player Proj Actual Error
1 Matt Duffy 100 612 512.5
2 Addison Russell 33 523 489.8
3 Billy Burns 101 555 454.0
4 Desmond Jennings 555 108 446.6
5 Carlos Correa 1 432 431.0
6 Devin Mesoraco 469 51 418.0
7 Oswaldo Arcia 476 65 410.6
8 J.T. Realmuto 62 467 405.1
9 Arismendy Alcántara 428 32 395.8
10 Michael Saunders 431 36 394.8

ZiPS

Rank Player Proj Actual Error
1 Arismendy Alcántara 645 32 613.0
2 Jorge Polanco 596 12 584.0
3 Javier Báez 650 80 570.0
4 Brandon Drury 625 59 566.0
5 Kyle Waldrop 563 1 562.0
6 Matt Duffy 567 9 558.0
7 Michael Choice 559 1 558.0
8 Christian Walker 569 12 557.0
9 Sócrates Brito 585 34 551.0
10 Robbie Grossman 604 54 550.0

Most Unique Misses for Plate Appearances (PA)

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Kris Bryant 100 504 650 550.0 146.2 403.8
2 Anthony Gose 100 479 535 435.0 55.6 379.4
3 Odúbel Herrera 100 441 537 437.0 95.8 341.2
4 Jung Ho Kang 100 437 467 367.0 30.1 336.9
5 Yasmany Tomás 100 411 426 326.0 14.6 311.4
6 Mookie Betts 318 618 654 336.0 36.5 299.5
7 Joc Pederson 227 516 585 358.0 69.5 288.5
8 Francisco Lindor 100 354 438 338.0 84.4 253.6
9 Mark Canha 100 352 485 385.0 132.8 252.2
10 Johnny Giavotella 227 468 502 275.0 33.9 241.1

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Preston Tucker 1 263 323 322.0 60.0 262.0
2 Ben Paulsen 20 277 354 334.1 76.6 257.6
3 Clint Robinson 1 257 352 351.0 95.0 256.0
4 Chris Colabello 1 256 360 359.0 103.5 255.5
5 Kyle Schwarber 1 296 273 272.0 23.0 249.0
6 Gio Urshela 40 291 288 248.2 2.9 245.3
7 Stephen Piscotty 1 274 256 255.0 18.0 237.0
8 Paulo Orlando 26 251 251 224.5 0.2 224.2
9 Travis Shaw 1 276 248 247.0 27.5 219.5
10 Yolmer Sánchez 152 367 420 268.5 53.2 215.2

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Brandon Drury 625 329 59 566.0 270.4 295.6
2 Kyle Schwarber 591 296 273 318.0 23.0 295.0
3 Sócrates Brito 585 293 34 551.0 259.0 292.0
4 Jorge Polanco 596 305 12 584.0 292.7 291.3
5 Trayce Thompson 594 304 135 459.0 168.6 290.4
6 Ketel Marte 575 288 247 328.0 41.0 287.0
7 Mason Williams 569 285 22 547.0 263.0 284.0
8 Mikie Mahtook 568 284 115 453.0 169.5 283.5
9 Matt Duffy 567 284 9 558.0 275.0 283.0
10 Scott Schebler 567 284 40 527.0 244.0 283.0

wOBA

Everybody Missed for wOBA

Player Actual Aggregate Marcel Steamer ZiPS
Logan Forsythe 0.3507
0.2845
(36.3)
0.2917
(36.3)
0.2844
(35.0)
0.2847
(37.9)
Bryce Harper 0.4663
0.3671
(60.2)
0.3439
(80.2)
0.3653
(60.0)
0.3690
(60.8)
Lorenzo Cain 0.3624
0.3042
(30.9)
0.3095
(32.0)
0.3003
(31.8)
0.3081
(30.2)
Victor Martinez 0.2928
0.3659
(38.9)
0.3690
(36.9)
0.3717
(42.9)
0.3601
(34.7)
Joey Votto 0.4325
0.3844
(28.5)
0.3876
(31.3)
0.3806
(29.6)
0.3883
(27.7)
Nelson Cruz 0.4000
0.3297
(41.4)
0.3499
(32.9)
0.3291
(40.3)
0.3303
(42.8)

Individual Misses for wOBA

Aggregate

Rank Player Proj Actual Error
1 Carlos Correa 0.2756 0.3666 36.2
2 Troy Tulowitzki 0.3962 0.3380 34.9
3 Wilson Ramos 0.3248 0.2663 33.1
4 Adam LaRoche 0.3415 0.2831 31.7
5 Pablo Sandoval 0.3429 0.2880 31.3
6 Alex Rodriguez 0.3064 0.3636 31.1
7 Michael Conforto 0.1936 0.3593 30.8
8 Omar Infante 0.2939 0.2365 29.4
9 Joe Panik 0.2863 0.3601 28.8
10 Josh Donaldson 0.3495 0.3965 28.4

Marcel

Rank Player Proj Actual Error
1 Manny Machado 0.3166 0.3700 38.2
2 Mike Moustakas 0.2895 0.3515 38.1
3 Josh Donaldson 0.3475 0.3965 34.9
4 Nolan Arenado 0.3254 0.3773 34.6
5 Kris Bryant 0.3185 0.3708 34.0
6 René Rivera 0.3136 0.2118 32.4
7 Kendrys Morales 0.3158 0.3659 32.0
8 Paul Goldschmidt 0.3834 0.4282 31.2
9 Chris Colabello 0.2948 0.3809 31.0
10 David Peralta 0.3213 0.3810 30.9

Steamer

Rank Player Proj Actual Error
1 Carlos Correa 0.2556 0.3666 43.9
2 AJ Pollock 0.3041 0.3708 38.6
3 Pablo Sandoval 0.3489 0.2880 35.5
4 Wilson Ramos 0.3242 0.2663 33.9
5 Alex Rodriguez 0.3007 0.3636 33.2
6 Troy Tulowitzki 0.3899 0.3380 32.7
7 Omar Infante 0.2981 0.2365 32.3
8 Odúbel Herrera 0.2619 0.3302 31.7
9 Adam LaRoche 0.3379 0.2831 31.1
10 Francisco Lindor 0.2683 0.3471 30.4

ZiPS

Rank Player Proj Actual Error
1 Troy Tulowitzki 0.4025 0.3380 36.8
2 Chris Owings 0.3099 0.2538 33.4
3 Adam LaRoche 0.3452 0.2831 32.2
4 Wilson Ramos 0.3254 0.2663 32.0
5 Josh Donaldson 0.3484 0.3965 31.1
6 Alex Rodriguez 0.3122 0.3636 29.2
7 Carlos Correa 0.2956 0.3666 28.8
8 Andrés Blanco 0.2545 0.3674 28.3
9 Joe Panik 0.2907 0.3601 28.1
10 Mike Moustakas 0.3017 0.3515 27.9

Most Unique Misses for wOBA

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Kris Bryant 0.3185 0.3585 0.3708 34.0 3.3 30.7
2 Xander Bogaerts 0.2940 0.3183 0.3369 28.1 7.5 20.6
3 Bryce Harper 0.3439 0.3671 0.4663 80.2 60.2 19.9
4 Eric Hosmer 0.3182 0.3389 0.3570 25.9 7.3 18.6
5 Anthony Rizzo 0.3532 0.3689 0.3878 24.3 8.2 16.1
6 Nick Hundley 0.2799 0.3112 0.3479 26.5 11.5 15.0
7 Mike Moustakas 0.2895 0.3060 0.3515 38.1 23.5 14.6
8 Michael Cuddyer 0.3677 0.3248 0.3064 25.0 10.4 14.6
9 Nolan Arenado 0.3254 0.3389 0.3773 34.6 20.8 13.8
10 Manny Machado 0.3166 0.3273 0.3700 38.2 25.4 12.8

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 AJ Pollock 0.3041 0.3232 0.3708 38.6 27.2 11.4
2 Lucas Duda 0.3283 0.3445 0.3629 13.9 6.3 7.7
3 Carlos Correa 0.2556 0.2756 0.3666 43.9 36.2 7.7
4 Prince Fielder 0.3679 0.3588 0.3670 7.1 0.7 6.4
5 Odúbel Herrera 0.2619 0.2746 0.3302 31.7 26.0 5.6
6 Brett Lawrie 0.3238 0.3171 0.3047 17.2 11.8 5.5
7 Dee Strange-Gordon 0.2794 0.2896 0.3348 30.0 24.9 5.1
8 Kyle Schwarber 0.2735 0.2938 0.3653 22.5 17.6 4.9
9 Mike Trout 0.3954 0.4048 0.4204 10.6 5.8 4.9
10 Eugenio Suárez 0.2780 0.2913 0.3251 15.0 10.6 4.4

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Marlon Byrd 0.3411 0.3215 0.3182 14.8 5.7 9.2
2 Prince Fielder 0.3497 0.3588 0.3670 9.0 0.7 8.2
3 Mookie Betts 0.3255 0.3313 0.3503 13.4 7.7 5.7
4 Chris Owings 0.3099 0.2976 0.2538 33.4 28.2 5.2
5 Dexter Fowler 0.3412 0.3309 0.3323 9.2 4.0 5.2
6 Jay Bruce 0.3422 0.3320 0.3135 21.5 16.7 4.8
7 Mark Trumbo 0.3460 0.3351 0.3279 12.2 7.8 4.4
8 Mike Moustakas 0.3017 0.3060 0.3515 27.9 23.5 4.4
9 Jose Iglesias 0.2671 0.2735 0.3138 19.2 15.1 4.2
10 Tyler Flowers 0.3046 0.2902 0.2867 8.0 3.9 4.2

Strikeout Rate

Everybody Missed for Strikeout Rate

Player Actual Aggregate Marcel Steamer ZiPS
Daniel Murphy 0.0706
0.1331
(36.0)
0.1443
(42.2)
0.1371
(39.6)
0.1291
(32.4)
Xander Bogaerts 0.1544
0.2103
(39.5)
0.2250
(49.2)
0.2064
(38.7)
0.2142
(40.3)
Brett Lawrie 0.2392
0.1612
(44.3)
0.1701
(38.8)
0.1557
(45.9)
0.1667
(42.6)
Josh Reddick 0.1117
0.1912
(48.9)
0.1933
(50.2)
0.1847
(46.7)
0.1976
(51.1)
Matt Carpenter 0.2271
0.1569
(43.7)
0.1603
(41.3)
0.1581
(41.0)
0.1556
(46.3)

Individual Misses for Strikeout Rate

Aggregate

Rank Player Proj Actual Error
1 Stephen Drew 0.2505 0.1659 38.1
2 Chris Owings 0.1875 0.2609 38.0
3 Randal Grichuk 0.2112 0.3143 34.5
4 George Springer 0.3111 0.2417 33.3
5 A.J. Pierzynski 0.1563 0.0849 33.1
6 Lorenzo Cain 0.2096 0.1623 31.3
7 Jorge Soler 0.2176 0.2995 31.3
8 Starling Marte 0.2389 0.1943 31.1
9 Kole Calhoun 0.1894 0.2391 31.0
10 Anthony Rizzo 0.1894 0.1498 30.9

Marcel

Rank Player Proj Actual Error
1 Kris Bryant 0.1987 0.3062 66.8
2 Kevin Pillar 0.2202 0.1354 56.2
3 Steven Souza Jr. 0.2074 0.3380 53.7
4 Miguel Sanó 0.1987 0.3552 50.9
5 Joc Pederson 0.2115 0.2906 43.6
6 Addison Russell 0.1987 0.2849 42.7
7 Jose Iglesias 0.1803 0.0969 40.0
8 Michael A. Taylor 0.2281 0.3092 39.1
9 Anthony Gose 0.1987 0.2710 36.2
10 Buster Posey 0.1363 0.0835 35.8

Steamer

Rank Player Proj Actual Error
1 Steven Souza Jr. 0.2343 0.3380 41.1
2 A.J. Pierzynski 0.1668 0.0849 38.9
3 Stephen Drew 0.2444 0.1659 36.7
4 Chris Owings 0.1878 0.2609 36.3
5 Lorenzo Cain 0.2135 0.1623 35.3
6 Randal Grichuk 0.2082 0.3143 34.6
7 Starling Marte 0.2389 0.1943 32.8
8 Jorge Soler 0.2119 0.2995 32.5
9 Addison Russell 0.2173 0.2849 31.6
10 Brandon Phillips 0.1517 0.1091 31.0

ZiPS

Rank Player Proj Actual Error
1 Jung Ho Kang 0.3048 0.2120 44.2
2 Chris Owings 0.1873 0.2609 39.6
3 Stephen Drew 0.2565 0.1659 39.6
4 George Springer 0.3245 0.2417 38.2
5 Anthony Rizzo 0.1997 0.1498 36.3
6 Aaron Hicks 0.2580 0.1692 35.3
7 Ian Desmond 0.2358 0.2917 34.7
8 Randal Grichuk 0.2142 0.3143 34.4
9 Nick Castellanos 0.1965 0.2555 34.0
10 Troy Tulowitzki 0.1488 0.2135 33.6

Most Unique Misses for Strikeout Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Kris Bryant 0.1987 0.3113 0.3062 66.8 6.3 60.6
2 Joc Pederson 0.2115 0.2775 0.2906 43.6 5.0 38.5
3 Miguel Sanó 0.1987 0.3113 0.3552 50.9 13.2 37.7
4 Michael A. Taylor 0.2281 0.3089 0.3092 39.1 2.1 36.9
5 Kevin Pillar 0.2202 0.1686 0.1354 56.2 23.7 32.5
6 Mookie Betts 0.1730 0.1278 0.1254 34.2 4.5 29.6
7 Johnny Giavotella 0.1762 0.1222 0.1175 31.8 4.6 27.2
8 Steven Souza Jr. 0.2074 0.2690 0.3380 53.7 27.5 26.2
9 Joey Gallo 0.1987 0.3863 0.4634 32.0 8.9 23.1
10 Anthony Gose 0.1987 0.2358 0.2710 36.2 16.4 19.8

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Steven Souza Jr. 0.2343 0.2690 0.3380 41.1 27.5 13.6
2 Miguel Sanó 0.2763 0.3113 0.3552 24.0 13.2 10.8
3 Joc Pederson 0.2583 0.2775 0.2906 14.7 5.0 9.6
4 Mark Trumbo 0.2584 0.2447 0.2422 12.7 3.8 8.9
5 Jake Marisnick 0.2180 0.2424 0.2823 21.2 13.1 8.1
6 Eddie Rosario 0.1872 0.2067 0.2489 25.9 17.9 8.0
7 Nick Markakis 0.1257 0.1174 0.1210 8.2 0.6 7.6
8 Avisaíl García 0.2098 0.2250 0.2346 10.6 3.1 7.5
9 Yangervis Solarte 0.1226 0.1129 0.0981 18.1 11.0 7.1
10 Jhonny Peralta 0.1929 0.1849 0.1734 17.1 10.2 6.9

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Yasmany Tomás 0.1827 0.2191 0.2582 31.4 14.8 16.6
2 Jung Ho Kang 0.3048 0.2705 0.2120 44.2 29.4 14.8
3 Michael A. Taylor 0.3321 0.3089 0.3092 12.6 2.1 10.5
4 Lucas Duda 0.2117 0.2278 0.2491 19.7 9.3 10.4
5 Kris Bryant 0.3285 0.3113 0.3062 15.7 6.3 9.5
6 José Abreu 0.1856 0.1969 0.2096 14.8 5.5 9.3
7 Mark Canha 0.2586 0.2400 0.1979 30.3 22.6 7.8
8 Torii Hunter 0.1661 0.1758 0.1852 9.8 2.8 7.0
9 Ian Desmond 0.2358 0.2440 0.2917 34.7 27.7 7.0
10 Didi Gregorius 0.1763 0.1615 0.1471 17.9 11.0 7.0

Walk Rate

Everybody Missed for Walk Rate

Player Actual Aggregate Marcel Steamer ZiPS
Alex Rodriguez 0.1355
0.0937
(24.2)
0.0948
(25.7)
0.0891
(26.9)
0.0983
(21.5)
Troy Tulowitzki 0.0712
0.1083
(21.3)
0.1101
(20.4)
0.1094
(22.0)
0.1072
(20.6)
Ryan Goins 0.0911
0.0447
(18.7)
0.0481
(18.7)
0.0445
(18.7)
0.0448
(18.7)
Joc Pederson 0.1573
0.1067
(27.9)
0.1013
(33.2)
0.1035
(29.8)
0.1099
(26.2)
Bryce Harper 0.1896
0.1118
(49.1)
0.0994
(59.5)
0.1109
(49.6)
0.1127
(48.6)
Stephen Vogt 0.1096
0.0631
(22.3)
0.0646
(23.4)
0.0638
(21.9)
0.0625
(22.8)
Paul Goldschmidt 0.1698
0.1298
(25.8)
0.1206
(34.7)
0.1285
(26.7)
0.1311
(25.1)
Derek Norris 0.0628
0.1152
(30.7)
0.1087
(25.1)
0.1089
(27.3)
0.1214
(34.1)
Miguel Sanó 0.1582
0.0779
(26.0)
0.0782
(27.1)
0.0760
(26.6)
0.0799
(25.4)
Manny Machado 0.0982
0.0539
(29.6)
0.0517
(33.7)
0.0584
(26.2)
0.0494
(33.0)
Ryan Howard 0.0537
0.0929
(21.1)
0.0901
(17.9)
0.0945
(22.0)
0.0913
(20.2)
Miguel Cabrera 0.1507
0.1059
(21.5)
0.1013
(25.6)
0.1067
(21.0)
0.1050
(22.0)
Jean Segura 0.0223
0.0502
(17.9)
0.0542
(18.2)
0.0511
(18.6)
0.0492
(17.2)

Individual Misses for Walk Rate

Aggregate

Rank Player Proj Actual Error
1 José Abreu 0.0956 0.0584 26.7
2 Prince Fielder 0.1200 0.0924 21.1
3 Hanley Ramirez 0.0943 0.0488 20.7
4 Matt Kemp 0.0888 0.0602 20.4
5 David Peralta 0.0447 0.0851 19.4
6 Joey Votto 0.1777 0.2058 17.6
7 Xander Bogaerts 0.0730 0.0489 17.6

Marcel

Rank Player Proj Actual Error
1 Joey Votto 0.1679 0.2058 26.8
2 Kris Bryant 0.0782 0.1185 26.7
3 Eddie Rosario 0.0782 0.0316 21.7
4 Andrew McCutchen 0.1134 0.1431 20.9
5 José Bautista 0.1347 0.1652 20.8
6 Chris Davis 0.0962 0.1254 20.0
7 Yangervis Solarte 0.0936 0.0595 19.0

Steamer

Rank Player Proj Actual Error
1 José Abreu 0.0949 0.0584 26.3
2 Joey Votto 0.1695 0.2058 23.2
3 Prince Fielder 0.1217 0.0924 22.4
4 Matt Kemp 0.0907 0.0602 21.7
5 Hanley Ramirez 0.0956 0.0488 21.4
6 Xander Bogaerts 0.0735 0.0489 18.0
7 Chase Headley 0.1041 0.0794 17.7

ZiPS

Rank Player Proj Actual Error
1 José Abreu 0.0962 0.0584 27.0
2 David Peralta 0.0415 0.0851 21.2
3 Hanley Ramirez 0.0929 0.0488 20.1
4 Prince Fielder 0.1182 0.0924 19.7
5 Billy Burns 0.0790 0.0468 19.3
6 Matt Kemp 0.0870 0.0602 19.0
7 Marcus Semien 0.0976 0.0699 18.2

Most Unique Misses for Walk Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Eddie Rosario 0.0782 0.0427 0.0316 21.7 6.6 15.1
2 James McCann 0.0758 0.0380 0.0376 15.9 1.3 14.6
3 Yasmany Tomás 0.0782 0.0471 0.0399 16.0 4.3 11.7
4 Odúbel Herrera 0.0782 0.0535 0.0521 13.6 2.2 11.3
5 Kris Bryant 0.0782 0.0915 0.1185 26.7 15.7 11.0
6 José Bautista 0.1347 0.1471 0.1652 20.8 10.2 10.6
7 Bryce Harper 0.0994 0.1118 0.1896 59.5 49.1 10.5
8 Jace Peterson 0.0684 0.0813 0.0938 15.6 5.8 9.8
9 Yangervis Solarte 0.0936 0.0735 0.0595 19.0 9.6 9.4
10 Joey Votto 0.1679 0.1777 0.2058 26.8 17.6 9.3

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Joey Votto 0.1695 0.1777 0.2058 23.2 17.6 5.6
2 Carlos Correa 0.0568 0.0655 0.0926 14.2 10.5 3.7
3 Mike Trout 0.1250 0.1299 0.1349 4.8 1.5 3.3
4 Jace Peterson 0.0757 0.0813 0.0938 9.0 5.8 3.2
5 George Springer 0.0993 0.1065 0.1109 3.9 0.7 3.2
6 Alex Rodriguez 0.0891 0.0937 0.1355 26.9 24.2 2.8
7 Victor Martinez 0.0940 0.0885 0.0639 16.0 13.3 2.7
8 Kyle Schwarber 0.0642 0.0736 0.1319 17.7 15.2 2.5
9 Logan Forsythe 0.0789 0.0829 0.0894 4.7 2.3 2.4
10 José Bautista 0.1434 0.1471 0.1652 12.5 10.2 2.4

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Adonis García 0.0782 0.0400 0.0253 11.0 3.5 7.5
2 Torii Hunter 0.0353 0.0432 0.0617 13.5 8.9 4.6
3 Dexter Fowler 0.1388 0.1326 0.1217 13.5 9.4 4.1
4 Matt Duffy 0.0729 0.0664 0.0490 16.2 12.4 3.8
5 Manny Machado 0.0494 0.0539 0.0982 33.0 29.6 3.4
6 Derek Norris 0.1214 0.1152 0.0628 34.1 30.7 3.3
7 Adam Eaton 0.0888 0.0844 0.0842 4.9 2.1 2.9
8 Marcus Semien 0.0976 0.0928 0.0699 18.2 15.5 2.7
9 Alex Guerrero 0.0664 0.0556 0.0304 8.9 6.4 2.4
10 Billy Burns 0.0790 0.0744 0.0468 19.3 16.9 2.4

Hit By Pitch Rate

Everybody Missed for Hit By Pitch Rate

Player Actual Aggregate Marcel Steamer ZiPS
David Freese 0.0255
0.0129
(5.9)
0.0119
(6.3)
0.0120
(6.2)
0.0138
(5.5)
Logan Forsythe 0.0228
0.0125
(6.2)
0.0127
(6.1)
0.0110
(7.1)
0.0140
(5.3)
Rougned Odor 0.0298
0.0122
(8.2)
0.0117
(8.4)
0.0110
(8.7)
0.0134
(7.6)
Lorenzo Cain 0.0199
0.0092
(6.3)
0.0081
(7.0)
0.0090
(6.4)
0.0094
(6.2)
Justin Turner 0.0296
0.0133
(7.1)
0.0105
(8.3)
0.0110
(8.0)
0.0157
(6.1)
Anthony Rizzo 0.0428
0.0142
(19.9)
0.0153
(19.1)
0.0130
(20.7)
0.0154
(19.2)
Brandon Guyer 0.0623
0.0254
(14.1)
0.0231
(15.0)
0.0210
(15.8)
0.0298
(12.5)
Brian McCann 0.0206
0.0096
(5.7)
0.0099
(5.6)
0.0090
(6.0)
0.0102
(5.5)
Jason Kipnis 0.0140
0.0054
(5.4)
0.0055
(5.4)
0.0060
(5.0)
0.0048
(5.9)
Kolten Wong 0.0245
0.0076
(10.2)
0.0092
(9.2)
0.0080
(9.9)
0.0072
(10.5)
Jung Ho Kang 0.0364
0.0115
(11.5)
0.0089
(12.7)
0.0070
(13.6)
0.0159
(9.5)
Khris Davis 0.0023
0.0174
(6.7)
0.0183
(7.1)
0.0160
(6.2)
0.0187
(7.3)
Alex Gordon 0.0332
0.0115
(9.0)
0.0119
(8.9)
0.0110
(9.2)
0.0121
(8.9)
Mike Moustakas 0.0212
0.0089
(7.4)
0.0079
(8.0)
0.0090
(7.3)
0.0088
(7.5)
Evan Gattis 0.0050
0.0150
(6.2)
0.0137
(5.4)
0.0130
(5.0)
0.0169
(7.3)
Brandon Crawford 0.0196
0.0063
(7.3)
0.0056
(7.8)
0.0070
(6.9)
0.0056
(7.8)

Individual Misses for Hit By Pitch Rate

Aggregate

Rank Player Proj Actual Error
1 Lucas Duda 0.0140 0.0253 6.1
2 Aramis Ramirez 0.0208 0.0097 5.8
3 Odúbel Herrera 0.0048 0.0149 5.3
4 Derek Dietrich 0.0283 0.0450 4.7

Marcel

Rank Player Proj Actual Error
1 Aramis Ramirez 0.0204 0.0097 5.7
2 Adam Eaton 0.0119 0.0203 5.6
3 Lucas Duda 0.0149 0.0253 5.6
4 Didi Gregorius 0.0100 0.0190 5.1

Steamer

Rank Player Proj Actual Error
1 Lucas Duda 0.0120 0.0253 7.2
2 José Abreu 0.0120 0.0225 6.8
3 Derek Dietrich 0.0240 0.0450 6.0
4 Jon Jay 0.0240 0.0449 5.0

ZiPS

Rank Player Proj Actual Error
1 Aramis Ramirez 0.0235 0.0097 7.2
2 Francisco Cervelli 0.0284 0.0157 6.6
3 Odúbel Herrera 0.0035 0.0149 6.0
4 Victor Martinez 0.0038 0.0144 5.1

Most Unique Misses for Hit By Pitch Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Adam Eaton 0.0119 0.0182 0.0203 5.6 1.3 4.3
2 Johnny Giavotella 0.0132 0.0061 0.0040 4.7 1.2 3.6
3 Jose Iglesias 0.0205 0.0143 0.0132 3.4 0.6 2.8
4 Matt Duffy 0.0126 0.0080 0.0082 2.8 0.1 2.8
5 Mookie Betts 0.0094 0.0053 0.0031 4.3 1.6 2.7
6 Mark Canha 0.0089 0.0142 0.0165 3.6 1.0 2.5
7 Eddie Rosario 0.0089 0.0036 0.0000 4.3 1.8 2.5
8 Francisco Lindor 0.0089 0.0039 0.0023 3.0 0.8 2.2
9 C.J. Cron 0.0060 0.0137 0.0124 2.5 0.6 1.9
10 Josh Phegley 0.0041 0.0117 0.0123 2.0 0.1 1.8

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 José Abreu 0.0120 0.0155 0.0225 6.8 4.5 2.2
2 Adam Eaton 0.0150 0.0182 0.0203 3.5 1.3 2.2
3 Jung Ho Kang 0.0070 0.0115 0.0364 13.6 11.5 2.0
4 Brandon Guyer 0.0210 0.0254 0.0623 15.8 14.1 1.7
5 Starling Marte 0.0250 0.0273 0.0300 3.0 1.6 1.4
6 Derek Dietrich 0.0240 0.0283 0.0450 6.0 4.7 1.2
7 Melky Cabrera 0.0050 0.0033 0.0029 1.6 0.4 1.2
8 Sean Rodríguez 0.0140 0.0189 0.0250 2.6 1.4 1.1
9 George Springer 0.0130 0.0156 0.0177 2.0 0.9 1.1
10 Lucas Duda 0.0120 0.0140 0.0253 7.2 6.1 1.1

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Francisco Cervelli 0.0284 0.0227 0.0157 6.6 3.7 2.9
2 Kris Bryant 0.0197 0.0159 0.0138 3.9 1.5 2.5
3 Rusney Castillo 0.0206 0.0143 0.0035 5.0 3.2 1.8
4 Aramis Ramirez 0.0235 0.0208 0.0097 7.2 5.8 1.4
5 Mike Zunino 0.0244 0.0212 0.0130 4.5 3.3 1.2
6 Billy Burns 0.0135 0.0112 0.0108 1.5 0.4 1.2
7 Shin-Soo Choo 0.0268 0.0249 0.0230 2.6 1.4 1.2
8 Evan Gattis 0.0169 0.0150 0.0050 7.3 6.2 1.1
9 Martín Maldonado 0.0207 0.0164 0.0039 4.3 3.2 1.1
10 Danny Espinosa 0.0245 0.0217 0.0146 4.1 3.0 1.1

Home Run Rate

Everybody Missed for Home Run Rate

Player Actual Aggregate Marcel Steamer ZiPS
Alex Rodriguez 0.0857
0.0498
(20.0)
0.0493
(20.9)
0.0426
(24.4)
0.0570
(15.7)
Bryce Harper 0.1066
0.0649
(24.9)
0.0510
(34.6)
0.0616
(27.0)
0.0683
(22.9)
Manny Machado 0.0663
0.0380
(17.6)
0.0338
(21.2)
0.0388
(17.0)
0.0372
(18.4)
Justin Bour 0.0744
0.0359
(15.6)
0.0294
(18.9)
0.0384
(14.4)
0.0333
(16.8)
Kris Bryant 0.0712
0.0914
(15.5)
0.0398
(18.7)
0.0898
(14.4)
0.0932
(16.5)
J.D. Martinez 0.0903
0.0567
(19.7)
0.0489
(25.4)
0.0560
(20.1)
0.0574
(19.4)
Nelson Cruz 0.1030
0.0677
(20.8)
0.0700
(19.9)
0.0662
(21.7)
0.0692
(20.0)
Matt Carpenter 0.0656
0.0207
(27.4)
0.0223
(27.0)
0.0217
(26.7)
0.0197
(28.3)
Nolan Arenado 0.0812
0.0383
(26.2)
0.0354
(28.7)
0.0419
(23.7)
0.0346
(28.8)

Individual Misses for Home Run Rate

Aggregate

Rank Player Proj Actual Error
1 Carlos Correa 0.0192 0.0703 20.5
2 Brandon Moss 0.0896 0.0586 18.2
3 Chase Headley 0.0486 0.0245 17.8
4 Xander Bogaerts 0.0370 0.0135 17.8
5 Adam LaRoche 0.0723 0.0403 17.3
6 Franklin Gutierrez 0.0354 0.1271 16.7
7 José Abreu 0.0843 0.0633 16.4
8 George Springer 0.0888 0.0563 16.3
9 Chris Davis 0.1000 0.1270 15.7
10 Luis Valbuena 0.0407 0.0755 15.4

Marcel

Rank Player Proj Actual Error
1 Joc Pederson 0.0325 0.0828 27.9
2 Miguel Sanó 0.0398 0.1111 23.0
