2012 Projection Evaluation
Summary
Batting Projection Accuracy
Plate Appearances (PA)
Individual Misses for Plate Appearances (PA)
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Juan Diaz | 643 | 17 | 626.0 |
| 2 | L.J. Hoes | 623 | 1 | 622.0 |
| 3 | Eury Pérez | 593 | 5 | 588.0 |
| 4 | Clint Robinson | 590 | 4 | 586.0 |
| 5 | Xavier Avery | 692 | 107 | 585.0 |
| 6 | Kristopher Negrón | 581 | 5 | 576.0 |
| 7 | Kevin Mattison | 566 | 5 | 561.0 |
| 8 | Ryan Jackson | 577 | 18 | 559.0 |
| 9 | Adam Eaton | 658 | 103 | 555.0 |
| 10 | Brett Gardner | 580 | 37 | 542.8 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brett Gardner | 551 | 37 | 514.0 |
| 2 | Bryce Harper | 100 | 597 | 497.0 |
| 3 | Norichika Aoki | 100 | 588 | 488.0 |
| 4 | Kosuke Fukudome | 535 | 51 | 484.0 |
| 5 | Álex González | 550 | 89 | 461.0 |
| 6 | Jason Bartlett | 555 | 98 | 457.0 |
| 7 | Aubrey Huff | 545 | 95 | 450.0 |
| 8 | Yoenis Cespedes | 100 | 540 | 440.0 |
| 9 | Lance Berkman | 530 | 97 | 433.0 |
| 10 | Hideki Matsui | 533 | 103 | 430.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brett Gardner | 621 | 37 | 583.6 |
| 2 | Lance Berkman | 582 | 97 | 484.6 |
| 3 | Jason Bartlett | 561 | 98 | 462.9 |
| 4 | Álex González | 548 | 89 | 458.5 |
| 5 | Carl Crawford | 578 | 125 | 453.2 |
| 6 | Mat Gamel | 522 | 75 | 447.4 |
| 7 | Danny Valencia | 598 | 161 | 437.1 |
| 8 | Hideki Matsui | 537 | 103 | 434.4 |
| 9 | Aubrey Huff | 520 | 95 | 425.4 |
| 10 | Troy Tulowitzki | 626 | 203 | 422.7 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Henry Alejandro Rodriguez | 681 | 16 | 665.0 |
| 2 | Juan Diaz | 643 | 17 | 626.0 |
| 3 | Lars Anderson | 632 | 8 | 624.0 |
| 4 | Charlie Culberson | 646 | 23 | 623.0 |
| 5 | Blake Tekotte | 637 | 15 | 622.0 |
| 6 | L.J. Hoes | 623 | 1 | 622.0 |
| 7 | Che-Hsuan Lin | 628 | 12 | 616.0 |
| 8 | Brandon Allen | 629 | 22 | 607.0 |
| 9 | Carlos Triunfel | 628 | 24 | 604.0 |
| 10 | Conor Gillaspie | 616 | 20 | 596.0 |
Most Unique Misses for Plate Appearances (PA)
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Yoenis Cespedes | 100 | 612 | 540 | 440.0 | 71.5 | 368.5 |
| 2 | Norichika Aoki | 100 | 450 | 588 | 488.0 | 138.2 | 349.8 |
| 3 | Jason Kipnis | 282 | 622 | 672 | 390.0 | 50.0 | 340.0 |
| 4 | Zack Cozart | 222 | 547 | 600 | 378.0 | 53.5 | 324.5 |
| 5 | Bryce Harper | 100 | 409 | 597 | 497.0 | 187.6 | 309.4 |
| 6 | Jose Altuve | 330 | 649 | 630 | 300.0 | 19.2 | 280.8 |
| 7 | Yonder Alonso | 258 | 531 | 619 | 361.0 | 88.4 | 272.6 |
| 8 | Paul Goldschmidt | 295 | 620 | 587 | 292.0 | 32.9 | 259.1 |
| 9 | Dustin Ackley | 400 | 680 | 668 | 268.0 | 11.7 | 256.3 |
| 10 | Alejandro De Aza | 290 | 544 | 585 | 295.0 | 40.7 | 254.3 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Steve Lombardozzi Jr. | 137 | 404 | 416 | 279.4 | 11.7 | 267.7 |
| 2 | Brandon Moss | 6 | 269 | 296 | 290.1 | 26.6 | 263.6 |
| 3 | Matt Carpenter | 87 | 329 | 340 | 253.2 | 11.1 | 242.1 |
| 4 | Luis Alfonso Cruz | 3 | 234 | 296 | 292.6 | 61.8 | 230.8 |
| 5 | Todd Frazier | 150 | 368 | 465 | 314.7 | 96.8 | 217.8 |
| 6 | Luis Valbuena | 71 | 318 | 303 | 232.0 | 15.5 | 216.5 |
| 7 | Joaquin Arias | 100 | 380 | 344 | 244.0 | 36.0 | 208.0 |
| 8 | Norichika Aoki | 242 | 450 | 588 | 345.5 | 138.2 | 207.2 |
| 9 | Martín Maldonado | 1 | 206 | 256 | 255.0 | 49.5 | 205.5 |
| 10 | Kirk Nieuwenhuis | 77 | 279 | 314 | 237.1 | 34.5 | 202.5 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Henry Alejandro Rodriguez | 681 | 360 | 16 | 665.0 | 344.4 | 320.6 |
| 2 | Lars Anderson | 632 | 318 | 8 | 624.0 | 310.4 | 313.6 |
| 3 | Darin Mastroianni | 627 | 314 | 186 | 441.0 | 128.5 | 312.5 |
| 4 | Charlie Culberson | 646 | 343 | 23 | 623.0 | 319.9 | 303.1 |
| 5 | Eduardo Escobar | 629 | 326 | 146 | 483.0 | 180.1 | 302.9 |
| 6 | Blake Tekotte | 637 | 340 | 15 | 622.0 | 324.6 | 297.4 |
| 7 | Che-Hsuan Lin | 628 | 334 | 12 | 616.0 | 321.9 | 294.1 |
| 8 | Carlos Triunfel | 628 | 334 | 24 | 604.0 | 309.9 | 294.1 |
| 9 | Conor Gillaspie | 616 | 324 | 20 | 596.0 | 303.7 | 292.3 |
| 10 | Brett Pill | 639 | 351 | 114 | 525.0 | 237.2 | 287.8 |
wOBA
Everybody Missed for wOBA
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Alex Rios | 0.3629 |
0.3113
(34.5)
|
0.3042
(41.3)
|
0.3162
(33.5)
|
0.3064
(36.2)
|
| Brandon Moss | 0.4039 |
0.3014
(31.0)
|
0.2919
(34.9)
|
0.3100
(29.5)
|
0.2927
(32.9)
|
| Chase Headley | 0.3785 |
0.3285
(36.5)
|
0.3242
(42.1)
|
0.3281
(39.2)
|
0.3289
(34.7)
|
| Ian Desmond | 0.3629 |
0.2965
(37.5)
|
0.2962
(39.8)
|
0.2985
(38.4)
|
0.2946
(37.4)
|
| Andrew McCutchen | 0.4084 |
0.3543
(37.9)
|
0.3522
(41.8)
|
0.3537
(40.6)
|
0.3549
(36.0)
|
| Austin Jackson | 0.3703 |
0.3077
(40.0)
|
0.3122
(39.5)
|
0.3115
(39.8)
|
0.3039
(41.0)
|
| Yadier Molina | 0.3756 |
0.3203
(32.4)
|
0.3270
(30.7)
|
0.3186
(35.3)
|
0.3219
(30.3)
|
| Dustin Ackley | 0.2777 |
0.3298
(33.3)
|
0.3281
(29.7)
|
0.3268
(29.0)
|
0.3329
(36.8)
|
| Aaron Hill | 0.3781 |
0.3196
(40.6)
|
0.3103
(49.3)
|
0.3171
(44.6)
|
0.3221
(37.5)
|
| Buster Posey | 0.4096 |
0.3527
(36.0)
|
0.3435
(43.9)
|
0.3567
(35.7)
|
0.3488
(37.1)
|
| Edwin Encarnación | 0.4015 |
0.3418
(39.8)
|
0.3325
(48.2)
|
0.3424
(41.7)
|
0.3413
(38.8)
|
| Mike Trout | 0.4107 |
0.3249
(56.2)
|
0.3079
(69.4)
|
0.3215
(60.6)
|
0.3282
(52.7)
|
| Melky Cabrera | 0.3886 |
0.3260
(32.5)
|
0.3263
(34.2)
|
0.3238
(35.3)
|
0.3282
(30.3)
|
Individual Misses for wOBA
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eric Hosmer | 0.3520 | 0.2939 | 33.4 |
| 2 | Adrián González | 0.3967 | 0.3481 | 31.7 |
| 3 | Carlos Ruiz | 0.3296 | 0.4020 | 31.4 |
| 4 | Adam LaRoche | 0.3185 | 0.3644 | 31.2 |
| 5 | Albert Pujols | 0.4145 | 0.3676 | 29.9 |
| 6 | Justin Ruggiano | 0.2989 | 0.3879 | 29.2 |
| 7 | Casey Kotchman | 0.3297 | 0.2705 | 28.5 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Michael Young | 0.3536 | 0.2987 | 31.9 |
| 2 | Ryan Ludwick | 0.3150 | 0.3746 | 30.9 |
| 3 | Michael Saunders | 0.2701 | 0.3199 | 30.8 |
| 4 | Chris Davis | 0.3072 | 0.3553 | 30.3 |
| 5 | Yoenis Cespedes | 0.3206 | 0.3706 | 30.2 |
| 6 | Jonathan Lucroy | 0.3019 | 0.3775 | 28.2 |
| 7 | Tyler Colvin | 0.3026 | 0.3586 | 28.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Albert Pujols | 0.4233 | 0.3676 | 33.5 |
| 2 | Adrián González | 0.4026 | 0.3481 | 33.4 |
| 3 | Carlos Ruiz | 0.3284 | 0.4020 | 33.4 |
| 4 | Adam LaRoche | 0.3190 | 0.3644 | 33.0 |
| 5 | Robinson Canó | 0.3599 | 0.3985 | 30.9 |
| 6 | Justin Ruggiano | 0.2975 | 0.3879 | 30.7 |
| 7 | A.J. Pierzynski | 0.3044 | 0.3537 | 28.6 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eric Hosmer | 0.3577 | 0.2939 | 38.1 |
| 2 | Adam LaRoche | 0.3179 | 0.3644 | 30.1 |
| 3 | Carlos Ruiz | 0.3308 | 0.4020 | 30.0 |
| 4 | Derek Jeter | 0.3053 | 0.3447 | 29.2 |
| 5 | Adrián González | 0.3909 | 0.3481 | 29.2 |
| 6 | Casey Kotchman | 0.3278 | 0.2705 | 28.6 |
| 7 | Justin Ruggiano | 0.3004 | 0.3879 | 28.0 |
Most Unique Misses for wOBA
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Pedro Álvarez | 0.3058 | 0.3356 | 0.3387 | 22.7 | 3.1 | 19.6 |
| 2 | Paul Goldschmidt | 0.3334 | 0.3608 | 0.3654 | 22.3 | 4.0 | 18.3 |
| 3 | Giancarlo Stanton | 0.3612 | 0.3922 | 0.4104 | 27.6 | 10.2 | 17.4 |
| 4 | Anthony Rizzo | 0.2900 | 0.3316 | 0.3501 | 24.3 | 7.6 | 16.7 |
| 5 | Chris Davis | 0.3072 | 0.3294 | 0.3553 | 30.3 | 15.8 | 14.5 |
| 6 | Mike Trout | 0.3079 | 0.3249 | 0.4107 | 69.4 | 56.2 | 13.2 |
| 7 | Brian Bogusevic | 0.3250 | 0.2931 | 0.2722 | 18.9 | 7.5 | 11.4 |
| 8 | John Mayberry Jr. | 0.3455 | 0.3184 | 0.3043 | 16.9 | 5.7 | 11.2 |
| 9 | Michael Saunders | 0.2701 | 0.2860 | 0.3199 | 30.8 | 20.0 | 10.8 |
| 10 | Jay Bruce | 0.3473 | 0.3611 | 0.3584 | 10.8 | 0.3 | 10.5 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Brian Dozier | 0.3206 | 0.2913 | 0.2618 | 18.1 | 9.3 | 8.8 |
| 2 | Joe Mather | 0.3206 | 0.2867 | 0.2547 | 14.6 | 7.2 | 7.4 |
| 3 | Alex Gordon | 0.3454 | 0.3517 | 0.3587 | 13.7 | 6.7 | 7.0 |
| 4 | Gorkys Hernández | 0.3206 | 0.2766 | 0.2546 | 10.4 | 3.4 | 7.0 |
| 5 | Scott Podsednik | 0.3206 | 0.2878 | 0.2855 | 6.4 | 0.0 | 6.3 |
| 6 | Freddy Galvis | 0.3206 | 0.2856 | 0.2633 | 10.3 | 4.0 | 6.3 |
| 7 | Ike Davis | 0.3705 | 0.3564 | 0.3329 | 18.7 | 12.4 | 6.2 |
| 8 | Jason Heyward | 0.3715 | 0.3593 | 0.3507 | 9.9 | 4.2 | 5.7 |
| 9 | Brandon Barnes | 0.3206 | 0.2645 | 0.2299 | 8.9 | 3.4 | 5.5 |
| 10 | Jason Kubel | 0.3452 | 0.3510 | 0.3558 | 9.3 | 4.0 | 5.3 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Josh Reddick | 0.2952 | 0.3117 | 0.3301 | 23.5 | 13.8 | 9.7 |
| 2 | Brian Bixler | 0.3206 | 0.2692 | 0.2546 | 6.3 | 1.2 | 5.1 |
| 3 | Rod Barajas | 0.3126 | 0.3005 | 0.2782 | 12.4 | 7.3 | 5.1 |
| 4 | Eric Hosmer | 0.3577 | 0.3520 | 0.2939 | 38.1 | 33.4 | 4.7 |
| 5 | Chris Davis | 0.3190 | 0.3294 | 0.3553 | 20.4 | 15.8 | 4.6 |
| 6 | José Reyes | 0.3542 | 0.3501 | 0.3371 | 12.2 | 7.8 | 4.4 |
| 7 | Jordan Pacheco | 0.2989 | 0.3098 | 0.3311 | 16.3 | 11.8 | 4.4 |
| 8 | Brett Lawrie | 0.3553 | 0.3494 | 0.3180 | 20.0 | 15.6 | 4.4 |
| 9 | Paul Goldschmidt | 0.3512 | 0.3608 | 0.3654 | 8.3 | 4.0 | 4.3 |
| 10 | Ryan Braun | 0.3795 | 0.3879 | 0.4194 | 27.0 | 22.8 | 4.2 |
Strikeout Rate
Everybody Missed for Strikeout Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Bryan LaHair | 0.3263 |
0.2328
(31.5)
|
0.2009
(43.6)
|
0.2331
(30.1)
|
0.2324
(32.9)
|
| David Wright | 0.1672 |
0.2138
(38.3)
|
0.2229
(44.5)
|
0.2135
(40.4)
|
0.2142
(36.3)
|
| Cody Ransom | 0.3865 |
0.2716
(29.4)
|
0.2110
(46.5)
|
0.1920
(50.9)
|
0.2716
(30.4)
|
| Jason Kipnis | 0.1622 |
0.2054
(36.1)
|
0.1986
(31.6)
|
0.2018
(36.1)
|
0.2090
(36.4)
|
| Curtis Granderson | 0.2851 |
0.2269
(32.6)
|
0.2202
(37.1)
|
0.2271
(30.0)
|
0.2266
(35.0)
|
| Prince Fielder | 0.1217 |
0.1742
(43.5)
|
0.1771
(45.6)
|
0.1692
(42.5)
|
0.1791
(44.6)
|
| Jason Kubel | 0.2644 |
0.1875
(37.9)
|
0.1969
(32.5)
|
0.1884
(35.4)
|
0.1866
(40.3)
|
| Josh Hamilton | 0.2547 |
0.1791
(41.4)
|
0.1797
(40.9)
|
0.1781
(39.8)
|
0.1800
(42.9)
|
Individual Misses for Strikeout Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Paul Goldschmidt | 0.2697 | 0.2215 | 34.5 |
| 2 | Anthony Rizzo | 0.2503 | 0.1685 | 34.0 |
| 3 | Adam LaRoche | 0.2532 | 0.2133 | 32.6 |
| 4 | Logan Forsythe | 0.2446 | 0.1629 | 32.3 |
| 5 | Jayson Werth | 0.2406 | 0.1657 | 29.4 |
| 6 | Carlos Beltrán | 0.1430 | 0.2003 | 28.9 |
| 7 | Mark Reynolds | 0.3377 | 0.2955 | 28.4 |
| 8 | A.J. Ellis | 0.1456 | 0.2119 | 28.1 |
| 9 | A.J. Pierzynski | 0.0871 | 0.1500 | 27.2 |
| 10 | Mike Moustakas | 0.1473 | 0.2020 | 27.0 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Norichika Aoki | 0.1920 | 0.0935 | 64.2 |
| 2 | Michael Brantley | 0.1524 | 0.0920 | 43.3 |
| 3 | Kirk Nieuwenhuis | 0.1920 | 0.3121 | 34.4 |
| 4 | Marco Scutaro | 0.1104 | 0.0717 | 33.7 |
| 5 | Lucas Duda | 0.1795 | 0.2614 | 32.7 |
| 6 | Steve Lombardozzi Jr. | 0.1757 | 0.1106 | 31.5 |
| 7 | Michael Young | 0.1443 | 0.1075 | 30.9 |
| 8 | Yonder Alonso | 0.2016 | 0.1632 | 30.4 |
| 9 | Brett Jackson | 0.1920 | 0.4155 | 30.2 |
| 10 | Jose Altuve | 0.1545 | 0.1175 | 30.1 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Anthony Rizzo | 0.2480 | 0.1685 | 34.4 |
| 2 | Adam LaRoche | 0.2496 | 0.2133 | 32.6 |
| 3 | Lucas Duda | 0.1782 | 0.2614 | 31.7 |
| 4 | Logan Forsythe | 0.2387 | 0.1629 | 31.5 |
| 5 | Jayson Werth | 0.2423 | 0.1657 | 31.2 |
| 6 | Michael Young | 0.1392 | 0.1075 | 29.8 |
| 7 | Michael Brantley | 0.1235 | 0.0920 | 27.8 |
| 8 | Joaquin Arias | 0.1920 | 0.1279 | 26.9 |
| 9 | Mike Moustakas | 0.1441 | 0.2020 | 26.9 |
| 10 | Carlos Beltrán | 0.1429 | 0.2003 | 26.9 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Paul Goldschmidt | 0.2902 | 0.2215 | 44.6 |
| 2 | Anthony Rizzo | 0.2527 | 0.1685 | 33.7 |
| 3 | Logan Forsythe | 0.2505 | 0.1629 | 33.2 |
| 4 | Mark Reynolds | 0.3495 | 0.2955 | 32.9 |
| 5 | Adam LaRoche | 0.2567 | 0.2133 | 32.8 |
| 6 | Bryce Harper | 0.2463 | 0.2010 | 31.4 |
| 7 | Carlos Beltrán | 0.1432 | 0.2003 | 30.9 |
| 8 | A.J. Pierzynski | 0.0854 | 0.1500 | 29.8 |
| 9 | A.J. Ellis | 0.1463 | 0.2119 | 29.4 |
| 10 | Brett Lawrie | 0.2052 | 0.1604 | 27.9 |
Most Unique Misses for Strikeout Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Norichika Aoki | 0.1920 | 0.0893 | 0.0935 | 64.2 | 3.7 | 60.5 |
| 2 | Kirk Nieuwenhuis | 0.1920 | 0.2722 | 0.3121 | 34.4 | 9.2 | 25.1 |
| 3 | Jordan Pacheco | 0.1613 | 0.1160 | 0.1208 | 25.8 | 2.9 | 22.9 |
| 4 | Anthony Gose | 0.1920 | 0.2994 | 0.3122 | 20.7 | 0.4 | 20.3 |
| 5 | Brandon Moss | 0.1942 | 0.2585 | 0.3041 | 29.4 | 10.4 | 19.0 |
| 6 | Justin Maxwell | 0.2394 | 0.3334 | 0.3239 | 26.0 | 7.1 | 18.9 |
| 7 | Adam Dunn | 0.2939 | 0.3220 | 0.3421 | 24.3 | 6.2 | 18.2 |
| 8 | Joaquin Arias | 0.1814 | 0.1289 | 0.1279 | 22.1 | 4.0 | 18.1 |
| 9 | Michael Brantley | 0.1524 | 0.1239 | 0.0920 | 43.3 | 25.9 | 17.5 |
| 10 | Jose Altuve | 0.1545 | 0.1275 | 0.1175 | 30.1 | 13.0 | 17.1 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Joaquin Arias | 0.1920 | 0.1289 | 0.1279 | 26.9 | 4.0 | 22.9 |
| 2 | Kevin Frandsen | 0.1920 | 0.0905 | 0.0857 | 25.3 | 3.2 | 22.1 |
| 3 | Cody Ransom | 0.1920 | 0.2716 | 0.3865 | 50.9 | 29.4 | 21.5 |
| 4 | Anthony Gose | 0.1920 | 0.2994 | 0.3122 | 20.0 | 0.4 | 19.6 |
| 5 | Andrelton Simmons | 0.1920 | 0.0909 | 0.1154 | 16.5 | 2.5 | 14.0 |
| 6 | Will Rhymes | 0.1920 | 0.1153 | 0.1241 | 11.2 | 0.2 | 11.0 |
| 7 | Ike Davis | 0.2089 | 0.2334 | 0.2414 | 10.8 | 1.5 | 9.3 |
| 8 | Scott Podsednik | 0.1920 | 0.1501 | 0.1620 | 9.5 | 0.3 | 9.2 |
| 9 | Irving Falu | 0.1920 | 0.0955 | 0.0989 | 9.8 | 0.7 | 9.1 |
| 10 | Pedro Álvarez | 0.2573 | 0.2762 | 0.3072 | 21.0 | 12.0 | 9.0 |
ZiPS
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Crawford | 0.2490 | 0.2167 | 0.1996 | 27.0 | 13.2 | 13.8 |
| 2 | Ike Davis | 0.2579 | 0.2334 | 0.2414 | 13.9 | 1.5 | 12.4 |
| 3 | Paul Goldschmidt | 0.2902 | 0.2697 | 0.2215 | 44.6 | 34.5 | 10.1 |
| 4 | Colby Rasmus | 0.2600 | 0.2434 | 0.2384 | 18.0 | 9.7 | 8.3 |
| 5 | Casper Wells | 0.3163 | 0.2885 | 0.2532 | 22.2 | 14.5 | 7.7 |
| 6 | Derek Norris | 0.3284 | 0.2930 | 0.2845 | 11.9 | 4.4 | 7.4 |
| 7 | Justin Maxwell | 0.3569 | 0.3334 | 0.3239 | 14.2 | 7.1 | 7.1 |
| 8 | Bryce Harper | 0.2463 | 0.2312 | 0.2010 | 31.4 | 24.3 | 7.1 |
| 9 | Chris Davis | 0.3057 | 0.2901 | 0.3007 | 6.9 | 0.0 | 6.8 |
| 10 | Zack Cozart | 0.1918 | 0.1780 | 0.1883 | 6.4 | 0.1 | 6.3 |
Walk Rate
Everybody Missed for Walk Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Miguel Montero | 0.1274 |
0.0876
(24.5)
|
0.0843
(27.0)
|
0.0883
(25.7)
|
0.0870
(23.7)
|
| Dan Uggla | 0.1492 |
0.1053
(29.5)
|
0.1087
(28.0)
|
0.1077
(29.8)
|
0.1030
(29.7)
|
| Robinson Canó | 0.0875 |
0.0620
(19.9)
|
0.0641
(19.1)
|
0.0637
(20.6)
|
0.0603
(19.6)
|
| Austin Jackson | 0.1086 |
0.0800
(19.5)
|
0.0779
(21.4)
|
0.0822
(19.8)
|
0.0777
(19.6)
|
| Alexei Ramirez | 0.0258 |
0.0637
(21.7)
|
0.0682
(23.9)
|
0.0667
(21.9)
|
0.0607
(21.1)
|
| Joey Votto | 0.1979 |
0.1456
(26.3)
|
0.1362
(31.2)
|
0.1433
(28.7)
|
0.1479
(24.2)
|
| Adrián González | 0.0614 |
0.1225
(39.7)
|
0.1248
(40.6)
|
0.1272
(41.1)
|
0.1177
(37.9)
|
| Miguel Cabrera | 0.0947 |
0.1364
(27.0)
|
0.1297
(21.6)
|
0.1343
(23.6)
|
0.1385
(29.9)
|
| Joe Mauer | 0.1404 |
0.1129
(19.6)
|
0.1059
(24.7)
|
0.1161
(19.2)
|
0.1096
(20.4)
|
| Edwin Encarnación | 0.1304 |
0.0899
(28.0)
|
0.0857
(31.4)
|
0.0929
(27.8)
|
0.0868
(28.7)
|
| Albert Pujols | 0.0776 |
0.1276
(31.5)
|
0.1237
(28.2)
|
0.1346
(34.4)
|
0.1205
(28.1)
|
| Yunel Escobar | 0.0576 |
0.0995
(23.7)
|
0.0982
(22.3)
|
0.1019
(23.5)
|
0.0972
(23.5)
|
Individual Misses for Walk Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jason Heyward | 0.1330 | 0.0891 | 26.7 |
| 2 | B.J. Upton | 0.1154 | 0.0711 | 26.1 |
| 3 | Ian Kinsler | 0.1113 | 0.0821 | 19.2 |
| 4 | David Freese | 0.0709 | 0.1005 | 18.5 |
| 5 | Jemile Weeks | 0.0656 | 0.0978 | 18.0 |
| 6 | Marco Scutaro | 0.0876 | 0.0586 | 17.8 |
| 7 | John Buck | 0.0817 | 0.1231 | 17.7 |
| 8 | Jesus Montero | 0.0863 | 0.0524 | 17.1 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Buster Posey | 0.0783 | 0.1131 | 23.7 |
| 2 | Marco Scutaro | 0.0938 | 0.0586 | 21.3 |
| 3 | Jemile Weeks | 0.0606 | 0.0978 | 21.1 |
| 4 | Chase Headley | 0.0980 | 0.1230 | 20.3 |
| 5 | John Buck | 0.0774 | 0.1231 | 19.8 |
| 6 | Mike Trout | 0.0786 | 0.1049 | 19.3 |
| 7 | Adam Dunn | 0.1361 | 0.1618 | 19.3 |
| 8 | Chris Carter | 0.0809 | 0.1500 | 19.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jason Heyward | 0.1350 | 0.0891 | 26.1 |
| 2 | B.J. Upton | 0.1174 | 0.0711 | 25.7 |
| 3 | Ian Kinsler | 0.1142 | 0.0821 | 19.3 |
| 4 | Jemile Weeks | 0.0660 | 0.0978 | 19.2 |
| 5 | John Buck | 0.0811 | 0.1231 | 19.0 |
| 6 | David Freese | 0.0735 | 0.1005 | 18.6 |
| 7 | Marco Scutaro | 0.0907 | 0.0586 | 18.0 |
| 8 | Buster Posey | 0.0897 | 0.1131 | 17.8 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jason Heyward | 0.1311 | 0.0891 | 26.7 |
| 2 | B.J. Upton | 0.1133 | 0.0711 | 26.1 |
| 3 | Derek Norris | 0.1780 | 0.0905 | 20.1 |
| 4 | Jesus Montero | 0.0881 | 0.0524 | 19.2 |
| 5 | David Freese | 0.0683 | 0.1005 | 18.8 |
| 6 | Ian Kinsler | 0.1084 | 0.0821 | 18.6 |
| 7 | Carlos Lee | 0.0662 | 0.0943 | 17.9 |
| 8 | Dustin Ackley | 0.1157 | 0.0883 | 17.7 |
Most Unique Misses for Walk Rate
Players where this system’s error exceeded Aggregate’s error by the largest margin.
Marcel
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | A.J. Ellis | 0.0989 | 0.1330 | 0.1287 | 17.1 | 0.7 | 16.4 |
| 2 | Adam Dunn | 0.1361 | 0.1577 | 0.1618 | 19.3 | 4.6 | 14.7 |
| 3 | Luis Alfonso Cruz | 0.0788 | 0.0328 | 0.0304 | 13.1 | 0.2 | 13.0 |
| 4 | Grégor Blanco | 0.0925 | 0.1159 | 0.1126 | 10.9 | 0.2 | 10.7 |
| 5 | Brandon Belt | 0.0892 | 0.1242 | 0.1144 | 13.8 | 3.2 | 10.6 |
| 6 | Pedro Ciriaco | 0.0773 | 0.0235 | 0.0294 | 11.9 | 2.4 | 9.5 |
| 7 | Bryce Harper | 0.0815 | 0.0957 | 0.0938 | 9.8 | 0.6 | 9.1 |
| 8 | Will Middlebrooks | 0.0815 | 0.0482 | 0.0455 | 9.2 | 0.1 | 9.1 |
| 9 | Jesus Flores | 0.0810 | 0.0500 | 0.0439 | 9.8 | 0.9 | 8.9 |
| 10 | Tyler Colvin | 0.0761 | 0.0560 | 0.0465 | 11.6 | 2.9 | 8.6 |
Steamer
| Rank | Player | Proj | Agg | Actual | Error | Agg Err | Unique |
|---|---|---|---|---|---|---|---|
| 1 | Norichika Aoki | 0.1083 | 0.0831 | 0.0731 | 17.3 | 4.1 | 13.2 |
