2019 Fantasy Projection Evaluation

Fantasy-relevant accuracy for 2019, excluding batters with fewer than 300 PA and pitchers with fewer than 200 BF. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.

Summary

Batting

System PA HR SB R RBI AVG
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Pitching

System BF SO W SV ERA WHIP
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Batting Projection Accuracy

Plate Appearances (PA)

Individual Misses for Plate Appearances (PA)

Aggregate

Rank Player Proj Actual Error
1 Leury García 249 618 369.4
2 Danny Santana 172 511 339.0
3 Bryan Reynolds 218 546 328.1
4 Eric Sogard 148 442 294.5
5 Hanser Alberto 265 550 284.9
6 Christian Walker 326 603 276.9
7 Gio Urshela 201 476 275.0
8 Brian Goodwin 188 458 269.5
9 Christian Vázquez 253 521 268.1
10 Carlos Correa 563 321 241.6

Marcel

Rank Player Proj Actual Error
1 Pete Alonso 100 693 593.0
2 Bryan Reynolds 100 546 446.0
3 Vladimir Guerrero Jr. 100 514 414.0
4 Eloy Jiménez 100 504 404.0
5 Óscar Mercado 100 482 382.0
6 Christian Walker 229 603 374.0
7 Victor Robles 246 617 371.0
8 Harold Ramírez 100 446 346.0
9 Jorge Soler 344 679 335.0
10 Hanser Alberto 218 550 332.0

Steamer

Rank Player Proj Actual Error
1 Bryan Reynolds 7 546 539.3
2 Danny Santana 1 511 510.0
3 Gio Urshela 1 476 475.0
4 Leury García 157 618 460.7
5 Brian Goodwin 1 458 457.0
6 Christian Walker 151 603 451.8
7 Harold Ramírez 1 446 445.0
8 Eric Sogard 1 442 441.0
9 Hanser Alberto 112 550 437.8
10 Óscar Mercado 47 482 435.1

ZiPS

Rank Player Proj Actual Error
1 Jorge Soler 353 679 326.0
2 Leury García 340 618 278.0
3 Willie Calhoun 589 337 252.0
4 José Peraza 642 403 239.0
5 Carlos Correa 559 321 238.0
6 Didi Gregorius 580 344 236.0
7 Roberto Pérez 217 449 232.0
8 Brandon Lowe 555 327 228.0
9 Garrett Hampson 552 327 225.0
10 Jeimer Candelario 609 386 223.0

Most Unique Misses for Plate Appearances (PA)

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Pete Alonso 100 514 693 593.0 179.5 413.5
2 Vladimir Guerrero Jr. 100 515 514 414.0 0.9 413.1
3 Eloy Jiménez 100 553 504 404.0 49.4 354.6
4 Victor Robles 246 536 617 371.0 81.1 289.9
5 Nick Senzel 100 373 414 314.0 41.0 273.0
6 Jeff McNeil 328 545 567 239.0 22.1 216.9
7 Luis Rengifo 100 310 406 306.0 95.6 210.4
8 Ryan McMahon 311 513 539 228.0 26.2 201.8
9 Óscar Mercado 100 295 482 382.0 186.6 195.4
10 Franmil Reyes 353 553 548 195.0 4.5 190.5

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Luis Rengifo 20 310 406 386.3 95.6 290.6
2 Nicky Lopez 1 284 402 401.0 118.0 283.0
3 Tommy Edman 1 270 349 348.0 78.5 269.5
4 Cavan Biggio 1 266 430 429.0 164.5 264.5
5 Keston Hiura 20 277 348 327.9 70.9 256.9
6 Harold Ramírez 1 256 446 445.0 190.0 255.0
7 Óscar Mercado 47 295 482 435.1 186.6 248.5
8 Luis Arraez 7 250 366 359.4 116.2 243.2
9 Rowdy Tellez 55 294 409 353.7 115.4 238.4
10 Mike Yastrzemski 1 235 411 410.0 176.0 234.0

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Willie Calhoun 589 407 337 252.0 70.4 181.6
2 Didi Gregorius 580 412 344 236.0 68.4 167.6
3 Derek Dietrich 511 356 306 205.0 50.1 154.9
4 Ben Gamel 530 320 356 174.0 35.8 138.2
5 Alex Verdugo 519 388 377 142.0 10.6 131.4
6 Rio Ruiz 564 441 413 151.0 28.1 122.9
7 Keston Hiura 534 277 348 186.0 70.9 115.1
8 Yandy Díaz 560 445 347 213.0 97.9 115.1
9 Brandon Lowe 555 441 327 228.0 114.1 113.9
10 Tommy Edman 540 270 349 191.0 78.5 112.5

Home Run Rate

Everybody Missed for Home Run Rate

Player Actual Aggregate Marcel Steamer ZiPS
George Springer 0.1054
0.0597
(18.5)
0.0593
(19.9)
0.0620
(17.2)
0.0574
(19.9)
Mitch Garver 0.1372
0.0346
(32.4)
0.0352
(32.9)
0.0384
(31.0)
0.0308
(33.8)
Yolmer Sánchez 0.0051
0.0261
(18.5)
0.0264
(17.5)
0.0266
(18.8)
0.0255
(18.1)
Josh Bell 0.0889
0.0424
(21.0)
0.0436
(21.5)
0.0447
(19.5)
0.0402
(22.4)
Ketel Marte 0.0660
0.0252
(17.9)
0.0254
(19.0)
0.0262
(17.1)
0.0242
(18.6)
Pete Alonso 0.1271
0.0745
(27.9)
0.0598
(39.5)
0.0763
(26.5)
0.0727
(29.3)
Miguel Cabrera 0.0308
0.0533
(19.2)
0.0533
(18.0)
0.0577
(21.7)
0.0490
(16.7)
Khris Davis 0.0682
0.1048
(26.0)
0.1038
(24.4)
0.1021
(24.7)
0.1074
(27.4)
Yordan Alvarez 0.1222
0.0591
(18.7)
0.0598
(19.2)
0.0556
(19.9)
0.0625
(17.5)
Jorge Soler 0.1148
0.0649
(25.5)
0.0553
(33.4)
0.0654
(25.1)
0.0644
(26.0)
Eugenio Suárez 0.1250
0.0720
(26.9)
0.0678
(31.1)
0.0690
(28.8)
0.0750
(25.1)
Christian Yelich 0.1176
0.0619
(25.2)
0.0564
(29.6)
0.0618
(25.1)
0.0619
(25.3)

Individual Misses for Home Run Rate

Aggregate

Rank Player Proj Actual Error
1 Rhys Hoskins 0.0871 0.0716 19.6
2 Miguel Sanó 0.0982 0.1532 18.7
3 Danny Santana 0.0376 0.0851 18.0
4 Roberto Pérez 0.0376 0.0879 17.0
5 Keston Hiura 0.0302 0.0913 17.0
6 Christin Stewart 0.0651 0.0368 16.9
7 Randal Grichuk 0.0874 0.0729 16.9
8 Tommy Pham 0.0596 0.0472 16.2

Marcel

Rank Player Proj Actual Error
1 Nicky Lopez 0.0598 0.0060 25.8
2 Miguel Sanó 0.0848 0.1532 25.5
3 Danny Santana 0.0307 0.0851 22.6
4 Daniel Vogelbach 0.0476 0.0952 20.8
5 Luis Arraez 0.0598 0.0133 20.8
6 Kole Calhoun 0.0436 0.0840 19.0
7 Luis Rengifo 0.0598 0.0261 17.9
8 Mike Trout 0.0875 0.1271 17.6

Steamer

Rank Player Proj Actual Error
1 Miguel Sanó 0.0913 0.1532 21.7
2 Rhys Hoskins 0.0883 0.0716 20.6
3 Danny Santana 0.0332 0.0851 20.1
4 Keston Hiura 0.0279 0.0913 17.7
5 Christin Stewart 0.0653 0.0368 17.1
6 Joey Votto 0.0517 0.0370 16.5
7 Austin Meadows 0.0423 0.0827 16.5
8 Wilson Ramos 0.0528 0.0344 16.2

ZiPS

Rank Player Proj Actual Error
1 Roberto Pérez 0.0320 0.0879 19.6
2 Tommy Pham 0.0637 0.0472 18.7
3 Rhys Hoskins 0.0859 0.0716 18.6
4 Randal Grichuk 0.0903 0.0729 18.6
5 Jesús Aguilar 0.0828 0.0494 16.8
6 Christin Stewart 0.0650 0.0368 16.8
7 Yasiel Puig 0.0714 0.0563 16.6
8 Brett Gardner 0.0303 0.0725 16.5

Most Unique Misses for Home Run Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Nicky Lopez 0.0598 0.0134 0.0060 25.8 7.9 17.8
2 Luis Arraez 0.0598 0.0107 0.0133 20.8 3.5 17.2
3 Harold Ramírez 0.0598 0.0199 0.0331 16.5 0.4 16.1
4 Luis Rengifo 0.0598 0.0188 0.0261 17.9 2.0 15.8
5 Richie Martin Jr. 0.0598 0.0155 0.0291 12.7 0.4 12.3
6 Bryan Reynolds 0.0598 0.0251 0.0429 14.8 3.0 11.9
7 Pete Alonso 0.0598 0.0745 0.1271 39.5 27.9 11.6
8 Harold Castro 0.0414 0.0091 0.0182 12.3 1.2 11.2
9 Victor Robles 0.0465 0.0285 0.0408 9.9 0.0 9.9
10 Mike Trout 0.0875 0.1014 0.1271 17.6 8.0 9.6

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Max Muncy 0.0687 0.0778 0.1023 12.4 7.2 5.2
2 José Abreu 0.0634 0.0577 0.0671 6.1 2.1 4.0
3 Ronald Acuña Jr. 0.0655 0.0711 0.0928 10.5 6.6 3.9
4 Albert Pujols 0.0501 0.0443 0.0534 5.0 1.8 3.3
5 Fernando Tatis Jr. 0.0459 0.0548 0.0969 14.3 11.1 3.3
6 Gleyber Torres 0.0593 0.0644 0.0896 10.8 7.8 3.0
7 Miguel Sanó 0.0913 0.0982 0.1532 21.7 18.7 2.9
8 Anthony Rizzo 0.0652 0.0606 0.0629 9.0 6.1 2.9
9 Eduardo Escobar 0.0412 0.0454 0.0678 9.9 7.1 2.8
10 Eloy Jiménez 0.0591 0.0647 0.0923 10.4 7.6 2.7

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Domingo Santana 0.0870 0.0736 0.0722 13.7 7.0 6.7
2 Juan Soto 0.0837 0.0753 0.0817 9.3 3.9 5.4
3 David Dahl 0.0811 0.0686 0.0554 15.6 10.6 5.1
4 Eric Thames 0.0996 0.0911 0.0969 6.8 3.0 3.8
5 Trevor Story 0.0887 0.0836 0.0839 11.1 7.9 3.3
6 Carlos Santana 0.0482 0.0525 0.0728 8.5 5.5 3.1
7 J.T. Realmuto 0.0631 0.0578 0.0590 9.7 6.6 3.1
8 Rafael Devers 0.0689 0.0647 0.0603 14.6 11.7 2.8
9 Matt Chapman 0.0780 0.0736 0.0820 5.5 2.6 2.8
10 Marcell Ozuna 0.0515 0.0564 0.0780 7.8 5.0 2.8

Stolen Base Rate

Everybody Missed for Stolen Base Rate

Player Actual Aggregate Marcel Steamer ZiPS
Manuel Margot 0.2020
0.1265
(37.7)
0.1092
(43.9)
0.1298
(35.1)
0.1231
(40.4)
Mookie Betts 0.0792
0.1494
(42.5)
0.1419
(39.4)
0.1387
(36.8)
0.1602
(48.2)
Mallex Smith 0.3407
0.2533
(55.2)
0.2101
(77.8)
0.2369
(62.9)
0.2701
(47.2)
Ian Desmond 0.0319
0.1273
(41.2)
0.1221
(40.2)
0.1213
(39.6)
0.1333
(42.8)
Marcell Ozuna 0.0945
0.0136
(49.9)
0.0134
(48.3)
0.0144
(48.0)
0.0127
(51.8)
Whit Merrifield 0.1058
0.1969
(59.6)
0.1887
(55.9)
0.1854
(53.1)
0.2083
(66.0)
Kolten Wong 0.1538
0.0673
(53.0)
0.0588
(55.9)
0.0638
(53.4)
0.0708
(52.6)
Elvis Andrus 0.1938
0.0928
(71.9)
0.1102
(58.6)
0.0901
(71.9)
0.0956
(71.8)
Christian Yelich 0.1734
0.0930
(52.4)
0.0843
(55.6)
0.0831
(56.6)
0.1033
(48.0)

Individual Misses for Stolen Base Rate

Aggregate

Rank Player Proj Actual Error
1 Luis Rengifo 0.1758 0.0196 59.4
2 Adalberto Mondesi 0.3874 0.4831 46.8
3 Jorge Polanco 0.0906 0.0221 41.2
4 Kevin Kiermaier 0.1396 0.2065 36.9
5 José Ramírez 0.1479 0.2034 35.5
6 Paul DeJong 0.0177 0.0604 35.0
7 Shin-Soo Choo 0.0390 0.0798 33.5
8 Jose Altuve 0.1123 0.0455 31.2
9 Charlie Blackmon 0.0721 0.0133 31.0
10 Jean Segura 0.1285 0.0685 30.9

Marcel

Rank Player Proj Actual Error
1 Adalberto Mondesi 0.3200 0.4831 75.3
2 Victor Robles 0.0877 0.1918 68.4
3 Ronald Acuña Jr. 0.1053 0.1897 65.3
4 Óscar Mercado 0.0540 0.1389 44.2
5 Tommy Edman 0.0540 0.1724 43.7
6 Garrett Hampson 0.0690 0.1948 43.4
7 Nick Senzel 0.0540 0.1505 42.8
8 Kevin Newman 0.0339 0.1074 42.7
9 Fernando Tatis Jr. 0.0540 0.1600 42.0
10 José Ramírez 0.1392 0.2034 38.5

Steamer

Rank Player Proj Actual Error
1 Adalberto Mondesi 0.3478 0.4831 63.2
2 Luis Rengifo 0.1632 0.0196 55.3
3 Jorge Polanco 0.0969 0.0221 47.5
4 José Ramírez 0.1348 0.2034 41.1
5 Kevin Kiermaier 0.1318 0.2065 39.4
6 Ronald Acuña Jr. 0.1481 0.1897 35.0
7 Charlie Blackmon 0.0741 0.0133 33.9
8 Paul DeJong 0.0185 0.0604 32.7
9 Shin-Soo Choo 0.0391 0.0798 31.7
10 Tommy Pham 0.0980 0.1351 29.1

ZiPS

Rank Player Proj Actual Error
1 Luis Rengifo 0.1888 0.0196 63.5
2 Jonathan Villar 0.2932 0.2235 40.8
3 Jose Altuve 0.1290 0.0455 38.9
4 Paul DeJong 0.0168 0.0604 37.4
5 Shin-Soo Choo 0.0390 0.0798 35.3
6 Jorge Polanco 0.0840 0.0221 34.7
7 Kevin Kiermaier 0.1474 0.2065 34.5
8 Austin Meadows 0.1531 0.0822 34.4
9 Óscar Mercado 0.2197 0.1389 32.8
10 Jean Segura 0.1341 0.0685 32.7

Most Unique Misses for Stolen Base Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Victor Robles 0.0877 0.2035 0.1918 68.4 1.1 67.4
2 Garrett Hampson 0.0690 0.1917 0.1948 43.4 4.3 39.1
3 Kevin Newman 0.0339 0.1241 0.1074 42.7 3.6 39.1
4 Ronald Acuña Jr. 0.1053 0.1589 0.1897 65.3 29.2 36.2
5 Fernando Tatis Jr. 0.0540 0.1405 0.1600 42.0 11.0 31.0
6 Adalberto Mondesi 0.3200 0.3874 0.4831 75.3 46.8 28.5
7 Pete Alonso 0.0540 0.0138 0.0061 28.4 1.6 26.8
8 Eloy Jiménez 0.0540 0.0086 0.0000 23.8 0.7 23.1
9 Mallex Smith 0.2101 0.2533 0.3407 77.8 55.2 22.6
10 Tommy Edman 0.0540 0.1188 0.1724 43.7 22.2 21.5

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Adalberto Mondesi 0.3478 0.3874 0.4831 63.2 46.8 16.3
2 Jarrod Dyson 0.2126 0.2510 0.2479 19.3 3.1 16.1
3 Victor Robles 0.1836 0.2035 0.1918 9.5 1.1 8.5
4 Mallex Smith 0.2369 0.2533 0.3407 62.9 55.2 7.8
5 Adam Frazier 0.0663 0.0569 0.0327 16.0 8.7 7.3
6 Trevor Story 0.1329 0.1460 0.1437 11.9 5.1 6.8
7 Garrett Hampson 0.1691 0.1917 0.1948 10.8 4.3 6.5
8 Wil Myers 0.1228 0.1385 0.1379 11.0 4.6 6.4
9 Trea Turner 0.2330 0.2469 0.2500 13.8 7.4 6.4
10 Jorge Polanco 0.0969 0.0906 0.0221 47.5 41.2 6.3

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Jonathan Villar 0.2932 0.2536 0.2235 40.8 14.4 26.4
2 Leury García 0.1646 0.1428 0.1000 32.1 20.3 11.7
3 Victor Robles 0.2240 0.2035 0.1918 12.1 1.1 11.0
4 Jarrod Dyson 0.2895 0.2510 0.2479 13.0 3.1 9.9
5 Billy Hamilton 0.3333 0.3054 0.2588 21.8 12.9 8.9
6 Austin Meadows 0.1531 0.1361 0.0822 34.4 26.0 8.4
7 Hanser Alberto 0.0111 0.0236 0.0276 16.0 7.7 8.4
8 Jose Altuve 0.1290 0.1123 0.0455 38.9 31.2 7.7
9 Eduardo Escobar 0.0167 0.0243 0.0333 20.5 13.2 7.3
10 Mike Trout 0.1225 0.1080 0.0582 31.0 23.9 7.1

Run Rate

Everybody Missed for Run Rate

Player Actual Aggregate Marcel Steamer ZiPS
Leury García 0.1505
0.1025
(22.1)
0.1102
(20.0)
0.1021
(21.7)
0.1029
(22.5)
Anthony Rendon 0.1811
0.1344
(22.2)
0.1377
(23.0)
0.1349
(21.2)
0.1340
(23.2)
Trey Mancini 0.1561
0.1139
(20.4)
0.1113
(25.1)
0.1150
(18.8)
0.1127
(21.9)
Vladimir Guerrero Jr. 0.1012
0.1360
(24.2)
0.1327
(20.2)
0.1368
(25.2)
0.1351
(23.2)
Marcus Semien 0.1647
0.1201
(24.1)
0.1254
(23.5)
0.1185
(24.5)
0.1217
(23.7)
Miguel Cabrera 0.0747
0.1178
(30.4)
0.1142
(26.0)
0.1302
(37.8)
0.1054
(23.0)
Rafael Devers 0.1838
0.1300
(29.1)
0.1235
(36.8)
0.1286
(29.4)
0.1313
(28.9)
Mitch Garver 0.1950
0.1093
(26.3)
0.1147
(26.0)
0.1106
(25.5)
0.1080
(27.2)

Individual Misses for Run Rate

Aggregate

Rank Player Proj Actual Error
1 Andrew Benintendi 0.1466 0.1171 25.7
2 Tommy Pham 0.1423 0.1177 24.1
3 Christin Stewart 0.1222 0.0769 23.9
4 Rhys Hoskins 0.1420 0.1220 22.8
5 José Ramírez 0.1533 0.1255 21.7
6 Tommy Edman 0.0983 0.1691 20.4
7 Bryan Reynolds 0.1029 0.1520 20.1
8 Cody Bellinger 0.1406 0.1831 19.9
9 Matt Carpenter 0.1469 0.1199 19.3
10 Gio Urshela 0.1023 0.1534 18.4

Marcel

Rank Player Proj Actual Error
1 Tommy Pham 0.1645 0.1177 35.7
2 Jorge Polanco 0.1098 0.1520 24.2
3 Cody Bellinger 0.1395 0.1831 23.6
4 Dee Strange-Gordon 0.1321 0.0855 22.9
5 Gleyber Torres 0.1135 0.1589 22.7
6 Jonathan Villar 0.1171 0.1555 21.8
7 Delino DeShields 0.1457 0.1029 20.7
8 Max Kepler 0.1224 0.1644 20.4
9 Trevor Story 0.1320 0.1692 19.3
10 Alex Bregman 0.1413 0.1768 19.1

Steamer

Rank Player Proj Actual Error
1 Andrew Benintendi 0.1504 0.1171 28.7
2 Christin Stewart 0.1245 0.0769 25.3
3 DJ LeMahieu 0.1156 0.1664 24.6
4 Cody Bellinger 0.1338 0.1831 23.8
5 Bryan Reynolds 0.0963 0.1520 23.2
6 Rhys Hoskins 0.1398 0.1220 22.0
7 Tommy Edman 0.0929 0.1691 21.9
8 Mike Yastrzemski 0.0932 0.1557 20.2
9 C.J. Cron 0.1289 0.1022 20.0
10 Max Muncy 0.1243 0.1715 19.9

ZiPS

Rank Player Proj Actual Error
1 Tommy Pham 0.1566 0.1177 32.7
2 José Ramírez 0.1593 0.1255 24.4
3 Rhys Hoskins 0.1442 0.1220 23.6
4 Jorge Polanco 0.1078 0.1520 23.2
5 Delino DeShields 0.1483 0.1029 23.1
6 Andrew Benintendi 0.1429 0.1171 22.7
7 Christin Stewart 0.1199 0.0769 22.6
8 Jonathan Villar 0.1133 0.1555 22.1
9 Gio Urshela 0.0973 0.1534 21.4
10 Matt Carpenter 0.1508 0.1199 20.7

Most Unique Misses for Run Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Tommy Pham 0.1645 0.1423 0.1177 35.7 24.1 11.6
2 Daniel Vogelbach 0.1012 0.1213 0.1308 12.2 1.5 10.7
3 Richie Martin Jr. 0.1327 0.0938 0.0939 14.4 3.8 10.6
4 Nicky Lopez 0.1327 0.1024 0.1095 12.5 2.1 10.4
5 Harold Castro 0.1196 0.0871 0.0813 17.0 6.7 10.4
6 Juan Soto 0.1432 0.1528 0.1669 10.5 1.2 9.3
7 Jorge Polanco 0.1098 0.1181 0.1520 24.2 15.2 8.9
8 Ryan McMahon 0.1029 0.1144 0.1299 10.3 1.7 8.6
9 Mike Moustakas 0.1132 0.1233 0.1370 9.3 0.8 8.5
10 Luis Rengifo 0.1327 0.1085 0.1084 13.1 5.0 8.0

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Albert Pujols 0.1144 0.1004 0.1009 14.6 6.4 8.2
2 Anthony Rizzo 0.1475 0.1363 0.1452 9.6 2.1 7.6
3 Miguel Cabrera 0.1302 0.1178 0.0747 37.8 30.4 7.4
4 DJ LeMahieu 0.1156 0.1273 0.1664 24.6 17.6 7.0
5 Jarrod Dyson 0.1021 0.1181 0.1438 12.8 6.1 6.7
6 Wilson Ramos 0.1110 0.1003 0.0992 13.1 7.0 6.2
7 José Abreu 0.1290 0.1220 0.1227 13.6 8.0 5.6
8 Charlie Blackmon 0.1511 0.1604 0.1767 7.7 2.5 5.2
9 Joey Votto 0.1383 0.1311 0.1299 13.2 8.2 5.0
10 Jason Heyward 0.1048 0.1142 0.1324 8.4 3.5 4.9

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Tommy Pham 0.1566 0.1423 0.1177 32.7 24.1 8.6
2 Jorge Polanco 0.1078 0.1181 0.1520 23.2 15.2 8.0
3 Ozzie Albies 0.1472 0.1357 0.1453 9.2 1.8 7.4
4 Amed Rosario 0.1238 0.1116 0.1145 13.4 6.1 7.3
5 Nelson Cruz 0.1204 0.1322 0.1555 12.4 5.7 6.7
6 Carlos Santana 0.1190 0.1271 0.1603 20.7 14.4 6.3
7 Delino DeShields 0.1483 0.1321 0.1029 23.1 16.9 6.2
8 Curtis Granderson 0.1366 0.1196 0.1212 9.7 3.9 5.8
9 Nick Castellanos 0.1106 0.1180 0.1506 19.1 13.5 5.6
10 Dexter Fowler 0.1349 0.1248 0.1202 14.9 9.7 5.2

RBI Rate

Everybody Missed for RBI Rate

Player Actual Aggregate Marcel Steamer ZiPS
Leury García 0.0647
0.0986
(26.5)
0.1102
(34.6)
0.0943
(23.9)
0.1029
(29.1)
Anthony Rendon 0.1950
0.1416
(28.8)
0.1467
(24.5)
0.1357
(32.4)
0.1474
(25.1)
Mookie Betts 0.1133
0.1396
(24.9)
0.1385
(25.1)
0.1402
(25.4)
0.1391
(24.4)
Josh Bell 0.1892
0.1257
(33.4)
0.1232
(34.1)
0.1252
(33.7)
0.1262
(33.2)
Ketel Marte 0.1465
0.0986
(24.5)
0.0914
(28.0)
0.0987
(24.3)
0.0985
(24.6)
Joey Votto 0.0773
0.1249
(34.4)
0.1263
(36.1)
0.1243
(34.1)
0.1256
(34.7)
Eddie Rosario 0.1847
0.1345
(24.3)
0.1219
(31.0)
0.1395
(21.3)
0.1296
(27.4)
Rhys Hoskins 0.1206
0.1659
(38.3)
0.1515
(29.2)
0.1548
(30.5)
0.1771
(46.1)
Yordan Alvarez 0.2114
0.1271
(27.8)
0.1287
(26.7)
0.1225
(29.4)
0.1318
(26.1)
Jorge Soler 0.1723
0.1157
(32.3)
0.1047
(38.9)
0.1266
(24.8)
0.1048
(39.8)
Nick Castellanos 0.1099
0.1403
(26.1)
0.1354
(23.8)
0.1407
(26.5)
0.1398
(25.7)
DJ LeMahieu 0.1557
0.0974
(32.3)
0.1027
(27.9)
0.1032
(28.4)
0.0917
(36.2)

Individual Misses for RBI Rate

Aggregate

Rank Player Proj Actual Error
1 Trevor Story 0.1611 0.1296 26.5
2 George Springer 0.1205 0.1727 24.0
3 Mitch Garver 0.1127 0.1866 23.3
4 Khris Davis 0.1718 0.1370 23.3
5 Josh Phegley 0.1053 0.1813 22.9
6 Gio Urshela 0.1003 0.1555 22.0
7 Eduardo Escobar 0.1287 0.1688 21.7
8 Asdrúbal Cabrera 0.1270 0.1770 21.1

Marcel

Rank Player Proj Actual Error
1 Nicky Lopez 0.1287 0.0746 25.9
2 Asdrúbal Cabrera 0.1162 0.1770 25.9
3 Danny Santana 0.0983 0.1585 25.4
4 Robinson Canó 0.1402 0.0922 24.7
5 George Springer 0.1191 0.1727 24.0
6 Renato Núñez 0.1000 0.1503 23.9
7 Pete Alonso 0.1287 0.1732 23.6
8 Luis Rengifo 0.1287 0.0813 23.5

Steamer

Rank Player Proj Actual Error
1 Eduardo Escobar 0.1131 0.1688 32.6
2 George Springer 0.1179 0.1727 25.4
3 Trevor Story 0.1585 0.1296 24.9
4 Mitch Garver 0.1098 0.1866 24.3
5 Asdrúbal Cabrera 0.1227 0.1770 23.3
6 Josh Phegley 0.1061 0.1813 22.6
7 Miguel Cabrera 0.1385 0.1075 22.0
8 Kurt Suzuki 0.1261 0.2039 21.2

ZiPS

Rank Player Proj Actual Error
1 Trevor Story 0.1636 0.1296 28.1
2 Khris Davis 0.1794 0.1370 27.3
3 Christian Vázquez 0.0796 0.1382 25.9
4 Gio Urshela 0.0923 0.1555 25.9
5 Brett Gardner 0.0791 0.1345 25.7
6 Hunter Dozier 0.0939 0.1433 23.8
7 Howie Kendrick 0.0947 0.1676 23.7
8 Josh Phegley 0.1045 0.1813 23.2

Most Unique Misses for RBI Rate

Players where this system’s error exceeded Aggregate’s error by the largest margin.

Marcel

Rank Player Proj Agg Actual Error Agg Err Unique
1 Nicky Lopez 0.1287 0.0803 0.0746 25.9 5.9 20.0
2 Richie Martin Jr. 0.1287 0.0761 0.0744 20.0 3.3 16.7
3 Luis Arraez 0.1287 0.0857 0.0765 22.9 6.6 16.3
4 Luis Rengifo 0.1287 0.0900 0.0813 23.5 7.2 16.3
5 Juan Soto 0.1325 0.1579 0.1669 15.8 0.1 15.8
6 Franmil Reyes 0.1105 0.1402 0.1478 14.7 0.7 14.0
7 Renato Núñez 0.1000 0.1240 0.1503 23.9 10.4 13.5
8 Kyle Schwarber 0.1189 0.1426 0.1508 13.1 0.5 12.6
9 Rafael Devers 0.1276 0.1465 0.1638 18.1 5.9 12.3
10 Victor Robles 0.1220 0.1041 0.1053 16.7 4.7 11.9

Steamer

Rank Player Proj Agg Actual Error Agg Err Unique
1 Eduardo Escobar 0.1131 0.1287 0.1688 32.6 21.7 10.8
2 Juan Soto 0.1455 0.1579 0.1669 8.1 0.1 8.0
3 David Fletcher 0.0980 0.0886 0.0750 21.0 14.7 6.3
4 Matt Adams 0.1399 0.1628 0.1682 6.4 1.2 5.2
5 Christian Yelich 0.1350 0.1440 0.1672 13.4 8.3 5.1
6 Hanser Alberto 0.1014 0.0926 0.0927 9.8 4.8 4.9
7 Corey Seager 0.1206 0.1297 0.1608 16.8 12.0 4.8
8 Nelson Cruz 0.1684 0.1777 0.2073 15.5 10.7 4.8
9 Max Muncy 0.1283 0.1365 0.1664 17.1 12.3 4.7
10 Billy Hamilton 0.0750 0.0621 0.0425 14.7 10.1 4.6

ZiPS

Rank Player Proj Agg Actual Error Agg Err Unique
1 Juan Soto 0.1702 0.1579 0.1669 8.0 0.1 7.9
2 Rhys Hoskins 0.1771 0.1659 0.1206 46.1 38.3 7.8
3 Gleyber Torres 0.1565 0.1437 0.1490 9.9 2.2 7.7
4 Matt Adams 0.1856 0.1628 0.1682 8.7 1.2 7.6
5 Jorge Soler 0.1048 0.1157 0.1723 39.8 32.3 7.5
6 Eugenio Suárez 0.1619 0.1516 0.1556 10.0 3.3 6.7
7 Jorge Polanco 0.1218 0.1122 0.1122 12.9 6.3 6.7
8 Jesús Aguilar 0.1806 0.1625 0.1355 19.9 13.3 6.6
9 Andrew Benintendi 0.1368 0.1264 0.1106 21.6 15.2 6.3
10 Christian Vázquez 0.0796 0.0914 0.1382 25.9 19.7 6.2

Batting Average

Everybody Missed for Batting Average

Player Actual Aggregate Marcel Steamer ZiPS
Mallex Smith 0.2275
0.2604
(22.3)
0.2737
(27.9)
0.2624
(22.7)
0.2584
(21.8)
Tim Anderson 0.3353
0.2526
(39.5)
0.2537
(40.7)
0.2531
(39.8)
0.2520
