Dustin Harris

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2024 Aggregate 196 174 40 5 18 49 2 24 22 7 0.304 0.233 0.311 0.382
2024 Marcel 100 - - - - - - - - - 0.310 0.243 0.312 0.400
2024 Razzball 60 53 12 2 6 15 1 7 7 2 0.303 0.228 0.309 0.381
2024 Steamer 7 6 1 0 1 2 0 1 1 0 0.302 0.230 0.310 0.378
2024 ZiPS 522 467 112 13 46 125 6 66 64 18 0.308 0.240 0.314 0.385
2024 Actual 7 6 2 1 1 2 0 1 3 0 0.570 0.333 0.429 1.000
2025 ATC 24 21 5 0 2 6 0 2 2 1 0.279 0.226 0.293 0.330
2025 Aggregate 100 89 20 2 8 25 1 11 10 4 0.288 0.227 0.297 0.351
2025 Depth Charts 21 19 4 0 2 5 0 2 2 1 0.253 0.211 0.286 0.263
2025 Marcel 207 185 46 7 18 47 2 25 25 4 0.326 0.249 0.320 0.427
2025 OOPSY 21 19 4 0 2 5 0 2 2 1 0.288 0.226 0.298 0.347
2025 Razzball 17 15 3 0 2 4 0 2 2 1 0.295 0.227 0.304 0.367
2025 Steamer 50 44 10 1 4 13 1 5 5 2 0.297 0.230 0.306 0.361
2025 The BAT 24 21 5 0 2 6 0 3 2 1 0.278 0.220 0.285 0.342
2025 The BAT X 24 21 5 0 2 6 0 3 2 1 0.279 0.220 0.285 0.342
2025 ZiPS 539 484 115 12 44 132 6 66 63 21 0.300 0.238 0.307 0.372
2025 Actual 43 40 8 1 3 13 0 5 2 1 0.267 0.200 0.256 0.350
2026 ATC 25 23 5 1 2 6 0 3 2 1 0.286 0.226 0.292 0.351
2026 Aggregate 88 79 18 2 7 21 1 10 8 4 0.289 0.231 0.299 0.356
2026 Depth Charts 100 - - - - - - - - - 0.316 0.244 0.318 0.401
2026 Marcel 225 202 49 7 19 53 2 27 25 4 0.317 0.243 0.312 0.411
2026 OOPSY 1 1 0 0 0 0 0 0 0 0 0.287 0.229 0.299 0.347
2026 Razzball 13 11 3 0 1 3 0 1 1 0 0.284 0.236 0.309 0.364
2026 Steamer 17 15 4 0 1 4 0 2 2 1 0.294 0.231 0.303 0.359
2026 The BAT 25 23 5 1 2 6 0 3 2 1 0.280 0.223 0.285 0.346
2026 The BAT X 25 23 5 1 2 6 0 3 2 1 0.281 0.226 0.287 0.348
2026 ZiPS 509 456 113 11 42 111 6 64 54 22 0.308 0.248 0.318 0.377
2026 Actual 152 133 39 0 11 20 3 24 19 10 0.322 0.293 0.353 0.383