Brandon Dixon

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2018 Aggregate 275 254 57 9 15 88 2 28 31 7 0.282 0.223 0.272 0.383
2018 Marcel 100 - - - - - - - - - 0.321 0.252 0.323 0.417
2018 Steamer 54 50 11 2 3 17 0 5 6 1 0.281 0.225 0.276 0.375
2018 ZiPS 496 460 102 17 27 164 4 54 59 13 0.283 0.222 0.269 0.391
2018 Actual 124 118 21 5 6 43 0 14 10 0 0.247 0.178 0.218 0.356
2019 Aggregate 256 237 55 8 14 79 2 27 29 6 0.285 0.233 0.281 0.397
2019 Marcel 265 242 55 9 19 69 2 31 27 2 0.290 0.227 0.288 0.397
2019 Steamer 92 85 21 3 5 27 1 10 10 2 0.290 0.242 0.290 0.400
2019 ZiPS 420 391 88 14 23 137 3 45 47 10 0.280 0.225 0.271 0.394
2019 Actual 420 391 97 15 21 136 4 41 52 5 0.303 0.248 0.290 0.435
2020 Aggregate 62 59 14 2 4 19 0 6 7 1 0.297 0.232 0.277 0.403
2020 Marcel 425 392 94 15 26 125 4 46 49 5 0.305 0.240 0.292 0.421
2020 Razzball 5 5 1 0 0 2 0 0 1 0 0.294 0.220 0.264 0.380
2020 Steamer 17 15 4 1 1 5 0 2 2 0 0.298 0.241 0.288 0.412
2020 ZiPS 164 153 36 6 9 53 1 17 19 3 0.298 0.235 0.280 0.418
2020 Actual 14 13 1 0 1 4 0 0 2 0 0.138 0.077 0.143 0.154
2022 Aggregate 1 1 0 0 0 0 0 0 0 0 0.287 0.221 0.274 0.388
2022 Marcel 201 183 45 7 14 56 2 22 24 2 0.315 0.246 0.303 0.421
2022 Razzball 100 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Steamer 1 1 0 0 0 0 0 0 0 0 0.287 0.221 0.273 0.389
2022 ZiPS 100 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Actual 14 14 3 0 0 5 0 1 1 0 0.216 0.214 0.214 0.286
2023 Aggregate 158 144 34 7 11 45 1 19 21 2 0.311 0.237 0.294 0.434
2023 Marcel 206 185 44 6 16 49 2 23 23 2 0.301 0.238 0.304 0.395
2023 Razzball 152 138 34 6 11 41 2 20 20 2 0.318 0.243 0.302 0.443
2023 Steamer 20 18 4 1 1 5 0 2 2 0 0.302 0.235 0.292 0.414
2023 ZiPS 302 277 65 14 20 93 2 35 43 4 0.312 0.235 0.288 0.444
2023 Actual 86 79 16 2 1 31 4 10 9 1 0.249 0.203 0.244 0.329