Steven Duggar

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2018 Aggregate 331 296 69 5 31 92 2 33 29 8 0.289 0.233 0.308 0.346
2018 Marcel 100 - - - - - - - - - 0.321 0.252 0.323 0.417
2018 Steamer 206 183 45 3 19 51 1 20 19 5 0.299 0.248 0.320 0.360
2018 ZiPS 457 409 89 8 44 140 2 47 37 11 0.279 0.218 0.295 0.333
2018 Actual 152 141 36 2 10 44 0 20 17 5 0.300 0.255 0.303 0.390
2019 Aggregate 549 493 120 7 48 152 3 58 42 14 0.289 0.243 0.312 0.354
2019 Marcel 281 255 65 7 22 69 2 35 32 6 0.309 0.255 0.317 0.408
2019 Steamer 582 519 123 7 50 166 3 61 42 15 0.283 0.238 0.308 0.349
2019 ZiPS 517 467 116 6 46 139 2 55 42 13 0.294 0.248 0.317 0.360
2019 Actual 281 261 61 4 16 78 1 26 28 1 0.265 0.234 0.278 0.341
2020 Aggregate 115 104 25 2 9 33 1 12 10 2 0.295 0.243 0.309 0.367
2020 Marcel 360 330 81 8 25 94 2 40 39 5 0.297 0.245 0.300 0.385
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 66 60 15 1 5 19 0 6 6 1 0.291 0.243 0.307 0.363
2020 ZiPS 164 148 36 3 14 47 1 17 15 3 0.299 0.243 0.311 0.372
2020 Actual 36 34 6 0 1 11 1 3 3 1 0.206 0.176 0.222 0.235
2021 Aggregate 228 207 48 3 18 68 2 23 21 4 0.282 0.231 0.296 0.350
2021 Marcel 248 226 54 5 17 65 2 27 27 3 0.288 0.239 0.296 0.367
2021 Razzball 100 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 68 61 14 1 5 20 1 7 6 1 0.279 0.228 0.296 0.342
2021 ZiPS 389 355 83 6 30 118 2 40 39 8 0.286 0.234 0.296 0.358
2021 Actual 297 268 69 8 27 88 2 45 35 7 0.331 0.257 0.330 0.437
2022 Aggregate 325 292 70 7 28 96 2 38 33 7 0.304 0.239 0.309 0.383
2022 Marcel 352 319 78 9 28 95 3 44 40 5 0.310 0.245 0.310 0.398
2022 Razzball 100 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Steamer 260 230 54 5 23 74 2 28 27 5 0.300 0.235 0.308 0.379
2022 ZiPS 390 354 86 8 33 119 2 49 40 10 0.307 0.243 0.310 0.387
2022 Actual 80 72 11 0 7 41 0 7 4 5 0.205 0.153 0.225 0.222