Matt Grace

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2015 Aggregate 162 37.0 37 3 13 27 2 16 2 2 0 0.308 3.84 1.35
2015 Marcel 100 - - - - - - - - - - 0.313 4.02 1.31
2015 Steamer 4 1.0 1 0 0 1 0 0 0 0 0 0.312 3.94 1.34
2015 ZiPS 319 72.3 72 5 26 48 4 30 5 4 0 0.282 3.73 1.36
2015 Actual 84 17.0 26 0 8 14 1 8 2 1 0 0.373 4.24 2.00
2016 Aggregate 171 39.0 39 3 14 29 2 17 2 2 0 0.284 3.82 1.36
2016 Marcel 146 33.7 35 3 12 29 1 15 2 2 1 0.318 4.01 1.39
2016 Steamer 43 10.0 10 1 4 8 0 4 0 1 0 0.290 3.92 1.37
2016 ZiPS 298 67.7 68 4 23 49 4 28 4 3 0 0.279 3.72 1.34
2016 Actual 10 3.0 1 0 0 4 0 0 0 0 0 0.088 0.00 0.33
2017 Aggregate 177 40.5 42 4 14 29 2 18 2 2 0 0.292 3.97 1.37
2017 Marcel 121 28.2 29 3 10 25 1 12 2 2 1 0.324 3.83 1.38
2017 Steamer 87 20.0 21 2 7 15 1 9 1 1 0 0.301 4.11 1.42
2017 ZiPS 267 61.0 62 5 19 43 3 26 3 2 0 0.282 3.84 1.33
2017 Actual 215 50.0 50 3 18 31 3 24 1 0 2 0.304 4.32 1.36
2018 Aggregate 229 52.0 54 5 19 38 2 23 3 2 0 0.296 4.02 1.41
2018 Marcel 218 50.8 51 5 18 41 2 24 2 2 2 0.314 4.25 1.36
2018 Steamer 174 40.0 41 4 15 31 2 18 2 2 0 0.301 3.94 1.42
2018 ZiPS 284 63.7 67 5 23 44 3 29 3 2 0 0.291 4.10 1.41
2018 Actual 247 59.7 55 5 13 48 2 19 1 1 0 0.277 2.87 1.14
2019 Aggregate 215 49.5 51 5 16 38 2 22 2 2 0 0.287 3.92 1.35
2019 Marcel 253 59.7 57 6 19 50 3 25 2 2 1 0.298 3.77 1.27
2019 Steamer 172 40.0 41 4 13 33 2 17 2 2 0 0.292 3.86 1.36
2019 ZiPS 258 58.7 61 5 18 41 3 26 2 1 0 0.283 3.99 1.35
2019 Actual 206 46.7 61 11 10 35 2 33 1 2 0 0.377 6.36 1.52
2020 Aggregate 16 3.7 4 0 1 3 0 2 0 0 0 0.310 4.43 1.39
2020 Marcel 233 54.3 56 8 16 46 2 27 2 2 1 0.324 4.48 1.33
2020 Razzball 100 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 16 3.7 4 0 1 3 0 2 0 0 0 0.310 4.43 1.39
2020 ZiPS 100 - - - - - - - - - - 0.320 4.67 1.37
2020 Actual 10 1.0 5 1 2 2 0 6 0 1 0 0.726 54.00 7.00