Nick Goody

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2015 Aggregate 4 1.0 1 0 0 1 0 0 0 0 0 0.300 3.71 1.28
2015 Marcel 100 - - - - - - - - - - 0.313 4.02 1.31
2015 Steamer 4 1.0 1 0 0 1 0 0 0 0 0 0.300 3.71 1.28
2015 ZiPS 100 - - - - - - - - - - 0.313 4.02 1.31
2015 Actual 26 5.7 6 0 3 3 1 3 0 0 0 0.353 4.76 1.59
2016 Aggregate 189 44.0 38 5 18 48 2 19 2 2 0 0.282 3.80 1.28
2016 Marcel 121 28.5 28 3 10 24 1 12 2 2 1 0.318 3.79 1.33
2016 Steamer 85 20.0 17 2 8 20 1 8 1 1 0 0.282 3.74 1.29
2016 ZiPS 293 67.7 59 8 27 79 4 29 2 2 0 0.281 3.86 1.27
2016 Actual 128 29.0 30 7 12 34 1 15 0 0 0 0.367 4.66 1.45
2017 Aggregate 4 1.0 1 0 0 1 0 0 0 0 0 0.293 4.09 1.31
2017 Marcel 175 40.8 40 6 15 38 2 19 2 2 1 0.328 4.19 1.35
2017 Steamer 4 1.0 1 0 0 1 0 0 0 0 0 0.293 4.09 1.31
2017 ZiPS 100 - - - - - - - - - - 0.321 4.44 1.36
2017 Actual 221 54.7 39 7 20 72 3 17 1 2 0 0.276 2.80 1.08
2018 Aggregate 194 45.7 38 8 18 58 2 20 2 1 1 0.289 3.92 1.23
2018 Marcel 236 55.9 50 8 20 60 3 24 2 2 1 0.312 3.86 1.25
2018 Steamer 148 35.0 30 5 14 40 1 16 2 2 0 0.289 4.01 1.24
2018 ZiPS 240 56.3 47 10 21 78 3 24 2 1 2 0.290 3.83 1.21
2018 Actual 58 11.7 15 4 5 12 1 9 0 2 0 0.422 6.94 1.71
2019 Aggregate 162 37.7 33 6 14 44 2 18 2 1 0 0.290 4.20 1.27
2019 Marcel 156 36.5 34 6 14 38 2 17 1 2 1 0.322 4.19 1.32
2019 Steamer 128 30.0 27 5 12 32 1 14 2 1 0 0.291 4.22 1.28
2019 ZiPS 195 45.3 40 8 17 57 2 21 2 1 0 0.290 4.17 1.26
2019 Actual 173 40.7 30 7 22 50 0 16 3 2 0 0.296 3.54 1.28
2020 Aggregate 104 23.6 22 5 11 27 1 13 1 1 0 0.319 5.00 1.41
2020 Marcel 199 46.5 41 7 19 50 2 21 2 3 1 0.312 4.06 1.29
2020 Razzball 100 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 109 25.2 23 5 11 28 1 13 1 1 0 0.310 4.70 1.36
2020 ZiPS 99 22.0 21 5 11 26 1 13 1 1 0 0.328 5.32 1.45
2020 Actual 55 11.0 14 3 8 13 0 11 0 2 1 0.430 9.00 2.00