Juan Minaya

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2016 Aggregate 156 35.6 34 4 15 32 1 16 1 1 0 0.293 4.17 1.38
2016 Marcel 100 - - - - - - - - - - 0.318 4.27 1.34
2016 Steamer 65 15.0 14 2 7 13 1 7 1 1 0 0.294 4.14 1.37
2016 ZiPS 247 55.7 54 6 24 52 2 26 1 1 0 0.293 4.20 1.40
2016 Actual 47 10.3 10 0 5 6 2 5 1 0 0 0.322 4.35 1.45
2017 Aggregate 176 39.3 39 5 19 35 2 20 2 2 0 0.308 4.66 1.48
2017 Marcel 130 30.5 30 3 11 26 2 14 2 2 1 0.319 4.13 1.34
2017 Steamer 89 20.0 20 3 10 18 1 11 1 1 0 0.318 4.84 1.50
2017 ZiPS 263 58.3 58 6 27 52 3 29 3 3 0 0.298 4.47 1.46
2017 Actual 184 43.7 38 7 20 51 4 22 3 2 9 0.331 4.53 1.33
2018 Aggregate 278 63.0 59 8 28 60 4 30 3 3 26 0.299 4.28 1.39
2018 Marcel 205 48.2 45 6 19 47 3 23 3 2 4 0.321 4.29 1.33
2018 Steamer 286 65.0 63 10 29 62 3 34 3 3 26 0.315 4.72 1.42
2018 ZiPS 270 61.0 56 5 27 59 4 26 4 3 26 0.283 3.84 1.36
2018 Actual 209 46.7 39 3 29 58 3 17 2 2 1 0.306 3.28 1.46
2019 Aggregate 222 50.2 45 6 25 52 3 23 3 3 0 0.293 4.19 1.40
2019 Marcel 228 52.7 48 6 24 55 3 24 3 3 3 0.313 4.10 1.37
2019 Steamer 152 35.0 31 5 17 36 2 17 2 2 0 0.299 4.36 1.38
2019 ZiPS 291 65.0 59 6 33 67 4 29 4 4 0 0.287 4.02 1.42
2019 Actual 126 27.7 31 4 12 27 2 12 0 0 0 0.361 3.90 1.55
2021 Aggregate 150 33.5 32 5 16 33 2 18 2 2 0 0.313 4.73 1.44
2021 Marcel 120 27.6 27 4 11 28 1 13 1 1 1 0.329 4.24 1.38
2021 Razzball 100 - - - - - - - - - - 0.314 4.35 1.31
2021 Steamer 26 6.0 6 1 3 6 0 3 0 0 0 0.316 4.82 1.43
2021 ZiPS 273 60.3 58 9 30 62 4 31 3 3 0 0.311 4.63 1.46
2021 Actual 167 40.0 27 4 20 43 2 11 2 1 0 0.278 2.48 1.18
2022 Aggregate 176 39.8 38 6 19 40 2 20 2 2 0 0.313 4.58 1.43
2022 Marcel 190 44.6 39 6 18 45 2 19 2 2 1 0.313 3.83 1.28
2022 Razzball 100 - - - - - - - - - - 0.310 4.03 1.28
2022 Steamer 70 16.0 15 2 8 16 1 8 1 1 0 0.309 4.46 1.41
2022 ZiPS 281 63.3 60 10 31 64 4 33 4 4 0 0.317 4.69 1.44
2022 Actual 45 9.7 8 0 5 11 3 6 1 0 0 0.290 5.59 1.34