Bryan Mitchell

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2014 Aggregate 298 60.2 67 9 39 38 4 40 3 5 0 0.339 6.05 1.77
2014 Marcel 100 - - - - - - - - - - 0.310 3.81 1.29
2014 Steamer 5 1.0 1 0 1 1 0 1 0 0 0 0.327 5.96 1.69
2014 ZiPS 592 120.3 136 17 86 85 9 82 6 11 0 0.352 6.13 1.85
2014 Actual 44 11.0 10 0 3 7 2 3 0 1 0 0.335 2.45 1.18
2015 Aggregate 381 83.8 89 12 41 61 4 48 4 6 0 0.351 5.20 1.54
2015 Marcel 183 43.4 41 4 14 36 2 18 2 3 1 0.306 3.73 1.27
2015 Steamer 208 47.6 47 6 21 36 2 24 2 3 0 0.336 4.53 1.43
2015 ZiPS 554 117.0 132 19 63 82 8 77 5 10 0 0.339 5.92 1.67
2015 Actual 143 29.7 37 4 16 29 2 21 0 2 1 0.361 6.37 1.79
2016 Aggregate 315 69.8 71 9 34 56 3 38 3 5 0 0.312 4.84 1.50
2016 Marcel 201 46.3 47 5 17 40 2 22 2 3 1 0.319 4.28 1.38
2016 Steamer 122 28.0 27 3 12 24 1 13 1 2 0 0.297 4.24 1.39
2016 ZiPS 508 108.3 118 15 58 83 7 66 5 8 0 0.326 5.48 1.62
2016 Actual 107 25.0 26 1 12 11 0 9 1 2 0 0.325 3.24 1.52
2017 Aggregate 446 98.7 105 15 46 79 4 57 5 7 1 0.322 5.20 1.53
2017 Marcel 231 53.5 55 6 21 43 2 25 2 3 1 0.325 4.21 1.42
2017 Steamer 522 118.1 123 16 53 93 4 61 7 8 0 0.316 4.69 1.49
2017 ZiPS 370 80.0 87 14 39 64 4 51 4 6 1 0.329 5.74 1.57
2017 Actual 153 32.7 42 2 13 17 1 21 1 1 1 0.342 5.79 1.68
2018 Aggregate 504 115.4 114 10 44 98 5 50 6 6 0 0.289 3.94 1.37
2018 Marcel 221 50.3 54 5 20 39 2 26 2 3 1 0.331 4.65 1.47
2018 Steamer 610 140.8 140 15 55 119 5 64 8 9 0 0.300 4.09 1.39
2018 ZiPS 397 90.3 88 6 34 77 4 38 4 4 0 0.279 3.79 1.35
2018 Actual 337 73.0 85 12 43 38 2 44 2 4 0 0.375 5.42 1.75
2021 Aggregate 5 1.0 1 0 0 1 0 1 0 0 0 0.333 5.23 1.56
2021 Marcel 213 48.9 49 7 20 43 2 25 2 3 1 0.330 4.60 1.41
2021 Razzball 100 - - - - - - - - - - 0.314 4.35 1.31
2021 Steamer 5 1.0 1 0 0 1 0 1 0 0 0 0.333 5.23 1.56
2021 ZiPS 100 - - - - - - - - - - 0.314 4.35 1.31
2021 Actual 18 4.0 5 0 2 4 0 2 0 0 0 0.361 4.50 1.75