Félix Peña

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2016 Aggregate 4 1.0 1 0 0 1 0 0 0 0 0 0.290 4.13 1.35
2016 Marcel 100 - - - - - - - - - - 0.318 4.27 1.34
2016 Steamer 4 1.0 1 0 0 1 0 0 0 0 0 0.290 4.13 1.35
2016 ZiPS 100 - - - - - - - - - - 0.318 4.27 1.34
2016 Actual 35 9.0 5 1 3 13 0 4 0 0 1 0.217 4.00 0.89
2017 Aggregate 149 35.1 29 4 14 40 1 14 2 2 0 0.276 3.55 1.24
2017 Marcel 126 29.9 28 4 10 28 1 13 2 2 1 0.310 3.91 1.27
2017 Steamer 4 1.0 1 0 0 1 0 0 0 0 0 0.274 3.44 1.25
2017 ZiPS 294 68.7 57 9 28 82 3 28 4 3 1 0.277 3.67 1.24
2017 Actual 155 34.3 35 8 18 37 2 20 1 0 0 0.368 5.24 1.54
2018 Aggregate 201 46.3 43 7 19 48 2 22 2 2 0 0.301 4.31 1.32
2018 Marcel 187 43.3 42 7 17 42 2 22 2 2 1 0.332 4.57 1.36
2018 Steamer 86 20.0 18 3 8 20 1 9 1 1 0 0.299 4.25 1.32
2018 ZiPS 316 72.0 68 12 28 78 4 35 2 3 0 0.303 4.38 1.33
2018 Actual 389 92.7 87 12 28 85 4 43 3 5 0 0.303 4.18 1.24
2019 Aggregate 374 84.9 86 14 32 75 4 44 4 5 0 0.307 4.70 1.39
2019 Marcel 383 89.9 86 13 32 85 4 43 4 4 1 0.314 4.30 1.31
2019 Steamer 197 45.2 44 7 18 39 2 23 3 3 0 0.307 4.67 1.38
2019 ZiPS 551 123.7 129 20 45 112 6 65 5 6 0 0.307 4.73 1.41
2019 Actual 407 96.3 80 16 34 101 6 49 8 3 0 0.297 4.58 1.18
2020 Aggregate 112 25.9 25 4 9 26 1 13 1 1 0 0.303 4.48 1.31
2020 Marcel 413 97.1 88 15 34 96 5 48 6 4 1 0.312 4.45 1.26
2020 Razzball 100 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 52 12.2 11 2 4 12 1 6 1 1 0 0.295 4.12 1.26
2020 ZiPS 172 39.0 39 7 14 40 2 21 2 2 0 0.310 4.85 1.36
2020 Actual 115 26.7 27 2 8 29 1 12 3 0 2 0.297 4.05 1.31
2021 Aggregate 331 76.9 72 12 27 82 4 36 4 3 1 0.297 4.23 1.29
2021 Marcel 236 55.5 51 8 19 56 3 27 4 2 1 0.308 4.38 1.26
2021 Razzball 100 - - - - - - - - - - 0.314 4.35 1.31
2021 Steamer 246 58.0 53 9 20 62 3 26 3 3 1 0.294 4.04 1.26
2021 ZiPS 416 95.3 91 16 34 101 5 47 5 4 1 0.301 4.44 1.31
2021 Actual 16 1.7 7 0 4 2 0 7 0 0 0 0.603 37.80 6.60