Didi Gregorius

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2012 Aggregate 302 283 73 4 14 47 2 27 25 7 0.284 0.256 0.295 0.356
2012 Marcel 100 - - - - - - - - - 0.321 0.258 0.324 0.413
2012 Steamer 40 37 9 0 2 6 0 3 3 1 0.282 0.254 0.293 0.352
2012 ZiPS 564 529 137 7 26 88 3 53 47 13 0.286 0.259 0.296 0.359
2012 Actual 21 20 6 0 0 5 0 1 2 0 0.252 0.300 0.300 0.300
2013 Aggregate 383 356 93 5 19 57 2 37 39 3 0.296 0.263 0.301 0.381
2013 Marcel 218 196 51 5 16 42 2 24 23 3 0.312 0.260 0.321 0.393
2013 Steamer 215 199 51 3 11 30 1 19 21 2 0.289 0.255 0.296 0.365
2013 ZiPS 550 513 139 7 25 89 2 57 58 5 0.303 0.271 0.306 0.396
2013 Actual 404 357 90 7 37 65 6 47 28 0 0.313 0.252 0.332 0.373
2014 Aggregate 386 352 91 6 25 60 3 39 36 3 0.305 0.258 0.312 0.379
2014 Marcel 416 371 94 8 35 73 5 47 35 2 0.313 0.253 0.324 0.380
2014 Steamer 267 243 61 4 18 38 2 25 25 2 0.298 0.252 0.307 0.365
2014 ZiPS 504 461 122 8 32 84 4 55 48 3 0.312 0.265 0.317 0.393
2014 Actual 299 270 61 6 22 52 3 35 27 3 0.289 0.226 0.290 0.363
2015 Aggregate 476 432 106 9 32 77 5 51 44 4 0.292 0.246 0.304 0.364
2015 Marcel 399 358 87 8 32 71 4 45 35 3 0.299 0.243 0.311 0.374
2015 Steamer 413 373 90 8 29 61 5 41 40 3 0.289 0.241 0.300 0.360
2015 ZiPS 539 491 123 9 35 95 6 62 48 4 0.295 0.251 0.307 0.369
2015 Actual 578 525 139 9 33 85 11 57 56 5 0.301 0.265 0.318 0.370
2016 Aggregate 550 498 127 10 36 86 8 57 53 5 0.300 0.256 0.315 0.377
2016 Marcel 528 476 121 10 37 87 8 57 49 4 0.302 0.254 0.316 0.378
2016 Steamer 541 489 125 10 35 80 8 55 55 5 0.298 0.255 0.313 0.375
2016 ZiPS 560 506 130 10 37 91 9 58 52 4 0.302 0.257 0.317 0.379
2016 Actual 597 562 155 20 19 82 6 68 70 7 0.317 0.276 0.304 0.447
2017 Aggregate 573 526 138 15 31 85 7 62 63 5 0.305 0.262 0.310 0.404
2017 Marcel 563 518 136 14 29 88 7 62 60 6 0.304 0.263 0.308 0.405
2017 Steamer 560 514 135 14 32 80 7 61 63 5 0.307 0.263 0.312 0.403
2017 ZiPS 586 539 141 15 30 89 8 64 63 5 0.304 0.262 0.308 0.404
2017 Actual 570 534 153 25 25 70 3 73 87 3 0.335 0.287 0.318 0.478
2018 Aggregate 579 537 144 20 29 78 6 68 75 5 0.318 0.268 0.310 0.433
2018 Marcel 548 508 139 18 27 80 6 64 68 5 0.321 0.274 0.315 0.435
2018 Steamer 565 523 140 19 30 76 6 67 73 4 0.321 0.268 0.314 0.436
2018 ZiPS 593 551 147 20 28 80 6 69 77 5 0.315 0.267 0.306 0.430
2018 Actual 569 504 135 27 48 69 7 89 86 10 0.351 0.268 0.335 0.494
2019 Aggregate 412 377 102 15 26 54 4 52 57 5 0.324 0.270 0.321 0.452
2019 Marcel 542 495 135 22 33 76 5 72 75 7 0.327 0.273 0.321 0.465
2019 Steamer 245 224 60 9 15 33 2 30 32 3 0.320 0.266 0.318 0.444
2019 ZiPS 580 529 145 22 36 74 6 76 83 7 0.327 0.274 0.324 0.459
2019 Actual 344 324 77 16 17 53 1 47 61 2 0.299 0.238 0.276 0.441
2020 Aggregate 193 179 48 9 11 27 1 24 28 1 0.333 0.267 0.312 0.474
2020 Marcel 428 391 102 19 28 63 3 59 65 5 0.328 0.261 0.311 0.463
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 203 187 48 8 12 30 2 23 26 2 0.321 0.258 0.308 0.447
2020 ZiPS 183 170 47 9 10 24 1 26 30 1 0.344 0.276 0.317 0.500
2020 Actual 237 215 61 10 15 28 4 34 40 3 0.351 0.284 0.339 0.488
2021 Aggregate 544 498 133 23 34 75 6 71 86 6 0.333 0.267 0.318 0.465
2021 Marcel 351 318 82 15 25 53 4 50 54 4 0.330 0.258 0.317 0.459
2021 Razzball 100 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 566 515 134 24 38 82 6 69 81 6 0.329 0.260 0.316 0.457
2021 ZiPS 522 480 132 22 30 68 5 73 91 5 0.336 0.275 0.321 0.473
2021 Actual 408 368 77 13 25 67 8 35 54 3 0.276 0.209 0.270 0.370
2022 Aggregate 441 401 99 16 28 68 6 52 61 3 0.317 0.247 0.303 0.427
2022 Marcel 424 385 91 16 28 72 6 49 61 4 0.309 0.236 0.295 0.416
2022 Razzball 100 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Steamer 466 424 105 18 31 72 6 54 60 3 0.319 0.248 0.306 0.430
2022 ZiPS 416 379 93 15 26 64 6 49 62 3 0.314 0.245 0.300 0.425
2022 Actual 232 214 45 1 13 36 3 17 19 1 0.251 0.210 0.263 0.304