Chris Rusin

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2012 Aggregate 100 - - - - - - - - - - 0.315 4.08 1.32
2012 Marcel 100 - - - - - - - - - - 0.315 4.08 1.32
2012 Steamer 100 - - - - - - - - - - 0.315 4.08 1.32
2012 ZiPS 100 - - - - - - - - - - 0.315 4.08 1.32
2012 Actual 135 29.7 38 4 11 21 3 21 2 3 0 0.383 6.37 1.65
2013 Aggregate 420 93.2 102 11 36 56 5 51 5 6 0 0.316 4.91 1.49
2013 Marcel 328 75.7 79 9 27 60 4 38 4 5 2 0.335 4.52 1.40
2013 Steamer 220 50.0 53 5 19 31 3 26 3 3 0 0.309 4.68 1.43
2013 ZiPS 620 134.3 154 16 54 79 9 77 6 10 0 0.322 5.16 1.55
2013 Actual 282 66.3 66 8 24 36 3 29 2 6 0 0.330 3.93 1.36
2014 Aggregate 454 102.1 112 12 34 56 5 53 5 7 0 0.313 4.70 1.43
2014 Marcel 414 96.7 98 11 34 69 4 45 5 7 1 0.329 4.19 1.37
2014 Steamer 212 48.0 52 6 17 27 2 25 2 4 0 0.316 4.73 1.45
2014 ZiPS 696 155.7 170 19 50 83 9 81 8 11 0 0.311 4.68 1.41
2014 Actual 58 12.7 16 1 5 8 0 10 0 0 0 0.361 7.11 1.66
2015 Aggregate 345 78.2 87 10 22 48 4 40 4 5 0 0.329 4.63 1.39
2015 Marcel 272 63.6 64 7 22 47 3 30 3 4 1 0.322 4.25 1.35
2015 Steamer 4 1.0 1 0 0 1 0 0 0 0 0 0.311 3.85 1.28
2015 ZiPS 685 150.0 179 22 48 77 8 91 9 11 0 0.325 5.46 1.51
2015 Actual 594 131.7 170 19 41 86 3 78 6 10 0 0.372 5.33 1.60
2016 Aggregate 501 112.9 129 15 32 68 4 60 6 7 0 0.310 4.78 1.43
2016 Marcel 533 121.5 139 15 39 87 4 64 6 8 1 0.343 4.74 1.47
2016 Steamer 311 71.7 78 8 20 47 2 34 4 4 0 0.300 4.26 1.37
2016 ZiPS 691 152.3 183 22 45 84 6 90 9 10 0 0.320 5.32 1.50
2016 Actual 350 84.3 82 5 23 69 3 35 3 5 0 0.301 3.74 1.25
2017 Aggregate 434 98.2 111 13 30 70 4 50 6 5 0 0.309 4.54 1.43
2017 Marcel 414 96.1 104 10 30 75 3 47 4 6 1 0.327 4.40 1.39
2017 Steamer 331 76.0 84 9 23 56 3 36 4 4 0 0.305 4.27 1.40
2017 ZiPS 538 119.7 138 17 36 81 5 64 8 6 0 0.313 4.81 1.45
2017 Actual 340 85.0 75 9 19 71 3 25 5 1 2 0.278 2.65 1.11
2018 Aggregate 251 58.3 60 7 16 49 2 25 3 2 0 0.292 3.89 1.31
2018 Marcel 336 80.0 80 9 23 66 3 34 4 4 1 0.314 3.83 1.29
2018 Steamer 171 40.0 41 5 12 35 1 17 2 2 0 0.296 3.89 1.32
2018 ZiPS 331 76.3 78 9 21 62 3 33 4 2 0 0.289 3.89 1.30
2018 Actual 241 54.7 56 7 26 47 2 37 2 3 0 0.339 6.09 1.50
2019 Aggregate 237 54.3 57 6 19 44 2 26 3 2 0 0.297 4.33 1.39
2019 Marcel 257 60.9 58 7 21 54 2 29 3 3 1 0.305 4.29 1.30
2019 Steamer 195 45.0 47 5 15 38 2 21 2 2 0 0.299 4.12 1.39
2019 ZiPS 280 63.3 66 8 22 49 2 32 3 2 0 0.295 4.55 1.39
2019 Actual 9 1.0 5 1 1 0 0 4 0 0 0 0.756 36.00 6.00
2020 Aggregate 57 13.0 14 2 4 9 1 6 1 1 0 0.306 4.44 1.39
2020 Marcel 131 30.5 30 4 11 28 1 16 2 1 1 0.319 4.72 1.34
2020 Razzball 100 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 8 1.9 2 0 1 1 0 1 0 0 0 0.312 4.38 1.41
2020 ZiPS 106 24.0 25 3 8 17 1 12 1 1 0 0.299 4.50 1.38
2020 Actual 17 3.3 6 1 3 3 0 3 0 0 0 0.520 8.10 2.70