Collin McHugh

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2012 Aggregate 523 111.0 129 11 54 80 7 65 5 8 0 0.324 5.27 1.65
2012 Marcel 100 - - - - - - - - - - 0.315 4.08 1.32
2012 Steamer 100 - - - - - - - - - - 0.315 4.08 1.32
2012 ZiPS 523 111.0 129 11 54 80 7 65 5 8 0 0.324 5.27 1.65
2012 Actual 99 21.3 27 5 8 17 2 18 0 4 0 0.425 7.59 1.64
2013 Aggregate 413 92.5 94 10 38 74 6 46 5 6 0 0.306 4.50 1.43
2013 Marcel 234 54.1 56 7 19 44 2 28 2 4 1 0.338 4.66 1.39
2013 Steamer 217 50.0 48 5 19 41 3 23 3 3 0 0.297 4.14 1.35
2013 ZiPS 608 132.7 142 15 59 102 9 72 7 9 0 0.315 4.88 1.51
2013 Actual 125 26.0 45 6 5 11 0 29 0 4 0 0.442 10.04 1.92
2014 Aggregate 323 72.9 78 10 23 56 4 37 4 4 0 0.311 4.58 1.38
2014 Marcel 275 62.6 72 9 20 47 2 38 2 6 1 0.359 5.46 1.47
2014 Steamer 43 10.0 10 1 3 8 0 4 1 0 0 0.297 3.95 1.27
2014 ZiPS 603 132.0 149 18 50 94 8 77 6 10 0 0.324 5.25 1.51
2014 Actual 619 154.7 117 13 41 157 6 47 11 9 0 0.262 2.73 1.02
2015 Aggregate 756 178.0 166 20 54 164 8 75 11 10 0 0.302 3.81 1.24
2015 Marcel 572 137.9 124 14 39 126 5 57 8 9 1 0.292 3.72 1.18
2015 Steamer 814 193.5 184 23 55 173 8 84 12 11 0 0.306 3.91 1.24
2015 ZiPS 698 162.7 149 17 53 155 8 67 11 9 0 0.277 3.71 1.24
2015 Actual 859 203.7 207 19 53 171 9 88 19 7 0 0.307 3.89 1.28
2016 Aggregate 781 184.2 176 21 49 157 8 78 12 10 0 0.279 3.79 1.22
2016 Marcel 739 176.8 169 17 49 155 7 73 14 8 1 0.298 3.72 1.23
2016 Steamer 804 190.5 184 23 51 153 7 82 12 11 0 0.285 3.89 1.23
2016 ZiPS 758 178.0 168 18 48 160 8 73 12 10 0 0.273 3.69 1.21
2016 Actual 796 184.7 206 25 54 177 5 89 13 10 0 0.338 4.34 1.41
2017 Aggregate 726 170.0 169 22 47 153 6 76 11 10 0 0.288 4.00 1.27
2017 Marcel 729 172.2 175 20 50 157 6 76 13 8 1 0.314 3.97 1.31
2017 Steamer 687 162.2 161 22 46 141 6 75 10 9 0 0.293 4.15 1.27
2017 ZiPS 765 177.7 177 21 48 166 7 76 12 10 0 0.283 3.85 1.27
2017 Actual 271 63.3 62 7 20 62 5 25 5 2 0 0.321 3.55 1.29
2018 Aggregate 442 103.7 102 13 29 95 4 46 7 5 0 0.289 3.97 1.26
2018 Marcel 468 109.5 113 13 34 101 5 50 8 5 1 0.325 4.11 1.34
2018 Steamer 304 71.8 71 11 20 66 3 33 4 4 0 0.297 4.19 1.26
2018 ZiPS 581 135.0 132 15 38 123 6 56 9 7 0 0.282 3.73 1.26
2018 Actual 283 72.3 45 6 21 94 5 16 6 2 0 0.242 1.99 0.91
2019 Aggregate 587 137.3 132 18 42 127 7 62 9 7 0 0.287 4.04 1.27
2019 Marcel 316 75.5 68 9 24 79 4 30 5 3 1 0.298 3.58 1.22
2019 Steamer 601 140.6 138 21 47 129 6 69 9 8 0 0.298 4.40 1.32
2019 ZiPS 573 134.0 127 16 37 126 7 55 10 7 0 0.276 3.69 1.22
2019 Actual 317 74.7 62 12 30 82 3 39 4 5 0 0.308 4.70 1.23
2021 Aggregate 306 71.1 64 10 27 76 4 32 4 3 1 0.292 4.10 1.29
2021 Marcel 153 36.3 32 5 13 39 2 17 2 2 1 0.310 4.21 1.24
2021 Razzball 100 - - - - - - - - - - 0.314 4.35 1.31
2021 Steamer 295 69.1 62 10 27 74 3 32 3 4 1 0.295 4.12 1.28
2021 ZiPS 317 73.0 66 10 28 79 4 33 4 3 1 0.289 4.07 1.29
2021 Actual 247 64.0 48 3 12 74 2 11 6 1 1 0.238 1.55 0.94
2022 Aggregate 258 61.5 55 9 19 68 3 27 4 3 1 0.289 3.96 1.21
2022 Marcel 259 62.8 54 7 20 67 3 24 4 3 1 0.295 3.44 1.18
2022 Razzball 100 - - - - - - - - - - 0.310 4.03 1.28
2022 Steamer 271 64.0 60 9 20 69 3 28 3 3 1 0.292 3.96 1.25
2022 ZiPS 245 59.0 51 9 18 67 3 26 4 3 1 0.287 3.97 1.17
2022 Actual 272 69.3 51 5 14 75 5 20 3 2 0 0.249 2.60 0.94
2023 Aggregate 262 62.9 57 7 17 66 3 24 4 2 1 0.274 3.40 1.17
2023 Marcel 270 66.6 55 6 18 70 4 23 4 3 1 0.278 3.11 1.10
2023 Razzball 100 - - - - - - - - - - 0.318 4.40 1.33
2023 Steamer 277 66.0 61 8 18 70 3 27 4 3 1 0.279 3.65 1.20
2023 ZiPS 246 59.7 52 6 16 62 3 21 4 1 1 0.268 3.17 1.14
2023 Actual 268 58.7 70 5 22 47 4 28 4 1 0 0.333 4.30 1.57