Sean Gilmartin

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2015 Aggregate 283 64.1 69 8 22 44 3 33 3 4 0 0.328 4.63 1.41
2015 Marcel 100 - - - - - - - - - - 0.313 4.02 1.31
2015 Steamer 4 1.0 1 0 0 1 0 1 0 0 0 0.327 4.53 1.40
2015 ZiPS 562 125.3 135 16 44 85 7 66 5 9 0 0.308 4.74 1.43
2015 Actual 235 57.3 50 2 18 54 2 17 3 2 0 0.277 2.67 1.19
2016 Aggregate 192 45.2 41 4 15 42 1 17 2 2 0 0.270 3.42 1.23
2016 Marcel 231 55.3 51 4 18 49 2 21 3 3 1 0.294 3.42 1.25
2016 Steamer 105 25.0 23 2 8 23 1 9 1 1 0 0.271 3.39 1.21
2016 ZiPS 279 65.0 59 5 23 61 2 25 3 3 0 0.268 3.46 1.26
2016 Actual 79 17.7 21 4 7 11 1 14 0 1 0 0.371 7.13 1.58
2017 Aggregate 345 80.1 79 10 25 68 3 37 4 5 0 0.289 4.14 1.31
2017 Marcel 175 41.3 40 5 14 36 2 19 2 2 1 0.314 4.14 1.31
2017 Steamer 227 53.0 53 6 17 46 2 23 3 3 0 0.290 3.90 1.31
2017 ZiPS 464 106.7 106 13 33 89 5 52 6 7 0 0.288 4.39 1.30
2017 Actual 19 3.3 8 2 1 4 0 5 0 0 0 0.522 13.50 2.70
2018 Aggregate 197 45.2 47 6 15 37 2 22 2 2 0 0.302 4.36 1.36
2018 Marcel 128 29.9 30 4 10 27 1 15 1 2 1 0.321 4.52 1.34
2018 Steamer 4 1.0 1 0 0 1 0 0 0 0 0 0.296 4.01 1.31
2018 ZiPS 390 87.7 94 13 29 68 4 46 5 5 0 0.309 4.72 1.40
2018 Actual 113 27.0 23 4 11 15 2 9 1 1 0 0.319 3.00 1.26
2019 Aggregate 203 45.4 51 8 16 32 2 26 2 3 0 0.322 5.18 1.47
2019 Marcel 169 39.5 38 6 15 33 2 19 2 2 1 0.324 4.33 1.34
2019 Steamer 44 10.0 11 2 4 7 0 5 0 1 0 0.317 4.92 1.43
2019 ZiPS 362 79.3 93 15 27 54 4 48 4 6 0 0.327 5.45 1.51
2019 Actual 16 2.3 7 2 2 1 0 5 0 1 0 0.622 19.29 3.86
2020 Aggregate 63 14.0 15 3 6 11 1 8 1 1 0 0.334 5.42 1.48
2020 Marcel 140 32.4 32 5 12 29 2 16 2 2 1 0.329 4.44 1.36
2020 Razzball 100 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 4 1.0 1 0 0 1 0 1 0 0 0 0.339 5.50 1.52
2020 ZiPS 121 27.0 29 6 10 24 1 16 1 2 0 0.330 5.33 1.44
2020 Actual 24 4.3 7 2 4 5 0 4 0 0 0 0.465 8.31 2.54