Josh Donaldson

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Aggregate 537 486 113 7 50 110 1 54 64 4 0.291 0.233 0.305 0.335
2010 Marcel 100 - - - - - - - - - 0.327 0.261 0.330 0.411
2010 ZiPS 537 486 113 7 50 110 1 54 64 4 0.291 0.233 0.305 0.335
2010 Actual 34 32 5 1 2 12 0 1 4 0 0.219 0.156 0.206 0.281
2012 Aggregate 482 434 95 11 42 106 3 53 53 6 0.288 0.220 0.292 0.361
2012 Marcel 206 185 46 5 17 41 2 22 23 3 0.310 0.249 0.317 0.389
2012 Steamer 434 389 86 10 38 88 4 46 43 5 0.291 0.221 0.295 0.364
2012 ZiPS 530 479 105 13 45 126 3 61 64 7 0.286 0.219 0.289 0.357
2012 Actual 294 274 66 9 14 61 5 34 33 4 0.300 0.241 0.289 0.398
2013 Aggregate 469 425 103 14 36 96 4 54 57 6 0.311 0.242 0.305 0.402
2013 Marcel 349 320 78 10 22 72 4 39 39 5 0.306 0.244 0.299 0.397
2013 Steamer 403 363 91 13 32 75 4 45 47 5 0.322 0.250 0.315 0.421
2013 ZiPS 535 488 114 15 39 118 5 63 66 7 0.300 0.234 0.295 0.383
2013 Actual 668 579 174 24 76 110 6 89 93 5 0.384 0.301 0.384 0.499
2014 Aggregate 618 551 144 20 56 112 6 75 77 6 0.340 0.262 0.334 0.436
2014 Marcel 563 499 139 18 52 101 6 70 71 6 0.355 0.279 0.351 0.455
2014 Steamer 620 550 147 22 58 108 6 76 79 6 0.347 0.267 0.340 0.449
2014 ZiPS 615 552 142 19 53 116 6 75 75 7 0.333 0.257 0.327 0.424
2014 Actual 695 608 155 29 76 130 7 93 98 8 0.353 0.255 0.342 0.456
2015 Aggregate 626 556 147 26 59 121 6 82 89 6 0.349 0.265 0.339 0.470
2015 Marcel 612 540 145 22 61 113 6 79 81 7 0.348 0.269 0.347 0.454
2015 Steamer 618 546 144 26 60 119 6 81 87 5 0.351 0.265 0.341 0.472
2015 ZiPS 634 566 150 26 58 124 6 82 91 7 0.348 0.265 0.338 0.468
2015 Actual 711 620 184 41 73 133 6 122 123 6 0.396 0.297 0.371 0.568
2016 Aggregate 653 574 157 31 65 125 6 92 98 5 0.363 0.274 0.351 0.505
2016 Marcel 621 544 152 28 64 114 6 90 92 6 0.365 0.279 0.358 0.500
2016 Steamer 655 575 156 30 66 125 6 93 92 4 0.358 0.271 0.350 0.493
2016 ZiPS 650 573 159 32 64 125 6 90 105 6 0.368 0.277 0.353 0.517
2016 Actual 700 577 164 37 109 119 9 122 99 7 0.404 0.284 0.404 0.549
2017 Aggregate 645 550 151 32 82 123 7 96 99 5 0.377 0.275 0.373 0.520
2017 Marcel 616 529 147 30 74 113 6 97 90 6 0.374 0.278 0.370 0.516
2017 Steamer 632 537 148 31 82 118 6 94 93 4 0.375 0.275 0.374 0.514
2017 ZiPS 657 562 155 34 82 127 7 98 105 6 0.379 0.276 0.372 0.525
2017 Actual 496 415 112 33 76 111 3 65 78 2 0.397 0.270 0.385 0.559
2018 Aggregate 594 501 137 33 81 123 6 91 94 4 0.387 0.273 0.377 0.534
2018 Marcel 512 435 121 28 67 100 5 78 77 4 0.388 0.278 0.378 0.536
2018 Steamer 615 518 142 34 84 125 6 95 95 4 0.388 0.274 0.380 0.536
2018 ZiPS 572 484 131 32 77 121 6 86 93 4 0.386 0.271 0.375 0.533
2018 Actual 219 187 46 8 31 54 0 30 23 2 0.348 0.246 0.352 0.449
2019 Aggregate 512 432 113 24 71 110 4 74 71 4 0.363 0.262 0.369 0.493
2019 Marcel 354 299 80 18 49 74 3 51 48 3 0.371 0.268 0.374 0.512
2019 Steamer 555 467 120 26 76 121 5 78 74 4 0.357 0.258 0.365 0.481
2019 ZiPS 470 397 106 23 65 100 4 69 68 4 0.369 0.267 0.373 0.506
2019 Actual 659 549 142 37 100 155 8 96 94 4 0.378 0.259 0.379 0.521
2020 Aggregate 213 177 46 11 32 50 2 31 33 1 0.379 0.261 0.378 0.509
2020 Marcel 541 459 118 28 75 126 5 74 74 4 0.371 0.257 0.366 0.499
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 225 189 51 13 33 52 2 34 38 1 0.386 0.269 0.381 0.530
2020 ZiPS 200 166 42 10 31 47 2 28 29 1 0.372 0.253 0.375 0.488
2020 Actual 102 81 18 6 18 24 2 14 11 0 0.365 0.222 0.373 0.469
2021 Aggregate 525 436 106 26 78 127 6 71 72 3 0.359 0.242 0.363 0.469
2021 Marcel 310 262 66 15 43 73 3 43 40 2 0.362 0.252 0.362 0.481
2021 Razzball 100 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 591 492 118 29 86 148 7 85 84 3 0.357 0.240 0.359 0.473
2021 ZiPS 458 381 93 22 70 107 5 59 61 2 0.361 0.244 0.367 0.465
2021 Actual 543 457 113 26 74 114 4 73 72 0 0.354 0.247 0.352 0.475
2022 Aggregate 541 456 112 27 74 122 6 76 77 1 0.360 0.246 0.355 0.472
2022 Marcel 470 397 99 23 63 105 5 64 62 2 0.362 0.249 0.356 0.479
2022 Razzball 100 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Steamer 577 486 121 30 78 129 6 86 84 1 0.365 0.249 0.358 0.486
2022 ZiPS 505 426 103 24 70 115 5 67 71 1 0.354 0.242 0.352 0.458
2022 Actual 546 478 106 15 54 148 8 59 62 2 0.302 0.222 0.308 0.374
2023 Aggregate 428 370 83 16 48 111 5 50 50 1 0.315 0.225 0.320 0.401
2023 Marcel 513 443 104 19 58 123 6 62 61 2 0.325 0.235 0.327 0.418
2023 Razzball 100 - - - - - - - - - 0.318 0.248 0.320 0.415
2023 Steamer 360 313 71 12 39 93 4 41 41 2 0.312 0.227 0.318 0.396
2023 ZiPS 495 426 95 19 58 130 6 59 58 1 0.318 0.223 0.321 0.406
2023 Actual 189 165 25 13 22 50 0 18 26 0 0.284 0.152 0.249 0.418