Scott Alexander

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2015 Aggregate 157 35.0 35 4 16 24 2 18 2 2 0 0.326 4.56 1.49
2015 Marcel 100 - - - - - - - - - - 0.313 4.02 1.31
2015 Steamer 4 1.0 1 0 0 1 0 0 0 0 0 0.319 4.17 1.41
2015 ZiPS 310 67.0 71 7 34 42 4 37 3 4 0 0.313 4.97 1.57
2015 Actual 25 6.0 5 0 3 3 1 3 0 0 0 0.287 4.50 1.33
2016 Aggregate 214 48.6 48 5 20 34 2 23 2 2 0 0.296 4.19 1.40
2016 Marcel 120 28.3 27 3 10 24 1 12 1 1 1 0.311 3.82 1.31
2016 Steamer 130 30.0 29 3 12 22 1 13 1 2 0 0.291 3.91 1.36
2016 ZiPS 299 66.3 68 7 28 45 4 33 3 3 0 0.301 4.48 1.45
2016 Actual 84 19.0 24 1 7 16 0 7 0 0 0 0.343 3.32 1.63
2017 Aggregate 256 58.2 60 6 22 44 3 27 2 2 0 0.299 4.19 1.41
2017 Marcel 151 35.3 36 4 12 30 1 15 2 2 1 0.317 3.82 1.36
2017 Steamer 239 55.0 56 5 22 42 2 24 3 3 0 0.298 3.97 1.41
2017 ZiPS 274 61.3 65 7 22 45 3 30 2 2 0 0.300 4.40 1.42
2017 Actual 283 69.0 62 3 28 59 0 19 5 4 4 0.286 2.48 1.30
2018 Aggregate 294 68.6 64 5 26 61 2 25 4 3 0 0.276 3.31 1.31
2018 Marcel 259 61.4 59 6 23 54 1 24 4 3 2 0.308 3.52 1.34
2018 Steamer 275 65.0 60 4 25 60 2 23 4 3 0 0.278 3.12 1.30
2018 ZiPS 313 72.0 68 5 27 61 2 28 5 3 0 0.274 3.50 1.32
2018 Actual 268 66.0 57 4 27 56 2 27 2 1 3 0.297 3.68 1.27
2019 Aggregate 252 58.8 55 4 23 53 2 22 3 2 0 0.272 3.33 1.31
2019 Marcel 271 65.0 60 6 25 58 2 26 3 3 3 0.300 3.60 1.31
2019 Steamer 211 50.0 46 3 19 47 2 17 3 2 0 0.274 3.06 1.30
2019 ZiPS 293 67.3 63 5 26 57 2 27 3 2 0 0.271 3.61 1.32
2019 Actual 76 17.3 17 2 7 9 1 7 3 2 0 0.318 3.63 1.38
2020 Aggregate 54 12.4 12 1 5 10 0 5 1 1 0 0.287 3.61 1.39
2020 Marcel 170 40.3 37 4 15 35 1 17 3 2 1 0.302 3.80 1.29
2020 Razzball 58 13.5 13 1 5 11 0 5 1 1 0 0.105 3.53 1.36
2020 Steamer 19 4.4 4 0 2 4 0 2 0 0 0 0.293 3.53 1.37
2020 ZiPS 84 19.0 19 1 8 15 0 8 1 1 0 0.279 3.79 1.42
2020 Actual 52 12.3 9 2 9 9 0 4 2 0 0 0.316 2.92 1.46
2021 Aggregate 137 31.4 30 3 14 27 1 13 2 1 0 0.291 3.63 1.40
2021 Marcel 140 32.8 30 4 14 30 1 15 2 2 1 0.313 4.12 1.34
2021 Razzball 94 21.5 21 2 10 19 1 8 1 1 0 0.121 3.47 1.41
2021 Steamer 104 24.0 23 2 11 22 1 9 1 1 0 0.293 3.51 1.40
2021 ZiPS 213 48.3 46 4 21 39 1 21 4 2 0 0.283 3.91 1.39
2021 Actual 67 15.3 15 2 4 8 1 5 0 2 0 0.293 2.93 1.24
2022 Aggregate 66 15.0 15 2 6 12 1 7 1 1 0 0.311 4.22 1.44
2022 Marcel 144 33.5 31 5 13 30 2 15 2 2 1 0.324 4.03 1.31
2022 Razzball 100 - - - - - - - - - - 0.310 4.03 1.28
2022 Steamer 4 1.0 1 0 0 1 0 0 0 0 0 0.311 4.10 1.48
2022 ZiPS 127 29.0 29 4 12 23 1 14 2 1 0 0.310 4.34 1.41
2022 Actual 63 17.3 12 1 1 10 0 2 0 0 2 0.210 1.04 0.75
2023 Aggregate 212 49.6 50 4 17 39 2 21 3 2 0 0.292 3.89 1.35
2023 Marcel 162 38.8 35 5 12 34 2 15 2 2 1 0.299 3.48 1.21
2023 Razzball 278 64.8 66 5 24 51 3 29 3 3 0 0.103 4.07 1.39
2023 Steamer 258 60.0 61 5 22 48 2 25 3 3 0 0.297 3.79 1.38
2023 ZiPS 100 23.7 23 2 7 18 1 10 2 1 0 0.281 3.80 1.27
2023 Actual 208 48.3 55 2 11 31 1 25 7 3 1 0.303 4.66 1.37
2024 Aggregate 178 41.8 43 4 13 31 1 18 3 3 0 0.295 3.89 1.33
2024 Marcel 233 55.1 54 5 16 45 2 25 4 3 2 0.302 4.08 1.27
2024 Razzball 169 39.7 41 4 14 30 2 17 2 2 0 0.111 3.92 1.37
2024 Steamer 192 45.0 45 4 15 34 2 19 2 2 0 0.295 3.76 1.35
2024 ZiPS 172 40.7 42 4 10 29 1 18 4 4 0 0.287 3.98 1.28
2024 Actual 160 38.7 31 3 15 31 2 11 1 3 0 0.283 2.56 1.19
2025 ATC 216 50.1 52 4 17 38 2 23 3 3 1 0.102 4.04 1.36
2025 Aggregate 213 49.6 52 5 16 37 2 23 3 3 0 0.302 4.12 1.37
2025 Depth Charts 242 56.0 60 6 18 42 3 26 3 3 0 0.112 4.18 1.39
2025 Marcel 214 50.7 47 5 17 43 2 21 3 3 1 0.303 3.73 1.26
2025 OOPSY 240 56.0 59 5 19 45 3 27 3 3 0 0.109 4.36 1.39
2025 Razzball 186 43.7 46 4 15 32 2 19 2 2 0 0.107 3.87 1.38
2025 Steamer 243 56.0 61 6 19 43 3 27 3 3 0 0.112 4.31 1.44
2025 The BAT 213 50.1 52 4 14 35 2 23 2 2 1 0.085 4.05 1.32
2025 ZiPS 179 41.7 43 4 13 31 2 19 3 3 0 0.105 4.10 1.34
2025 Actual 81 17.7 23 5 9 8 1 12 1 1 0 0.452 6.11 1.81