Marwin Gonzalez

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2012 Aggregate 322 297 79 3 17 42 2 30 27 5 0.288 0.265 0.306 0.359
2012 Marcel 100 - - - - - - - - - 0.321 0.258 0.324 0.413
2012 Steamer 94 86 23 1 5 12 1 8 8 1 0.294 0.270 0.312 0.368
2012 ZiPS 551 507 132 4 28 72 3 54 47 8 0.282 0.260 0.300 0.351
2012 Actual 219 205 48 2 13 29 0 21 12 3 0.268 0.234 0.280 0.327
2013 Aggregate 283 261 65 3 16 38 2 27 23 4 0.280 0.251 0.295 0.343
2013 Marcel 319 292 71 6 23 52 1 34 26 5 0.295 0.243 0.300 0.370
2013 Steamer 149 137 35 2 9 18 1 14 13 2 0.286 0.252 0.299 0.351
2013 ZiPS 418 386 96 3 22 61 2 41 30 6 0.274 0.249 0.291 0.334
2013 Actual 222 204 45 4 9 37 0 22 14 6 0.244 0.221 0.252 0.319
2014 Aggregate 310 288 70 4 15 46 1 30 24 6 0.272 0.242 0.280 0.337
2014 Marcel 341 312 74 6 21 57 1 35 26 7 0.280 0.237 0.287 0.353
2014 Steamer 201 187 45 2 10 28 1 19 18 4 0.273 0.240 0.282 0.335
2014 ZiPS 419 390 95 5 19 64 1 42 29 8 0.270 0.244 0.279 0.338
2014 Actual 310 285 79 6 17 58 4 33 23 2 0.320 0.277 0.327 0.400
2015 Aggregate 305 283 69 4 15 51 2 30 24 4 0.276 0.245 0.288 0.348
2015 Marcel 384 352 89 7 23 68 3 40 30 6 0.292 0.253 0.303 0.369
2015 Steamer 249 231 55 4 13 43 2 23 22 4 0.273 0.239 0.282 0.344
2015 ZiPS 361 334 84 5 18 58 2 38 25 4 0.279 0.251 0.293 0.353
2015 Actual 370 344 96 12 16 74 3 44 34 4 0.323 0.279 0.317 0.442
2016 Aggregate 335 311 79 7 16 62 2 36 31 4 0.289 0.255 0.294 0.383
2016 Marcel 421 387 102 11 23 81 4 47 36 5 0.305 0.264 0.311 0.403
2016 Steamer 306 284 72 7 15 57 2 32 32 5 0.289 0.252 0.293 0.381
2016 ZiPS 363 338 87 8 16 67 2 40 30 4 0.289 0.257 0.295 0.385
2016 Actual 518 484 123 13 22 118 5 55 51 12 0.296 0.254 0.293 0.401
2017 Aggregate 355 330 85 9 16 75 3 39 37 6 0.296 0.257 0.297 0.400
2017 Marcel 499 461 122 13 26 105 5 55 47 8 0.306 0.265 0.310 0.410
2017 Steamer 276 256 64 7 13 59 3 29 31 5 0.292 0.251 0.293 0.392
2017 ZiPS 434 404 106 11 19 91 4 49 42 7 0.300 0.262 0.301 0.408
2017 Actual 515 455 138 23 49 99 6 67 90 8 0.382 0.303 0.377 0.530
2018 Aggregate 474 430 114 16 33 97 5 55 62 7 0.326 0.264 0.322 0.437
2018 Marcel 509 463 128 18 35 106 5 61 65 9 0.339 0.276 0.333 0.462
2018 Steamer 454 412 108 15 32 95 5 53 57 6 0.324 0.262 0.321 0.433
2018 ZiPS 494 449 119 17 34 99 5 57 66 8 0.327 0.265 0.323 0.441
2018 Actual 552 489 121 16 53 126 3 61 68 2 0.317 0.247 0.324 0.409
2019 Aggregate 511 459 122 16 42 109 4 59 64 5 0.325 0.266 0.332 0.437
2019 Marcel 526 471 125 17 44 114 5 61 69 7 0.326 0.265 0.333 0.439
2019 Steamer 497 446 119 15 41 105 4 58 60 5 0.325 0.267 0.333 0.435
2019 ZiPS 525 472 125 17 43 113 4 60 69 6 0.324 0.265 0.331 0.439
2019 Actual 463 425 112 15 31 98 6 52 55 1 0.315 0.264 0.322 0.414
2020 Aggregate 167 151 40 6 13 35 2 20 22 1 0.331 0.266 0.330 0.440
2020 Marcel 484 434 115 17 41 104 5 57 64 3 0.333 0.265 0.334 0.440
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 155 139 38 5 12 33 2 19 20 1 0.336 0.271 0.336 0.447
2020 ZiPS 180 164 43 6 13 38 2 20 24 1 0.326 0.262 0.324 0.433
2020 Actual 199 175 37 5 17 41 3 15 22 0 0.269 0.211 0.286 0.320
2021 Aggregate 414 370 96 13 34 85 5 46 53 2 0.323 0.258 0.326 0.422
2021 Marcel 343 307 76 10 28 75 4 37 41 2 0.308 0.248 0.317 0.394
2021 Razzball 100 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 339 302 77 10 29 74 4 40 40 1 0.321 0.255 0.325 0.418
2021 ZiPS 488 439 115 15 38 95 6 51 66 2 0.325 0.262 0.327 0.426
2021 Actual 307 276 55 5 20 78 9 30 28 3 0.259 0.199 0.275 0.304
2022 Aggregate 234 211 49 6 17 55 4 25 26 2 0.295 0.233 0.300 0.369
2022 Marcel 369 332 77 10 27 84 7 39 40 2 0.296 0.232 0.302 0.367
2022 Razzball 100 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Steamer 92 82 19 3 7 22 1 10 10 1 0.300 0.236 0.304 0.380
2022 ZiPS 376 340 78 10 27 88 6 38 42 2 0.290 0.229 0.296 0.359
2022 Actual 207 184 34 6 14 54 4 20 18 3 0.253 0.185 0.255 0.321