Daniel Murphy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2011 Aggregate 364 331 92 8 26 46 1 42 55 5 0.332 0.278 0.329 0.435
2011 Marcel 260 234 63 6 21 39 1 30 29 2 0.331 0.269 0.329 0.432
2011 ZiPS 364 331 92 8 26 46 1 42 55 5 0.332 0.278 0.329 0.435
2011 Actual 423 391 125 6 24 42 3 49 49 5 0.353 0.320 0.362 0.448
2012 Aggregate 483 442 128 10 33 54 3 55 55 6 0.336 0.289 0.339 0.438
2012 Marcel 416 380 109 8 28 53 2 47 47 5 0.331 0.287 0.337 0.429
2012 Steamer 562 513 150 11 40 61 3 70 56 7 0.341 0.292 0.345 0.444
2012 ZiPS 404 370 106 8 26 46 2 42 52 5 0.331 0.286 0.334 0.432
2012 Actual 612 571 166 6 36 82 1 62 65 10 0.321 0.291 0.332 0.403
2013 Aggregate 549 507 144 8 34 66 2 62 59 6 0.323 0.284 0.330 0.406
2013 Marcel 552 509 149 8 35 75 2 60 60 8 0.331 0.293 0.339 0.418
2013 Steamer 629 576 165 9 41 77 4 77 59 6 0.328 0.286 0.335 0.416
2013 ZiPS 469 436 123 6 28 56 1 49 57 6 0.317 0.282 0.325 0.397
2013 Actual 697 658 188 13 32 95 2 92 78 23 0.321 0.286 0.319 0.415
2014 Aggregate 576 537 150 9 31 75 2 67 62 12 0.317 0.279 0.318 0.401
2014 Marcel 610 568 163 10 34 84 2 72 67 14 0.326 0.287 0.327 0.412
2014 Steamer 576 535 148 9 31 77 3 62 55 11 0.315 0.276 0.317 0.400
2014 ZiPS 576 539 152 9 30 72 2 71 70 14 0.319 0.282 0.320 0.403
2014 Actual 642 596 172 9 39 86 2 79 57 13 0.325 0.289 0.332 0.403
2015 Aggregate 626 583 164 10 34 83 2 74 62 12 0.313 0.282 0.321 0.398
2015 Marcel 589 548 155 9 34 85 2 70 60 13 0.317 0.283 0.325 0.403
2015 Steamer 609 564 156 9 35 84 2 64 55 11 0.309 0.277 0.319 0.393
2015 ZiPS 643 602 172 10 34 83 2 84 70 13 0.316 0.286 0.323 0.404
2015 Actual 538 499 140 14 31 38 2 56 73 2 0.331 0.281 0.322 0.449
2016 Aggregate 570 529 156 10 33 61 2 68 66 8 0.328 0.295 0.336 0.428
2016 Marcel 530 492 138 11 31 66 2 62 59 9 0.319 0.280 0.323 0.419
2016 Steamer 534 493 150 9 31 55 3 61 58 6 0.335 0.304 0.347 0.433
2016 ZiPS 606 565 161 12 34 68 2 76 74 10 0.322 0.285 0.325 0.423
2016 Actual 582 531 184 25 35 57 8 88 104 5 0.413 0.347 0.390 0.595
2017 Aggregate 577 533 165 15 34 60 4 76 79 7 0.354 0.310 0.353 0.480
2017 Marcel 540 496 150 16 34 62 4 68 73 6 0.353 0.302 0.348 0.484
2017 Steamer 568 522 165 14 35 58 5 73 75 5 0.359 0.317 0.362 0.482
2017 ZiPS 586 543 165 16 33 63 4 78 84 9 0.349 0.304 0.345 0.479
2017 Actual 593 534 172 23 52 77 4 94 93 2 0.392 0.322 0.384 0.543
2018 Aggregate 541 492 151 18 40 63 4 73 79 3 0.367 0.308 0.362 0.497
2018 Marcel 548 498 155 20 40 66 5 77 84 4 0.378 0.311 0.365 0.522
2018 Steamer 518 468 146 16 39 60 5 70 73 3 0.370 0.311 0.367 0.498
2018 ZiPS 565 516 157 19 40 67 4 77 85 4 0.364 0.304 0.356 0.496
2018 Actual 351 328 98 12 20 40 0 40 42 3 0.340 0.299 0.336 0.454
2019 Aggregate 540 492 153 19 38 64 4 74 80 3 0.365 0.311 0.363 0.509
2019 Marcel 428 390 121 16 31 57 3 59 62 3 0.366 0.310 0.362 0.513
2019 Steamer 601 546 168 22 43 74 5 84 83 3 0.361 0.307 0.360 0.504
2019 ZiPS 479 438 138 17 34 54 3 64 75 3 0.368 0.315 0.365 0.514
2019 Actual 478 438 122 13 32 74 2 56 78 1 0.327 0.279 0.328 0.452
2020 Aggregate 169 155 45 6 12 25 1 21 25 1 0.352 0.290 0.342 0.484
2020 Marcel 466 425 123 15 34 71 2 60 67 3 0.346 0.289 0.343 0.468
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 165 150 43 6 11 25 1 20 22 1 0.348 0.287 0.339 0.481
2020 ZiPS 174 160 47 6 12 24 1 22 27 1 0.355 0.294 0.345 0.487
2020 Actual 132 123 29 3 7 21 0 10 16 0 0.264 0.236 0.275 0.333