Khris Davis

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2013 Aggregate 286 252 62 9 27 69 4 31 33 3 0.326 0.248 0.329 0.409
2013 Marcel 100 - - - - - - - - - 0.319 0.257 0.322 0.404
2013 Steamer 100 88 22 3 9 21 1 11 11 1 0.323 0.252 0.327 0.408
2013 ZiPS 473 412 100 15 47 130 9 50 58 6 0.328 0.243 0.331 0.410
2013 Actual 153 136 38 11 11 34 5 27 27 3 0.406 0.279 0.353 0.596
2014 Aggregate 468 414 104 19 42 111 8 56 63 8 0.341 0.251 0.328 0.447
2014 Marcel 280 250 66 12 21 58 5 38 37 5 0.352 0.264 0.331 0.476
2014 Steamer 480 426 107 19 41 103 7 56 60 9 0.338 0.252 0.326 0.444
2014 ZiPS 457 402 100 19 42 119 9 57 65 7 0.345 0.249 0.330 0.450
2014 Actual 549 501 122 22 32 122 10 70 69 4 0.330 0.244 0.299 0.457
2015 Aggregate 475 427 107 21 35 110 8 59 65 5 0.335 0.250 0.316 0.463
2015 Marcel 493 446 112 20 32 107 9 64 63 5 0.332 0.251 0.311 0.462
2015 Steamer 469 423 105 21 34 104 8 53 62 4 0.329 0.247 0.312 0.453
2015 ZiPS 481 431 109 21 36 116 9 65 69 5 0.341 0.253 0.320 0.473
2015 Actual 440 392 97 27 44 122 1 54 66 6 0.354 0.247 0.323 0.505
2016 Aggregate 504 452 109 20 41 121 6 60 66 6 0.319 0.241 0.311 0.431
2016 Marcel 475 428 107 22 37 113 6 60 64 6 0.335 0.250 0.316 0.470
2016 Steamer 549 492 122 23 45 130 6 65 73 6 0.326 0.247 0.315 0.446
2016 ZiPS 460 412 97 17 38 113 6 55 59 6 0.312 0.235 0.307 0.415
2016 Actual 610 555 137 42 42 166 8 85 102 1 0.349 0.247 0.307 0.524
2017 Aggregate 563 508 124 29 43 144 7 73 85 4 0.330 0.245 0.309 0.472
2017 Marcel 547 495 122 30 41 138 6 71 79 4 0.335 0.246 0.309 0.487
2017 Steamer 597 538 133 31 47 155 7 75 90 3 0.332 0.247 0.312 0.475
2017 ZiPS 529 478 116 27 39 133 7 71 81 4 0.327 0.243 0.306 0.469
2017 Actual 652 566 140 43 73 195 6 91 110 4 0.362 0.247 0.336 0.528
2018 Aggregate 592 526 131 36 55 167 6 81 101 3 0.354 0.250 0.325 0.511
2018 Marcel 583 518 129 36 54 160 5 78 92 4 0.353 0.249 0.323 0.512
2018 Steamer 599 532 130 36 57 173 5 81 98 3 0.348 0.244 0.320 0.499
2018 ZiPS 586 520 133 36 54 162 6 81 104 4 0.361 0.256 0.329 0.523
2018 Actual 654 576 142 48 59 175 12 98 123 0 0.368 0.247 0.326 0.549
2019 Aggregate 619 545 133 39 60 177 8 85 106 1 0.346 0.244 0.325 0.510
2019 Marcel 587 519 129 38 54 159 8 82 99 2 0.350 0.249 0.325 0.520
2019 Steamer 636 559 135 39 63 179 8 87 104 1 0.344 0.241 0.324 0.504
2019 ZiPS 602 531 131 39 57 174 8 82 108 1 0.348 0.247 0.326 0.516
2019 Actual 533 481 106 23 47 146 3 61 73 0 0.291 0.220 0.293 0.387
2020 Aggregate 211 187 44 13 19 60 2 28 35 0 0.336 0.237 0.313 0.482
2020 Marcel 526 466 111 30 49 142 6 70 83 2 0.336 0.238 0.316 0.476
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 219 194 47 13 20 62 2 29 34 0 0.342 0.241 0.318 0.493
2020 ZiPS 202 180 42 12 18 59 2 26 36 0 0.330 0.233 0.307 0.472
2020 Actual 99 85 17 2 10 26 3 9 10 0 0.284 0.200 0.303 0.329
2021 Aggregate 375 330 77 22 36 111 5 47 59 0 0.335 0.233 0.316 0.471
2021 Marcel 298 265 62 15 27 78 4 38 44 1 0.325 0.234 0.312 0.445
2021 Razzball 100 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 249 219 51 15 24 73 3 31 37 0 0.336 0.232 0.316 0.473
2021 ZiPS 501 443 104 29 47 149 7 63 84 0 0.335 0.235 0.315 0.470
2021 Actual 114 102 21 3 10 31 0 11 10 0 0.274 0.206 0.272 0.363