Craig Stammen

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2010 Aggregate 644 140.0 172 19 52 74 0 87 6 11 0 0.330 5.59 1.60
2010 Marcel 492 114.9 119 14 34 69 4 61 5 7 1 0.330 4.78 1.33
2010 ZiPS 644 140.0 172 19 52 74 0 87 6 11 0 0.330 5.59 1.60
2010 Actual 562 128.0 151 13 41 85 1 73 4 4 0 0.352 5.13 1.50
2011 Aggregate 645 148.0 164 18 46 87 5 79 6 8 0 0.338 4.80 1.42
2011 Marcel 538 124.3 136 14 39 81 3 67 5 6 1 0.338 4.85 1.41
2011 ZiPS 645 148.0 164 18 46 87 5 79 6 8 0 0.338 4.80 1.42
2011 Actual 38 10.3 3 0 4 12 0 1 1 1 0 0.143 0.87 0.68
2012 Aggregate 348 80.3 86 8 21 59 3 37 4 4 0 0.292 4.10 1.33
2012 Marcel 263 61.5 64 6 20 43 1 31 3 3 1 0.322 4.54 1.37
2012 Steamer 91 21.7 22 2 5 18 1 8 1 1 0 0.274 3.32 1.22
2012 ZiPS 604 135.0 155 17 39 86 5 74 6 9 0 0.310 4.93 1.44
2012 Actual 370 88.3 70 7 36 87 2 23 6 1 1 0.281 2.34 1.20
2013 Aggregate 316 74.5 66 7 27 70 2 27 4 2 0 0.274 3.28 1.25
2013 Marcel 310 73.1 67 7 27 63 2 28 4 3 1 0.307 3.45 1.29
2013 Steamer 275 65.5 60 6 21 57 2 24 4 2 0 0.276 3.31 1.24
2013 ZiPS 357 83.3 70 8 35 83 2 30 4 2 0 0.273 3.24 1.26
2013 Actual 339 81.7 78 4 27 79 2 25 7 6 0 0.297 2.76 1.29
2014 Aggregate 286 67.5 61 5 22 62 2 25 5 3 1 0.273 3.36 1.24
2014 Marcel 312 74.4 68 6 26 69 2 26 5 4 1 0.300 3.15 1.26
2014 Steamer 231 55.0 51 5 17 49 1 21 3 2 1 0.278 3.44 1.24
2014 ZiPS 340 79.7 71 6 28 75 2 29 6 4 0 0.269 3.27 1.24
2014 Actual 304 72.7 78 5 14 56 3 31 4 5 0 0.311 3.84 1.27
2015 Aggregate 296 69.9 66 6 21 60 2 27 5 4 3 0.294 3.46 1.24
2015 Marcel 290 69.1 67 5 21 60 2 26 4 4 1 0.298 3.39 1.27
2015 Steamer 274 65.0 62 5 19 55 2 26 3 3 3 0.298 3.54 1.25
2015 ZiPS 318 74.7 70 6 22 66 2 28 6 4 0 0.268 3.37 1.23
2015 Actual 17 4.0 2 0 3 3 0 0 0 0 0 0.247 0.00 1.25
2017 Aggregate 155 35.9 37 4 11 30 1 16 2 2 0 0.290 3.94 1.32
2017 Marcel 106 25.1 25 3 8 21 1 11 1 1 1 0.320 3.94 1.31
2017 Steamer 128 30.0 29 3 10 26 1 13 1 2 0 0.286 3.77 1.30
2017 ZiPS 183 41.7 44 5 12 33 2 19 3 3 0 0.294 4.10 1.34
2017 Actual 329 80.3 68 12 28 74 2 28 2 3 0 0.296 3.14 1.20
2018 Aggregate 257 59.4 58 7 21 53 2 27 2 3 2 0.293 4.02 1.33
2018 Marcel 269 64.2 59 9 23 59 2 26 3 3 1 0.312 3.64 1.28
2018 Steamer 236 55.0 54 6 19 49 2 24 3 3 2 0.294 3.95 1.33
2018 ZiPS 278 63.7 63 8 22 57 2 29 2 3 2 0.292 4.10 1.34
2018 Actual 317 79.0 65 3 17 88 3 24 8 3 0 0.256 2.73 1.04
2019 Aggregate 276 65.2 60 7 20 65 2 26 4 4 4 0.272 3.60 1.23
2019 Marcel 295 71.2 63 7 22 71 3 27 5 3 1 0.287 3.41 1.19
2019 Steamer 275 65.0 61 7 21 65 2 26 3 3 4 0.276 3.62 1.25
2019 ZiPS 277 65.3 60 7 19 65 2 26 4 4 4 0.268 3.58 1.21
2019 Actual 339 82.0 80 13 15 73 2 30 8 7 4 0.300 3.29 1.16
2020 Aggregate 106 25.0 24 3 7 23 1 11 2 2 0 0.283 3.80 1.23
2020 Marcel 301 72.3 67 9 20 70 3 29 5 4 2 0.302 3.61 1.20
2020 Razzball 100 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 103 24.1 24 3 7 22 1 11 1 1 0 0.296 4.15 1.31
2020 ZiPS 109 26.0 24 3 6 24 1 10 2 2 0 0.270 3.46 1.15
2020 Actual 105 24.0 27 2 4 20 2 15 4 2 0 0.302 5.62 1.29
2021 Aggregate 231 54.4 53 6 14 49 2 22 4 3 0 0.279 3.72 1.23
2021 Marcel 186 44.1 42 6 12 42 2 20 4 3 1 0.309 4.08 1.22
2021 Razzball 100 - - - - - - - - - - 0.314 4.35 1.31
2021 Steamer 197 46.0 46 6 14 42 2 21 2 2 0 0.294 4.01 1.30
2021 ZiPS 264 63.0 59 6 14 57 2 24 6 3 0 0.264 3.43 1.16
2021 Actual 355 88.3 79 13 13 83 3 30 6 3 1 0.280 3.06 1.04
2022 Aggregate 285 68.3 67 8 16 61 3 29 5 4 0 0.284 3.78 1.20
2022 Marcel 295 70.9 67 10 17 67 3 30 5 4 2 0.306 3.81 1.18
2022 Razzball 100 - - - - - - - - - - 0.310 4.03 1.28
2022 Steamer 271 64.0 65 9 16 57 3 29 3 3 0 0.298 4.10 1.27
2022 ZiPS 299 72.7 68 7 15 66 3 28 6 4 0 0.271 3.47 1.14
2022 Actual 177 40.7 45 9 10 35 2 20 1 2 0 0.341 4.43 1.35