Iván Nova

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2010 Aggregate 623 130.3 156 16 76 64 0 85 6 11 0 0.340 5.87 1.78
2010 Marcel 100 - - - - - - - - - - 0.321 4.15 1.36
2010 ZiPS 623 130.3 156 16 76 64 0 85 6 11 0 0.340 5.87 1.78
2010 Actual 185 42.0 44 4 17 26 1 21 1 2 0 0.323 4.50 1.45
2011 Aggregate 675 149.7 170 19 69 88 7 88 7 8 0 0.359 5.29 1.60
2011 Marcel 315 72.6 73 8 28 53 2 35 3 4 1 0.322 4.34 1.39
2011 ZiPS 675 149.7 170 19 69 88 7 88 7 8 0 0.359 5.29 1.60
2011 Actual 704 165.3 163 13 57 98 6 68 16 4 0 0.313 3.70 1.33
2012 Aggregate 770 175.0 186 18 61 108 7 85 12 10 0 0.302 4.40 1.41
2012 Marcel 630 147.3 146 13 52 97 5 64 11 5 1 0.312 3.91 1.34
2012 Steamer 749 171.6 182 16 62 105 7 83 11 9 0 0.304 4.35 1.42
2012 ZiPS 791 178.3 189 20 60 111 7 88 13 10 0 0.300 4.44 1.40
2012 Actual 748 170.3 194 28 56 153 10 95 12 8 0 0.367 5.02 1.47
2013 Aggregate 676 154.3 161 18 52 118 7 78 9 8 0 0.304 4.53 1.38
2013 Marcel 706 163.4 172 20 56 128 7 80 12 7 1 0.339 4.41 1.40
2013 Steamer 605 140.9 142 13 48 110 5 66 9 7 0 0.295 4.22 1.34
2013 ZiPS 747 167.0 181 23 57 125 8 90 9 10 0 0.313 4.85 1.43
2013 Actual 586 139.3 135 9 44 116 14 48 9 6 0 0.305 3.10 1.28
2014 Aggregate 732 168.8 169 17 54 131 10 76 11 10 0 0.296 4.06 1.32
2014 Marcel 625 146.1 149 15 48 120 9 64 10 7 1 0.329 3.94 1.35
2014 Steamer 739 172.6 171 19 55 137 9 79 11 11 0 0.299 4.13 1.31
2014 ZiPS 726 165.0 167 16 53 124 11 73 11 9 0 0.294 3.98 1.33
2014 Actual 96 20.7 32 6 6 12 2 19 2 2 0 0.445 8.27 1.84
2015 Aggregate 368 84.9 85 9 26 69 6 39 5 5 0 0.315 4.10 1.31
2015 Marcel 353 82.3 86 10 26 69 6 38 5 4 1 0.330 4.16 1.36
2015 Steamer 201 47.2 47 5 14 37 2 22 3 3 0 0.316 4.12 1.30
2015 ZiPS 535 121.3 123 13 38 103 10 55 7 7 0 0.294 4.08 1.33
2015 Actual 413 94.0 99 13 33 63 7 53 6 11 0 0.342 5.07 1.40
2016 Aggregate 462 105.5 110 13 33 77 7 52 6 7 0 0.301 4.42 1.36
2016 Marcel 464 107.8 111 13 36 83 7 53 7 8 1 0.327 4.42 1.36
2016 Steamer 439 101.4 105 13 32 71 5 50 6 7 0 0.302 4.39 1.35
2016 ZiPS 486 109.3 114 13 35 83 9 54 7 8 0 0.300 4.45 1.36
2016 Actual 684 162.0 175 23 28 127 9 75 12 8 1 0.328 4.17 1.25
2017 Aggregate 516 119.6 127 12 28 89 7 53 8 8 0 0.290 4.02 1.30
2017 Marcel 620 145.3 153 20 37 114 8 71 10 9 2 0.327 4.40 1.31
2017 Steamer 512 119.4 129 12 29 91 6 54 7 7 0 0.295 4.05 1.32
2017 ZiPS 520 119.7 125 12 28 87 8 53 8 8 1 0.285 3.99 1.28
2017 Actual 785 187.0 203 29 36 131 7 86 11 14 0 0.328 4.14 1.28
2018 Aggregate 680 157.3 172 20 34 116 8 74 10 10 0 0.300 4.26 1.31
2018 Marcel 704 166.3 176 24 39 127 8 78 10 11 1 0.329 4.22 1.29
2018 Steamer 712 164.9 185 22 38 121 8 82 9 11 0 0.308 4.49 1.35
2018 ZiPS 647 149.7 159 19 31 110 8 67 11 10 0 0.292 4.03 1.27
2018 Actual 683 161.0 171 26 35 114 4 75 9 9 0 0.327 4.19 1.28
2019 Aggregate 623 143.1 160 25 33 103 6 77 8 10 0 0.311 4.82 1.35
2019 Marcel 663 156.6 164 24 37 120 6 73 9 9 1 0.321 4.20 1.28
2019 Steamer 652 150.3 170 27 37 106 6 84 7 11 0 0.317 5.02 1.38
2019 ZiPS 594 136.0 150 24 30 100 6 70 8 9 0 0.305 4.63 1.32
2019 Actual 806 187.0 225 30 47 114 9 98 11 12 0 0.350 4.72 1.45
2020 Aggregate 244 54.8 67 11 13 34 2 32 3 4 0 0.333 5.33 1.45
2020 Marcel 716 167.6 185 26 43 121 7 83 10 10 1 0.338 4.46 1.36
2020 Razzball 100 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 246 55.7 67 11 14 35 2 34 3 4 0 0.335 5.49 1.45
2020 ZiPS 242 54.0 66 11 12 34 2 31 3 4 0 0.331 5.17 1.44
2020 Actual 88 19.0 22 4 9 9 0 18 1 1 0 0.358 8.53 1.63