Jake McGee

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2010 Aggregate 289 63.0 65 9 35 45 0 40 3 5 0 0.323 5.71 1.59
2010 Marcel 100 - - - - - - - - - - 0.321 4.15 1.36
2010 ZiPS 289 63.0 65 9 35 45 0 40 3 5 0 0.323 5.71 1.59
2010 Actual 20 5.0 2 0 3 6 0 1 0 0 0 0.213 1.80 1.00
2011 Aggregate 323 72.3 75 6 34 63 4 36 4 4 0 0.333 4.48 1.51
2011 Marcel 121 28.2 27 3 11 23 1 13 1 1 1 0.322 4.15 1.35
2011 ZiPS 323 72.3 75 6 34 63 4 36 4 4 0 0.333 4.48 1.51
2011 Actual 124 28.0 30 5 12 27 0 14 5 2 0 0.349 4.50 1.50
2012 Aggregate 245 56.5 52 6 23 53 3 23 4 3 3 0.287 3.72 1.31
2012 Marcel 173 40.2 40 5 15 34 1 18 3 2 1 0.324 4.03 1.37
2012 Steamer 224 52.5 46 5 21 51 2 20 3 2 2 0.281 3.43 1.29
2012 ZiPS 266 60.3 57 7 24 54 4 27 6 5 0 0.294 4.03 1.34
2012 Actual 212 55.3 33 3 11 73 1 12 5 2 0 0.202 1.95 0.80
2013 Aggregate 195 47.4 38 5 15 55 1 15 4 2 0 0.260 2.87 1.12
2013 Marcel 232 56.1 48 6 17 56 1 21 4 3 1 0.285 3.37 1.16
2013 Steamer 154 37.5 30 4 13 45 1 11 3 1 0 0.262 2.76 1.14
2013 ZiPS 236 57.3 47 6 16 64 1 19 6 3 0 0.258 2.98 1.10
2013 Actual 260 62.7 52 8 22 75 1 28 5 3 1 0.291 4.02 1.18
2014 Aggregate 258 63.0 49 6 20 75 1 20 5 2 8 0.259 2.82 1.10
2014 Marcel 258 62.2 54 7 20 65 2 25 5 3 1 0.296 3.62 1.19
2014 Steamer 263 65.0 50 6 20 75 2 18 5 2 8 0.255 2.54 1.08
2014 ZiPS 252 61.0 48 7 20 75 1 21 6 3 0 0.262 3.10 1.11
2014 Actual 274 71.3 48 2 16 90 2 15 5 2 19 0.222 1.89 0.90
2015 Aggregate 259 64.3 48 5 18 81 1 17 4 2 24 0.255 2.44 1.03
2015 Marcel 272 66.9 55 5 19 72 2 23 5 3 7 0.270 3.09 1.11
2015 Steamer 262 65.0 48 5 20 80 2 18 4 3 24 0.260 2.47 1.05
2015 ZiPS 256 63.7 47 5 17 81 1 17 5 2 0 0.233 2.40 1.00
2015 Actual 147 37.3 27 3 8 48 1 10 1 2 6 0.241 2.41 0.94
2016 Aggregate 247 59.3 50 6 19 68 2 21 4 2 22 0.261 3.16 1.16
2016 Marcel 206 50.6 42 4 14 54 2 18 3 2 6 0.273 3.20 1.11
2016 Steamer 271 65.0 54 7 21 74 2 23 3 3 24 0.263 3.13 1.16
2016 ZiPS 224 53.7 46 5 16 61 1 19 4 2 0 0.258 3.19 1.16
2016 Actual 205 45.7 56 9 16 38 3 24 2 3 15 0.379 4.73 1.58
2017 Aggregate 226 52.5 51 7 17 52 2 22 3 2 8 0.289 3.84 1.30
2017 Marcel 216 51.3 49 6 16 50 2 21 3 3 8 0.307 3.68 1.27
2017 Steamer 236 55.0 53 7 19 54 2 25 3 3 2 0.293 4.07 1.32
2017 ZiPS 216 50.0 49 6 15 50 2 20 3 2 13 0.284 3.60 1.28
2017 Actual 229 57.3 47 4 16 58 1 23 0 2 3 0.271 3.61 1.10
2018 Aggregate 251 58.3 56 8 19 59 2 26 3 2 5 0.291 4.01 1.29
2018 Marcel 242 57.7 55 7 19 55 2 26 2 3 5 0.314 4.06 1.28
2018 Steamer 279 65.0 62 9 23 68 3 30 3 3 5 0.297 4.19 1.31
2018 ZiPS 223 51.7 50 6 16 50 2 22 2 1 5 0.284 3.83 1.28
2018 Actual 227 51.3 59 10 16 47 2 37 2 4 1 0.371 6.49 1.46
2019 Aggregate 215 49.5 50 8 16 47 2 25 3 2 0 0.299 4.51 1.34
2019 Marcel 238 55.7 56 8 18 52 2 29 2 3 3 0.322 4.69 1.33
2019 Steamer 216 50.0 50 7 17 48 2 25 2 2 0 0.299 4.42 1.35
2019 ZiPS 214 49.0 50 8 15 46 2 25 3 2 0 0.298 4.59 1.33
2019 Actual 180 41.3 47 11 11 35 3 20 0 2 0 0.369 4.35 1.40
2020 Aggregate 54 12.3 13 2 4 11 1 7 1 0 0 0.314 4.82 1.35
2020 Marcel 215 50.0 51 9 16 47 2 26 2 3 1 0.339 4.68 1.34
2020 Razzball 100 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 37 8.5 9 1 3 7 0 4 0 0 0 0.310 4.57 1.33
2020 ZiPS 71 16.0 17 3 5 14 1 9 1 0 0 0.317 5.06 1.38
2020 Actual 79 20.3 14 2 3 33 0 6 3 1 0 0.237 2.66 0.84
2021 Aggregate 229 54.1 48 8 17 61 2 22 3 2 14 0.282 3.72 1.21
2021 Marcel 164 38.6 38 6 12 40 2 19 2 2 1 0.326 4.43 1.30
2021 Razzball 100 - - - - - - - - - - 0.314 4.35 1.31
2021 Steamer 265 63.0 56 8 21 72 3 26 3 3 14 0.280 3.67 1.22
2021 ZiPS 192 45.3 41 7 13 51 2 19 3 2 14 0.283 3.77 1.19
2021 Actual 239 59.7 44 7 10 58 2 18 3 2 31 0.243 2.72 0.91
2022 Aggregate 239 57.1 54 9 15 58 2 26 3 3 13 0.293 4.08 1.21
2022 Marcel 232 55.7 48 8 16 57 2 23 3 3 10 0.297 3.72 1.15
2022 Razzball 100 - - - - - - - - - - 0.310 4.03 1.28
2022 Steamer 279 66.0 62 9 20 67 3 30 3 3 12 0.294 4.04 1.25
2022 ZiPS 199 48.0 45 8 11 48 2 22 2 2 12 0.293 4.12 1.17
2022 Actual 163 37.0 41 6 12 25 0 28 1 3 3 0.346 6.81 1.43