Josh Tomlin

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2010 Aggregate 100 - - - - - - - - - - 0.321 4.15 1.36
2010 Marcel 100 - - - - - - - - - - 0.321 4.15 1.36
2010 ZiPS 100 - - - - - - - - - - 0.321 4.15 1.36
2010 Actual 301 73.0 72 10 19 43 3 37 6 4 0 0.333 4.56 1.25
2011 Aggregate 652 148.3 162 25 51 93 8 86 9 12 0 0.352 5.22 1.44
2011 Marcel 413 97.7 97 12 32 68 4 47 7 5 2 0.329 4.33 1.32
2011 ZiPS 652 148.3 162 25 51 93 8 86 9 12 0 0.352 5.22 1.44
2011 Actual 662 165.3 157 24 21 89 3 78 12 7 0 0.307 4.25 1.08
2012 Aggregate 647 148.7 163 22 37 84 5 78 8 10 0 0.308 4.69 1.35
2012 Marcel 619 150.9 146 20 33 94 4 71 10 7 1 0.313 4.23 1.19
2012 Steamer 645 147.4 169 23 38 84 5 79 8 10 0 0.320 4.83 1.41
2012 ZiPS 648 150.0 157 21 36 85 5 76 9 10 0 0.296 4.56 1.29
2012 Actual 452 103.3 126 18 25 56 3 73 5 8 0 0.366 6.36 1.46
2013 Aggregate 381 87.6 96 13 22 50 3 48 5 6 0 0.310 4.89 1.35
2013 Marcel 521 124.1 129 18 29 77 3 67 8 7 1 0.331 4.86 1.27
2013 Steamer 216 50.0 55 7 13 29 2 26 3 3 0 0.311 4.73 1.36
2013 ZiPS 545 124.7 137 19 30 71 4 70 6 9 0 0.309 5.05 1.34
2013 Actual 9 2.0 2 0 0 0 0 0 0 0 0 0.197 0.00 1.00
2014 Aggregate 308 71.9 80 10 13 43 2 36 4 4 0 0.306 4.56 1.29
2014 Marcel 274 64.7 67 9 16 43 2 34 4 4 1 0.331 4.73 1.28
2014 Steamer 271 63.4 70 9 12 39 2 31 4 4 0 0.311 4.41 1.30
2014 ZiPS 346 80.3 89 11 14 46 2 42 4 5 0 0.301 4.71 1.28
2014 Actual 446 104.0 120 18 14 94 1 55 6 9 0 0.339 4.76 1.29
2015 Aggregate 252 59.7 63 8 11 48 2 28 3 4 0 0.312 4.19 1.23
2015 Marcel 425 99.5 108 14 23 82 2 51 5 7 1 0.326 4.61 1.32
2015 Steamer 101 24.3 24 3 4 20 1 10 1 1 0 0.302 3.60 1.17
2015 ZiPS 404 93.7 104 14 17 73 2 50 5 7 0 0.300 4.80 1.29
2015 Actual 251 65.7 47 13 8 57 2 22 7 2 0 0.275 3.02 0.84
2016 Aggregate 437 104.2 105 16 18 85 3 48 6 7 0 0.286 4.11 1.18
2016 Marcel 389 94.2 89 14 20 82 3 41 7 5 1 0.304 3.92 1.16
2016 Steamer 515 123.6 122 18 23 99 4 52 8 7 0 0.284 3.79 1.18
2016 ZiPS 358 85.0 87 14 14 71 2 42 5 6 0 0.289 4.45 1.19
2016 Actual 725 174.0 187 36 20 118 3 85 13 9 0 0.326 4.40 1.19
2017 Aggregate 556 131.5 142 22 21 98 3 64 8 8 0 0.297 4.36 1.24
2017 Marcel 618 148.7 150 27 26 116 4 69 11 8 1 0.315 4.18 1.18
2017 Steamer 562 132.9 147 22 22 94 4 67 8 8 0 0.305 4.51 1.27
2017 ZiPS 550 130.0 138 21 19 101 3 61 9 8 0 0.290 4.22 1.21
2017 Actual 585 141.0 166 23 14 109 4 78 10 9 0 0.340 4.98 1.28
2018 Aggregate 504 118.9 132 23 17 87 3 62 7 7 0 0.309 4.72 1.25
2018 Marcel 605 145.2 155 25 25 114 4 73 10 8 1 0.329 4.52 1.24
2018 Steamer 470 110.5 125 21 18 79 3 59 7 7 0 0.317 4.84 1.29
2018 ZiPS 539 127.3 139 24 15 96 3 65 8 8 0 0.301 4.59 1.21
2018 Actual 321 70.3 92 25 12 46 4 48 2 5 0 0.397 6.14 1.48
2019 Aggregate 238 56.1 61 11 7 44 2 29 3 3 0 0.301 4.67 1.22
2019 Marcel 401 93.8 105 19 18 73 3 51 5 6 1 0.335 4.89 1.31
2019 Steamer 63 15.0 16 3 2 12 1 7 1 1 0 0.294 4.32 1.21
2019 ZiPS 412 96.7 107 22 12 71 3 54 5 6 0 0.308 5.03 1.23
2019 Actual 320 79.3 82 14 7 51 0 33 2 1 2 0.304 3.74 1.12
2020 Aggregate 95 22.0 26 5 3 16 1 13 1 1 0 0.320 5.12 1.30
2020 Marcel 325 76.8 83 15 15 60 2 39 3 4 1 0.333 4.57 1.28
2020 Razzball 100 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 56 13.0 15 3 2 9 0 7 1 1 0 0.320 5.01 1.30
2020 ZiPS 134 31.0 36 7 4 22 1 18 1 1 0 0.321 5.23 1.29
2020 Actual 163 39.7 40 6 8 36 1 21 2 2 0 0.313 4.76 1.21
2021 Aggregate 286 66.6 74 14 10 55 2 37 3 3 0 0.313 4.95 1.27
2021 Marcel 238 56.3 58 10 14 48 2 28 2 3 1 0.326 4.48 1.28
2021 Razzball 100 - - - - - - - - - - 0.314 4.35 1.31
2021 Steamer 232 54.0 59 10 10 46 2 28 3 3 0 0.310 4.69 1.29
2021 ZiPS 340 79.3 90 18 10 63 2 46 4 3 0 0.317 5.22 1.26
2021 Actual 218 49.3 69 10 5 37 1 36 4 0 0 0.377 6.57 1.50