David Price

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2010 Aggregate 646 145.7 143 20 66 113 0 75 9 10 0 0.306 4.63 1.43
2010 Marcel 540 125.0 119 15 50 98 4 60 8 7 1 0.319 4.32 1.35
2010 ZiPS 646 145.7 143 20 66 113 0 75 9 10 0 0.306 4.63 1.43
2010 Actual 861 208.7 170 15 79 188 5 63 19 6 0 0.286 2.72 1.19
2011 Aggregate 854 201.7 176 19 79 180 6 78 16 9 0 0.298 3.48 1.26
2011 Marcel 753 178.7 157 17 69 152 5 68 14 7 1 0.301 3.42 1.26
2011 ZiPS 854 201.7 176 19 79 180 6 78 16 9 0 0.298 3.48 1.26
2011 Actual 918 224.3 192 22 63 218 9 87 12 13 0 0.291 3.49 1.14
2012 Aggregate 848 200.3 178 21 67 187 7 76 14 9 0 0.276 3.41 1.23
2012 Marcel 811 195.0 170 19 65 176 7 75 13 10 1 0.294 3.46 1.21
2012 Steamer 845 200.7 182 23 67 190 7 75 13 9 0 0.282 3.36 1.24
2012 ZiPS 850 200.0 175 20 68 184 7 77 15 9 0 0.271 3.46 1.22
2012 Actual 836 211.0 173 16 59 205 5 60 20 5 0 0.269 2.56 1.10
2013 Aggregate 873 209.4 181 18 65 204 6 75 16 9 0 0.266 3.24 1.17
2013 Marcel 769 188.9 162 17 58 176 6 65 14 8 1 0.289 3.10 1.16
2013 Steamer 877 211.1 186 18 67 207 7 81 15 8 0 0.271 3.44 1.20
2013 ZiPS 868 207.7 176 18 63 201 6 70 16 9 0 0.260 3.03 1.15
2013 Actual 740 186.7 178 16 27 151 3 69 10 8 0 0.290 3.33 1.10
2014 Aggregate 803 194.9 174 18 46 179 5 68 14 9 0 0.265 3.14 1.13
2014 Marcel 704 174.4 158 16 42 154 4 63 11 7 1 0.292 3.25 1.15
2014 Steamer 787 191.8 174 18 46 169 6 68 14 9 0 0.271 3.19 1.15
2014 ZiPS 819 198.0 174 18 46 189 5 68 14 8 0 0.260 3.09 1.11
2014 Actual 1009 248.3 230 25 38 271 5 90 15 12 0 0.285 3.26 1.08
2015 Aggregate 885 213.9 205 23 41 203 5 82 15 9 0 0.290 3.45 1.15
2015 Marcel 820 202.2 187 19 40 196 5 74 13 9 1 0.285 3.29 1.12
2015 Steamer 885 217.2 200 22 41 202 6 78 15 9 0 0.286 3.23 1.11
2015 ZiPS 886 210.7 210 23 40 204 4 86 15 9 0 0.274 3.67 1.19
2015 Actual 888 220.3 190 17 47 225 3 60 18 5 0 0.270 2.45 1.08
2016 Aggregate 870 212.1 193 21 41 215 5 75 15 8 0 0.258 3.18 1.10
2016 Marcel 788 193.8 176 18 40 192 4 66 13 7 1 0.281 3.07 1.11
2016 Steamer 872 214.9 188 22 43 219 5 72 16 8 0 0.256 3.01 1.07
2016 ZiPS 869 209.3 198 20 39 211 4 78 14 8 0 0.261 3.35 1.13
2016 Actual 951 230.0 227 30 50 228 7 102 17 9 0 0.307 3.99 1.20
2017 Aggregate 732 176.1 168 21 37 174 5 68 12 8 0 0.272 3.50 1.16
2017 Marcel 803 195.3 184 21 44 194 5 76 14 8 1 0.291 3.50 1.17
2017 Steamer 550 133.4 126 16 29 128 4 52 9 6 0 0.273 3.53 1.16
2017 ZiPS 914 218.0 211 26 43 221 6 84 15 9 0 0.271 3.47 1.17
2017 Actual 317 74.7 65 8 24 76 4 28 6 3 0 0.285 3.38 1.19
2018 Aggregate 720 171.8 163 22 41 172 5 70 12 8 0 0.280 3.67 1.19
2018 Marcel 481 115.4 108 13 31 113 4 47 8 5 1 0.298 3.67 1.20
2018 Steamer 748 179.9 168 24 46 179 6 75 13 8 0 0.282 3.76 1.19
2018 ZiPS 691 163.7 159 20 36 165 5 65 12 7 0 0.277 3.57 1.19
2018 Actual 722 176.0 151 25 50 177 10 70 16 7 0 0.300 3.58 1.14
2019 Aggregate 725 170.5 163 22 47 164 7 74 13 8 0 0.280 3.89 1.23
2019 Marcel 629 150.9 137 20 44 149 7 64 12 7 1 0.297 3.82 1.20
2019 Steamer 749 176.7 169 24 51 171 7 78 12 8 0 0.285 3.99 1.25
2019 ZiPS 700 164.3 158 20 42 157 7 69 13 8 0 0.275 3.78 1.22
2019 Actual 458 107.3 109 15 32 128 3 51 7 5 0 0.319 4.28 1.31
2021 Aggregate 437 102.5 95 16 32 108 4 45 7 5 0 0.290 3.92 1.23
2021 Marcel 293 69.2 66 10 23 73 3 32 5 3 1 0.318 4.16 1.29
2021 Razzball 100 - - - - - - - - - - 0.314 4.35 1.31
2021 Steamer 491 116.1 104 17 38 129 5 49 8 5 0 0.285 3.79 1.22
2021 ZiPS 382 89.0 85 15 26 88 4 40 7 4 0 0.295 4.04 1.25
2021 Actual 326 73.7 79 8 26 58 4 33 5 2 1 0.328 4.03 1.43
2022 Aggregate 334 78.4 76 12 24 76 4 36 5 4 0 0.303 4.10 1.28
2022 Marcel 320 73.9 74 10 26 70 3 35 5 3 1 0.327 4.26 1.35
2022 Razzball 100 - - - - - - - - - - 0.310 4.03 1.28
2022 Steamer 314 73.5 71 11 24 72 3 34 4 4 0 0.303 4.21 1.29
2022 ZiPS 354 83.3 81 13 25 81 4 37 5 4 0 0.303 4.00 1.27
2022 Actual 167 40.3 38 6 9 37 0 11 2 0 2 0.304 2.45 1.17