Asdrúbal Cabrera

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Aggregate 604 549 154 9 51 106 4 83 78 10 0.336 0.281 0.346 0.406
2010 Marcel 545 479 136 8 48 90 3 72 63 10 0.332 0.284 0.350 0.413
2010 ZiPS 604 549 154 9 51 106 4 83 78 10 0.336 0.281 0.346 0.406
2010 Actual 425 381 105 3 25 60 5 39 29 6 0.295 0.276 0.326 0.346
2011 Aggregate 637 567 158 8 47 100 6 77 59 13 0.317 0.279 0.338 0.390
2011 Marcel 479 425 119 6 38 77 4 56 48 9 0.320 0.280 0.342 0.391
2011 ZiPS 637 567 158 8 47 100 6 77 59 13 0.317 0.279 0.338 0.390
2011 Actual 667 604 165 25 44 119 11 87 92 17 0.344 0.273 0.332 0.460
2012 Aggregate 652 584 161 16 48 106 8 83 72 14 0.330 0.277 0.338 0.427
2012 Marcel 583 525 146 14 40 97 6 71 67 13 0.327 0.278 0.334 0.427
2012 Steamer 647 577 161 16 50 103 8 85 70 14 0.334 0.279 0.343 0.432
2012 ZiPS 657 590 162 16 46 110 8 82 74 15 0.326 0.275 0.333 0.422
2012 Actual 616 555 150 16 52 99 6 70 68 9 0.333 0.270 0.338 0.423
2013 Aggregate 622 559 152 16 48 101 7 75 70 10 0.332 0.272 0.335 0.424
2013 Marcel 578 521 141 15 43 97 7 67 65 11 0.329 0.271 0.333 0.418
2013 Steamer 601 539 147 15 48 96 7 72 68 8 0.335 0.273 0.338 0.425
2013 ZiPS 642 580 157 17 47 107 7 78 73 12 0.330 0.271 0.331 0.422
2013 Actual 562 508 123 14 35 114 8 66 64 9 0.304 0.242 0.299 0.402
2014 Aggregate 570 515 133 15 40 105 7 68 66 9 0.321 0.258 0.318 0.411
2014 Marcel 543 490 127 15 39 100 7 64 64 10 0.326 0.259 0.321 0.420
2014 Steamer 531 480 124 13 39 97 6 61 58 8 0.319 0.257 0.318 0.403
2014 ZiPS 609 550 142 17 42 113 8 75 75 11 0.323 0.258 0.318 0.418
2014 Actual 616 553 133 14 49 108 7 74 61 10 0.308 0.241 0.307 0.387
2015 Aggregate 590 531 129 13 45 107 7 67 60 9 0.302 0.244 0.309 0.383
2015 Marcel 563 506 126 14 43 103 6 66 60 9 0.309 0.249 0.313 0.399
2015 Steamer 568 511 125 13 43 104 6 61 56 8 0.301 0.244 0.308 0.381
2015 ZiPS 613 550 134 14 47 109 8 74 64 10 0.303 0.244 0.310 0.385
2015 Actual 551 505 134 15 36 107 3 66 58 6 0.321 0.265 0.315 0.430
2016 Aggregate 531 481 120 14 38 97 5 59 58 6 0.308 0.250 0.309 0.406
2016 Marcel 534 484 121 13 38 102 5 63 56 8 0.306 0.250 0.308 0.401
2016 Steamer 496 447 108 13 37 94 5 48 52 6 0.299 0.241 0.303 0.391
2016 ZiPS 567 515 133 15 40 99 5 71 65 7 0.316 0.258 0.315 0.421
2016 Actual 568 521 146 23 38 103 7 65 62 5 0.347 0.280 0.336 0.474
2017 Aggregate 538 489 125 16 38 100 6 62 60 5 0.314 0.255 0.313 0.420
2017 Marcel 534 486 128 16 38 100 5 63 56 6 0.321 0.263 0.321 0.430
2017 Steamer 519 470 117 16 38 97 5 57 57 4 0.309 0.250 0.311 0.412
2017 ZiPS 558 509 132 17 38 102 6 68 63 6 0.318 0.259 0.316 0.428
2017 Actual 540 479 134 14 50 83 5 66 59 3 0.338 0.280 0.351 0.434
2018 Aggregate 524 472 124 15 41 89 5 62 58 4 0.325 0.263 0.325 0.429
2018 Marcel 520 470 128 16 40 93 5 62 57 5 0.334 0.272 0.333 0.443
2018 Steamer 508 456 119 16 41 88 5 60 55 3 0.324 0.260 0.324 0.428
2018 ZiPS 540 487 129 15 42 90 5 63 60 4 0.326 0.265 0.327 0.429
2018 Actual 592 546 143 23 41 119 3 68 75 0 0.332 0.262 0.316 0.458
2019 Aggregate 510 462 127 17 39 93 4 62 65 2 0.333 0.276 0.335 0.454
2019 Marcel 542 492 132 19 42 101 5 64 63 3 0.330 0.268 0.330 0.451
2019 Steamer 463 417 114 15 36 83 4 58 57 2 0.328 0.272 0.334 0.445
2019 ZiPS 556 506 141 19 42 103 4 66 73 2 0.337 0.279 0.336 0.462
2019 Actual 514 447 116 18 57 103 3 69 91 4 0.333 0.260 0.342 0.441
2020 Aggregate 163 147 40 6 14 32 1 20 23 1 0.337 0.269 0.336 0.449
2020 Marcel 507 453 119 17 46 99 4 63 70 3 0.333 0.263 0.333 0.439
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 141 126 33 5 12 28 1 16 17 1 0.331 0.264 0.333 0.439
2020 ZiPS 186 168 46 7 16 36 1 23 30 1 0.343 0.274 0.339 0.458
2020 Actual 213 190 46 8 19 40 0 23 31 0 0.319 0.242 0.305 0.447
2021 Aggregate 381 341 87 12 33 76 2 43 51 1 0.324 0.254 0.321 0.433
2021 Marcel 350 313 80 13 32 71 2 43 51 2 0.333 0.256 0.325 0.450
2021 Razzball 100 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 261 233 58 8 23 56 2 29 32 1 0.318 0.249 0.319 0.421
2021 ZiPS 500 450 117 17 43 93 2 59 74 1 0.329 0.260 0.324 0.444
2021 Actual 352 309 71 7 36 80 3 34 42 1 0.298 0.230 0.312 0.366