Nelson Cruz

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Aggregate 536 482 130 30 50 120 4 73 81 15 0.373 0.270 0.343 0.512
2010 Marcel 469 421 111 22 43 104 3 62 64 12 0.357 0.264 0.335 0.482
2010 ZiPS 536 482 130 30 50 120 4 73 81 15 0.373 0.270 0.343 0.512
2010 Actual 445 399 127 22 38 81 1 60 78 17 0.406 0.318 0.374 0.576
2011 Aggregate 513 459 130 28 47 107 2 68 82 18 0.381 0.283 0.350 0.536
2011 Marcel 471 421 121 24 43 94 2 64 73 15 0.380 0.287 0.353 0.530
2011 ZiPS 513 459 130 28 47 107 2 68 82 18 0.381 0.283 0.350 0.536
2011 Actual 513 475 125 29 33 116 2 64 87 9 0.354 0.263 0.312 0.509
2012 Aggregate 532 483 131 28 43 113 2 71 82 12 0.360 0.272 0.331 0.513
2012 Marcel 496 450 124 25 40 104 2 65 77 14 0.362 0.276 0.335 0.511
2012 Steamer 541 490 134 28 44 112 2 78 82 11 0.363 0.274 0.335 0.515
2012 ZiPS 523 476 128 28 41 113 2 63 82 14 0.358 0.269 0.327 0.511
2012 Actual 642 585 152 24 48 140 5 86 90 8 0.337 0.260 0.319 0.460
2013 Aggregate 519 472 125 23 40 111 3 64 77 8 0.349 0.266 0.324 0.481
2013 Marcel 565 515 139 24 42 119 3 73 84 11 0.350 0.270 0.326 0.482
2013 Steamer 483 437 117 22 38 102 3 63 71 5 0.352 0.268 0.328 0.486
2013 ZiPS 556 508 134 24 41 119 3 65 82 10 0.346 0.264 0.320 0.476
2013 Actual 456 413 110 27 35 109 4 49 76 5 0.360 0.266 0.327 0.506
2014 Aggregate 550 500 128 26 41 125 4 63 80 7 0.341 0.256 0.314 0.465
2014 Marcel 485 441 115 22 36 108 4 58 72 7 0.347 0.261 0.320 0.474
2014 Steamer 514 466 118 24 38 120 4 63 71 5 0.338 0.253 0.312 0.461
2014 ZiPS 585 533 138 27 43 129 4 63 89 8 0.344 0.259 0.316 0.469
2014 Actual 678 613 166 40 55 140 5 87 108 4 0.374 0.271 0.333 0.525
2015 Aggregate 589 536 134 27 43 136 5 68 81 5 0.330 0.250 0.309 0.457
2015 Marcel 574 520 138 28 45 124 5 70 85 6 0.350 0.265 0.328 0.487
2015 Steamer 566 515 129 26 41 130 5 68 79 4 0.329 0.250 0.309 0.457
2015 ZiPS 612 557 139 29 45 143 5 68 83 6 0.330 0.250 0.309 0.458
2015 Actual 655 590 178 44 59 164 5 90 93 3 0.400 0.302 0.369 0.566
2016 Aggregate 596 539 139 32 48 146 5 73 87 3 0.343 0.258 0.323 0.482
2016 Marcel 583 526 147 33 49 133 5 73 85 4 0.366 0.279 0.345 0.517
2016 Steamer 598 539 136 30 49 147 5 74 89 3 0.335 0.252 0.318 0.469
2016 ZiPS 595 540 143 33 47 145 5 72 84 4 0.350 0.265 0.328 0.494
2016 Actual 667 589 169 43 62 159 9 96 105 2 0.386 0.287 0.360 0.555
2017 Aggregate 594 533 142 35 50 149 6 78 95 2 0.355 0.266 0.334 0.508
2017 Marcel 585 523 148 35 51 135 6 79 86 3 0.371 0.283 0.351 0.533
2017 Steamer 601 537 142 33 53 149 6 79 96 2 0.351 0.264 0.335 0.497
2017 ZiPS 586 528 141 36 48 149 6 77 93 3 0.358 0.267 0.333 0.519
2017 Actual 645 556 160 39 70 140 12 91 119 1 0.388 0.288 0.375 0.549
2018 Aggregate 587 516 138 33 56 138 8 78 98 1 0.363 0.267 0.345 0.504
2018 Marcel 573 505 145 34 55 132 8 79 90 2 0.383 0.287 0.363 0.539
2018 Steamer 599 528 145 35 59 144 8 83 100 1 0.373 0.274 0.353 0.523
2018 ZiPS 574 505 131 31 54 133 9 73 96 1 0.353 0.259 0.338 0.485
2018 Actual 591 519 133 37 55 122 14 70 97 1 0.364 0.256 0.342 0.509
2019 Aggregate 568 499 137 32 54 121 11 75 101 1 0.364 0.274 0.355 0.517
2019 Marcel 543 476 129 32 52 119 10 71 88 2 0.364 0.271 0.352 0.521
2019 Steamer 597 524 148 35 57 129 10 86 100 1 0.373 0.283 0.362 0.533
2019 ZiPS 540 474 126 30 50 113 12 65 101 1 0.356 0.266 0.348 0.500
2019 Actual 521 454 141 41 56 131 7 81 108 0 0.421 0.311 0.392 0.639
2020 Aggregate 199 175 49 13 19 48 3 28 38 0 0.382 0.278 0.358 0.547
2020 Marcel 502 439 123 32 50 114 9 68 88 1 0.385 0.280 0.363 0.551
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 220 192 54 14 22 54 4 33 39 1 0.386 0.284 0.365 0.550
2020 ZiPS 179 158 43 12 17 43 3 23 36 0 0.378 0.272 0.352 0.544
2020 Actual 214 185 56 16 25 58 4 33 33 0 0.418 0.303 0.397 0.595
2021 Aggregate 527 460 123 32 55 137 9 73 89 1 0.373 0.267 0.354 0.524
2021 Marcel 346 303 85 22 35 82 6 48 58 1 0.385 0.281 0.364 0.545
2021 Razzball 100 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 581 504 130 32 62 153 9 81 91 1 0.360 0.258 0.348 0.497
2021 ZiPS 474 416 115 32 48 122 8 65 86 0 0.385 0.276 0.361 0.550
2021 Actual 584 513 136 32 51 126 7 79 86 3 0.350 0.265 0.334 0.497
2022 Aggregate 541 481 130 32 47 125 7 75 90 2 0.365 0.269 0.340 0.510
2022 Marcel 493 433 120 29 47 116 6 69 78 2 0.376 0.277 0.352 0.529
2022 Razzball 100 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Steamer 570 505 136 33 52 132 7 81 94 2 0.368 0.269 0.344 0.512
2022 ZiPS 512 457 123 30 42 118 7 70 86 2 0.362 0.269 0.336 0.508
2022 Actual 507 448 105 10 49 119 4 50 64 4 0.291 0.234 0.313 0.337
2023 Aggregate 419 372 91 15 39 103 4 48 57 2 0.318 0.244 0.321 0.407
2023 Marcel 490 432 109 19 46 113 5 59 66 3 0.326 0.252 0.329 0.428
2023 Razzball 100 - - - - - - - - - 0.318 0.248 0.320 0.415
2023 Steamer 358 319 77 12 32 87 4 42 45 2 0.313 0.243 0.317 0.399
2023 ZiPS 480 424 104 19 47 119 5 55 69 2 0.323 0.245 0.325 0.415
2023 Actual 152 143 35 5 6 46 2 9 23 1 0.294 0.245 0.283 0.399