Albert Pujols

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Aggregate 640 531 177 40 102 60 7 109 138 5 0.464 0.333 0.447 0.635
2010 Marcel 612 507 166 34 92 61 6 96 104 9 0.445 0.327 0.431 0.607
2010 ZiPS 640 531 177 40 102 60 7 109 138 5 0.464 0.333 0.447 0.635
2010 Actual 700 587 183 42 103 76 4 115 118 14 0.434 0.312 0.414 0.596
2011 Aggregate 649 539 169 37 97 65 6 100 107 12 0.433 0.314 0.419 0.592
2011 Marcel 616 513 163 35 91 66 5 99 105 11 0.436 0.318 0.421 0.598
2011 ZiPS 649 539 169 37 97 65 6 100 107 12 0.433 0.314 0.419 0.592
2011 Actual 651 579 173 37 61 58 4 105 99 9 0.391 0.299 0.366 0.541
2012 Aggregate 660 563 172 39 84 69 5 105 113 9 0.414 0.305 0.396 0.580
2012 Marcel 590 506 153 33 73 64 5 94 95 11 0.407 0.302 0.392 0.563
2012 Steamer 681 576 178 41 92 70 5 111 126 7 0.423 0.308 0.403 0.597
2012 ZiPS 639 550 166 37 77 67 5 99 100 11 0.406 0.302 0.388 0.564
2012 Actual 670 607 173 30 52 76 5 85 105 8 0.368 0.285 0.343 0.516
2013 Aggregate 646 568 166 33 67 72 5 93 102 8 0.391 0.292 0.369 0.537
2013 Marcel 593 524 153 29 58 68 4 85 90 9 0.384 0.292 0.364 0.527
2013 Steamer 653 571 171 36 72 73 5 99 110 7 0.404 0.299 0.379 0.558
2013 ZiPS 638 564 161 31 63 72 5 88 94 10 0.379 0.285 0.359 0.516
2013 Actual 443 391 101 17 40 55 5 49 64 1 0.336 0.258 0.330 0.437
2014 Aggregate 576 512 143 27 53 70 4 76 87 5 0.368 0.278 0.348 0.494
2014 Marcel 481 430 119 21 41 59 4 62 70 5 0.361 0.277 0.342 0.484
2014 Steamer 613 545 152 29 58 75 5 84 94 4 0.373 0.280 0.352 0.502
2014 ZiPS 538 480 133 24 48 64 4 68 81 5 0.363 0.277 0.344 0.485
2014 Actual 695 633 172 28 48 71 5 89 105 5 0.345 0.272 0.324 0.466
2015 Aggregate 608 552 149 25 45 70 5 75 90 5 0.344 0.271 0.328 0.470
2015 Marcel 581 524 141 23 45 72 5 71 84 5 0.342 0.269 0.329 0.466
2015 Steamer 585 530 142 24 45 71 5 72 83 3 0.341 0.268 0.328 0.462
2015 ZiPS 630 573 157 26 45 69 5 77 97 6 0.346 0.274 0.329 0.478
2015 Actual 661 602 147 40 50 72 6 85 95 5 0.339 0.244 0.307 0.480
2016 Aggregate 594 541 142 28 43 69 5 74 89 4 0.337 0.263 0.321 0.469
2016 Marcel 587 532 136 27 45 72 5 72 83 4 0.332 0.256 0.317 0.459
2016 Steamer 585 531 138 27 44 69 5 73 87 4 0.336 0.260 0.321 0.466
2016 ZiPS 602 550 146 28 42 69 5 76 90 5 0.338 0.265 0.321 0.473
2016 Actual 650 593 159 31 49 75 2 71 119 4 0.334 0.268 0.323 0.457
2017 Aggregate 565 516 136 27 41 69 3 70 95 3 0.333 0.264 0.320 0.464
2017 Marcel 577 525 137 27 43 71 4 69 89 5 0.331 0.261 0.319 0.461
2017 Steamer 548 498 133 26 42 68 4 69 84 3 0.338 0.267 0.326 0.473
2017 ZiPS 581 534 140 28 40 69 3 70 107 3 0.327 0.262 0.315 0.455
2017 Actual 636 593 143 23 37 93 2 53 101 3 0.289 0.241 0.286 0.386
2018 Aggregate 518 477 122 21 33 74 2 54 82 2 0.313 0.255 0.305 0.420
2018 Marcel 567 520 131 25 40 78 3 60 89 4 0.318 0.252 0.307 0.431
2018 Steamer 465 426 108 21 32 68 3 56 66 2 0.321 0.253 0.308 0.440
2018 ZiPS 570 530 136 20 34 79 2 50 99 3 0.304 0.257 0.302 0.400
2018 Actual 498 465 114 19 28 65 2 50 64 1 0.302 0.245 0.289 0.411
2019 Aggregate 450 418 103 16 26 66 2 45 62 1 0.292 0.246 0.292 0.398
2019 Marcel 497 459 115 19 33 72 2 50 74 3 0.303 0.251 0.302 0.412
2019 Steamer 415 382 96 16 26 62 2 47 56 1 0.304 0.251 0.300 0.421
2019 ZiPS 486 455 110 15 26 69 2 42 69 1 0.281 0.242 0.284 0.376
2019 Actual 545 491 120 23 43 68 3 55 93 3 0.309 0.244 0.305 0.430
2020 Aggregate 171 157 39 7 11 23 1 18 25 1 0.308 0.248 0.301 0.418
2020 Marcel 505 463 113 19 35 74 3 50 75 3 0.305 0.244 0.298 0.408
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 168 154 39 7 12 24 1 20 24 1 0.318 0.253 0.308 0.436
2020 ZiPS 174 160 39 6 11 22 1 16 27 1 0.298 0.244 0.293 0.400
2020 Actual 163 152 34 6 9 25 1 15 25 0 0.285 0.224 0.270 0.395
2021 Aggregate 414 380 90 15 26 63 3 42 60 1 0.295 0.236 0.288 0.398
2021 Marcel 324 295 72 13 23 49 2 34 47 2 0.310 0.244 0.300 0.424
2021 Razzball 100 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 375 342 84 15 26 60 3 43 50 1 0.310 0.246 0.302 0.420
2021 ZiPS 453 419 95 15 26 66 3 39 72 1 0.281 0.227 0.274 0.377
2021 Actual 296 275 65 17 14 45 5 29 50 2 0.306 0.236 0.284 0.433
2022 Aggregate 273 252 61 12 15 43 3 28 42 2 0.307 0.243 0.291 0.416
2022 Marcel 350 319 76 15 24 57 4 37 54 2 0.311 0.238 0.297 0.417
2022 Razzball 100 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Steamer 223 204 51 10 13 36 2 26 30 1 0.319 0.251 0.302 0.437
2022 ZiPS 324 301 71 13 16 50 4 29 55 2 0.295 0.236 0.281 0.395
2022 Actual 351 307 83 24 28 55 10 42 68 1 0.381 0.270 0.345 0.550